4th Quarter Play-by-Play |
Ncc | 2-10 | on Fc37 | Start of 4th quarter, clock 12:00. |
Ncc | 2-10 | on Fc37 | [SHOT], BEN PARR rush for 37 yards to the FC0, 1ST DOWN NCC, TOUCHDOWN, clock 11:50. |
| | | CHRIS GROSSER kick attempt good. |
NEWPORT CENTRAL CATH 20, FORT CAMPBELL 13 |
| Drive: 2 plays, 37 yards, TOP 0:13 |
| | | CHRIS GROSSER kickoff 43 yards to the FC17, out-of-bounds, FC ball on FC35. |
Fc | 1-10 | on Fc35 | FORT CAMPBELL drive start at 11:50. |
Fc | 1-10 | on Fc35 | [SHOT], TROY TURNER rush for 4 yards to the FC39 (GARRET BROWN;STEFFEN ROLL). |
Fc | 2-6 | on Fc39 | [SHOT], ANTONIO ANDREWS rush for 51 yards to the NCC10, 1ST DOWN FC (NATE RAWE). |
Fc | 1-G | on Ncc10 | [SHOT], ANTONIO ANDREWS rush for loss of 4 yards to the NCC14 (GARRET BROWN). |
Fc | 2-G | on Ncc14 | [SHOT], ANTONIO ANDREWS pass complete to JD ERVIN for 1 yard to the NCC13 (LOGAN FERRARA;CHRIS KELLY). |
Fc | 3-G | on Ncc13 | [SHOT], ANTONIO ANDREWS rush for 13 yards to the NCC0, TOUCHDOWN, clock 09:49. |
| | | MATT LASSITTER kick attempt good. |
NEWPORT CENTRAL CATH 20, FORT CAMPBELL 20 |
| Drive: 5 plays, 65 yards, TOP 2:01 |
| | | MATT LASSITTER kickoff 48 yards to the NCC12, LOGAN FERRARA return 20 yards to the NCC32 (TRUST DAVIS). |
Ncc | 1-10 | on Ncc32 | NEWPORT CENTRAL CATH drive start at 09:43. |
Ncc | 1-10 | on Ncc32 | [SHOT], ROB KUES pass complete to MARIO ESCALANTE for 1 yard to the NCC33 (TRE POWELL). |
Ncc | 2-9 | on Ncc33 | [SHOT], MARK KELLY rush for 7 yards to the NCC40 (TRUST DAVIS). |
Ncc | 3-2 | on Ncc40 | PENALTY NCC false start 5 yards to the NCC35. |
Ncc | 3-7 | on Ncc35 | [SHOT], ROB KUES pass incomplete to NATE RAWE, dropped pass. |
Ncc | 4-7 | on Ncc35 | BEN PARR punt 33 yards to the FC32, TRE POWELL return 1 yards to the FC33 (KYLE TALLON). |
| Drive: 3 plays, 3 yards, TOP 1:37 |
Fc | 1-10 | on Fc33 | FORT CAMPBELL drive start at 08:06. |
Fc | 1-10 | on Fc33 | [SHOT], ANTONIO ANDREWS pass complete to JD ERVIN for 8 yards to the FC41 (LOGAN FERRARA). |
Fc | 2-2 | on Fc41 | [SHOT], ANTONIO ANDREWS pass incomplete to TRE POWELL. |
Fc | 3-2 | on Fc41 | [SHOT], ANTONIO ANDREWS rush for loss of 4 yards to the FC37, fumble by ANTONIO ANDREWS recovered by FC ANTONIO ANDREWS at FC37. |
Fc | 4-6 | on Fc37 | MATT LASSITTER punt 6 yards to the FC43, downed, PENALTY FC illegal formation declined. |
| Drive: 3 plays, 4 yards, TOP 0:56 |
Ncc | 1-10 | on Fc43 | NEWPORT CENTRAL CATH drive start at 07:10. |
Ncc | 1-10 | on Fc43 | PENALTY NCC false start (JAKE SMITH) 5 yards to the FC48. |
Ncc | 1-15 | on Fc48 | [SHOT], MARK KELLY rush for 3 yards to the FC45 (D. JANUCHOWSKI;JOSH CARTER). |
Ncc | 2-12 | on Fc45 | [SHOT], ROB KUES pass incomplete to MARIO ESCALANTE, PENALTY FC pass interference (DERRIOUS BROWN) 15 yards to the FC30, 1ST DOWN NCC, NO PLAY. |
Ncc | 1-10 | on Fc30 | [SHOT], MARK KELLY rush for 2 yards to the FC28 (D. JANUCHOWSKI). |
Ncc | 2-8 | on Fc28 | [SHOT], ROB KUES pass complete to BEN PARR for 6 yards to the FC22 (JOSH CARTER). |
Ncc | 3-2 | on Fc22 | [SHOT], ROB KUES rush for 3 yards to the FC19, 1ST DOWN NCC (TRUST DAVIS). |
Ncc | 1-10 | on Fc19 | [SHOT], MARK KELLY rush for loss of 4 yards to the FC23 (CASEY MILLER). |
Ncc | 2-14 | on Fc23 | [SHOT], ROB KUES rush for 6 yards to the FC17 (DARIAN CRANK). |
Ncc | 3-8 | on Fc17 | [SHOT], BEN PARR pass incomplete to MARIO ESCALANTE. |
Ncc | 4-8 | on Fc17 | CHRIS GROSSER field goal attempt from 35 GOOD, clock 03:30. |
NEWPORT CENTRAL CATH 23, FORT CAMPBELL 20 |
| Drive: 8 plays, 26 yards, TOP 3:40 |
| | | CHRIS GROSSER kickoff 57 yards to the FC3, TRE POWELL return 23 yards to the FC26 (JAKE KRUER). |
Fc | 1-10 | on Fc26 | FORT CAMPBELL drive start at 03:24. |
Fc | 1-10 | on Fc26 | [SHOT], ANTONIO ANDREWS rush for 14 yards to the FC40, 1ST DOWN FC, out-of-bounds. |
Fc | 1-10 | on Fc40 | [SHOT], ANTONIO ANDREWS pass complete to JD ERVIN for 5 yards to the FC45 (GREG WILLETT). |
Fc | 2-5 | on Fc45 | [SHOT], ANTONIO ANDREWS rush for 1 yard to the FC46 (BEN PARR). |
Fc | 3-4 | on Fc46 | [SHOT], ANTONIO ANDREWS pass complete to TRE POWELL for 54 yards to the NCC0, clock 02:01, PENALTY FC illegal motion (CHRIS ALLEN) 5 yards to the FC41, NO PLAY. |
Fc | 3-9 | on Fc41 | [SHOT], JD ERVIN pass complete to ANTONIO ANDREWS for 59 yards to the NCC0, 1ST DOWN FC, TOUCHDOWN, clock 01:44. |
| | | MATT LASSITTER kick attempt failed (blocked) (blocked by GREG WILLETT), clock 01:44. |
FORT CAMPBELL 26, NEWPORT CENTRAL CATH 23 |
| Drive: 4 plays, 74 yards, TOP 1:40 |
| | | MATT LASSITTER kickoff 50 yards to the NCC10, CHRIS KELLY return 35 yards to the NCC45 (BREON MORENO). |
Ncc | 1-10 | on Ncc45 | NEWPORT CENTRAL CATH drive start at 01:34. |
Ncc | 1-10 | on Ncc45 | Timeout FORT CAMPBELL, clock 01:34. |
Ncc | 1-10 | on Ncc45 | [SHOT], ROB KUES rush for no gain to the NCC45 (CASEY MILLER). |
Ncc | 2-10 | on Ncc45 | [SHOT], ROB KUES pass complete to BEN PARR for 13 yards to the FC42, 1ST DOWN NCC. |
Ncc | 1-10 | on Fc42 | [SHOT], ROB KUES sacked for loss of 1 yard to the FC43 (JD ERVIN). |
Ncc | 2-11 | on Fc43 | Timeout NEWPORT CENTRAL CATH, clock 00:55. |
Ncc | 2-11 | on Fc43 | PENALTY NCC false start (JOE COX) 5 yards to the FC48. |
Ncc | 2-16 | on Fc48 | [SHOT], ROB KUES pass incomplete to BEN PARR. |
Ncc | 3-16 | on Fc48 | [SHOT], ROB KUES sacked for loss of 8 yards to the NCC44 (TRUST DAVIS), fumble by ROB KUES recovered by FC JOSH CARTER at NCC37. |
| Drive: 5 plays, minus 8 yards, TOP 0:52 |
Fc | 1-10 | on Ncc37 | FORT CAMPBELL drive start at 00:42. |
Fc | 1-10 | on Ncc37 | [SHOT], TROY TURNER rush for 4 yards to the NCC33 (CHRIS KELLY;JAKE SMITH). |
Fc | 2-6 | on Ncc33 | Timeout NEWPORT CENTRAL CATH, clock 00:35. |
Fc | 2-6 | on Ncc33 | [SHOT], ANTONIO ANDREWS rush for loss of 2 yards to the NCC35 (JAKE SMITH;GREG WILLETT). |
Fc | 3-8 | on Ncc35 | [SHOT], ANTONIO ANDREWS rush for loss of 4 yards to the NCC39. |
Fc | 4-12 | on Ncc39 | End of game, clock 00:00. |
| Drive: 3 plays, minus 2 yards, TOP 0:42 |