NCC | Qtr | FC |
|
||||||||||||||||||||||||
23 | Final | 26 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
NEWPORT CENTRAL CATH |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
BEN PARR | 4 | 146 | 36.5 | 45 | 0 | 1 | 0 |
Totals... | 4 | 146 | 36.5 | 45 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
LOGAN FERRARA | 3 | 51 | 17.0 | 0 | 20 |
CHRIS KELLY | 1 | 35 | 35.0 | 0 | 35 |
NATE RAWE | 1 | 27 | 27.0 | 0 | 27 |
Totals... | 5 | 113 | 22.6 | 0 | 35 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
CHRIS KELLY | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 1 | 11 | 11.0 | 0 | 11 |
Field goal attempts | |||||
CHRIS GROSSER | 4th | 03:30 | 35 yards - Good |
FORT CAMPBELL |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
MATT LASSITTER | 3 | 71 | 23.7 | 34 | 0 | 0 | 0 |
Totals... | 3 | 71 | 23.7 | 34 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
TRE POWELL | 2 | 1 | 0.5 | 0 | 1 |
Totals... | 2 | 1 | 0.5 | 0 | 1 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
TRE POWELL | 3 | 63 | 21.0 | 0 | 26 |
JD ERVIN | 1 | 23 | 23.0 | 0 | 23 |
Totals... | 4 | 86 | 21.5 | 0 | 26 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |