2nd Quarter Play-by-Play |
Central | 1-G | on Central40 | End of half, clock 00:00. |
CENTRAL 21, BREATHITT COUNTY 7 |
| | | RIZIK LADO kick attempt good. |
Central | 1-G | on Breathit01 | TIM. PATTERSON rush for 1 yard to the BREATHIT0, TOUCHDOWN, clock 00:00. |
Central | 1-G | on Breathit01 | CENTRAL drive start at 00:02 (2nd). |
| Drive: 5 plays, 34 yards, TOP 1:03 |
Breathit | 2-15 | on Central29 | JADE HADDIX pass intercepted by RICO ALLEN at the CENTRAL12, RICO ALLEN return 87 yards to the BREATHIT1 (ZACK EPPERSON). |
Breathit | 2-10 | on Central24 | PENALTY BREATHIT substitution infraction 5 yards to the CENTRAL29. |
Breathit | 1-10 | on Central24 | [SHOT], JADE HADDIX pass incomplete to JOSH FLETCHER. |
Breathit | 1-10 | on Central24 | Timeout CENTRAL, clock 00:26. |
Breathit | 2-10 | on Breathit47 | [SHOT], JADE HADDIX pass complete to ZACK EPPERSON for 29 yards to the CENTRAL24, 1ST DOWN BREATHIT, out-of-bounds (DAMON RAY). |
Breathit | 1-10 | on Breathit47 | [SHOT], JADE HADDIX pass incomplete to CHANNING FUGATE (MICHAEL LEWIS). |
Breathit | 1-10 | on Breathit37 | [SHOT], CHANNING FUGATE rush for 10 yards to the BREATHIT47, 1ST DOWN BREATHIT (JOSH SHEA). |
Breathit | 1-10 | on Breathit37 | BREATHITT COUNTY drive start at 01:05 (2nd). |
| | | RIZIK LADO kickoff 50 yards to the BREATHIT10, ALEX STRONG return 27 yards to the BREATHIT37, out-of-bounds (RIZIK LADO). |
| Drive: 2 plays, 69 yards, TOP 0:43 |
CENTRAL 14, BREATHITT COUNTY 7 |
| | | RIZIK LADO kick attempt good. |
Central | 2-6 | on Central35 | CHRIS KING pass complete to STE. ROBINSON for 65 yards to the BREATHIT0, 1ST DOWN CENTRAL, TOUCHDOWN, clock 01:13. |
Central | 1-10 | on Central31 | CHANCE HUGHES rush for 4 yards to the CENTRAL35 (JADE HADDIX). |
Central | 1-10 | on Central31 | CENTRAL drive start at 01:56 (2nd). |
| Drive: 3 plays, 6 yards, TOP 2:00 |
Breathit | 4-4 | on Breathit37 | BILLY DAVIS punt 32 yards to the CENTRAL31, downed. |
Breathit | 4-4 | on Breathit37 | Timeout BREATHITT COUNTY, clock 02:05. |
Breathit | 3-7 | on Breathit34 | [SHOT], CHANNING FUGATE rush for 3 yards to the BREATHIT37 (TIM. PATTERSON). |
Breathit | 2-7 | on Breathit34 | [SHOT], JADE HADDIX rush for no gain to the BREATHIT34 (JOR. TENNYSON). |
Breathit | 1-10 | on Breathit31 | [SHOT], CHANNING FUGATE rush for 3 yards to the BREATHIT34 (MISTER COBBLE). |
Breathit | 1-10 | on Breathit31 | BREATHITT COUNTY drive start at 03:56 (2nd). |
| Drive: 4 plays, 9 yards, TOP 1:22 |
Central | 4-7 | on Breathit37 | [SHOT], CHRIS KING rush to the BREATHIT31, fumble forced by ALEX STRONG, fumble by CHRIS KING recovered by BREATHIT DARRELL DEATON at BREATHIT31. |
Central | 3-7 | on Breathit37 | CHRIS KING pass incomplete to JORDAN WALKER. |
Central | 3-7 | on Breathit37 | Timeout CENTRAL, clock 04:15. |
Central | 2-7 | on Breathit37 | CHANCE HUGHES rush for no gain to the BREATHIT37 (JESSE ROBERTS). |
Central | 1-10 | on Breathit40 | CHANCE HUGHES rush for 3 yards to the BREATHIT37 (JUAN LITTLE;ADAM STRONG). |
Central | 1-10 | on Breathit40 | CENTRAL drive start at 05:18 (2nd). |
| Drive: 3 plays, minus 1 yard, TOP 1:44 |
Breathit | 4-11 | on Breathit25 | BILLY DAVIS punt 31 yards to the CENTRAL44, CHRIS KING return 16 yards to the BREATHIT40 (BILLY DAVIS). |
Breathit | 3-11 | on Breathit25 | [SHOT], JADE HADDIX pass incomplete to ROBBIE HUFF, PENALTY BREATHIT ineligible downfield on pass declined. |
Breathit | 2-11 | on Breathit25 | [SHOT], CHANNING FUGATE rush for no gain to the BREATHIT25 (TIM. PATTERSON). |
Breathit | 1-10 | on Breathit26 | JADE HADDIX rush for loss of 1 yard to the BREATHIT25 (MISTER COBBLE). |
Breathit | 1-10 | on Breathit26 | Timeout BREATHITT COUNTY, clock 07:02. |
Breathit | 1-10 | on Breathit26 | BREATHITT COUNTY drive start at 07:02 (2nd). |
| | | RIZIK LADO kickoff 34 yards to the BREATHIT26, out-of-bounds, BREATHIT ball on BREATHIT26. |
| Drive: 8 plays, 93 yards, TOP 2:11 |
BREATHITT COUNTY 7, CENTRAL 7 |
| | | RIZIK LADO kick attempt good. |
Central | 1-10 | on Breathit18 | CHANCE HUGHES rush for 18 yards to the BREATHIT0, 1ST DOWN CENTRAL, TOUCHDOWN, clock 07:02. |
Central | 1-10 | on Breathit18 | 1st and 10. |
Central | 2-10 | on Breathit37 | CHANCE HUGHES rush for 4 yards to the BREATHIT33, PENALTY BREATHIT illegal block 15 yards to the BREATHIT18, 1ST DOWN CENTRAL. |
Central | 2-10 | on Breathit37 | Timeout CENTRAL, clock 07:21. |
Central | 1-10 | on Breathit37 | CHRIS KING pass incomplete to STE. ROBINSON. |
Central | 2-9 | on Breathit46 | ANTHONY WALES rush to the BREATHIT41, fumble forced by ADAM STRONG, fumble by ANTHONY WALES recovered by CENTRAL ANTHONY WALES at BREATHIT37, 1ST DOWN CENTRAL. |
Central | 1-10 | on Breathit47 | [SHOT], CHRIS KING pass complete to GERALD YOUNG for 1 yard to the BREATHIT46 (RYAN ALLEN), PENALTY CENTRAL illegal shift declined. |
Central | 3-9 | on Central08 | [SHOT], CHRIS KING pass complete to STE. ROBINSON for 45 yards to the BREATHIT47, 1ST DOWN CENTRAL (JADE HADDIX). |
Central | 2-9 | on Central08 | [SHOT], CHRIS KING pass incomplete to GERALD YOUNG. |
Central | 1-10 | on Central07 | CHRIS KING rush for 1 yard to the CENTRAL8 (DAKOTA RITCHIE). |
Central | 1-10 | on Central07 | CENTRAL drive start at 09:13 (2nd). |
| Drive: 7 plays, 65 yards, TOP 2:41 |
Breathit | 2-6 | on Central25 | [SHOT], JADE HADDIX pass intercepted by JOSH SHEA at the CENTRAL7, JOSH SHEA return 0 yards to the CENTRAL7. |
Breathit | 1-10 | on Central29 | [SHOT], JADE HADDIX pass complete to CHANNING FUGATE to the CENTRAL25, fumble forced by RIDGE WILSON, fumble by CHANNING FUGATE recovered by BREATHIT JEREMY MOORE at CENTRAL25. |
Breathit | 2-10 | on Central44 | [SHOT], JADE HADDIX pass incomplete to CHANNING FUGATE, PENALTY CENTRAL pass interference (DAMON RAY) 15 yards to the CENTRAL29, 1ST DOWN BREATHIT, NO PLAY. |
Breathit | 1-10 | on Central44 | [SHOT], JADE HADDIX pass incomplete to RYAN ALLEN. |
Breathit | 3-8 | on Breathit33 | [SHOT], JADE HADDIX rush for 23 yards to the CENTRAL44, 1ST DOWN BREATHIT (RIDGE WILSON). |
Breathit | 2-8 | on Breathit33 | [SHOT], JADE HADDIX pass incomplete to JOSH FLETCHER. |
Breathit | 1-10 | on Breathit31 | [SHOT], CHANNING FUGATE rush for 2 yards to the BREATHIT33 (TIM. PATTERSON). |
Breathit | 1-10 | on Breathit10 | [SHOT], JADE HADDIX rush for 21 yards to the BREATHIT31, 1ST DOWN BREATHIT (JOSH SHEA). |
Breathit | 1-10 | on Breathit10 | BREATHITT COUNTY drive start at 11:54 (2nd). |
| Drive: 8 plays, 41 yards, TOP 3:17 |
Central | 4-1 | on Breathit10 | TIM. PATTERSON rush for no gain to the BREATHIT10 (SCOTT BAILEY), PENALTY CENTRAL illegal formation declined. |
Central | 4-1 | on Breathit10 | Start of 2nd quarter, clock 12:00. |