![]() |
Breathit | Qtr | Central | ![]() |
|
||||||||||||||||||||||
| | 19 | Final | 40 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| BREATHITT COUNTY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| BILLY DAVIS | 4 | 133 | 33.2 | 37 | 0 | 1 | 0 |
| Totals... | 4 | 133 | 33.2 | 37 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| CHANNING FUGATE | 1 | 3 | 3.0 | 0 | 0 |
| Totals... | 1 | 3 | 3.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| ALEX STRONG | 3 | 80 | 26.7 | 0 | 31 |
| CHANNING FUGATE | 2 | 30 | 15.0 | 0 | 25 |
| Totals... | 5 | 110 | 22.0 | 0 | 31 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| CENTRAL |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| WIL. LANCASTER | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
| Totals... | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| WIL. LANCASTER | 1 | 7 | 7.0 | 0 | 7 |
| CHRIS KING | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 2 | 23 | 11.5 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| KELAND COLE | 1 | 1 | 1.0 | 0 | 1 |
| TIM. PATTERSON | 1 | 16 | 16.0 | 0 | 16 |
| STE. ROBINSON | 1 | 18 | 18.0 | 0 | 18 |
| MISTER COBBLE | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 4 | 36 | 9.0 | 0 | 18 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| RICO ALLEN | 1 | 87 | 87.0 | 0 | 87 |
| JOSH SHEA | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 87 | 43.5 | 0 | 87 |
| Field goal attempts |