![]() |
Mayfield | Qtr | LCA | ![]() |
|
||||||||||||||||||||||
| | 19 | Final | 55 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| MAYFIELD |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| MARC WYNSTRA | 3 | 87 | 29.0 | 32 | 0 | 0 | 0 |
| Totals... | 3 | 87 | 29.0 | 32 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| CLAY SWEATMAN | 2 | 18 | 9.0 | 0 | 10 |
| JON. JACKSON | 1 | 10 | 10.0 | 0 | 10 |
| TYREESE MURRELL | 1 | 24 | 24.0 | 0 | 24 |
| SHAIN ROSS | 1 | -4 | -4.0 | 0 | 0 |
| Totals... | 5 | 48 | 9.6 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| WILL.HIGGINGSON | 1 | 21 | 21.0 | 0 | 21 |
| JAV. RICHARDSON | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 2 | 35 | 17.5 | 0 | 21 |
| Field goal attempts | |||||
| MARC WYNSTRA | 1st | 02:57 | 34 yards - Missed | ||
| LCA |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| LUCAS WITT | 3 | 87 | 29.0 | 44 | 0 | 2 | 0 |
| CLAY MOSSBARGER | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 |
| Totals... | 4 | 111 | 27.8 | 44 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| BRAN. BURDETTE | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 1 | 9 | 9.0 | 0 | 9 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| CLAY MOSSBARGER | 2 | 31 | 15.5 | 0 | 18 |
| A. SHEWMAKER | 1 | -1 | -1.0 | 0 | 0 |
| Totals... | 3 | 30 | 10.0 | 0 | 18 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| BRAN. BURDETTE | 1 | 25 | 25.0 | 0 | 25 |
| SAM MAYBRIAR | 1 | 21 | 21.0 | 0 | 21 |
| MAX BARJUCA | 1 | 18 | 18.0 | 0 | 18 |
| WILL COLLINS | 1 | 13 | 13.0 | 0 | 13 |
| ADAM HALL | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 5 | 77 | 15.4 | 0 | 25 |
| Field goal attempts |