![]() |
Central | Qtr | Belfry | ![]() |
|
||||||||||||||||||||||
| | 15 | Final | 14 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| CENTRAL |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| DEVONTE YELDER | 3 | 115 | 38.3 | 49 | 0 | 1 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 4 | 115 | 28.8 | 49 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| DERIUS JONES | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 1 | 12 | 12.0 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| DERIUS JONES | 2 | 44 | 22.0 | 0 | 29 |
| TAE SHAWN GIBBS | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 3 | 61 | 20.3 | 0 | 29 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| DERIUS JONES | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 1 | 14 | 14.0 | 0 | 14 |
| Field goal attempts | |||||
| MUSA KAMARA | 1st | 09:41 | 29 yards - Good | ||
| BELFRY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| GARRETT DUTY | 6 | 205 | 34.2 | 45 | 1 | 1 | 0 |
| Totals... | 6 | 205 | 34.2 | 45 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| GARY RUNYON | 1 | 8 | 8.0 | 0 | 0 |
| Totals... | 1 | 8 | 8.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| HOWIE DOTSON | 1 | 18 | 18.0 | 0 | 18 |
| JOSH DIXON | 1 | 41 | 41.0 | 0 | 41 |
| Totals... | 2 | 59 | 29.5 | 0 | 41 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |