Belfry | Qtr | Central |
|
|||||||||||||||||||||||||||
6 | Final | 12 | | |||||||||||||||||||||||||||
- | Timeouts remaining |
- | ||||||||||||||||||||||||||||
OT Quarter Play-by-Play | |||
Belfry | 3-8 | on Belfry43 | Start of OT quarter, clock 12:00, BELFRY ball on CENTRAL10. |
CENTRAL WINS TOSS, CHOOSES TO DEFEND THE WEST GOAL | |||
Belfry | 3-8 | on Central10 | 1st and 10. |
Belfry | 1-G | on Central10 | KEATON TAYLOR rush for 5 yards to the CENTRAL5 (DONALD STYLES). |
Belfry | 2-G | on Central05 | TRINITY CARR rush for no gain to the CENTRAL5. |
Belfry | 3-G | on Central05 | SANI WARREN rush for loss of 5 yards to the CENTRAL10, fumble by SANI WARREN recovered by BELFRY JOSH ROBINSON at CENTRAL12, JOSH ROBINSON for loss of 4 yards to the CENTRAL16 (JAJUAN HAILEY;DONALD STYLES). |
Belfry | 4-G | on Central16 | Timeout BELFRY, clock 12:00. |
Belfry | 4-G | on Central16 | SANI WARREN pass incomplete to KEATON TAYLOR. |
Drive: 6 plays, 2 yards, TOP 1:04 | |||
Central | 1-10 | on Central16 | CENTRAL drive start at 12:00, CENTRAL ball on BELFRY10. |
Central | 1-G | on Belfry10 | DERIS COX rush for loss of 5 yards to the BELFRY15 (JOEY DUTY). |
Central | 2-G | on Belfry15 | SYDNEY TEDFORD pass complete to MARCEL MALONE for 15 yards to the BELFRY0, TOUCHDOWN, clock 12:00. |
CENTRAL 12, BELFRY 6 | |||
Drive: 2 plays, 10 yards, TOP 0:00 |
Belfry | Central | |
1st downs | 14 | 8 |
Rush yards | 163 | 142 |
Pass yards | 58 | 33 |
Total offense | 221 | 175 |
Penalties | 6-35 | 5-40 |
Turnovers | 2 | 0 |
BELFRY (12-3) |
PASSING | C-A-I | Yards | TD | Long |
SANI WARREN | 4-5-0 | 58 | 1 | 23 |
Totals... | 4-5-0 | 58 | 1 | 23 |
RUSHING | Att | Yards | TD | Long | Avg. |
AUSTIN HATFIELD | 19 | 105 | 0 | 27 | 5.5 |
TRINITY CARR | 14 | 60 | 0 | 9 | 4.3 |
KEATON TAYLOR | 4 | 26 | 0 | 11 | 6.5 |
JOSH ROBINSON | 4 | -1 | 0 | 5 | -0.2 |
SANI WARREN | 11 | -27 | 0 | 5 | -2.5 |
Totals... | 52 | 163 | 0 | 27 | 3.1 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
TONY MESSER | 2 | 22 | 1 | 13 | 11.0 |
JOSH ROBINSON | 1 | 25 | 0 | 23 | 25.0 |
ELI HUDDLE | 1 | 11 | 0 | 11 | 11.0 |
Totals... | 4 | 58 | 1 | 23 | 14.5 |
CENTRAL (13-2) |
PASSING | C-A-I | Yards | TD | Long |
SYDNEY TEDFORD | 3-7-0 | 33 | 1 | 15 |
TAE SHAWN GIBBS | 0-1-0 | 0 | 0 | 0 |
Totals... | 3-8-0 | 33 | 1 | 15 |
RUSHING | Att | Yards | TD | Long | Avg. |
DERIS COX | 17 | 102 | 1 | 28 | 6.0 |
STEVON BEASON | 4 | 17 | 0 | 11 | 4.2 |
DARREN POWELL | 4 | 17 | 0 | 8 | 4.2 |
TAE SHAWN GIBBS | 4 | 6 | 0 | 4 | 1.5 |
SYDNEY TEDFORD | 1 | -1 | 0 | 0 | -1.0 |
DEVONTE YELDER | 1 | -2 | 0 | 0 | -2.0 |
MARVIN SMITH | 0 | 3 | 0 | 0 | 0.0 |
Totals... | 31 | 142 | 1 | 28 | 4.6 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
DEVONTE YELDER | 2 | 18 | 0 | 11 | 9.0 |
MARCEL MALONE | 1 | 15 | 1 | 15 | 15.0 |
Totals... | 3 | 33 | 1 | 15 | 11.0 |
Date: Nov 30, 2012
Site: BOWLING GREEN, KY
Stadium: HOUCHENS-L.T. SMITH
Temp: 58
Wind: S 3 MPH
Weather: CLEAR AND COOL
Officials:
Ref: GREG MURDACH
Ump: TEDDY JESSIE
Line: ALAN RUSSELL
LJ: TIMOTHY JESSIE
BJ: JEFF BRADFORD
Time: 2:23
Attendance: 7116