Belfry | Qtr | Central |
|
|||||||||||||||||||||||||||
6 | Final | 12 | | |||||||||||||||||||||||||||
- | Timeouts remaining |
- | ||||||||||||||||||||||||||||
BELFRY |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
DEVIN WELLMAN | 3 | 110 | 36.7 | 38 | 0 | 2 | 0 |
Totals... | 3 | 110 | 36.7 | 38 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
KEATON TAYLOR | 2 | 34 | 17.0 | 0 | 18 |
Totals... | 2 | 34 | 17.0 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
CENTRAL |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
DEVONTE YELDER | 3 | 83 | 27.7 | 49 | 0 | 2 | 0 |
Totals... | 3 | 83 | 27.7 | 49 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
MARCUS MANION | 2 | 21 | 10.5 | 0 | 22 |
DERIUS JONES | 1 | 13 | 13.0 | 0 | 13 |
Totals... | 3 | 34 | 11.3 | 0 | 22 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
DERIUS JONES | 1 | 9 | 9.0 | 0 | 9 |
DEVONTE YELDER | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 2 | 24 | 12.0 | 0 | 15 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |