1st Quarter Play-by-Play
BEECHWOOD vs. PIKEVILLE
Date: Dec 03, 2015 Site: BOWLING GREEN, KY
1st Quarter Play-by-Play | |||
Bwood | 2-6 | on Bwood38 | KYLE FIEGER pass complete to CAMERON WAY for 10 yards to the BWOOD48, 1ST DOWN BWOOD (CHATLIN JARRELL). |
Bwood | 1-10 | on Bwood34 | AIDEN JUSTICE rush for 4 yards to the BWOOD38 (CODY CHARLES). |
Bwood | 3-3 | on Bwood26 | KYLE FIEGER rush for 8 yards to the BWOOD34, 1ST DOWN BWOOD, out-of-bounds (M McDONALD). |
Bwood | 2-7 | on Bwood22 | KYLE FIEGER pass complete to LOGAN CASTLEMAN for 4 yards to the BWOOD26 (A VANDERBECK). |
Bwood | 1-10 | on Bwood19 | AIDEN JUSTICE rush for 3 yards to the BWOOD22 (M McDONALD). |
Bwood | 1-10 | on Bwood19 | BEECHWOOD drive start at 02:24. |
D HEFFINGTON kickoff 44 yards to the BWOOD16, LOGAN CASTLEMAN return 3 yards to the BWOOD19 (BLAKE CHARLES). | |||
Drive: 7 plays, 88 yards, TOP 2:42 | |||
PIKEVILLE 14, BEECHWOOD 0 | |||
D HEFFINGTON kick attempt good. | |||
Pville | 1-10 | on Bwood25 | WYATT BATTAILE pass complete to CODY CHARLES for 25 yards to the BWOOD0, 1ST DOWN PVILLE, TOUCHDOWN, clock 02:30. |
Pville | 3-3 | on Bwood28 | A VANDERBECK rush for 3 yards to the BWOOD25, 1ST DOWN PVILLE (JOE SHERRON). |
Pville | 2-4 | on Bwood29 | DARIC PUGH rush for 1 yard to the BWOOD28 (BRETT SLUSHER). |
Pville | 1-10 | on Bwood35 | DARIC PUGH rush for 6 yards to the BWOOD29 (BRETT SLUSHER). |
Pville | 1-10 | on Bwood46 | WYATT BATTAILE pass complete to CLAY SLONE for 11 yards to the BWOOD35, 1ST DOWN PVILLE. |
Pville | 2-7 | on Pville15 | DARIC PUGH rush for 39 yards to the BWOOD46, 1ST DOWN PVILLE (J COTTINGHAM). |
Pville | 1-10 | on Pville12 | DARIC PUGH rush for 3 yards to the PVILLE15 (J OVERSTREET;JOE SHERRON). |
Pville | 1-10 | on Pville12 | PIKEVILLE drive start at 05:06. |
Drive: 3 plays, minus 1 yard, TOP 1:00 | |||
Bwood | 4-11 | on Bwood42 | BRETT SLUSHER punt 46 yards to the PVILLE12, downed. |
Bwood | 3-11 | on Bwood42 | KYLE FIEGER pass incomplete to LUCAS BENSON (CHATLIN JARRELL). |
Bwood | 2-10 | on Bwood43 | LOGAN CASTLEMAN rush for loss of 1 yard to the BWOOD42 (BLAKE CHARLES). |
Bwood | 1-10 | on Bwood43 | KYLE FIEGER pass incomplete to BRETT SLUSHER. |
Bwood | 1-10 | on Bwood43 | BEECHWOOD drive start at 06:06. |
D HEFFINGTON kickoff 39 yards to the BWOOD21, BRETT SLUSHER return 22 yards to the BWOOD43 (A VANDERBECK). | |||
Drive: 6 plays, 69 yards, TOP 1:54 | |||
PIKEVILLE 7, BEECHWOOD 0 | |||
D HEFFINGTON kick attempt good. | |||
Pville | 1-10 | on Bwood18 | CODY DIALS pass complete to CHATLIN JARRELL for 18 yards to the BWOOD0, 1ST DOWN PVILLE, TOUCHDOWN, clock 06:12. |
Pville | 2-1 | on Bwood20 | WYATT BATTAILE rush for 2 yards to the BWOOD18, 1ST DOWN PVILLE (BRETT SLUSHER). |
Pville | 1-10 | on Bwood29 | DARIC PUGH rush for 9 yards to the BWOOD20 (LOGAN CASTLEMAN). |
Pville | 1-10 | on Pville47 | CODY DIALS pass complete to A VANDERBECK for 24 yards to the BWOOD29, 1ST DOWN PVILLE, out-of-bounds. |
Pville | 2-2 | on Pville39 | DARIC PUGH rush for 8 yards to the PVILLE47, 1ST DOWN PVILLE (RILEY BURNS). |
Pville | 1-10 | on Pville31 | CODY DIALS pass complete to DARIC PUGH for 7 yards to the PVILLE38, fumble forced by LOGAN CASTLEMAN, fumble by DARIC PUGH recovered by PVILLE TEAM at PVILLE39. |
Pville | 1-10 | on Pville31 | PIKEVILLE drive start at 08:00. |
Drive: 3 plays, minus 3 yards, TOP 1:47 | |||
Bwood | 4-13 | on Bwood27 | BRETT SLUSHER punt 42 yards to the PVILLE31, downed. |
Bwood | 3-14 | on Bwood26 | KYLE FIEGER rush for 1 yard to the BWOOD27 (BRENNAN GOBLE). |
Bwood | 2-6 | on Bwood34 | LOGAN CASTLEMAN rush for loss of 6 yards to the BWOOD28, fumble by LOGAN CASTLEMAN recovered by BWOOD LOGAN CASTLEMAN at BWOOD26. |
Bwood | 1-10 | on Bwood30 | KYLE FIEGER pass complete to BRETT SLUSHER for 4 yards to the BWOOD34, out-of-bounds (CLAY SLONE). |
Bwood | 1-10 | on Bwood30 | BEECHWOOD drive start at 09:47. |
Drive: 5 plays, 18 yards, TOP 2:13 | |||
Pville | 4-5 | on Pville50 | CODY CHARLES punt 33 yards to the BWOOD17, LOGAN CASTLEMAN return 13 yards to the BWOOD30 (TANNER ROOP). |
Pville | 3-5 | on Pville50 | DARIC PUGH rush for no gain to the 50 yardline (J OVERSTREET). |
Pville | 2-10 | on Pville45 | WYATT BATTAILE rush for 5 yards to the 50 yardline (HENRY ERDMAN;BRETT SLUSHER). |
Pville | 1-10 | on Pville45 | WYATT BATTAILE pass incomplete to DARIC PUGH. |
Pville | 2-1 | on Pville41 | JONATHAN RAY rush for 4 yards to the PVILLE45, 1ST DOWN PVILLE (JOE SHERRON). |
Pville | 1-10 | on Pville32 | DARIC PUGH rush for 9 yards to the PVILLE41 (KYLE ROWE). |
MARIO GERMAN kickoff 58 yards to the PVILLE2, CHATLIN JARRELL return 30 yards to the PVILLE32 (RILEY BURNS). | |||
Bwood | 1-10 | on Bwood40 | BWOOD ball on BWOOD40. |
PIKEVILLE WINS TOSS, WILL RECEIVE, BEECHWOOD WILL DEFEND THE WEST GOAL |