![]() |
Bwood | Qtr | Pville | ![]() |
|
||||||||||||||||||||||
| 28 | Final | 42 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| BEECHWOOD |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| BRETT SLUSHER | 4 | 152 | 38.0 | 46 | 0 | 1 | 0 |
| Totals... | 4 | 152 | 38.0 | 46 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| LOGAN CASTLEMAN | 2 | 20 | 10.0 | 0 | 13 |
| Totals... | 2 | 20 | 10.0 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| BRETT SLUSHER | 4 | 110 | 27.5 | 0 | 36 |
| LOGAN CASTLEMAN | 2 | 12 | 6.0 | 0 | 9 |
| AIDEN JUSTICE | 1 | 25 | 25.0 | 0 | 25 |
| Totals... | 7 | 147 | 21.0 | 0 | 36 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| ELIJAH McKENNEY | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| PIKEVILLE |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| CODY CHARLES | 3 | 110 | 36.7 | 47 | 0 | 0 | 0 |
| Totals... | 3 | 110 | 36.7 | 47 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| CLAY SLONE | 2 | 46 | 23.0 | 0 | 30 |
| CHATLIN JARRELL | 1 | 30 | 30.0 | 0 | 30 |
| Totals... | 3 | 76 | 25.3 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| CODY CHARLES | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 1 | 11 | 11.0 | 0 | 11 |
| Field goal attempts |