4th Quarter Play-by-Play |
Pville | 1-G | on Pville40 | Start of 4th quarter, clock 12:00. |
| Drive: 3 plays, 71 yards, TOP 0:58 |
| | | D HEFFINGTON kickoff 40 yards to the BWOOD20, LOGAN CASTLEMAN return 9 yards to the BWOOD29 (CODY DIALS;JONATHAN RAY). |
Bwood | 1-10 | on Bwood29 | BEECHWOOD drive start at 11:53. |
Bwood | 1-10 | on Bwood29 | BEECHWOOD drive start at 11:53. |
Bwood | 1-10 | on Bwood29 | BRETT SLUSHER rush for 1 yard to the BWOOD30 (BLAKE CHARLES). |
Bwood | 2-9 | on Bwood30 | KYLE FIEGER pass complete to LOGAN CASTLEMAN for 8 yards to the BWOOD38 (M McDONALD;CLAY SLONE). |
Bwood | 3-1 | on Bwood38 | LOGAN CASTLEMAN pass incomplete to KYLE FIEGER (CODY DIALS). |
Bwood | 4-1 | on Bwood38 | BRETT SLUSHER punt 32 yards to the PVILLE30, downed. |
| Drive: 3 plays, 9 yards, TOP 1:08 |
Pville | 1-10 | on Pville30 | PIKEVILLE drive start at 10:45. |
Pville | 1-10 | on Pville30 | BLAKE CHARLES rush for 4 yards to the PVILLE34 (J OVERSTREET). |
Pville | 2-6 | on Pville34 | DARIC PUGH rush for 8 yards to the PVILLE42, 1ST DOWN PVILLE (HENRY ERDMAN). |
Pville | 1-10 | on Pville42 | BLAKE CHARLES rush for 4 yards to the PVILLE46 (JOE SHERRON). |
Pville | 2-6 | on Pville46 | DARIC PUGH rush for 54 yards to the BWOOD0, 1ST DOWN PVILLE, TOUCHDOWN, clock 08:57. |
| | | D HEFFINGTON kick attempt good. |
PIKEVILLE 28, BEECHWOOD 21 |
Pville | 1-G | on Pville40 | PENALTY PVILLE delay of game 5 yards to the PVILLE35. |
| Drive: 4 plays, 70 yards, TOP 1:55 |
| | | D HEFFINGTON kickoff 46 yards to the BWOOD19, BRETT SLUSHER return 30 yards to the BWOOD49 (JONATHAN RAY). |
Bwood | 1-10 | on Bwood49 | BEECHWOOD drive start at 08:50. |
Bwood | 1-10 | on Bwood49 | KYLE FIEGER pass incomplete to AIDEN JUSTICE. |
Bwood | 2-10 | on Bwood49 | KYLE FIEGER rush for 5 yards to the PVILLE46 (DALTON MEADE;TANNER ROOP). |
Bwood | 3-5 | on Pville46 | KYLE FIEGER pass incomplete to LOGAN CASTLEMAN. |
Bwood | 4-5 | on Pville46 | BRETT SLUSHER rush for 10 yards to the PVILLE36, 1ST DOWN BWOOD (M McDONALD). |
Bwood | 1-10 | on Pville36 | PENALTY BWOOD false start 5 yards to the PVILLE41. |
Bwood | 1-15 | on Pville41 | KYLE FIEGER pass complete to LOGAN CASTLEMAN for 3 yards to the PVILLE38, out-of-bounds (M McDONALD). |
Bwood | 2-12 | on Pville38 | KYLE FIEGER rush for 2 yards to the PVILLE36 (DALTON MEADE). |
Bwood | 3-10 | on Pville36 | KYLE FIEGER pass incomplete to AIDEN JUSTICE (CLAY SLONE). |
Bwood | 4-10 | on Pville36 | Timeout PIKEVILLE, clock 06:34. |
Bwood | 4-10 | on Pville36 | KYLE FIEGER pass incomplete to LUCAS BENSON. |
| Drive: 8 plays, 15 yards, TOP 2:20 |
Pville | 1-10 | on Pville36 | PIKEVILLE drive start at 06:30. |
Pville | 1-10 | on Pville36 | BLAKE CHARLES rush for 2 yards to the PVILLE38 (HENRY ERDMAN). |
Pville | 2-8 | on Pville38 | DARIC PUGH rush for 18 yards to the BWOOD44, 1ST DOWN PVILLE (LOGAN CASTLEMAN). |
Pville | 1-10 | on Bwood44 | WYATT BATTAILE rush for 1 yard to the BWOOD43 (LUCAS BENSON). |
Pville | 2-9 | on Bwood43 | Timeout BEECHWOOD, clock 05:08. |
Pville | 2-9 | on Bwood43 | DARIC PUGH rush for 7 yards to the BWOOD36 (J OVERSTREET). |
Pville | 3-2 | on Bwood36 | DARIC PUGH rush for 1 yard to the BWOOD35 (JOE SHERRON). |
Pville | 4-1 | on Bwood35 | Timeout BEECHWOOD, clock 04:11. |
Pville | 4-1 | on Bwood35 | Timeout PIKEVILLE, clock 04:11. |
Pville | 4-1 | on Bwood35 | BLAKE CHARLES rush for 4 yards to the BWOOD31, 1ST DOWN PVILLE (HENRY ERDMAN). |
Pville | 1-10 | on Bwood31 | DARIC PUGH rush for 2 yards to the BWOOD29 (JOE SHERRON;HENRY ERDMAN). |
Pville | 2-8 | on Bwood29 | Timeout BEECHWOOD, clock 03:32. |
Pville | 2-8 | on Bwood29 | BLAKE CHARLES rush for 29 yards to the BWOOD0, 1ST DOWN PVILLE, TOUCHDOWN, clock 03:26. |
| | | D HEFFINGTON kick attempt good. |
PIKEVILLE 35, BEECHWOOD 21 |
| Drive: 8 plays, 64 yards, TOP 3:11 |
| | | D HEFFINGTON kickoff 40 yards to the BWOOD20, BRETT SLUSHER return 22 yards to the BWOOD42 (M McDONALD). |
Bwood | 1-10 | on Bwood42 | BEECHWOOD drive start at 03:19. |
Bwood | 1-10 | on Bwood42 | KYLE FIEGER pass complete to AIDEN JUSTICE for 9 yards to the PVILLE49, fumble forced by M McDONALD, fumble by AIDEN JUSTICE recovered by PVILLE DARIC PUGH at BWOOD49. |
| Drive: 1 play, 7 yards, TOP 0:09 |
Pville | 1-10 | on Bwood49 | PIKEVILLE drive start at 03:10. |
Pville | 1-10 | on Bwood49 | DARIC PUGH rush for 49 yards to the BWOOD0, 1ST DOWN PVILLE, TOUCHDOWN, clock 03:02. |
| | | D HEFFINGTON kick attempt good. |
PIKEVILLE 42, BEECHWOOD 21 |
| Drive: 1 play, 49 yards, TOP 0:16 |
| | | D HEFFINGTON kickoff 43 yards to the BWOOD17, BRETT SLUSHER return 36 yards to the PVILLE47 (BLAKE CHARLES). |
Bwood | 1-10 | on Pville47 | BEECHWOOD drive start at 02:54. |
Bwood | 1-10 | on Pville47 | KYLE FIEGER rush for loss of 2 yards to the PVILLE49 (DALTON MEADE). |
Bwood | 2-12 | on Pville49 | KYLE FIEGER pass incomplete to BRETT SLUSHER, PENALTY PVILLE pass interference (CLAY SLONE) 15 yards to the PVILLE34, 1ST DOWN BWOOD, NO PLAY. |
Bwood | 1-10 | on Pville34 | KYLE FIEGER pass complete to LUCAS BENSON for 15 yards to the PVILLE19, 1ST DOWN BWOOD (CHATLIN JARRELL). |
Bwood | 1-10 | on Pville19 | KYLE FIEGER pass complete to BRETT SLUSHER for 8 yards to the PVILLE11 (CHATLIN JARRELL). |
Bwood | 2-2 | on Pville11 | KYLE FIEGER pass complete to LOGAN CASTLEMAN for 4 yards to the PVILLE7, 1ST DOWN BWOOD, out-of-bounds (CODY CHARLES). |
Bwood | 1-G | on Pville07 | KYLE FIEGER pass complete to AIDEN JUSTICE for 7 yards to the PVILLE0, TOUCHDOWN, clock 01:39. |
| | | MARIO GERMAN kick attempt good. |
PIKEVILLE 42, BEECHWOOD 28 |
| Drive: 5 plays, 47 yards, TOP 1:15 |
| | | MARIO GERMAN kickoff 16 yards to the PVILLE44, out-of-bounds, PVILLE ball on PVILLE44. |
Pville | 1-10 | on Pville44 | PIKEVILLE drive start at 01:39. |
Pville | 1-10 | on Pville44 | DARIC PUGH rush for 5 yards to the PVILLE49 (J OVERSTREET). |
Pville | 2-5 | on Pville49 | TEAM rush for loss of 1 yard to the PVILLE48. |
Pville | 3-6 | on Pville48 | TEAM rush for no gain to the PVILLE48. |
Pville | 4-6 | on Pville48 | End of game, clock 00:00. |
| Drive: 3 plays, 4 yards, TOP 1:39 |