STX | Qtr | THS |
|
|||||||||||||||||||||||||||
28 | Final | 34 | | |||||||||||||||||||||||||||
- | Timeouts remaining |
- | ||||||||||||||||||||||||||||
OT Quarter Play-by-Play | |||
Stx | 2-10 | on Stx04 | Start of OT quarter, clock 12:00. |
TRINITY WINS TOSS, WILL GO ON DEFENSE FIRST, AND DEFEND NORTH GOAL | |||
Stx | 2-10 | on Stx04 | STX ball on THS10. |
Stx | 2-G | on Ths10 | Clock 12:00. |
Stx | 2-G | on Ths10 | ROLANDAN FINCH rush for 3 yards to the THS7 (WES WEITLAUF). |
Stx | 3-G | on Ths07 | BEN. ZOELLER pass intercepted by DONOVAN SIMS at the THS0, DONOVAN SIMS return 0 yards to the THS0, touchback. |
Drive: 3 plays, 0 yards, TOP 0:23 | |||
Ths | 1-10 | on Ths20 | TRINITY drive start at 12:00 (OT ). |
Ths | 1-10 | on Ths20 | THS ball on STX10. |
Ths | 1-G | on Stx10 | TIM PHILLIPS rush for 9 yards to the STX1 (ZACHARY KAMBER). |
Ths | 2-G | on Stx01 | WES WEITLAUF rush for 1 yard to the STX0, TOUCHDOWN, clock 12:00. |
TRINITY 34, SAINT XAVIER 28 | |||
Drive: 2 plays, 10 yards, TOP 0:00 |
STX | THS | |
1st downs | 24 | 23 |
Rush yards | 232 | 172 |
Pass yards | 155 | 188 |
Total offense | 387 | 360 |
Penalties | 5-27 | 3-25 |
Turnovers | 3 | 3 |
SAINT XAVIER (14-1) |
PASSING | C-A-I | Yards | TD | Long |
BEN. ZOELLER | 10-17-1 | 133 | 2 | 25 |
AARON KNOTTS | 0-2-1 | 0 | 0 | 0 |
BRENT SWEENEY | 1-1-0 | 22 | 1 | 22 |
Totals... | 11-20-2 | 155 | 3 | 25 |
RUSHING | Att | Yards | TD | Long | Avg. |
ROLANDAN FINCH | 23 | 139 | 0 | 29 | 6.0 |
BEN. ZOELLER | 17 | 56 | 1 | 13 | 3.3 |
JOSEPH MONTANO | 8 | 24 | 0 | 6 | 3.0 |
AARON KNOTTS | 6 | 15 | 0 | 5 | 2.5 |
TEAM | 2 | -2 | 0 | 0 | -1.0 |
Totals... | 56 | 232 | 1 | 29 | 4.1 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
WILLIAM SIMMONS | 5 | 61 | 0 | 25 | 12.2 |
KEVIN BRINKMAN | 2 | 27 | 1 | 15 | 13.5 |
AARON BOTTNER | 2 | 21 | 1 | 13 | 10.5 |
DARRON HALL | 1 | 24 | 0 | 24 | 24.0 |
BENJAMIN BROWN | 1 | 22 | 1 | 22 | 22.0 |
Totals... | 11 | 155 | 3 | 25 | 14.1 |
TRINITY (13-2) |
PASSING | C-A-I | Yards | TD | Long |
WILLIAM STEIN | 18-32-2 | 188 | 2 | 22 |
Totals... | 18-32-2 | 188 | 2 | 22 |
RUSHING | Att | Yards | TD | Long | Avg. |
TIM PHILLIPS | 16 | 167 | 2 | 30 | 10.4 |
WILLIAM STEIN | 5 | 14 | 0 | 13 | 2.8 |
WES WEITLAUF | 4 | 6 | 1 | 8 | 1.5 |
TEAM | 1 | -15 | 0 | 0 | -15.0 |
Totals... | 26 | 172 | 3 | 30 | 6.6 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
NATHAN DUTTON | 4 | 47 | 1 | 20 | 11.8 |
ALEX DUTTON | 4 | 38 | 0 | 17 | 9.5 |
TIM PHILLIPS | 4 | 36 | 0 | 13 | 9.0 |
SCOTT RADCLIFF | 3 | 34 | 0 | 14 | 11.3 |
WILLIAM LEACH | 2 | 31 | 0 | 22 | 15.5 |
JEFF NEAGLI | 1 | 2 | 1 | 2 | 2.0 |
Totals... | 18 | 188 | 2 | 22 | 10.4 |
Date: Dec 08, 2007
Site: LOUISVILLE, KY
Stadium: PAPA JOHN'S CARDINAL
Temp: 45/FL 41
Wind: NE 7
Weather: LIGHT RAIN
Officials:
Ref: JON DAWSON
Ump: THOMAS HOFFMAN
Line: RONALD SHERRARD
LJ: BRIAN MCCLURE
BJ: JAMES COLWELL
Time: 2:56
Attendance: 15696