4th Quarter Play-by-Play |
| Drive: 1 play, 0 yards, TOP 0:00 |
Stx | 1-10 | on Stx04 | TEAM rush for no gain to the STX4. |
Stx | 1-10 | on Stx04 | Timeout SAINT XAVIER, clock 00:23. |
Stx | 1-10 | on Stx04 | SAINT XAVIER drive start at 00:23 (4th), STX ball on STX4. |
| | | ZLATAN PETROVIC kickoff 59 yards to the STX1, DARRON HALL return 8 yards to the STX9, fumble forced by WES WEITLAUF, fumble by DARRON HALL recovered by STX AARON KNOTTS at STX4. |
| Drive: 8 plays, 56 yards, TOP 1:31 |
SAINT XAVIER 28, TRINITY 28 |
| | | ZLATAN PETROVIC kick attempt good. |
Ths | 2-G | on Stx02 | WILLIAM STEIN pass complete to JEFF NEAGLI for 2 yards to the STX0, TOUCHDOWN, clock 00:32. |
Ths | 2-G | on Stx02 | (NATHAN COMBS). |
Ths | 1-G | on Stx02 | [SHOT], WILLIAM STEIN pass incomplete to SCOTT RADCLIFF. |
Ths | 1-G | on Stx02 | 1st and 2. |
Ths | 1-G | on Stx08 | WILLIAM STEIN rush for 3 yards to the STX5, out-of-bounds, PENALTY STX holding 3 yards to the STX2. |
Ths | 2-10 | on Stx23 | [SHOT], TIM PHILLIPS rush for 15 yards to the STX8, 1ST DOWN THS (JACK HILT). |
Ths | 2-10 | on Stx23 | (CONNOR HALE). |
Ths | 1-10 | on Stx23 | [SHOT], WILLIAM STEIN pass incomplete to SCOTT RADCLIFF. |
Ths | 1-10 | on Stx36 | [SHOT], WILLIAM STEIN rush for 13 yards to the STX23, 1ST DOWN THS. |
Ths | 2-6 | on Ths48 | [SHOT], WILLIAM STEIN pass complete to NATHAN DUTTON for 16 yards to the STX36, 1ST DOWN THS (NATHAN COMBS). |
Ths | 1-10 | on Ths44 | [SHOT], TIM PHILLIPS rush for 4 yards to the THS48 (MATTHEW SMITH). |
Ths | 1-10 | on Ths44 | TRINITY drive start at 02:03 (4th). |
| Drive: 9 plays, 34 yards, TOP 3:17 |
Stx | 4-3 | on Stx37 | WYATT GRAY punt 19 yards to the THS44, fair catch by SCOTT RADCLIFF. |
Stx | 4-3 | on Stx37 | Timeout TRINITY, clock 02:09. |
Stx | 3-13 | on Stx27 | [SHOT], BEN. ZOELLER rush for 10 yards to the STX37 (SAM ROBEY). |
Stx | 3-13 | on Stx27 | Timeout TRINITY, clock 02:14. |
Stx | 2-9 | on Stx31 | [SHOT], BEN. ZOELLER rush for loss of 4 yards to the STX27 (COLLIN SAYLOR). |
Stx | 2-9 | on Stx31 | Timeout TRINITY, clock 02:21. |
Stx | 1-10 | on Stx30 | AARON KNOTTS rush for 1 yard to the STX31 (COLLIN SAYLOR;ANDREW DEEDS). |
Stx | 3-7 | on Stx17 | [SHOT], BEN. ZOELLER rush for 13 yards to the STX30, 1ST DOWN STX (N VAN WALLAGHEN). |
Stx | 2-7 | on Stx17 | AARON KNOTTS pass incomplete to BRENT SWEENEY. |
Stx | 1-10 | on Stx14 | ROLANDAN FINCH rush for 3 yards to the STX17 (BREN. KINSELLA). |
Stx | 3-6 | on Stx07 | [SHOT], BEN. ZOELLER rush for 7 yards to the STX14, 1ST DOWN STX, out-of-bounds (TRAVIS BISHOP). |
Stx | 2-8 | on Stx05 | BEN. ZOELLER rush for 2 yards to the STX7 (WES WEITLAUF). |
Stx | 2-4 | on Stx09 | PENALTY STX false start 4 yards to the STX5. |
Stx | 1-10 | on Stx03 | ROLANDAN FINCH rush for 6 yards to the STX9 (JORDAN WHITING). |
Stx | 1-10 | on Stx03 | SAINT XAVIER drive start at 05:20 (4th). |
| Drive: 10 plays, 54 yards, TOP 3:51 |
Ths | 2-G | on Stx07 | WILLIAM STEIN pass intercepted by ZACHARY KAMBER at the STX3, ZACHARY KAMBER return 0 yards to the STX3. |
Ths | 1-G | on Stx03 | WES WEITLAUF rush for loss of 4 yards to the STX7 (JAMES CARPENTER). |
Ths | 2-10 | on Stx31 | TIM PHILLIPS rush for 28 yards to the STX3, 1ST DOWN THS, out-of-bounds (DARRON HALL;CONNOR HALE). |
Ths | 1-10 | on Stx31 | WILLIAM STEIN pass incomplete to WILLIAM LEACH. |
Ths | 4-1 | on Stx39 | WES WEITLAUF rush for 8 yards to the STX31, 1ST DOWN THS (CODY ALLGEIER). |
Ths | 3-2 | on Stx40 | WES WEITLAUF rush for 1 yard to the STX39 (NATHAN COMBS). |
Ths | 2-10 | on Stx48 | TIM PHILLIPS rush for 8 yards to the STX40 (CONNOR HALE). |
Ths | 1-10 | on Stx48 | WILLIAM STEIN pass incomplete to NATHAN DUTTON. |
Ths | 2-1 | on Ths48 | TIM PHILLIPS rush for 4 yards to the STX48, 1ST DOWN THS (CHAD SHOWALTER). |
Ths | 1-10 | on Ths39 | WILLIAM STEIN pass complete to WILLIAM LEACH for 9 yards to the THS48 (NICH. HEUSER). |
Ths | 1-10 | on Ths39 | TRINITY drive start at 09:11 (4th). |
| Drive: 8 plays, 17 yards, TOP 3:37 |
Stx | 3-15 | on Ths33 | AARON KNOTTS pass intercepted by SCOTT RADCLIFF at the THS13, SCOTT RADCLIFF return 26 yards to the THS39, out-of-bounds (BEN. ZOELLER). |
Stx | 2-10 | on Ths28 | BEN. ZOELLER sacked for loss of 5 yards to the THS33 (COLLIN SAYLOR). |
Stx | 1-10 | on Ths28 | ROLANDAN FINCH rush for no gain to the THS28 (WES WEITLAUF). |
Stx | 2-1 | on Ths30 | BEN. ZOELLER rush for 2 yards to the THS28, 1ST DOWN STX (COLLIN SAYLOR;WES WEITLAUF). |
Stx | 1-10 | on Ths39 | BEN. ZOELLER pass complete to WILLIAM SIMMONS for 9 yards to the THS30 (WES WEITLAUF). |
Stx | 3-2 | on Ths42 | AARON KNOTTS rush for 3 yards to the THS39, 1ST DOWN STX (ANDREW DEEDS). |
Stx | 3-2 | on Ths42 | Start of 4th quarter, clock 12:00. |