![]() |
STX | Qtr | THS | ![]() |
|
|||||||||||||||||||||||||
| 28 | Final | 34 | | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| SAINT XAVIER |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| WYATT GRAY | 2 | 61 | 30.5 | 42 | 0 | 0 | 0 |
| Totals... | 2 | 61 | 30.5 | 42 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| CHASE CARRARO | 3 | 71 | 23.7 | 0 | 27 |
| DARRON HALL | 1 | 3 | 3.0 | 0 | 8 |
| Totals... | 4 | 74 | 18.5 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| CODY ALLGEIER | 1 | 18 | 18.0 | 0 | 18 |
| ZACHARY KAMBER | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 18 | 9.0 | 0 | 18 |
| Field goal attempts |
| TRINITY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| ZLATAN PETROVIC | 2 | 66 | 33.0 | 34 | 0 | 1 | 0 |
| Totals... | 2 | 66 | 33.0 | 34 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| TIM PHILLIPS | 4 | 108 | 27.0 | 0 | 47 |
| Totals... | 4 | 108 | 27.0 | 0 | 47 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| SCOTT RADCLIFF | 1 | 26 | 26.0 | 0 | 26 |
| DONOVAN SIMS | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 26 | 13.0 | 0 | 26 |
| Field goal attempts |