4th Quarter Play-by-Play |
Hhs | 1-10 | on Hhs35 | Start of 4th quarter, clock 12:00. |
Hhs | 1-10 | on Hhs35 | [SHOT], JORDAN STREETER rush for 2 yards to the HHS37 (SHAKIR MOORE;NICK LEIS). |
Hhs | 2-8 | on Hhs37 | [SHOT], JORDAN STREETER rush for 2 yards to the HHS39 (NICK LEIS). |
Hhs | 3-6 | on Hhs39 | [SHOT], DONOVAN McCOY rush for loss of 5 yards to the HHS34 (D. MATLOCK). |
Hhs | 4-11 | on Hhs34 | ADAM WEINEL punt 41 yards to the CCHS25, M. TANDY return 17 yards to the CCHS42, out-of-bounds (BRIAN GALL;ETHAN BISHOP). |
| Drive: 3 plays, minus 1 yard, TOP 3:08 |
Cchs | 1-10 | on Cchs42 | CHRISTIAN COUNTY drive start at 09:30. |
Cchs | 1-10 | on Cchs42 | [SHOT], ANTHONY HICKEY pass complete to NICK LEIS for 29 yards to the HHS29, 1ST DOWN CCHS (DRAKE BURNS;TY SEIDL). |
Cchs | 1-10 | on Hhs29 | [SHOT], ANTHONY HICKEY pass intercepted by TY SEIDL at the HHS0, TY SEIDL return 0 yards to the HHS0, touchback. |
| Drive: 2 plays, 29 yards, TOP 1:30 |
Hhs | 1-10 | on Hhs20 | HIGHLANDS drive start at 08:00. |
Hhs | 1-10 | on Hhs20 | [SHOT], COREY COMPTON rush for 6 yards to the HHS26 (J. GRUBBS). |
Hhs | 2-4 | on Hhs26 | [SHOT], PATRICK TOWLES rush for loss of 3 yards to the HHS23 (D. MATLOCK). |
Hhs | 3-7 | on Hhs23 | [SHOT], JAKE TRUE rush for 7 yards to the HHS30, 1ST DOWN HHS (SHAKIR MOORE;CHUCKY HUGHES). |
Hhs | 1-10 | on Hhs30 | [SHOT], COLIN SEIDL rush for 2 yards to the HHS32 (JAKORIAN RICH). |
Hhs | 2-8 | on Hhs32 | [SHOT], COLIN SEIDL rush for 3 yards to the HHS35 (DALLAS HARDISON). |
Hhs | 3-5 | on Hhs35 | [SHOT], DONOVAN McCOY rush for 4 yards to the HHS39 (ZEB WHITE;KOREY MOLSEY). |
Hhs | 4-1 | on Hhs39 | Timeout HIGHLANDS, clock 03:36. |
Hhs | 4-1 | on Hhs39 | ADAM WEINEL punt 34 yards to the CCHS27, downed. |
| Drive: 6 plays, 19 yards, TOP 4:33 |
Cchs | 1-10 | on Cchs27 | CHRISTIAN COUNTY drive start at 03:27. |
Cchs | 1-10 | on Cchs27 | M. TANDY rush for loss of 4 yards to the CCHS23 (BEN LOFLAND). |
Cchs | 2-14 | on Cchs23 | M. TANDY rush for 8 yards to the CCHS31 (CONNOR POSTON). |
Cchs | 3-6 | on Cchs31 | M. TANDY rush for 4 yards to the CCHS35 (ALEX FROST). |
Cchs | 4-2 | on Cchs35 | ANTHONY HICKEY rush for 3 yards to the CCHS38, 1ST DOWN CCHS (BRENDAN HOUSTON;CONNOR POSTON). |
Cchs | 1-10 | on Cchs38 | M. TANDY rush for 6 yards to the CCHS44, out-of-bounds (JOSH QUILLEN). |
Cchs | 2-4 | on Cchs44 | ALEX DAVIE rush for 7 yards to the HHS49, 1ST DOWN CCHS (JAKE MEYER). |
Cchs | 1-10 | on Hhs49 | Timeout CHRISTIAN COUNTY, clock 00:07. |
Cchs | 1-10 | on Hhs49 | M. TANDY rush for 12 yards to the HHS37, 1ST DOWN CCHS (BRAD ROUSE). |
Cchs | 1-10 | on Hhs37 | End of game, clock 00:00. |
| Drive: 7 plays, 36 yards, TOP 3:27 |