![]() |
HHS | Qtr | CCHS | ![]() |
|
||||||||||||||||||||||
| 50 | Final | 0 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| HIGHLANDS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| ADAM WEINEL | 2 | 75 | 37.5 | 41 | 0 | 0 | 0 |
| Totals... | 2 | 75 | 37.5 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| DANIEL GOLD | 1 | -4 | -4.0 | 0 | 0 |
| Totals... | 1 | -4 | -4.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| DANIEL GOLD | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 1 | 12 | 12.0 | 0 | 12 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| TY SEIDL | 2 | 0 | 0.0 | 0 | 0 |
| BILLY HUDDLESTON | 1 | 25 | 25.0 | 1 | 25 |
| CARTER NEW | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 4 | 36 | 9.0 | 1 | 25 |
| Field goal attempts | |||||
| ADAM WEINEL | 3rd | 08:51 | 37 yards - Good | ||
| CHRISTIAN COUNTY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| JOSH KNIGHT | 4 | 120 | 30.0 | 36 | 0 | 0 | 0 |
| Totals... | 4 | 120 | 30.0 | 36 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| MARCOREYON TANDY | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 1 | 17 | 17.0 | 0 | 17 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| MARCOREYON TANDY | 2 | 51 | 25.5 | 0 | 30 |
| BRANDON WILLEY | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 3 | 61 | 20.3 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |