![]() |
Wmsburg | Qtr | Mayfield | ![]() |
|
|||||||||||||||||||||||||
| 27 | Final | 28 | | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| WILLIAMSBURG |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SKY. GRIFFITH | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| Totals... | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| AUSTIN HUSKEY | 1 | 21 | 21.0 | 0 | 0 |
| COREY SHELTON | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 2 | 27 | 13.5 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| COREY SHELTON | 1 | 15 | 15.0 | 0 | 14 |
| CHASE LOWRIE | 1 | 25 | 25.0 | 0 | 25 |
| Totals... | 2 | 40 | 20.0 | 0 | 25 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| AUSTIN HUSKEY | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 1 | 7 | 7.0 | 0 | 7 |
| Field goal attempts | |||||
| BRENTLY PATRICK | 2nd | 07:09 | 35 yards - Good | ||
| BRENTLY PATRICK | 3rd | 07:53 | 22 yards - Good | ||
| BRENTLY PATRICK | 4th | 01:26 | 35 yards - Missed | ||
| MAYFIELD |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| SIDNEY HERNDON | 5 | 175 | 35.0 | 46 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 6 | 175 | 29.2 | 46 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| TIM MCCAMPBELL | 1 | 6 | 6.0 | 0 | 0 |
| LANE KENNEMORE | 1 | -34 | -34.0 | 0 | 0 |
| Totals... | 2 | -28 | -14.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| JORDON TYLER | 3 | 72 | 24.0 | 0 | 29 |
| TRAJON BRIGHT | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 4 | 88 | 22.0 | 0 | 29 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |