Current Baseball Umpires | Kentucky High School Athletic Association
Serving Kentucky's Schools and Student Athletes Since 1917

Current Baseball Umpires

August 24, 2014 Current Licensed Officials Listings

Print

KHSAA Current Master List of Baseball Umpires
ID     |Name                                |City/State                         |Lv | Yr| Ts2| Ts1| Cl| Ad| La| 
--------------------------------------------------------------------------------------------------------------
24048 |Abbott, Raleigh |Campbellsville, KY | 1 | 2| | 99| Y| | |
8655 |Abshire, Barry N. |Phyllis, KY | 2 | 6| | | | | |
6230 |Adams, James B. |Neon, KY | 3 | 32| | | | | |
12844 |Adkins, Jeffery |Piketon, OH | 3 | 19| | | Y| 18| |
25380 |Adkins, Jonathan |Mount Sterling, KY | 1 | 1| | 92| Y| | |
21701 |Adler, Jordan D |Lexington, KY | 2 | 7| | | | | |
21836 |Ahart, William C |Cadiz , KY | 2 | 2| 88| 71| Y| | |
25345 |Albert, Sid |Bowling Green, KY | 1 | 1| | 89| Y| | |
24707 |Allen, Bryan |Elizabethtown, KY | 1 | 2| | 86| Y| | |
1048 |Allen, James F. |Loyall, KY | 2 | 5| 100| | Y| | |
15578 |Allen, Terry |Frankfort, KY | 1 | 4| | | | | |
5302 |Allison, Scot |Carlisle, KY | 3 | 34| 95| | Y| 18| |
1059 |Almand, David F. |Franklin, KY | 3 | 47| | | | | |
22087 |Alred, Rhett D |Loyall, KY | 2 | 3| | 92| Y| | |
23864 |Alsip, Brian |Louisville, KY | 1 | 1| | 88| Y| | |
1191 |Alvey, John H. |Simpsonville, KY | 3 | 23| | | | 10| 1 |
25466 |Ambrose, Troy |Louisville, KY | 1 | 1| | 94| | | 1 |
10906 |Amundsen, Robert |Thousandsticks, KY | 2 | 9| | | Y| 18| |
12898 |Anderson, David |Grayson, KY | 3 | 19| | | Y| 18| |
10480 |Anderson, Jimmy |Middletown, KY | 2 | 4| | | Y| | |
6913 |Apple, Terry G. |Almo, KY | 3 | 32| | | | 18| |
25344 |Arnold, Charles |Elizabethtown, KY | 1 | 1| | 97| Y| | |
25131 |Asbury, Eric |Lexington, KY | 1 | 1| 89| 89| Y| | |
1086 |Ash, Mike L. |Campbellsville, KY | 3 | 44| | | | 14| |
1089 |Asher, Jacob R. |Sequim, WA | 3 | 34| | | Y| 18| |
1095 |Ashurst, Michael Lee |Corbin, KY | 2 | 24| | | | 18| |
18011 |Atkins, Ken |Berea, KY | 3 | 11| | | | 18| |
20852 |Bacon, Henry D |Huntington , WV | 3 | 8| | | Y| | |
24397 |Baize, Brian |Bowling Green, KY | 1 | 2| | 86| Y| | |
19311 |Baker, Cory M |Whitesburg, KY | 2 | 8| | | | | |
24760 |Baker, James |Talcum, KY | 1 | 2| | 82| Y| | |
1146 |Barker, Jack K. |McRoberts, KY | 3 | 33| | | | 09| |
1148 |Barker, Norman D. |Hazard, KY | 1 | 33| | | | | |
24026 |Barrett, Dustin |West Paducah, KY | 2 | 3| | 79| Y| | |
21588 |Bartels, Andrew P |Southgate, KY | 1 | 7| | | Y| | |
19245 |Bates, Justin W |Virgie, KY | 2 | 6| | | | | |
12547 |Bauer, Robert |Glasgow, KY | 3 | 20| | | Y| 16| |
19444 |Beard, James A |Campbellsville, KY | 2 | 6| | | Y| | |
24663 |Beard, Kyler |Campbellsville, KY | 1 | 2| | 96| | | |
23675 |Beckham, Zachary |Perry Park, KY | 1 | 2| | | Y| | |
24005 |Beighle, Chase |Frankfort, KY | 2 | 3| | 82| | | |
14253 |Bell, Andrew |Madisonville, KY | 3 | 17| 95| | Y| 18| |
19664 |Bell, Darryl T |Georgetown , KY | 2 | 7| | | | 15| |
8559 |Bell, James P. |Louisville, KY | 3 | 29| 99| | Y| 10| |
5985 |Bell, Matthew B. |Madisonville, KY | 3 | 34| 98| | Y| 18| |
5177 |Bennett, Kelly W. |Henderson, KY | 1 | 1| | 94| Y| | |
25343 |Bentley, Lucas |Jackhorn, KY | 1 | 1| | 83| | | |
4311 |Berg, Lee C. |Owensboro, KY | 3 | 24| | | | 18| |
15469 |Bernard, Jeffrey |Liberty, KY | 3 | 11| | | Y| 15| |
20627 |Berrios, Evan L |Louisville, KY | 2 | 5| | | | | |
7708 |Berry, Derrick E. |Erlanger, KY | 3 | 29| | | Y| 11| |
6328 |Berry, James Michael |Auburn, KY | 3 | 26| | | | 18| |
25489 |Berte, Ryan |Louisville, KY | 1 | 1| | 82| | | 1 |
21717 |Bevins, John S |Phyllis , KY | 2 | 7| | | | | 1 |
21036 |Bibb, Kylon D |Lexington, KY | 2 | 7| | | | | |
25416 |Billiter, Sam |Virgie, KY | 1 | 1| | 88| Y| | |
2597 |Billman, Joseph W. |Vanceburg, KY | 3 | 18| | | Y| 18| |
24148 |Binder, Alexander |London, KY | 1 | 3| | 91| | | 1 |
6001 |Black, Joseph Michael |London, KY | 3 | 19| | | | | |
8902 |Blackburn, Brad |Paintsville, KY | 1 | 4| | | Y| | |
21202 |Blackwell, Eric R |Manitou, KY | 2 | 7| | | Y| | |
18527 |Blair, Anthony J |Columbia, KY | 3 | 11| | | | 15| 1 |
10992 |Blakley, Kevin |Harlan, KY | 1 | 2| | 95| | | |
20665 |Blalock, Kevin R |BOWLING GREEN, KY | 3 | 14| | | | | |
13402 |Blevins, John |Corbin, KY | 2 | 5| | | | | |
15506 |Blevins, Mike |Tompkinsville, KY | 2 | 15| | | Y| 11| |
21043 |Bodenbender, Gerald A |Louisville, KY | 2 | 9| | | Y| | |
25149 |Bogar, Jonathan Paul |Canada, KY | 1 | 1| | 98| | | |
6281 |Booth, Jason Dale |Frankfort, KY | 1 | 8| | | | | |
25448 |Boothe, Brian |Georgetown, KY | 1 | 1| | 100| Y| | 1 |
13032 |Bottoms, Kenton |Lawrenceburg, KY | 3 | 20| | | Y| 18| |
15261 |Bottoms, Kyle |Danville, KY | 2 | 5| | | Y| | |
8514 |Bradford, Ronnie |Morganfield, KY | 1 | 7| | | | | |
18024 |Bradley, Mikel P |Maysville, KY | 3 | 11| | | | 15| |
3758 |Bradley, William Brent |Richmond, KY | 3 | 24| | | Y| 18| |
13158 |Bradshaw, Jason |Flatwoods, KY | 2 | 11| | | | | |
24637 |Bradshaw, Nathan |Flatwoods, KY | 1 | 2| | 93| Y| | |
1309 |Brady, Ron |Petersburg, KY | 3 | 15| 92| | Y| | |
13063 |Brandenburg, Matthew |Lancaster, KY | 3 | 19| | | | 15| |
23766 |Breitling, Fred |Union, KY | 1 | 3| | 93| | | |
24098 |Brennan, Douglas |Walton, KY | 1 | 3| | 87| | | |
25425 |Brewer, Adam |Coldiron, KY | 1 | 1| | 93| Y| | |
7434 |Brewer, Bailey L. |Lexington, KY | 2 | 6| | | Y| 18| |
1333 |Brewer, Preston E. |Metropolis, IL | 3 | 43| | | Y| 18| |
1311 |Brock, Jeff |Pineville, KY | 3 | 19| | | | 18| |
12581 |Brockman, Jason |Richmond, KY | 3 | 11| | | Y| 18| |
25335 |Brown, Connor |Elizabethtown, KY | 1 | 1| | 92| Y| | |
24695 |Brown, Jonathan |Louisville, KY | 1 | 2| | 90| | | |
24851 |Brown, Justin |Paris , KY | 1 | 1| | 90| Y| | |
22353 |Brown, Ty |Lexington, KY | 2 | 4| 97| | Y| | |
5773 |Brown, Wayne T. |Ewing, KY | 2 | 11| | | | 18| |
23117 |Browning, Matthew |Madisonville, KY | 2 | 4| | | | | |
8599 |Bruce, John M. |Hopkinsville, KY | 3 | 13| | | | | |
1391 |Bryant, Mark |Harrodsburg, KY | 3 | 24| | | | 18| |
25020 |Bryant, Michael |Richmond, KY | 1 | 1| | 100| | | |
6816 |Buckner, Troy |Lexington, KY | 1 | 1| | 86| Y| | |
4446 |Buerger, David J. |Union, KY | 3 | 36| | | Y| 15| |
11842 |Bullock, James |Danville, KY | 3 | 20| | | | 15| |
24886 |Burden, Corey |Morgantown, KY | 1 | 1| | 95| | | |
1415 |Burkeen, Phillip C. |Bowling Green, KY | 3 | 51| | | Y| 18| |
15244 |Burris, Tommy |Glasgow, KY | 3 | 16| | | Y| 16| |
24680 |Burton, Blake |Somerset, KY | 1 | 2| | 94| Y| | |
13736 |Burton, James Ealie |Russell Springs, KY | 3 | 18| | | Y| 15| |
24594 |Butts, Mark |Cadiz, KY | 1 | 2| | 76| Y| | |
24822 |Byrd, William |London, KY | 1 | 1| | 89| | | |
21381 |Cabrera-Aguilar, Alberto |Louisville, KY | 3 | 7| | | Y| | |
24662 |Caldwell, Alexander |Hyden, KY | 1 | 2| | 82| Y| | |
25443 |Calvert, Ryan |Scottsville, KY | 1 | 1| | 92| | | 1 |
22325 |Calvert, Todd A |Maysville, KY | 2 | 6| | | Y| | |
1444 |Camacho, Marcus A. |Crittenden, KY | 3 | 24| | | Y| 18| |
1450 |Campbell, Dexter L. |Ulvah, KY | 3 | 38| | | | 18| |
24238 |Campbell, Steven |Jeff, KY | 1 | 2| | 79| Y| | |
17925 |Cannon, Jay P |Calvert City, KY | 1 | 10| | | | 18| |
7052 |Canon, Gavin |Lexington, KY | 2 | 16| | | | | |
20261 |Carlisle, Jon T |Louisville, KY | 1 | 5| | | | | |
14349 |Carmichael, David |Hazard, KY | 3 | 13| | | | 18| |
24493 |Carney, Clayton |Lawrenceburg, KY | 1 | 2| | 78| | | |
10954 |Carpenter, Eugene |Manchester, KY | 1 | 2| | 85| | | |
1707 |Carroll, Don |Henderson, KY | 3 | 20| | | Y| 18| |
13602 |Carroll, John |Lexington, KY | 3 | 18| 89| | Y| 14| |
23984 |Carroll, Mark |Louisville, KY | 1 | 3| | 85| Y| | |
8560 |Carter, Terry A. |Madisonville, KY | 3 | 30| | | | 18| |
25372 |Case, Tyler Case |Versailles, KY | 1 | 1| | 86| | | |
15439 |Castle, Tom |Louisa, KY | 3 | 15| | | Y| 13| |
21083 |Catron, Dustin T |Hebron, KY | 2 | 7| 85| | | | |
1139 |Caudill, Christian |Pikeville, KY | 3 | 18| | | | | |
1499 |Caudill, John W. |Morganfield, KY | 3 | 37| 91| | Y| | |
18103 |Caudill, Ricky C |Prestonsburg, KY | 2 | 11| | | | 13| |
7752 |Cecil, Eric |Hodgenville, KY | 3 | 20| | | Y| 14| |
8327 |Cecil, Jim |Pikeville, KY | 3 | 16| | | | | |
24595 |Cecil, Michael |Lexington, KY | 1 | 2| | 84| | | |
23655 |Chaffins, Norman |Leitchfield, KY | 2 | 2| 92| 85| Y| | |
24008 |Chancellor, Michael |Elizabethtown, KY | 2 | 3| | 97| Y| | |
18154 |Chaney, Douglas E |London, KY | 3 | 11| | | Y| 18| |
8988 |Chapman, William R. |Crestwood, KY | 3 | 29| | | | 12| |
18195 |Chaudoin, William L |Bowling Green, KY | 2 | 9| | | Y| | |
2278 |Childress, Anthony T |Munfordville, KY | 3 | 14| | | Y| | |
5818 |Christensen, David K. |Ashland, KY | 3 | 30| | | Y| 18| |
25233 |Clark, Antonio |Paris, KY | 1 | 1| | 91| Y| | |
1541 |Clark, Kenny |Worthington, KY | 3 | 27| | | | 18| |
13604 |Clark, Matthew |Grayson, KY | 1 | 6| | | | | |
1544 |Clark, Steve |Nicholasville, KY | 3 | 27| | | | 14| |
24423 |Clark, William |Lexington, KY | 1 | 2| | 90| Y| | |
18128 |Clarke, Justin M |Lexington, KY | 2 | 5| | | | | |
1549 |Claycomb, Kevin E. |Elizabethtown, KY | 3 | 28| 95| | Y| 18| |
21422 |Clouse, Patrick |Barbourville, KY | 2 | 7| | | | | |
8010 |Coffee, Brian Keith |South Shore, KY | 2 | 4| | | Y| | |
4829 |Coffey, Barry |Jamestown , KY | 1 | 3| | | | | |
1573 |Coldiron, Joe |Greenup, KY | 3 | 13| | | Y| | |
11936 |Coleman, Cedric |Lexington, KY | 3 | 21| | | | 18| |
1575 |Coleman, Clarence R. |Louisville, KY | 3 | 44| | | | 18| |
25389 |Collier, Craig |Louisville, KY | 1 | 1| | 94| | | |
23352 |Collier, Timothy |Owensboro , KY | 1 | 4| | | Y| | |
16342 |Collins, Jelani |Crestwood, KY | 3 | 9| | | Y| | 1 |
14405 |Collison, Daniel |Mt Sterling, KY | 2 | 11| | | Y| | |
23388 |Collison, Darien |Lexington, KY | 1 | 2| | 84| Y| | |
12107 |Colston, Charles |Newport, KY | 3 | 9| | | | 18| |
12087 |Colwell, James |Cincinnati, OH | 3 | 16| | | Y| 15| |
1595 |Combs, Harold |Jeff, KY | 2 | 9| | | | 18| |
1599 |Combs, John E. |Richmond, Ky | 2 | 36| | | | | |
17059 |Combs, Ron |Hazard, KY | 2 | 5| | | | 18| |
1616 |Conn, Curtis Dale |Harold, KY | 3 | 13| | | Y| 18| |
21147 |Cook, Mark A |McDowell, KY | 1 | 1| | 100| Y| | |
19017 |Cooper, Marquell A |Lexington, KY | 1 | 5| | | | | 1 |
7562 |Cornett, Timothy G. |Winchester, KY | 3 | 31| | | | 05| |
22355 |Crawford, Craig C |Owensboro , KY | 2 | 6| | | | | |
7449 |Crawford, Robert T. |Leitchfield, KY | 3 | 20| | | | 18| |
25431 |Creek, Robert |Bowling Green, KY | 1 | 1| | 88| | | |
1736 |Crutcher, Billy |Louisville, KY | 1 | 4| | | | | |
8360 |Cummins, Philip |Georgetown, KY | 3 | 28| | | | 14| |
11159 |Cunha, Christopher A. |Union, KY | 3 | 22| 93| | Y| 11| |
25445 |Cunniff, John |Whitesburg, KY | 1 | 1| | 95| | | 1 |
1697 |Cunningham, Kevin |Lawrenceburg, KY | 2 | 34| | | | | |
22268 |Dahmer, Stephen P |Paris, KY | 2 | 6| | | Y| | |
8130 |Dalton, Kevin |Somerset, KY | 3 | 30| | | | 15| |
22871 |Dame, Paul E |Lexington, KY | 2 | 5| | | Y| | |
9529 |Daniels, Scot |Burkesville, KY | 1 | 25| | | | | |
24608 |Davis, Arnold |Gibertsville, KY | 1 | 2| | 74| Y| | |
1724 |Davis, C. E. (Sonny) |Russell, KY | 1 | 14| | | | 18| |
8563 |Davis, Dave |Jeffersonville, IN | 3 | 29| 100| | Y| 15| |
24759 |Deaton, Christopher |London, KY | 1 | 2| | 71| Y| | 1 |
24457 |Deborde, Alex |Catlettsburg, KY | 1 | 1| | 90| | | |
16436 |Deckard, Ricky |Glasgow, KY | 1 | 13| | | | | |
10323 |Delfini, Anthony |Somerset, KY | 2 | 14| | | | | |
25369 |Dennis, Andrew |Lexington, KY | 1 | 1| | 84| Y| | |
21615 |Denson, Bertram I |Vine Grove , KY | 2 | 7| | | | 18| |
13747 |Devers, Chris |Frankfort, KY | 2 | 6| | | Y| 18| |
23108 |Dodson, Ryan |Jeffersonville, IN | 2 | 4| | | Y| | |
12647 |Doss, Lewis E. |Liberty, KY | 1 | 20| | | | | |
1809 |Dotson, Scott J. |Owensboro, KY | 3 | 18| | | Y| | |
17143 |Douglas, Jon |Spottsville, KY | 3 | 13| | | Y| 16| |
1820 |Downs, Joseph W. |Bardstown, KY | 1 | 24| | | | | |
25440 |Dragoo, Christopher |Smiths Grove, KY | 1 | 1| | 82| Y| | 1 |
14344 |Dragoo, Christopher K |Madisonville, KY | 3 | 16| 94| | Y| 18| |
1823 |Drake, John E. |Danville, KY | 3 | 41| | | | 18| |
9558 |Driver, Kevin C. |Benton, KY | 1 | 24| | | | | |
24871 |Duff, Dawson |Jackson, KY | 1 | 1| | 73| | | |
24782 |Duncan, Terry |Shepherdsville, KY | 1 | 2| | 71| | | |
23901 |Dunn, Dustin |Benton, KY | 1 | 3| | 89| | | |
1837 |Dunn, Harry Allen |Georgetown, IN | 2 | 11| | | | | |
14272 |Dunsford, Eric |Paducah, KY | 3 | 15| | | | 18| |
25364 |Durbin, Noah |Versailles, KY | 1 | 1| | 94| Y| | |
14273 |Edge, Christopher |Louisville, KY | 3 | 17| 97| | Y| 14| |
8924 |Edwards, John R. |Buffalo, KY | 3 | 23| 96| | Y| 14| |
17124 |Edwards, Kevin |Louisville, KY | 3 | 12| | | | | |
12515 |Edwards, Mark |Richmond, KY | 3 | 20| | | Y| | |
21002 |Ellegood, James R |Wingo, KY | 3 | 8| | | Y| | |
17250 |Ellis, Donald G |Grand Rivers, KY | 2 | 11| | | | 12| |
24948 |Elmore, Anthony |Cecilia, KY | 1 | 1| 86| 99| Y| | |
22811 |Elmore, Tim J |Eastview, KY | 1 | 1| 89| 84| | | |
16828 |Emery, Doug |Louisville, KY | 3 | 6| 96| | | | 1 |
13639 |Epplen, David |Taylor Mill, KY | 3 | 18| | | Y| 18| |
24648 |Evans, Ethan |Henderson, KY | 1 | 2| | 92| Y| | |
18848 |Fain, Mark J |Lancaster, KY | 2 | 10| | | | | |
7358 |Farley, Lester B. |Wallins, KY | 1 | 2| | 72| Y| | |
25447 |Farmer, Devan |Hopkinsville, KY | 1 | 1| | 97| | | 1 |
20063 |Farr, Justin |Covington, KY | 3 | 15| | | Y| 15| |
25374 |Faulkner, Paul |Louisville, KY | 1 | 1| | 86| Y| | |
24926 |Feger, Craig |Mount Washington, KY | 1 | 1| | 90| Y| | |
18542 |Fentress, Jack |Caneyville, KY | 3 | 8| 90| | Y| 14| |
24828 |Fether, Michael |Crescent Springs, KY | 1 | 23| | 80| Y| | |
22735 |Fields, Dylan |Hazard, KY | 2 | 4| | | | | 1 |
15553 |Fields, James |Calvert City, KY | 3 | 14| | | | | |
1964 |Finch, Steven A. |Bardstown, KY | 3 | 48| | | | | |
15437 |Findley, Eric |Louisville, KY | 3 | 15| 91| | Y| 14| |
7634 |Flannigan, Tom |Vanceburg, KY | 3 | 21| 91| | Y| 18| |
8598 |Fleming, Jason Allen |Nicholasville, KY | 1 | 9| | | | | |
1984 |Flinchum, Dirk |Hazard, KY | 3 | 38| | | Y| 18| |
8471 |Foley, Jerome |Ashland, KY | 1 | 1| | 82| | | |
4455 |Fortune, William E. |Evansville, In | 2 | 30| | | | 08| |
24890 |Foutch, Jackson |Ashland, KY | 1 | 1| | 81| | | |
6968 |Fraley, Harold Dean |Elkhorn City, KY | 2 | 19| | | | | |
18792 |Frazier, Lorhn G |Owensboro, KY | 3 | 11| | | Y| 18| |
2285 |Frederick, Eric D. |Murray, KY | 3 | 20| | | Y| | |
14934 |Froedge, Mark |Edmonton, KY | 3 | 16| 100| | Y| 18| |
12304 |Fugate, Jamison Chase |Jackson, KY | 3 | 13| | | Y| 18| |
3310 |Fulks, Roger |New Albany, IN | 3 | 25| | | Y| 18| |
23573 |Fultz, Cameron |Sandy Hook, KY | 1 | 1| | 84| | | |
2060 |Gabriel, Charles R. |Louisville, KY | 3 | 46| | | Y| 18| |
24393 |Gaddis, Christopher |Owensboro, KY | 1 | 2| | 76| | | |
25453 |Gajdik, Jayden |Mount Washington, KY | 1 | 1| | 100| Y| | 1 |
22215 |Gant, Haydon K |Lexington , KY | 2 | 5| | | | | |
20844 |Gant, Robert S |Lexington, KY | 3 | 7| | | | | 1 |
4586 |Garrett, Mike |Owensboro, KY | 3 | 24| | | | 18| |
4505 |Garris, Kevin |Pikeville, Ky | 3 | 10| | | | | |
24904 |Garrison, David |Glasgow, KY | 1 | 1| | 80| | | |
24963 |Gayheart, Michael |Hindman, KY | 1 | 1| | 91| Y| | |
24718 |Gibson, Caleb |Richmond, KY | 1 | 2| | 95| Y| | |
21690 |Gibson, Cody J |Lexington, KY | 1 | 2| | | | | |
13795 |Gibson, Marty L. |Prestonsburg , KY | 3 | 17| | | | 18| |
23407 |Gifford, Matthew |Olive Hill, KY | 2 | 4| | | | | |
25424 |Gillum, Timothy |Springfield, KY | 1 | 1| | 82| | | |
2111 |Gilmore, Donald |hopkinsville, ky | 3 | 33| | | | | |
24654 |Glass, Dallas |Louisville , KY | 1 | 2| | 77| | | |
24655 |Glass, Donnie |Louisville, KY | 1 | 2| | 75| Y| | |
2112 |Gluck, Joseph R. |Cumberland, KY | 1 | 19| | | | | |
22893 |Godsey, Jeremy P |Glasgow, KY | 1 | 3| | 92| Y| | |
21669 |Goldy, Ronnie L |Morehead, KY | 1 | 4| | | Y| | |
17891 |Gordon, Thomas A |Louisville, KY | 3 | 11| 94| | Y| 18| |
2739 |Gosser, Matthew |Russell Springs, KY | 1 | 5| | | | | |
2148 |Gossett, Roger B. |Somerset, KY | 1 | 19| | | | | |
23981 |Graham, Jack |Union, KY | 2 | 3| 87| 74| Y| | |
16218 |Graves, Charles |Bowling Green, KY | 2 | 6| | | | | |
4854 |Gray, Anthony Gerome |Danville, KY | 3 | 36| | | Y| 18| |
4838 |Gray, David L. |Park Hills, KY | 3 | 24| | | | 05| |
24249 |Greene, Frank ' Pete' |Prestonsburg, KY | 1 | 2| | 82| Y| | |
23005 |Greer, Jeff S |Utica, KY | 1 | 3| | | | | |
15811 |Greer, Terry |Paris, KY | 2 | 10| | | | 16| 1 |
11607 |Gregg, Brandon G. |Butler, KY | 3 | 18| | | | 16| |
18747 |Gregg, Marlin R |Dry Ridge, KY | 1 | 4| | | | | |
22536 |Gregg, Tolmon J |Falmouth, KY | 1 | 4| | | | | |
4550 |Griffin, Danny |Middlesboro, KY | 1 | 12| | | | 18| |
18052 |Griggs, George L |Louisville, KY | 3 | 11| | | Y| | |
16210 |Grigsby, Daniel |Hustonville, KY | 3 | 7| | | Y| | |
25396 |Grimmett, Scott Grimmett |Lenore, WV | 1 | 1| | 100| Y| | |
7313 |Gritton, Lynn |Lawrenceburg, KY | 3 | 25| | | Y| 14| |
5211 |Grogan, Douglas H. |Paducah, KY | 2 | 13| | | | | |
21673 |Gross, Lloyd D |Jackson, KY | 3 | 7| | | Y| | |
13389 |Grubbs, Maurice |Campbellsville, KY | 3 | 18| | | | 18| |
2286 |Grugin, Patrick A. |Frankfort, KY | 3 | 16| | | | 18| |
21795 |Hacker, Starlin T |Mckee, KY | 1 | 5| | | | | |
18120 |Hackworth, Bobby |Prestonsburg, KY | 3 | 10| | | | | |
13111 |Hagan, Thomas |Bardstown, KY | 3 | 17| | | | | |
11787 |Hale, Adam C. |Glendale, KY | 3 | 21| 100| | Y| 15| |
9613 |Hale, Gary D. |Wellington, KY | 3 | 27| | | | 18| |
24561 |Hall, Austin |Covington, KY | 1 | 2| | 96| | | |
15623 |Hall, Dennis |Grethel , KY | 3 | 15| | | | 13| |
15444 |Hall, Franklin |Harold, KY | 3 | 15| | | Y| 18| |
13033 |Hall, Greg B |Hazard, KY | 3 | 19| | | Y| 18| |
8588 |Hall, James David |Mt. Sterling, KY | 3 | 28| | | | 18| |
22731 |Hall, Jared W |Pinetop, KY | 2 | 5| | | Y| | |
15304 |Hall, Keith |Clay City, KY | 3 | 14| | | | 18| 1 |
6879 |Hall, Marc |Lebanon, KY | 3 | 10| | | | | |
16940 |Hall, Nathan |Pippa Passes, KY | 3 | 13| | | | 13| |
14296 |Hall, Omery |Martin, KY | 3 | 17| | | | | |
24050 |Hall, Payton |Mcdowell, KY | 1 | 3| | 70| | | |
19128 |Hall, Tyler M |Pikeville, KY | 2 | 8| | | | | |
25406 |Hammond, David |Russell Springs, KY | 1 | 1| 88| 98| Y| | |
2905 |Hammonds, Gary L. |Happy, KY | 3 | 25| | | Y| | |
16477 |Haney, Aaron |Lexington , KY | 3 | 14| | | | 18| |
25358 |Hansford, Byron |Staffordsville, KY | 1 | 1| | 89| Y| | |
16123 |Hardin, Dean |Morehead, KY | 3 | 14| | | Y| 18| |
25439 |Hare, Aaron D |Louisville, KY | 1 | 1| | 91| Y| | |
12205 |Harlow, Roy A. |Martin, KY | 3 | 18| | | Y| 18| |
23248 |Harper, Justin |Calvert City, KY | 2 | 4| | | | | |
17797 |Harris, Brian L |Bowling Green, KY | 3 | 9| | | Y| | |
7428 |Harris, Derrick |Somerset, KY | 2 | 30| | | | | |
22583 |Harrison, Charles W |Winchester, KY | 2 | 5| | | | | |
18034 |Harvey, Mark A |Lexington, KY | 3 | 12| 98| | Y| 18| |
3747 |Hasch, Chad T. |Shepherdsville, KY | 3 | 24| | | Y| 18| |
2303 |Haselwood, Charles |Lexington, KY | 1 | 20| | | | | |
23127 |Hayden, Joshua |Owensboro, KY | 1 | 3| | | | | |
22497 |Hayden, Marcus L |Lewisport, KY | 1 | 2| | | | | |
14729 |Hayes, BJ |Dayton, KY | 1 | 6| | | | | |
2329 |Haynes, William T. |Henderson, KY | 1 | 38| | | | 18| |
19656 |Hazelwood, Joseph D |Lebanon , KY | 1 | 6| | | | | 1 |
2333 |Heaberlin, William S |Flatwoods, Ky | 3 | 48| | | Y| 13| |
8967 |Helo, Paul K. |Ashland, KY | 1 | 9| | | | 18| |
18131 |Helton, Michael W |Corbin, KY | 3 | 8| | | Y| 18| |
2347 |Henderson, Charles A. |Hopkinsville, KY | 3 | 28| | | | | |
2346 |Henderson, Charles G. |Hopkinsville, KY | 3 | 39| | | | | |
8994 |Hendrick, Tim |Carrollton, KY | 3 | 28| | | Y| 18| |
2354 |Hendrickson, Kevin |Grayson, KY | 2 | 30| | | Y| 18| |
15294 |Hendrix, Jason |Louisville, KY | 1 | 6| | | | | |
17046 |Henry, Jeffrey |Alexandria, KY | 3 | 11| | | Y| 15| |
2360 |Henry, Tony Ashton |Bowling Green, KY | 3 | 45| | | Y| 16| |
24062 |Hensley, Travis |Hardyville, KY | 1 | 3| | 72| | | |
21468 |Herndon, Clay W |Lewisport, KY | 3 | 7| | | Y| | |
13374 |Hey, Alexander M. |Bardstown, KY | 3 | 15| | | Y| 15| |
2807 |Hibbs, David W. |Price, UT | 3 | 25| 100| | Y| | |
24591 |Hicks, Joseph |Vine Grove, KY | 1 | 2| | 84| | | 1 |
17643 |Hill, Chris |Mt. Washington, KY | 3 | 11| 94| | Y| 16| |
22777 |Hissong, Rod M |Jeffersonville, IN | 3 | 8| | | Y| | |
20667 |Hobbs, David W |Booneville, KY | 1 | 4| | | | | |
10981 |Hockman, Bryan |Russellville, KY | 3 | 21| | | Y| 18| |
14409 |Holba, Paul |Shelbyville, KY | 3 | 17| | | Y| 15| |
14902 |Holland, Dean |Louisville, KY | 3 | 16| | | Y| 14| |
20447 |Holland, Nicholas S |Nicholasville, KY | 1 | 1| | 86| Y| | 1 |
18795 |Howard, Mike |Dana, KY | 2 | 7| | | | | |
2468 |Howell, Terry M. |Scottsville, KY | 3 | 36| | | | | |
19638 |Hudnall, James S |Bowling Green, KY | 1 | 2| | | | | |
6099 |Hudson, Don |Sellersburg, IN | 3 | 32| | | Y| 18| |
24458 |Hughes, Chris |Taylorsville , KY | 1 | 2| | 87| Y| | |
19015 |Hughes, Troy Laine |Louisa, Ky | 2 | 5| | | | | |
24056 |Hurrigan, Ronald |Bardstown, KY | 1 | 3| | 87| Y| | |
6859 |Hussey, Stuart J. |Bowling Green, KY | 3 | 32| | | | 16| |
24745 |Hutcherson, Arthur |Bowling Green, KY | 1 | 2| | 72| | | |
22864 |Hutcherson, Harold W |Fulton , KY | 2 | 5| | | | | |
16462 |Hutson, Larry |Union, KY | 3 | 20| 94| | Y| | |
16996 |Hyden, Stephen |Auxier, KY | 2 | 8| | | Y| | |
23977 |Hyte, Darron |Tamms , IL | 2 | 3| | 74| Y| | |
8833 |Inglish, Jimmy |Murray , KY | 2 | 6| | | Y| | |
24579 |Isaacs, Donald |Erlanger, KY | 1 | 1| | 82| Y| | |
11256 |Isable, H. Hilton |Bowling Green, KY | 3 | 20| | | Y| 18| |
8916 |Jackson, Michael |Manchester , KY | 2 | 11| | | Y| | |
24167 |James, Aaron |Flemingsburg, KY | 1 | 2| | 92| | | |
2544 |Jenkins, Burney R. |Georgetown, KY | 3 | 48| | | | 18| |
6392 |Jenkins, Jerome Lamar |Louisville, KY | 2 | 20| | | | | |
22082 |Jobe, Jordan T |Flatwoods, KY | 1 | 3| | 96| | | |
18292 |Johnson, Austin B |Whitesburg, KY | 3 | 10| | | | 18| |
14207 |Johnson, Carl |Metropolis, IL | 3 | 17| | | Y| 16| |
