Current Football Officials | Kentucky High School Athletic Association
Serving Kentucky's Schools and Student Athletes Since 1917

Current Football Officials

June 11, 2014 Current Licensed Officials Listings

Print

KHSAA Current Master List of Football Officials
ID     |Name                                |City/State                         |Lv | Yr| Ts2| Ts1| Cl| Ad| La| 
--------------------------------------------------------------------------------------------------------------
24048 |Abbott, Raleigh |Campbellsville, KY | 2 | 2| 100| 81| Y| | |
21793 |Able, Kameron T |Louisville, KY | 3 | 6| 96| | Y| | |
8655 |Abshire, Barry N. |Phyllis, KY | 2 | 2| 99| 76| Y| | |
24324 |Abshire, Cody |Phyllis, KY | 1 | 2| | 77| Y| | |
6230 |Adams, James B. |Neon, KY | 3 | 32| 98| | Y| 98| |
3468 |Adams, Kyle |Corbin, KY | 3 | 15| 99| | Y| 18| |
11739 |Adams, Tommy |Radcliff, KY | 3 | 19| 97| | Y| | |
20539 |Adams, Tyler W |Louisville, KY | 3 | 7| 100| | Y| | |
17279 |Adams, William C |Louisville, KY | 3 | 12| 98| | Y| | |
24960 |Adkins, Gregory |Huntington, WV | 1 | 1| 100| 89| Y| | |
24313 |Adkins, Jared |Barboursville, WV | 1 | 1| | 97| Y| | |
12844 |Adkins, Jeffery |Piketon, OH | 3 | 18| 100| | Y| 18| |
18423 |Adkins, Jordan P |Covington, KY | 3 | 11| 94| | Y| | |
21910 |Ahart, Brian |Hopkinsville, KY | 2 | 5| 97| | Y| | |
24121 |Ahart, William |Cadiz, KY | 2 | 2| 97| 80| Y| | |
21836 |Ahart, William C |Cadiz , KY | 3 | 6| 97| | Y| | |
15881 |Akins, Jeffrey |Georgetown, KY | 3 | 11| 95| | Y| 18| |
5834 |Alderman, Mike |Morehead, KY | 3 | 30| | | | | |
22487 |Allen, Corey J |Vancleve, KY | 2 | 5| 100| | Y| | |
6730 |Allen, Jack R. |Bardstown, KY | 3 | 32| 96| | Y| 99| |
17484 |Allen, Jacob T |Louisville , KY | 3 | 9| 90| | Y| | |
1048 |Allen, James F. |Loyall, KY | 3 | 36| 95| | Y| | |
24995 |Allen, Joseph |Dunbar, WV | 1 | 1| 100| 88| Y| | |
23842 |Allen, Minor |Hazard, KY | 1 | 3| | | Y| | |
15578 |Allen, Terry |Frankfort, KY | 3 | 10| | | | | |
5302 |Allison, Scot |Carlisle, KY | 2 | 4| 98| | Y| | |
1059 |Almand, David F. |Franklin, KY | 3 | 47| | | | 99| |
22087 |Alred, Rhett D |Loyall, KY | 2 | 4| 98| | Y| | |
23864 |Alsip, Brian |Louisville, KY | 2 | 3| 97| | Y| | |
21840 |Alspach, Jeshua |Independence, KY | 3 | 6| 97| | Y| | |
5176 |Ammerman, Joseph |Cynthiana, KY | 3 | 25| 100| | Y| 18| |
1063 |Ammerman, Robert P. |Cynthiana, KY | 3 | 50| | | Y| 18| |
1064 |Anders, Raleigh |Keavy, KY | 3 | 62| 100| | Y| 98| |
12898 |Anderson, David |Grayson, KY | 3 | 11| 98| | Y| 18| |
10480 |Anderson, Jimmy |Middletown, KY | 2 | 3| | | Y| | |
6913 |Apple, Terry G. |Almo, KY | 3 | 26| | | | 18| |
13759 |Arthur, Dustin |Science Hill, KY | 3 | 17| 91| | Y| | |
1086 |Ash, Mike L. |Campbellsville, KY | 3 | 44| | | | 98| |
1089 |Asher, Jacob R. |Sequim, WA | 3 | 34| 93| | Y| 18| |
23039 |Ashley, Buster C |Owensboro, KY | 2 | 3| 97| | Y| | |
1095 |Ashurst, Michael Lee |Corbin, KY | 3 | 42| 95| | Y| 18| |
18011 |Atkins, Ken |Berea, KY | 3 | 9| 97| | Y| 18| |
25218 |Baird, Derek |Berea, KY | 1 | 1| | 85| Y| | 1 |
24348 |Baker, Branden |Danville, KY | 2 | 2| 97| 80| Y| | |
19311 |Baker, Cory M |Whitesburg, KY | 3 | 7| 99| | Y| | |
21119 |Baker, Justin R |Lost Creek, KY | 2 | 7| | | Y| | |
1130 |Baldwin, Denny |Louisville, KY | 3 | 51| | | | 18| |
24320 |Balesk, Keith |Lexington, KY | 2 | 2| 96| 83| Y| | |
2154 |Balser, Chris |Taylor Mill , KY | 3 | 24| 98| | Y| | |
22574 |Bargo, Dustin T |Portland, TN | 2 | 5| 100| | Y| | |
21922 |Bargo, Ken E |Portland , TN | 3 | 10| 96| | Y| | |
1145 |Barker, David H. |Sassafras, KY | 3 | 50| 99| | Y| 98| |
1146 |Barker, Jack K. |McRoberts, KY | 3 | 28| 99| | Y| | |
1148 |Barker, Norman D. |Hazard, KY | 3 | 51| 99| | Y| 98| |
9901 |Barnes, John A. |Lexington, KY | 1 | 2| | | Y| | |
15053 |Barnes, Robert |Hebron, KY | 3 | 12| | | | | |
15205 |Barnett, Eric |Madisonville, KY | 3 | 15| 98| | Y| 18| |
22039 |Barrett, Michael L |Hazard, KY | 2 | 6| | | Y| | |
21800 |Bassett, Brandon K |Paducah, KY | 3 | 6| 94| | Y| | |
21186 |Bates, Chad |Whitesburg, KY | 2 | 5| | | | | |
19245 |Bates, Justin W |Virgie, KY | 3 | 10| 100| | Y| | |
19444 |Beard, James A |Campbellsville, KY | 2 | 6| | | Y| | |
7713 |Beard, Tony |Owensboro, KY | 3 | 16| 99| | Y| | |
12964 |Beaty, Laurel |Owensboro, KY | 3 | 16| | | | | |
14253 |Bell, Andrew |Madisonville, KY | 2 | 3| 97| | Y| | |
5985 |Bell, Matthew B. |Madisonville, KY | 1 | 1| 100| 87| Y| | |
5177 |Bennett, Kelly W. |Henderson, KY | 3 | 9| 98| | Y| | |
17687 |Bennett, Maurice |Cave City, KY | 3 | 9| 99| | Y| | |
1224 |Berns, Thomas E. |Independence, KY | 3 | 30| 98| | Y| 18| |
7708 |Berry, Derrick E. |Erlanger, KY | 3 | 28| | | | | |
9292 |Bibb, Eric |Louisville, KY | 3 | 19| | | Y| | |
21036 |Bibb, Kylon D |Lexington, KY | 3 | 7| 100| | Y| | |
24922 |Billingsley, Blake |Louisville, KY | 1 | 1| | 95| Y| | |
2597 |Billman, Joseph W. |Vanceburg, KY | 3 | 11| 100| | Y| 18| |
22447 |Birchfield, Phillip E |Pikeville, KY | 2 | 5| 100| | Y| | |
17245 |Birdsong, Josh |Cadiz, KY | 3 | 13| 99| | Y| | |
5535 |Bischoff, Kenneth |Louisville, KY | 3 | 29| 99| | Y| 99| |
15839 |Bise, Matthew |Walton, KY | 3 | 14| 98| | Y| | |
24624 |Bishop, Thomas |Erlanger, KY | 1 | 1| 92| 85| Y| | |
16321 |Bishop, Wesley |McKee, KY | 3 | 14| 100| | Y| | |
6001 |Black, Joseph Michael |London, KY | 3 | 31| 99| | Y| 96| |
10884 |Blackwood, Jay |Louisville, KY | 3 | 22| 97| | Y| 18| |
20492 |Blair, Jordan |Harrodsburg , KY | 3 | 8| 95| | Y| 18| |
16691 |Blakeman, Bradley |Louisville, KY | 3 | 14| 100| | Y| | |
10992 |Blakley, Kevin |Harlan, KY | 3 | 11| | | Y| | |
20665 |Blalock, Kevin R |BOWLING GREEN, KY | 3 | 16| 94| | Y| | |
24965 |Blanks, Vincent |Huntington, WV | 1 | 1| 100| 93| Y| | |
13402 |Blevins, John |Corbin, KY | 3 | 7| 100| | Y| | |
15506 |Blevins, Mike |Tompkinsville, KY | 3 | 14| 96| | Y| | |
22973 |Blick, Jordan T |Russellville, KY | 1 | 1| | 73| | | |
7636 |Bloomer, John |Louisville, KY | 3 | 29| | | Y| 18| |
11415 |Bloomfield, David |Elizabethtown, KY | 3 | 21| 100| | Y| | |
17412 |Boatman, Matthew B |Science Hill, KY | 3 | 11| | | Y| | |
2272 |Bogar, Jonathan Paul |Canada, KY | 3 | 25| 90| | Y| 18| |
25149 |Bogar, Jonathan Paul |Canada, KY | 1 | 1| | 89| | | |
8525 |Boggs, Hobert E. |Loyall, KY | 3 | 10| 100| | Y| | |
18471 |Bolling, Phillip E |Cincinnati, OH | 2 | 6| | | | | |
10172 |Bone, Michael E. |Madisonville, KY | 3 | 23| 99| | Y| | |
13032 |Bottoms, Kenton |Lawrenceburg, KY | 3 | 17| 99| | Y| 18| |
16698 |Bowen, Mark |Elizabethtown, KY | 2 | 6| | | | | |
8730 |Bowman, Daryl Keith |Williamsburg, KY | 3 | 24| 99| | Y| | |
13879 |Boyd, Jerry |Murray, KY | 3 | 11| 100| | Y| | |
4198 |Bradford, Jeff |Morganfield, KY | 3 | 24| 95| | Y| | |
8514 |Bradford, Ronnie |Morganfield, KY | 3 | 17| 97| | Y| | |
13158 |Bradshaw, Jason |Flatwoods, KY | 2 | 7| 88| | Y| | |
7434 |Brewer, Bailey L. |Lexington, KY | 3 | 18| 98| | Y| 18| |
1333 |Brewer, Preston E. |Metropolis, IL | 3 | 31| 100| | Y| 18| |
17515 |Brey, Darren M |Louisville, KY | 3 | 18| 100| | Y| | |
7840 |Brey, Gregory Lee |Louisville, KY | 3 | 28| | | | | |
14950 |Brison, Chris |Walton, KY | 3 | 7| 100| | Y| | |
23768 |Brophy, Noah |Union, KY | 2 | 3| 94| | Y| | |
19821 |Brown, Danny R |RICHMOND, KY | 3 | 12| 100| | Y| 18| |
11746 |Brown, Darryl |Vine Grove, KY | 3 | 8| 100| | | | |
9349 |Brown, David E. |Hopkinsville, KY | 3 | 21| | | Y| | |
10746 |Brown, Eugene H. |Walton, KY | 3 | 23| 99| | Y| | |
24851 |Brown, Justin |Paris , KY | 1 | 1| | 90| Y| | |
5113 |Brown, Lonnie B. |Pine Knot, KY | 2 | 2| 89| | Y| | |
22353 |Brown, Ty |Lexington, KY | 2 | 3| 100| | Y| | |
14968 |Browning, Eddie |Hazard, KY | 3 | 11| | | | | 1 |
8599 |Bruce, John M. |Hopkinsville, KY | 3 | 28| 99| | Y| 98| |
23205 |Bruce, Kevin |Louisville, KY | 2 | 4| | | Y| | |
9016 |Brummett, Daniel |Walton, KY | 3 | 18| 100| | Y| | |
4485 |Bryan, James T. |Louisville, KY | 3 | 33| 99| | Y| | |
8770 |Bryant, Jonathon |Louisville, KY | 3 | 28| 97| | Y| | |
8296 |Buckley, Paul V. |Ashland, KY | 3 | 23| 99| | Y| | |
2703 |Buis, David N. |Harrogate, TN | 3 | 18| 100| | Y| | |
10321 |Burnette, Sandy T. |Henderson, KY | 3 | 22| 96| | Y| | |
2250 |Burris, Jeff |Park City, KY | 3 | 25| 100| | Y| | |
15244 |Burris, Tommy |Glasgow, KY | 3 | 15| 100| | Y| | |
8303 |Burton, John A. |Vanlear, KY | 3 | 29| | | Y| | |
19041 |Bush, Victor T |Rineyville, KY | 3 | 10| 100| | Y| | |
24594 |Butts, Mark |Cadiz, KY | 1 | 1| | 84| Y| | |
20410 |Caldwell, Jason T |Dexter, KY | 3 | 8| 97| | Y| | |
11579 |Callihan, Jeffrey C. |Olive Hill, KY | 3 | 19| 98| | Y| | |
12221 |Campbell, Mark D |SALYERSVILLE, MA | 2 | 4| | | Y| | |
8522 |Canady, Brent A. |Lexington, KY | 3 | 22| 100| | Y| 18| |
17925 |Cannon, Jay P |Calvert City, KY | 3 | 9| 96| | Y| 18| |
24928 |Capers, Douglas |Louisville, KY | 1 | 1| | 89| Y| | |
20261 |Carlisle, Jon T |Louisville, KY | 1 | 1| | 88| | | |
14349 |Carmichael, David |Hazard, KY | 3 | 12| 96| | Y| | |
24493 |Carney, Clayton |Lawrenceburg, KY | 1 | 1| | 80| | | |
1707 |Carroll, Don |Henderson, KY | 3 | 24| 98| | Y| 18| |
21083 |Catron, Dustin T |Hebron, KY | 2 | 5| 90| | Y| | |
1139 |Caudill, Christian |Pikeville, KY | 3 | 19| | | | | |
18061 |Caudill, Christopher R |Melvin, KY | 3 | 10| 98| | Y| | |
10135 |Caudill, David W. |Isom, KY | 3 | 15| 100| | Y| 18| |
5166 |Caudill, Jeff |Sturgis, KY | 1 | 17| | | Y| | |
1499 |Caudill, John W. |Morganfield, KY | 3 | 27| 97| | Y| 98| |
8992 |Cecil, Andrew |Winchester, KY | 3 | 11| 100| | Y| | |
8327 |Cecil, Jim |Pikeville, KY | 3 | 29| 100| | Y| | |
25072 |Chambers, Kenneth |Vine Grove, KY | 1 | 1| 91| 94| Y| | |
24903 |Chambers, Nickea |Owensboro, KY | 1 | 1| 95| 75| Y| | |
18154 |Chaney, Douglas E |London, KY | 3 | 11| 97| | Y| | |
9715 |Chard, William M. |Florence, KY | 2 | 4| 90| | Y| | |
5818 |Christensen, David K. |Ashland, KY | 3 | 25| 98| | Y| 18| |
21527 |Christopher, Terrance T |Georgetown, KY | 2 | 6| 93| | Y| | |
13044 |Clancy, William Percy |Owensboro, KY | 3 | 19| 99| | Y| 18| |
24947 |Clark, Adam H |Glasgow, KY | 2 | 22| 97| 80| Y| | |
25184 |Clark, Cornelius |Paducah, KY | 1 | 1| 88| 82| Y| | 1 |
4501 |Clark, David |Morehead, KY | 3 | 23| 99| | Y| | |
22430 |Clark, James B |Somerset, KY | 2 | 5| 88| | Y| | |
11307 |Clark, Jeffery A. |Lexington, KY | 3 | 21| 99| | Y| | |
24041 |Clark, Justin |Lawrenceburg, KY | 1 | 1| | 90| | | |
1541 |Clark, Kenny |Worthington, KY | 3 | 43| 99| | Y| 18| |
24943 |Clark, Lee |Morgantown, KY | 1 | 1| 94| 81| Y| | |
18128 |Clarke, Justin M |Lexington, KY | 2 | 5| | | Y| | |
1549 |Claycomb, Kevin E. |Elizabethtown, KY | 3 | 22| 99| | Y| 18| |
1558 |Clemson, Chris |Murray, KY | 3 | 44| | | | 98| |
21422 |Clouse, Patrick |Barbourville, KY | 1 | 7| | | | | |
8010 |Coffee, Brian Keith |South Shore, KY | 2 | 2| 98| 87| Y| | |
1573 |Coldiron, Joe |Greenup, KY | 3 | 7| 100| | Y| | |
7009 |Coleman, Barriel Allen |Louisville, KY | 3 | 10| 98| | Y| | |
11936 |Coleman, Cedric |Lexington, KY | 3 | 14| 98| | Y| 18| |
9794 |Coleman, Stephen V. |Louisville, KY | 3 | 26| 99| | Y| | |
21135 |Colley, Thomas P |Benton, KY | 3 | 7| 97| | Y| | |
21966 |Collier, LeRon S |Georgetown, KY | 2 | 3| 96| | Y| | |
23352 |Collier, Timothy |Owensboro , KY | 1 | 4| | | Y| | |
13804 |Collins, Scott |Lexington, KY | 3 | 17| | | Y| | |
14405 |Collison, Daniel |Mt Sterling, KY | 3 | 11| 99| | Y| | |
12107 |Colston, Charles |Newport, KY | 3 | 20| | | Y| 18| |
1595 |Combs, Harold |Jeff, KY | 3 | 31| | | | 18| |
4075 |Combs, Kristie |Hazard, KY | 2 | 3| 99| | Y| | |
23236 |Conder, Josh |Louisville, KY | 2 | 4| 91| | Y| | |
19149 |Conder, Kevin E |LOUISVILLE, KY | 3 | 7| | | Y| | |
24125 |Cook, John |Louisville, KY | 2 | 2| 94| 80| Y| | |
19023 |Cook, Matthew L |Cincinnati, OH | 3 | 9| 99| | Y| | |
16488 |Cooper, Steve |Independence, KY | 3 | 14| 97| | Y| | |
6208 |Cornelius, David R. |Stanford, KY | 3 | 33| | | | 18| |
24202 |Cornwell, Gary |Catlettsburg, KY | 2 | 2| 93| 72| Y| | |
11272 |Cory, Larry K. |Lexington, KY | 3 | 13| 97| | Y| | |
1642 |Cothern, Rick |Bowling Green, KY | 3 | 48| | | Y| 18| |
21858 |Couch, Troy D |Philpot, KY | 3 | 6| 98| | Y| | |
23831 |Crawford, Lucas |Speedwell, TN | 2 | 3| 100| | Y| | |
23814 |Crisp, Nathan |LaGrange, KY | 2 | 3| 99| | Y| | |
18983 |Crockett, Brendan W |Union, KY | 3 | 10| 97| | Y| | |
9767 |Crosthwaite, Daryl |Edgewood, KY | 3 | 26| 100| | Y| | |
14179 |Cummins, Aaron |Bardstown, KY | 2 | 2| 100| 97| Y| | |
8360 |Cummins, Philip |Georgetown, KY | 3 | 28| 91| | Y| | |
1703 |Curry, Howard Mark |Bowling Green, KY | 3 | 35| | | | | |
8130 |Dalton, Kevin |Somerset, KY | 2 | 10| | | Y| | |
23195 |Daniels, James |Monticello , KY | 2 | 4| | | Y| | |
12261 |Davis, Brandon |Louisville , KY | 3 | 19| 99| | Y| | |
25011 |Davis, Damon |Georgetown, KY | 1 | 1| 98| 86| Y| | |
1726 |Davis, Dana B. |Louisville, KY | 2 | 20| | | | | |
1729 |Davis, Jay W. |Princeton, KY | 3 | 47| 98| | Y| | |
24827 |Davis, William |Elizabethtown, KY | 1 | 1| 87| 84| Y| | |
2556 |Davis, William F. |Lexington, KY | 2 | 4| 100| | Y| | |
1743 |Day, Richard W. |Lexington, KY | 3 | 52| | | Y| 99| |
12176 |Dean, Eddie L. |Lexington, KY | 3 | 20| 100| | Y| | |
22177 |Deaton, Joshua T |Booneville , KY | 2 | 6| 96| | Y| | |
17293 |Deckard, Timmy R |Glasgow, KY | 3 | 9| | | | | |
11540 |Decker, Jason Lee |Cave City, KY | 3 | 16| 99| | Y| | |
25094 |Decker, Jeff |Owensboro, KY | 1 | 1| | 80| | | |
24964 |Dennison, John |Huntington, WV | 1 | 1| 100| 91| Y| | |
21615 |Denson, Bertram I |Vine Grove , KY | 3 | 7| 100| | Y| 18| |
13747 |Devers, Chris |Frankfort, KY | 3 | 14| 100| | Y| 18| |
22366 |Dickinson, Robert W |Lexington, KY | 2 | 5| 100| | Y| | |
21345 |Dieters, Derick M |Dayton, KY | 2 | 4| 91| | Y| | |
11690 |Dishman, Romonte Darnell |Louisville , Ky | 3 | 8| 100| | Y| | |
21787 |Dixon, Jeremy C |Winchester, KY | 3 | 6| 100| | Y| | |
10619 |Dixon, John H. |Loiuisville, KY | 3 | 20| 97| | Y| | |
17271 |Dohn, Edward H |Louisville, KY | 3 | 12| 96| | Y| | |
19434 |Donelan, Jeremy P |Fort Thomas, KY | 3 | 7| 92| | Y| | |
10164 |Donovan, Dan |Paris, KY | 3 | 23| 95| | Y| | |
4620 |Douglas, Darrell |Wilmore, KY | 3 | 24| | | Y| | |
20886 |Douglas, George S |clarksville, TN | 2 | 5| 95| | Y| | |
1820 |Downs, Joseph W. |Bardstown, KY | 3 | 58| 98| | | | |
14344 |Dragoo, Christopher K |Madisonville, KY | 3 | 7| 97| | Y| 18| |
15207 |Duckworth, Jason |Crestwood, KY | 3 | 14| 100| | Y| | |
7824 |Dulak, David R. |Hodgenville, KY | 3 | 22| 94| | Y| | |
16474 |Dunaway, Jeff |Louisville, KY | 3 | 14| 100| | Y| | |
14524 |Dunn, Richard D |Louisville, KY | 3 | 16| 100| | Y| | |
1842 |Dupin, Jackie H. |Elizabethtown, KY | 3 | 45| | | | 97| |
8286 |Durham, Toby |Somerset, KY | 3 | 29| 100| | Y| | |
14006 |Dyer, Andrew |London, KY | 3 | 12| 99| | Y| | |
17616 |Earley, Justin R |Berea, KY | 2 | 2| 93| | Y| | |
22092 |Edwards, Cameron L |Owensboro, KY | 2 | 5| 98| | Y| | |
16501 |Edwards, Christopher |London, KY | 3 | 11| 97| | Y| 18| |
10773 |Edwards, Ron W. |Middlesboro, KY | 3 | 22| 98| | Y| 18| |
6662 |Eldridge, Mike |Isom, KY | 3 | 18| | | Y| 18| |
5083 |Eldridge, Richard |Somerset, KY | 3 | 35| 100| | Y| 98| |
21209 |Elkins, Adam W |Ashland, KY | 3 | 7| 94| | Y| | |
22767 |Ellis, Derek E |Mayfield , KY | 1 | 1| 94| 86| Y| | |
1894 |Ellis, Kenneth |Ludlow, KY | 3 | 30| 100| | Y| | |
25110 |Elmore, Charles |Clarkson, KY | 1 | 1| 93| 87| Y| | |
10487 |Ely, Jeffrey |Corbin, KY | 3 | 23| | | Y| | |
1342 |Engle, Dwight |Somerset, KY | 3 | 22| 100| | Y| | |
1911 |Erdman, Erbey |Ft Mitchell, KY | 3 | 25| 98| | Y| | |
22406 |Essenpreis, Michael L |Lagrange, KY | 2 | 5| 99| | Y| | |
18725 |Evans, Ben D |Richmond, KY | 3 | 6| 100| | Y| 18| |
11097 |Evans, Orlando M. |Vine Grove, KY | 3 | 21| 100| | Y| | |
2714 |Fairchild, Roger |Oil Springs, KY | 1 | 11| | | | | |
23728 |Farkas, Caleb |Owensboro, KY | 1 | 3| | | Y| | |
14287 |Farler, Freddy |Hyden, KY | 3 | 12| 99| | Y| | |
7358 |Farley, Lester B. |Wallins, KY | 1 | 2| | 81| Y| | |
13306 |Fenwick, Joel |Louisville, KY | 3 | 18| 93| | Y| | |
15754 |Fields, David |Louisa, KY | 3 | 7| 100| | Y| 18| |
22735 |Fields, Dylan |Hazard, KY | 2 | 4| 99| | Y| | |
11401 |Fields, Harold (Kris) |Bowling Green, KY | 3 | 23| 92| | Y| | |
13137 |Fields, Robert Tyrone |Whitesburg, KY | 3 | 15| | | | | |
24912 |Fisher, Terrence |Bowling Green, KY | 1 | 10| | 80| Y| | |
21364 |Fitzgerald, Chris L |Burnside, KY | 3 | 7| | | Y| | |
7634 |Flannigan, Tom |Vanceburg, KY | 3 | 6| 92| | Y| 18| |
23131 |Ford, Joshua |Danville, KY | 2 | 4| 97| | Y| | |
4455 |Fortune, William E. |Evansville, In | 1 | 19| | | | | |
3171 |Foster, Jerry |Rush, KY | 3 | 35| | | | 18| |
16686 |Francis, Nathan |Owensboro, KY | 3 | 13| 99| | Y| 18| |
12828 |Franklin, Jennifer |Bowling Green, KY | 3 | 19| | | | | |
18792 |Frazier, Lorhn G |Owensboro, KY | 3 | 10| 99| | Y| 18| |
12125 |Freeman, Mike |Loveland, OH | 3 | 20| 95| | Y| | |
10277 |Freeman, Troy |Scottsburg, IN | 2 | 7| | | Y| | |
14934 |Froedge, Mark |Edmonton, KY | 3 | 11| 99| | Y| 18| |
9718 |Fromeyer, Steve |Newport, KY | 3 | 21| | | Y| | |
7970 |Fugate, Bernie L. |Bowling Green, KY | 3 | 13| 100| | Y| | |
19148 |Fugate, Brandon L |Bowling Green, KY | 3 | 7| 95| | Y| | |
12304 |Fugate, Jamison Chase |Jackson, KY | 3 | 8| 98| | Y| 18| |
2721 |Fugate, William Drew |Chavies, KY | 3 | 7| 100| | Y| | |
23573 |Fultz, Cameron |Sandy Hook, KY | 1 | 1| | 84| Y| | |
24393 |Gaddis, Christopher |Owensboro, KY | 2 | 2| 99| 78| Y| | |
22215 |Gant, Haydon K |Lexington , KY | 2 | 4| 88| | Y| | |
20844 |Gant, Robert S |Lexington, KY | 3 | 6| 99| | Y| | |
4586 |Garrett, Mike |Owensboro, KY | 3 | 25| | | | 18| |
4505 |Garris, Kevin |Pikeville, Ky | 3 | 36| 93| | Y| | |
24904 |Garrison, David |Glasgow, KY | 1 | 1| 100| 77| | | |
24540 |Gay, McKenzie |Winchester, KY | 2 | 2| 94| 79| Y| | |
23136 |Gerard, William |Hodgenville, KY | 2 | 4| 96| | Y| | |
14782 |Gerton, Shawnery |Lexington, KY | 2 | 5| 99| | Y| | |
13795 |Gibson, Marty L. |Prestonsburg , KY | 3 | 13| 88| | Y| | |
24251 |Gilbert, Donald |Eddyville, KY | 1 | 2| | 86| Y| | |
24829 |Gilbert, James |Stanford, KY | 1 | 1| 99| 76| Y| | |
24030 |Gilbert, Kyle |Lexington, KY | 2 | 2| 100| 87| Y| | |
17467 |Gilbert, Virgil B |Middlesboro, KY | 3 | 12| 100| | Y| 18| |
23739 |Gilliam, Garland |Glasgow, KY | 2 | 3| 89| | Y| | |
2111 |Gilmore, Donald |hopkinsville, ky | 3 | 38| 100| | Y| | |
17306 |Ginter, Robert A |Winchester, KY | 3 | 12| 100| | Y| 18| |
17352 |Gioia, Carl D |Louisville, KY | 2 | 10| | | | | |
23238 |Givens, Jaron |Lexington, KY | 2 | 4| 100| | Y| | |
2119 |Godbey, Thomas |Catlettsburg, KY | 3 | 31| 100| | Y| 18| |
13143 |Gonzalez, Manny |Lexington, KY | 3 | 18| 99| | Y| | |
22486 |Goodman, Kenneth R |Shelbyville, KY | 2 | 4| 99| | Y| | |
15182 |Gorby, James |Leitchfield, KY | 3 | 15| 100| | Y| | |
19391 |Grady, Shawn M |Louisville, KY | 1 | 1| 99| 96| Y| | |
12305 |Graham, Charles Allen |Morehead, KY | 3 | 18| 99| | Y| | |
2152 |Graham, John A. |Versailles, KY | 3 | 45| 97| | Y| 97| |
7782 |Graham, Mark A. |Hopkinsville, KY | 3 | 29| | | | | |
6969 |Gray, Brent |London, KY | 3 | 22| | | Y| | |
11468 |Green, William |Crestwood, KY | 3 | 21| 100| | Y| | |
24249 |Greene, Frank ' Pete' |Prestonsburg, KY | 2 | 2| 96| 79| Y| | |
17320 |Greenwell, Nathan E |Taylorsville, KY | 2 | 4| 99| | Y| | |
24968 |Gregg, Michael |Somerset, KY | 1 | 1| 90| 92| Y| | |
7355 |Gregory, Charles E. |Georgetwon, KY | 3 | 24| 97| | Y| | |
11160 |Grey, Alan D. |Crestwood, KY | 3 | 21| 100| | Y| | |
4550 |Griffin, Danny |Middlesboro, KY | 3 | 25| 100| | Y| 18| |
25211 |Grinols, Nicholas |Dawson Springs, KY | 1 | 1| 88| 80| | | 1 |
14488 |Grizovic, George |Walton, KY | 3 | 13| | | Y| | |
5211 |Grogan, Douglas H. |Paducah, KY | 2 | 10| | | Y| | |
21673 |Gross, Lloyd D |Jackson, KY | 3 | 6| 94| | Y| | |
7804 |Grubb, Jeffery |Lexington, KY | 3 | 11| 95| | Y| | |
13389 |Grubbs, Maurice |Campbellsville, KY | 3 | 17| 99| | Y| 18| |
25133 |Gruber, Doug |Independence, KY | 1 | 1| 94| 88| Y| | |
13635 |Grugin, Donald P |Frankfort, KY | 1 | 16| | | | | |
2286 |Grugin, Patrick A. |Frankfort, KY | 3 | 25| 100| | Y| 18| |
20544 |Gruneisen, Joseph H |Louisville, KY | 3 | 8| 99| | Y| | |
21168 |Guest, Jordan E |Danville, KY | 3 | 7| 95| | Y| | |
24944 |Guiot, Jacob |Morehead, KY | 1 | 1| | 97| Y| | |
24273 |Gullett, Michael |Highland Heights, KY | 2 | 2| 97| 97| | | |
5012 |Gunter, Steve |Louisville, KY | 3 | 35| 100| | Y| | |
14583 |Guthrie, Ryan |Science Hill, KY | 3 | 16| 98| | Y| | |
18582 |Gutterman, Keith J |Shepherdsville, KY | 3 | 9| 100| | Y| | |
2203 |Guy, N. S. |Harlan, KY | 3 | 55| | | | 97| |
24431 |Ha, Peter |Lexington, KY | 1 | 1| | 90| Y| | |
24652 |Hackworth, Dale |Morehead , KY | 1 | 1| | 75| | | |
23630 |Hale, Jamie |Clearfield, KY | 1 | 3| | | Y| | |
13066 |Hall, Chad |Prestonsburg, KY | 3 | 12| 100| | Y| | |
15623 |Hall, Dennis |Grethel , KY | 3 | 10| 96| | Y| | |
1547 |Hall, Devin James |Wilder, KY | 3 | 14| 100| | Y| | |
13033 |Hall, Greg B |Hazard, KY | 3 | 17| 94| | Y| 18| |
9492 |Hall, Mike |Van Lear, KY | 3 | 18| 100| | Y| | |
16940 |Hall, Nathan |Pippa Passes, KY | 3 | 12| | | Y| | |
19128 |Hall, Tyler M |Pikeville, KY | 3 | 8| 99| | Y| | |
21896 |Hamelback, Eric J |Paris, KY | 3 | 6| 98| | Y| | |
20810 |Hamilton, Sheldon T |Eubank, KY | 1 | 3| | | Y| | |
25015 |Handley, Larry |Louisville, KY | 1 | 1| | 90| Y| | |
16477 |Haney, Aaron |Lexington , KY | 3 | 13| 100| | Y| 18| |
18414 |Hann, Robert K |Kenova, WV | 1 | 1| 99| 84| Y| | |
21608 |Hanner, Austin J |Glasgow, KY | 3 | 6| 99| | Y| | |
19282 |Harless, Daniel R |Inez, KY | 2 | 5| 97| | Y| | |
12205 |Harlow, Roy A. |Martin, KY | 3 | 20| 89| | Y| | |
23248 |Harper, Justin |Calvert City, KY | 2 | 4| 94| | Y| | |
7428 |Harris, Derrick |Somerset, KY | 1 | 2| | | | | |
