Current Soccer Officials | Kentucky High School Athletic Association
Serving Kentucky's Schools and Student Athletes Since 1917

Current Soccer Officials

June 11, 2014 Current Licensed Officials Listings

Print

KHSAA Current Master List of Soccer Referees
ID     |Name                                |City/State                         |Lv | Yr| Ts2| Ts1| Cl| Ad| La| 
--------------------------------------------------------------------------------------------------------------
23821 |Abner, Dorothy |Lexington, KY | 2 | 3| 97| | Y| | |
23245 |Aboushahba, Mohamed |Louisville, KY | 1 | 3| | | | | |
22016 |Achor, Kaylee I |New Richmond , OH | 3 | 8| 90| | Y| | |
19565 |Adams, Daniel L |Louisville, KY | 1 | 1| | 95| | | |
23865 |Adkins, Alex |Lexington, KY | 2 | 3| 98| | Y| | |
22132 |Adkins, Austin R |Russell, KY | 2 | 5| 92| | Y| | |
21869 |Adkins, Matthew A |Shepherdsville, KY | 1 | 6| | | | | |
17445 |Adkins, Nicholas |Lexington, KY | 3 | 12| 96| | Y| 18| |
25064 |Agbana, Preye |Lexington, KY | 1 | 1| | 83| Y| | |
25042 |Aliyev, Ravshan |Bowling Green, KY | 1 | 1| | 88| Y| | |
12745 |Allegrini, Elizabeth |Fort Thomas, KY | 3 | 19| | | Y| | |
24289 |Allen, Alexander |Elizabethtown , KY | 1 | 2| | 77| | | |
25164 |Allen, Bryan |Covington, KY | 1 | 1| | 82| | | 1 |
23224 |Allen, Grant |Owensboro, KY | 2 | 3| 100| | Y| | |
24277 |Allen, Warner |Norwood, OH | 2 | 2| 93| 73| Y| | |
16559 |Allender, Brandon |Louisville, KY | 2 | 11| | | Y| | |
19144 |Allender, Katrina M |Versailles, KY | 2 | 10| | | Y| 18| |
23333 |Alvis, Stephanie |Olmstead, KY | 1 | 4| | | Y| | |
8206 |Anderson, David K. |Bowling Green, KY | 3 | 13| | | Y| | |
21984 |Anderson, Kylie A |Florence, KY | 2 | 4| | | Y| | |
23221 |Antoine, Herve |Georgetown, KY | 2 | 4| 94| | Y| | |
23319 |Archbold, Alan |Paducah, KY | 2 | 4| 94| | Y| | |
2211 |Armistead, Dale S. |Owensboro, KY | 3 | 16| | | | | |
21823 |Arrington, George M |Ashland, KY | 3 | 6| 93| | Y| 18| |
22427 |Baker, Eric A |Ashland, KY | 3 | 6| 100| | Y| | |
2368 |Baker, Mark A. |Fort Thomas, KY | 3 | 25| 98| | Y| 18| |
23171 |Balaji, Sriram |Frankfort, KY | 2 | 4| 94| | Y| | |
25048 |Baldwin, Kyle |Hanson, KY | 1 | 1| | 82| Y| | |
13855 |Ball, Kevin |Independence, KY | 3 | 16| 96| | Y| 18| |
9712 |Barber, Jason |Mt Washington, KY | 3 | 25| 95| | Y| | |
23200 |BARKER, Colin |LOUISVILLE, KY | 1 | 2| | | | | |
17287 |Barker, Jordan |Morehead, KY | 3 | 11| | | | 18| |
15053 |Barnes, Robert |Hebron, KY | 1 | 6| | | | | |
24808 |Barnett, Haley |Morehead, KY | 1 | 1| 99| 87| Y| | |
10270 |Barrett, James 'Jay' |Morehead, KY | 3 | 18| | | Y| 08| |
22531 |Barron, Christopher D |Taylorsville, KY | 2 | 5| | | Y| | |
21186 |Bates, Chad |Whitesburg, KY | 1 | 2| | | | | |
16787 |Baurer, Justin |HENDERSON, KY | 3 | 13| | | Y| 18| |
19076 |Baxter, Reiss B |Harrodsburg, KY | 2 | 8| | | Y| 13| |
22461 |Beasley, Jason R |Campbellsville, KY | 1 | 5| | | Y| | |
13534 |Beckham, Jason |Louisville, KY | 2 | 12| 98| | Y| | |
24253 |Beltran Jara, Diego |Louisville, KY | 1 | 2| | 87| Y| | |
24727 |Bertram, Hayley |Monticello, KY | 1 | 1| | 85| Y| | |
22684 |Betts, Steven J |Russell Springs, KY | 2 | 5| | | Y| | |
20631 |Bevins, Haleigh M |Belfry , KY | 1 | 8| | | Y| | |
15171 |Bevins, Jim |Belfry, KY | 3 | 15| 97| | Y| 18| |
19914 |Blair, Anna M |Owensboro, KY | 2 | 9| | | Y| | |
25029 |Blair, Kyle |Lexington, KY | 1 | 1| | 80| Y| | |
22493 |Blanchet, Bradley D |Covington, KY | 2 | 5| 92| | Y| 18| |
23232 |Bland, Caleb |Glendale , KY | 2 | 4| 97| | Y| | |
16705 |Bland, Jeremy |Louisville, Ky | 2 | 12| | | Y| | |
24660 |Blankenship, Michael |Evansville, IN | 1 | 1| 95| 93| Y| | |
23844 |Bleemel, William |Louisville, KY | 2 | 3| 89| | Y| | |
10814 |Bodager, Ron |Lexington, KY | 3 | 22| | | Y| 16| |
25031 |Boller, Jacob |Williamsburg, KY | 1 | 1| | 87| Y| | |
10172 |Bone, Michael E. |Madisonville, KY | 3 | 22| 97| | Y| 06| |
21163 |Bowen, Robert M |Elizabethtown, KY | 1 | 1| | 97| Y| | |
16727 |Boylan, Kristi |Louisville, KY | 3 | 13| 98| | Y| 18| |
15103 |Braun, Mark |Erlanger, KY | 3 | 15| 94| | Y| 11| |
24923 |Breeze, Shelby |Lexington, KY | 1 | 1| 95| 70| Y| | |
13954 |Brewer, R. DeWayne |Owensboro, KY | 3 | 17| 96| | Y| | |
10755 |Brooks, Joshua Cole |Lexington, KY | 3 | 22| 96| | Y| 18| |
24701 |Brooks, Katlynn |Symsonia, KY | 1 | 1| | 93| Y| | |
25112 |Brown, Harley |Frenchburg, KY | 1 | 1| | 98| | | |
20059 |Bruner, William L |Pittsburg, KY | 3 | 9| 98| | Y| | |
4409 |Bruner, William L. |Pittsburg, KY | 3 | 36| 98| | Y| 18| |
9685 |Bryan, Jonathan |Elizabethtown, KY | 3 | 26| 99| | Y| 18| |
24690 |Burchett, Jacob |Prestonsburg, KY | 1 | 1| | 74| Y| | |
19437 |Burger, Eric |Cincinnati, OH | 3 | 16| 88| | Y| | |
23208 |Bush, Andy |Cold Spring, KY | 2 | 4| | | Y| | |
18356 |Caines, Stefanie L |Ashland, KY | 2 | 11| | | Y| | |
13983 |Calix, Lizeth |Glasgow, KY | 3 | 15| | | | | |
22042 |Campbell, Nathan |Lexington, KY | 1 | 4| | | Y| | |
15105 |Campisano, Tre |Louisville, KY | 2 | 15| | | Y| | |
23833 |Canup, Leron |Alexandria, KY | 2 | 3| 92| | Y| | |
1458 |Capillo, Jim |Lexington, KY | 3 | 42| | | | | |
25076 |Carlisle, Will |Morehead, KY | 1 | 1| | 96| Y| | |
23826 |Carmack, Rob |Cold Spring, KY | 2 | 3| | | Y| | |
24978 |Carmichael, Andrew |Winchester, KY | 1 | 1| | 82| | | |
22705 |Carnes, Ethan H |Corbin, KY | 2 | 5| 88| | Y| | |
24887 |Carpenter, Zonnya |Philpot, KY | 1 | 1| 97| 89| Y| | |
23304 |Carr, Esther |Rineyville, KY | 2 | 4| 92| | Y| | |
9312 |Carter, Clinton R. |Vine Grove, KY | 2 | 3| 92| | Y| | |
16415 |Carver, Todd |Owensboro, KY | 2 | 5| 99| | Y| | |
20696 |Carver, Todd R |OWENSBORO, KY | 2 | 5| 97| | Y| | |
20511 |Casey, Rachel C |Louisville, KY | 2 | 8| | | | 18| |
1139 |Caudill, Christian |Pikeville, KY | 2 | 8| | | | | |
10135 |Caudill, David W. |Isom, KY | 2 | 5| 97| | Y| | |
22035 |Chamberlain, Dayna S |London, KY | 3 | 6| 91| | Y| | |
24930 |Chandler, Patton |Bowling Green, KY | 1 | 1| | 94| Y| | |
14251 |Chapman, Randall |Owensboro, KY | 3 | 16| 95| | Y| 18| |
14514 |Charles, Charlie |Wallingford, KY | 3 | 16| 99| | Y| 18| |
20565 |Charles, Sandra K |Wallingford, KY | 3 | 8| 97| | Y| 18| |
25033 |Childress, Jessica |Hodgenville, KY | 1 | 1| 95| 89| | | |
1558 |Clemson, Chris |Murray, KY | 3 | 27| 99| | Y| 07| |
23808 |Clift, E. Daniel |Anchorage, KY | 2 | 3| 97| | Y| | |
15744 |Cline, Martin |Madisonville, KY | 3 | 11| 93| | Y| 18| |
23147 |Colas, Doodlyn |Owensboro, KY | 2 | 4| | | Y| | |
24993 |Colbert, John |Louisville, KY | 1 | 1| 93| 78| Y| | |
20003 |Colley, Brandon P |Louisville, KY | 2 | 9| | | | | |
16037 |Collier, Stephen |Hazard, KY | 2 | 3| 99| | Y| | |
25088 |Combs, Chloe |Louisville, KY | 1 | 1| | 84| Y| | |
4075 |Combs, Kristie |Hazard, KY | 2 | 7| | | Y| 18| |
20478 |Combs, Sayre P |Lexington, KY | 3 | 8| 98| | Y| | |
25118 |Compton, Aidan |Rockfield, KY | 1 | 1| | 84| | | |
12138 |Coons, Corey |Bowling Green, KY | 3 | 11| 93| | Y| 13| |
23281 |Cornett, Phil |Prestonsburg, KY | 2 | 3| 95| | Y| | |
21482 |Courtney, Charles B |Florence, KY | 1 | 1| | 92| Y| | |
1648 |Cowan, Ronnie |Glasgow, KY | 3 | 27| | | | 18| |
23014 |Cracraft 1977, CARLOS |FRANKFORT, KY | 1 | 4| | | | | |
18254 |Craver, Ed |Barbourville, KY | 3 | 11| 96| | Y| 13| |
11347 |Crosby, Kevin |Richmond, KY | 2 | 3| 93| | Y| | |
24793 |Crowe, Ronald |Louisville, KY | 1 | 1| | 98| Y| | |
8711 |Crush, Tony B. |Louisville, KY | 3 | 24| | | | 16| |
25001 |Cummins, Emma |Butler, KY | 1 | 1| | 88| Y| | |
22607 |Cunningham, Chet M |Slaughters, KY | 2 | 5| 100| | Y| | |
1697 |Cunningham, Kevin |Lawrenceburg, KY | 0 | 1| | | | | |
23719 |D'Ambra, Keith |Ft Thomas, KY | 1 | 2| | | Y| | |
24250 |Dahir, A |Bowling Green, KY | 1 | 2| | 79| | | |
1352 |Daugherty, Michael A. |Campbellsville, KY | 3 | 24| 95| | Y| 12| |
16712 |Dawahare, Frank G |Pikeville, KY | 2 | 12| | | Y| 16| |
23337 |Day, Thomas |Louisville, KY | 2 | 3| 90| | Y| | |
12176 |Dean, Eddie L. |Lexington, KY | 2 | 2| 88| 88| Y| | |
10323 |Delfini, Anthony |Somerset, KY | 3 | 13| 93| | Y| | |
8914 |Demic, George A. |Louisville, KY | 3 | 26| 94| | Y| 15| |
25061 |Dias, Sandro |Georgetown, KY | 1 | 1| | 80| Y| | |
20547 |Dock, Kyle J |Louisville, KY | 3 | 8| 96| | Y| | |
23210 |Donnelly, Shaun |Louisville , KY | 2 | 4| | | Y| | |
7585 |Dossett, Nelson C. |Hopkinsville, KY | 3 | 15| 100| | Y| 16| |
24876 |Douyere, Mark |Union, KY | 1 | 1| 87| 83| Y| | |
24765 |Downs, Timothy |Bardstown , KY | 1 | 1| | 89| Y| | |
23802 |Drake, Noah |Louisville, KY | 2 | 3| 94| | Y| | |
13594 |Dubuc, Ken |Ft Thomas, KY | 3 | 16| 89| | Y| 18| |
24853 |Dunn, Andrew |Cincinnati, OH | 1 | 1| | 73| Y| | |
17415 |Durbin, Matthew |Bowling Green, Ky | 3 | 12| 96| | Y| 15| |
8286 |Durham, Toby |Somerset, KY | 2 | 5| 94| | Y| | |
16958 |Eddington, Samuel |Lexington, KY | 2 | 7| | | Y| | |
23181 |Edme, Kerby |Owensboro, KY | 2 | 4| | | Y| | |
6662 |Eldridge, Mike |Isom, KY | 3 | 18| | | | 18| |
21002 |Ellegood, James R |Wingo, KY | 2 | 4| 100| | Y| | |
24900 |Elliott, Andrew |Louisville, KY | 1 | 1| | 75| | | |
11374 |Emberton, Gary |Louisville, KY | 3 | 21| | | Y| 18| |
23885 |Ensley, Daniel |Lexington, KY | 1 | 3| | | Y| | |
23173 |Enxel, Logan |Cold Spring, KY | 2 | 4| 91| | Y| | |
24846 |Espinoza, Jesus |Paducah, KY | 1 | 1| 97| 79| Y| | |
15004 |Evans, Joshua |Catlettsburg, KY | 1 | 11| | | Y| | |
20722 |Falin, Melinda S |Crestwood , KY | 1 | 8| | | Y| | |
15697 |Faller, David |Crestwood, KY | 3 | 14| 97| | Y| 16| |
24204 |Fantoni, Jennifer |Louisville, KY | 2 | 2| 89| 71| Y| | |
24208 |Fantoni, Jonathan |Louisville, KY | 1 | 2| | 81| Y| | |
23728 |Farkas, Caleb |Owensboro, KY | 2 | 2| 90| 85| Y| | |
1937 |Farmer, Jim |Southgate, KY | 3 | 20| | | Y| | |
20591 |Farmer, John E |Goshen, KY | 3 | 8| 99| | Y| | |
10771 |Felt, Myles |Propsect, KY | 3 | 37| 95| | Y| 15| |
24296 |Field, Benjamin |Mt. Eden, KY | 2 | 4| 90| 80| Y| | |
25157 |Fields, Donovan |Barbourville, KY | 1 | 1| | 93| | | 1 |
13857 |Figueroa, Howard |Nicholaville, KY | 3 | 17| 97| | Y| 10| |
13839 |Flener, Mark |Bowling Green, KY | 3 | 17| | | Y| 13| |
10182 |Flesch, Richard G. |Hebron, KY | 3 | 23| | | Y| 14| |
23537 |Flickinger, Robert |Elizabethtown, KY | 2 | 3| 94| | Y| | |
21489 |Florence, Clifton |Shelbyville , KY | 2 | 5| 100| | Y| | |
4922 |Floro, Thomas G. |Somerset, KY | 3 | 35| | | Y| 07| |
22511 |Floyd, Nathan R |Louisville , KY | 2 | 5| | | Y| | |
21278 |Foster, Derrick A |Corbin, KY | 3 | 7| 92| | Y| | |
16042 |Franchino, Nick |Stamping Ground, KY | 3 | 14| | | | | |
22458 |Franklin, John A |Science Hill, KY | 2 | 5| 94| | Y| | |
4822 |Franklin, Mike |Louisville, KY | 3 | 26| 86| | Y| | |
25003 |Freeman, Brody |Louisville, KY | 1 | 1| 88| 92| Y| | |
24981 |Frentz, William |Goshen, KY | 1 | 1| 89| 81| Y| | |
24985 |Freund, Nathan |Fort Knox, KY | 1 | 1| | 73| Y| | |
7788 |Frey, Greg |Bowling Green, KY | 2 | 27| | | Y| | |
12065 |Fryer, Christopher J. |Independence, KY | 3 | 20| 92| | Y| 15| |
15568 |Fultz, Ryan |Louisville, KY | 3 | 15| 97| | Y| | |
18135 |Fusting, Alexander C |Cincinnati, OH | 3 | 11| 96| | Y| 16| |
24222 |Gagne, Taylor |Bardstown, KY | 2 | 2| 95| 83| Y| | |
1388 |Galito, Donald O. |Russell Springs, KY | 3 | 24| 94| | Y| 18| |
15684 |Gallagher, Stephen |Crestwood, KY | 3 | 13| 92| | Y| 18| |
9313 |Gambrel, Devon |London, KY | 3 | 24| | | | | |
21151 |Gammon, Robert A |Prospect, KY | 3 | 7| 97| | Y| 18| |
24838 |Garner, Madeline |Louisville, KY | 1 | 1| 90| 91| Y| | |
24395 |Gaw, Olivia |Baxter, KY | 1 | 2| | 90| | | |
23216 |Gibson, Cody |Rineyville, KY | 2 | 4| 89| | | | |
12081 |Gibson, Phil |Fort Thomas, KY | 3 | 20| 98| | Y| | |
11421 |Glenn, Robert |Owensboro, KY | 3 | 21| 98| | Y| 18| |
21102 |Gonya, Matthew C |Mt Washington, KY | 1 | 8| | | Y| | |
24322 |Goodman, Madi |Medina, TN | 1 | 2| | 84| Y| | |
19919 |Goulden, Jennifer D |Clearfield , KY | 3 | 9| 95| | Y| | |
22597 |Grace, Kenneth |Hazel, KY | 2 | 5| 93| | Y| | |
8738 |Graff, Victoria C. |Lexington, KY | 3 | 28| | | Y| | |
12305 |Graham, Charles Allen |Morehead, KY | 2 | 4| 96| | Y| | |
19996 |Graves, James E |Bowling Green, KY | 3 | 9| 95| | Y| | |
19997 |Green, Carlisle R |Owensboro, KY | 2 | 4| 91| | Y| | |
24791 |Green, Charles |Bardstown, KY | 1 | 1| | 70| Y| | |
25046 |Green, Emma |Benton, KY | 1 | 1| | 96| Y| | |
8689 |Green, Keith |Wingo, KY | 3 | 28| 95| | Y| 16| |
18852 |Greenwell, Robert C |Saint Matthews, KY | 2 | 7| | | | | |
15938 |Greer, Kevin |Lagrange, KY | 2 | 11| | | Y| | |
21921 |Grider, Andrew M |Louisville, KY | 3 | 6| 96| | Y| | |
24241 |Griffith, Tony |Benton , KY | 2 | 2| 92| 83| Y| | |
19751 |Gronotte, David W |Crestview Hills, KY | 2 | 2| 95| 83| Y| | |
24991 |Grooms, Michael |Utica, KY | 1 | 1| 90| 96| Y| | |
19807 |Guerrero, Jonathan |Lexington, KY | 2 | 9| | | Y| | |
14705 |Gurley, Bruce |Crescent Springs, KY | 3 | 15| 96| | Y| 15| |
21902 |Gutowski, Rachel E |Lexington, KY | 1 | 5| | | Y| | |
18995 |Haines, Michael |Owenton, KY | 3 | 10| 97| | Y| 15| |
13447 |Hale, Bobby |Pilgrim, KY | 1 | 9| | | Y| | |
6690 |Hall, Sean C. |Cecilia, KY | 3 | 32| 97| | Y| 18| |
24361 |Hardin, Jim |Cincinnati, OH | 1 | 2| | 88| Y| | |
2283 |Harper, Ben R. |Lexington, KY | 3 | 37| 91| | Y| 10| |
22624 |Harper, Trevor |Cadiz, KY | 2 | 2| 85| | Y| | |
24834 |Harrison, Lane |Louisville, KY | 1 | 1| | 81| Y| | |
21818 |Hashemi, Saeid |Lexington , KY | 2 | 6| 89| | Y| | |
24809 |Hatfield, McKayla |Owingsville, KY | 1 | 1| 97| 87| Y| | |
23746 |Hays, James |Lexington, KY | 1 | 3| | | Y| | |
4353 |Hayward, Samuel G. |Louisville, KY | 2 | 22| | | | | |
19760 |Hazel, Jacob M |Louisville, KY | 1 | 1| | 98| Y| | |
9540 |Hedges, Jerry |Louisville, KY | 3 | 26| | | Y| 06| |
15711 |Hegerty, Julie |Covington, KY | 3 | 13| 93| | Y| 12| |
10719 |Henderson, Eric |Burlington, KY | 1 | 3| | | Y| | |
19877 |Henderson, Michael L |Nicholasville, KY | 3 | 9| 92| | Y| 18| |
23373 |Hendrix, Maisie |Flemingsburg, KY | 2 | 4| 96| | | | |
24818 |Hendrix, Maleah |Flemingsburg , KY | 1 | 1| 99| 83| Y| | |
17508 |Hernandez, Aaron M |Mount Washington, KY | 3 | 12| | | | | |
24302 |Hernandez, Samuel |Bowling Green, KY | 1 | 2| | 73| Y| | |
24913 |Hewitt, Brad |Somerset, KY | 1 | 1| | 78| Y| | |
20028 |Hibbard, Brandon L |Richmond, KY | 3 | 8| 95| | Y| 16| |
17895 |Hill, Matthew C |peewee valley, KY | 2 | 12| | | Y| | |
13889 |Hill, Myron |Paris, KY | 3 | 17| | | Y| | |
23853 |Hill, Stephen |Elizabethtown, KY | 2 | 3| | | Y| | |
22503 |Hoffman, Todd |Louisville, KY | 1 | 1| | 83| Y| | |
24940 |Hoisington, Kyle |Vine Grove, KY | 1 | 1| 89| 75| Y| | |
24794 |Holbert, Shawn |Louisville, KY | 1 | 1| 99| 95| Y| | |
24278 |Holland, Jason |Huntington, WV | 2 | 2| 94| 85| Y| | |
24898 |Holwadel, Robert |Cincinnati, OH | 3 | 34| | 35| Y| | |
18156 |Hoover, Kevin R |Cold Spring, KY | 3 | 11| 95| | Y| | |
13690 |Houston, Jordan |East Bernstadt, KY | 3 | 18| 91| | Y| 16| |
9826 |Howell, Mark |Louisville, KY | 1 | 1| | 79| | | |
25082 |Hubbard, Christopher |London, KY | 1 | 1| | 90| Y| | |
9720 |Huffman, George L. |Louisville, KY | 3 | 31| | | | 18| |
24896 |Hughes, Brenden |Independence, KY | 1 | 1| | 75| Y| | |
22532 |Hull, Eric D |Somerset, KY | 2 | 5| 87| | Y| | |
20625 |Hurst, Paige L |Morehead , KY | 2 | 5| 87| | Y| | |
25006 |Huynh, Nam |Elizabethtown, KY | 1 | 1| | 93| Y| | |
23798 |Huynh, Thai |Elizabethtown, KY | 2 | 3| | | Y| | |
18459 |Hyseni, Driton |Bowling Green, KY | 3 | 10| 99| | Y| | |
18336 |Hyseni, Jeton |Bowling Green, KY | 3 | 11| 96| | Y| | |
10721 |Ivey, Roger |Covington, KY | 3 | 22| 92| | Y| | |
21775 |Janah, Mohamed |burlington, KY | 2 | 6| | | Y| | |
22011 |Jashari, Bajram |Bowling Green , KY | 3 | 6| 93| | Y| | |
2551 |Johannes, Andre |Lexington, KY | 3 | 40| | | Y| 10| |
24815 |Johnson, Daniel |Louisville , KY | 2 | 3| 93| 80| Y| | |
16749 |Johnson, James |london, KY | 2 | 9| 87| | Y| | |
14623 |Johnson, Jeremiah |Owensboro, KY | 1 | 5| | | | | |
24758 |Johnson, Luke |Louisa, KY | 1 | 1| | 80| Y| | |
25136 |Johnson, Phillip |Wilmore, KY | 1 | 1| | 83| | | |
21790 |Jones, Tom |Louisville , KY | 3 | 6| 91| | Y| | |
21875 |Jones, William C |Versailles, KY | 1 | 6| | | | | |
24740 |Jordan, Sean |Louisville, KY | 1 | 1| 97| 88| Y| | |
1203 |Joska, Robin |Newburgh, IN | 3 | 24| 97| | Y| 18| |
12675 |Kadric, Benjamin |Bowling Green, KY | 3 | 19| 90| | Y| | |
17374 |Karaca, Haluk E |Loveland, OH | 3 | 11| 93| | Y| 16| |
21094 |Keener, Jeff R |Ashland, KY | 3 | 8| | | Y| | |
24639 |Keeton, Chad |Stamping Ground, KY | 1 | 1| | 98| | | |
18897 |Keeton, Kurt A |Stamping Ground, KY | 2 | 7| | | | 13| |
8268 |Kepler, Jeff |Ashland, Ky | 3 | 27| 92| | Y| 08| |
24668 |Kimball, Cheyenne |Murray, KY | 1 | 1| | 83| Y| | |
17524 |Kincer, Donnie K |Neon, KY | 3 | 9| 100| | Y| 15| |
24369 |King, Joshua |Paducah, KY | 2 | 2| 93| 74| Y| | |
16606 |King, Loran |Somerset, KY | 2 | 4| 92| | Y| | |
1761 |Kinnetz, Eugene |Louisville, KY | 3 | 25| | | Y| 18| |
21207 |Kirkpatrick, Jacob C |Paducah, KY | 1 | 7| | | | | |
21199 |Kirkpatrick, Scott B |Paducah, KY | 2 | 7| | | Y| 18| |
19145 |Knear-Bell, Teresa |louisville, KY | 3 | 19| 91| | Y| | |
18180 |Kopecky, Derek H |Louisville, KY | 1 | 8| | | Y| | |
20611 |Krauser, Jackson M |Louisville, KY | 3 | 8| 91| | Y| 18| |
18136 |Krenk, David L |Florence, KY | 3 | 11| 99| | Y| 13| |
8424 |Krumpelman, Kurt V. |Covington, KY | 3 | 7| 89| | Y| | |
1241 |LaBoone, Frank |Lexington, KY | 3 | 24| 96| | Y| 18| |
8694 |Lawrence, Scott |Louisville, KY | 2 | 17| | | | | |
10501 |Leach, Mark |Owensboro, KY | 3 | 17| | | | 12| |
19925 |Leanhart, Brian S |Independence, KY | 3 | 9| 93| | Y| 18| |
8714 |Lewis, Adam |Ashland, KY | 3 | 28| 96| | Y| | |
18241 |Lewis, Kyle A |Paris, TN | 3 | 8| | | | | |
23817 |Lillis, James |Richmond, KY | 2 | 3| 95| | Y| | |
8695 |Lippert, Michael |Lexington, KY | 2 | 6| | | Y| | |
23338 |Little, Harvey |Berea, KY | 2 | 4| 92| | Y| | |
23327 |Lloyd, David |Edgewood, KY | 2 | 4| 89| | Y| | |
24257 |Lomax, Jacob |Louisville, KY | 2 | 2| 91| 81| Y| | |
1298 |Long, James D. |Elizabethtown, KY | 3 | 24| | | Y| 16| |
24350 |Lott, Kelley |Evansville, IN | 2 | 2| 99| 86| Y| | |
12085 |Love, Amanda |Bowling Green, KY | 2 | 19| | | | 10| |
19082 |Maher, Dave M |Burlington, KY | 3 | 10| | | Y| | |
24634 |Mangar, Juna |Louisville, KY | 1 | 1| | 72| Y| | |
2858 |Mann, Cathy L. |Panama City, FL | 2 | 25| | | | | |
25201 |Markgraf, Peter |Louisville, KY | 1 | 1| | 81| | | 1 |
23366 |Marshall, Howard |Hopkinsville, KY | 2 | 4| 85| | Y| | |
14208 |Martin, Dewayne |Murray, KY | 3 | 9| 92| | Y| 18| |
24498 |Martin, Jace |Louisville, KY | 1 | 1| | 87| Y| | |
16248 |Marye, Robert |Taylor Mill, KY | 1 | 1| | 81| | | |
24279 |Masamvu, Nigel |Florence, KY | 2 | 2| 89| 82| Y| | |
23091 |Matheis, Joseph |Glasgow, KY | 2 | 4| | | Y| | |
21437 |Matlock, Russell S |Paducah, KY | 1 | 2| | 84| Y| | |
19888 |Mcanallen, Daniel R |Pikeville, KY | 1 | 9| | | Y| | |
16661 |McCann, Bill |Madisonville, KY | 3 | 13| 94| | Y| 11| |
10308 |McCord, Robert Michael |Richmond, KY | 3 | 23| | | Y| | |
14595 |McCord, Ryan |Louisville, KY | 3 | 16| | | Y| | |
22201 |McCreery, Johnathan W |Leitchfield , KY | 3 | 6| 97| | Y| | |
22250 |McDanell, Kyle |Frankfort, KY | 2 | 2| 87| | Y| | |
21117 |McDaniel, Samuel H |Paris, TN | 3 | 10| 97| | Y| | |
22987 |McNabb, Arlen R |Salt Lick, KY | 2 | 5| 93| | Y| | |
24087 |McNabb, Morgan |Salt Lick, KY | 2 | 2| 93| 85| Y| | |
21160 |McPherson, Brian S |Beech Creek, KY | 2 | 4| 93| | Y| | |
24735 |McReynolds, Russell |Krypton , KY | 1 | 1| 97| 97| Y| | |
7827 |McStoots, William E. |Louisville, KY | 3 | 29| 90| | Y| | |
21152 |Melchor, Alec J |Elizabethtown, KY | 2 | 7| | | | 18| |
23151 |Melchor, Austin |Elizabethtown, KY | 2 | 4| | | Y| | |
3005 |Meloan, Ross |Murray, KY | 3 | 31| 93| | Y| 18| |
5276 |Melton, Michael C. |Whitesburg, KY | 1 | 2| | 86| | | |
24286 |Mendoza, Roberto |Fort thomas, KY | 1 | 2| | 72| | | |
19782 |Menz, Brian W |Louisville, KY | 3 | 9| 94| | Y| 18| |
2090 |Merkel, James |Burnside, KY | 3 | 31| | | | | |
16608 |Meyers, James |Lakeside Park, KY | 3 | 14| | | | | |
24230 |Miller, Hope |Shepherdsville, KY | 1 | 2| | 75| Y| | |
6741 |Miller, John M. |Murray, KY | 3 | 32| 95| | Y| 11| |
15216 |Miller, Richard |Independence, KY | 2 | 15| 89| | Y| | |
14511 |Milligan, Michael |Hopkinsville, KY | 3 | 13| 96| | Y| 12| |
24952 |Minotti, Mark |Bowling Green, KY | 1 | 1| | 88| Y| | |
22634 |Montgomery, Michael H |Happy, KY | 2 | 5| 85| | Y| | |
4929 |Moore, Kennith |Bowling Green, KY | 3 | 35| | | | | |
11563 |Morgan, Jason L. |Scottsville, KY | 1 | 3| | | Y| | |
24598 |Morgan, Madison |Independence , KY | 1 | 1| 88| 70| Y| | |
18341 |Morris, Byron M |Owensboro, KY | 2 | 8| | | Y| 16| |
4931 |Morwessel, Eric M. |Ft. Wright, KY | 3 | 17| 94| | Y| 18| |
15116 |Moss, Lucas |Louisville, KY | 3 | 15| 93| | Y| | |
8698 |Mugavin, Tom |Louisville, KY | 3 | 28| 96| | Y| 18| |
24772 |Myers, Jason |Owensboro, KY | 1 | 1| 92| 80| Y| | |
20653 |Nalley, Larry J |Louisville, KY | 2 | 5| 87| | Y| | |
13370 |Nalley, Rebecca |Louisville, KY | 3 | 18| 97| | Y| 14| |
12236 |Napier, Brian |Chavies , KY | 2 | 3| 98| | Y| | |
23774 |Neal, Kevin |Benton, KY | 2 | 3| 93| | Y| | |
25085 |Nelson, Patrick |Clinton, SC | 1 | 1| | 89| Y| | |
21661 |Neukom, Wayne |London, KY | 3 | 7| 99| | Y| 18| |
13352 |Newsom, Andrew |Pikeville, KY | 3 | 15| | | Y| | |
24298 |Nichols, Michael |Munfordville, KY | 1 | 1| 98| 98| Y| | |
24901 |Norris, Taylor |Versailles, KY | 1 | 1| | 82| | | |
21418 |Nyekan, Bobbie L |Glasgow, KY | 1 | 6| | | Y| | |
16533 |Oberg, Brian |Elizabethtown, KY | 3 | 7| 94| | Y| 18| |
24248 |Ortiz, Salvador |Bowling Green, KY | 1 | 2| | 75| | | |
25100 |Osborne, Lydia |Ashland, KY | 1 | 1| | 96| Y| | |
13234 |Osterhage, James |Highland Heights, KY | 3 | 18| 96| | Y| 18| |
16741 |Osting, Andrew |Louisville, KY | 2 | 4| 92| | Y| | |
