Current Swimming Officials
PrintKHSAA Current Master List of Swimming Officials
ID |Name |City/State |Lv | Yr| Ts2| Ts1| Cl| Ad| La|
--------------------------------------------------------------------------------------------------------------
5834 |Alderman, Mike |Morehead, KY | 1 | 8| | | | | |
24488 |Back, Jeremiah |Flat Gap, KY | 1 | 2| | 81| | | |
20452 |Barnes-Israel, Spencer L |Highland Heights, KY | 1 | 1| | 92| | | |
12907 |Barnett, John Clay |Louisville, KY | 2 | 19| | | | | |
22809 |Batten, Chad M |Georgetown, KY | 1 | 3| | | | | |
24455 |Blanford, Allie |Louisville, KY | 1 | 2| | 95| | | |
15345 |Bode, Ruth Ann |Fisherville, KY | 3 | 15| | | | | |
19382 |Brandenburg, Robyn |Big Clifty, KY | 3 | 10| | | | | |
20792 |Bright, Kevin A |Ft Wright, KY | 2 | 8| | | | | |
15693 |Bunnell, Eric |Louisville, KY | 2 | 13| | | | | |
1458 |Capillo, Jim |Lexington, KY | 2 | 20| | | | | |
1623 |Cook, Edwin S. |Edgewood, KY | 1 | 11| | | | | |
24471 |Duffee, Nicholas |Louisville, KY | 1 | 2| | 99| | | |
23030 |Duncan, William G |OWENSBORO, KY | 2 | 5| | | | | |
18435 |Gilpatrick, Becky C |Shelbyville, KY | 2 | 11| | | | | |
12258 |Grigsby, John W. |Louisville, KY | 2 | 20| | | | | |
14620 |Hall, Alan |Russellville, KY | 2 | 16| | | | | |
14234 |Heger, Allyson |Independence, KY | 1 | 13| | | | | |
17799 |Humphries, Kristina |Lexington, KY | 3 | 12| | | | | |
23873 |Id-Lougssiyr, Ann |Louisville, KY | 1 | 3| | | | | |
10936 |Jenny, Richard J. |Villa Hills, KY | 1 | 20| | | | | |
8635 |Justice, Eric |Independence, KY | 2 | 4| | | | | |
23506 |Knight, William |Lebanon, KY | 1 | 4| | | | | |
9872 |Knollman, M. Sean |Edgewood, KY | 1 | 8| | | | | |
24465 |Knopp, Amanda |Lebanon, KY | 1 | 2| | 79| | | |
15920 |Koors, Mark |Villa Hills, KY | 2 | 14| | | | | |
23817 |Lillis, James |Richmond, KY | 2 | 12| | | | | |
20922 |Little, Donna S |Russell Springs, KY | 1 | 6| | | | | |
24104 |Little, Michael |Russell Springs, KY | 1 | 3| | | | | |
23377 |Lynn, Albert |Independence, KY | 1 | 4| | | | | |
9622 |Mohr, Jerry |Fort Thomas, KY | 2 | 26| | | | | |
24521 |Nasrallah, Melissa |Richmond, KY | 1 | 2| | 75| | | |
23442 |Ochsenbein, James |Lexington, KY | 1 | 3| | | | | |
13482 |Palumbo, James |Lexington, KY | 2 | 19| | | | | |
22787 |Patel, Melanie R |paducah, KY | 1 | 5| | | | | |
20919 |Phillips, Joseph T |Russell Springs, KY | 2 | 8| | | | | |
14190 |Porter, Jimmy |Walton, KY | 2 | 17| | | | | |
16047 |Prater, Glenda |Russell Springs, KY | 2 | 14| | | | | |
21210 |Satterly, Nathan A |Owensboro, KY | 2 | 6| | | | | |
23545 |Scholtz, Andrea |Prospect, KY | 1 | 3| | | | | |
23370 |Smiley, Evan |Payneville, KY | 1 | 4| | | | | |
24597 |Smith, George |Corbin, KY | 1 | 2| | 92| | | |
23596 |Spencer, Suzanne |Hanson, KY | 1 | 4| | | | | |
16213 |Sprague, Michael |Maceo, KY | 1 | 9| | | | | |
12978 |Stoess, Ray |Louisville, KY | 3 | 19| | | | | |
9431 |Tingley, William |Louisville, KY | 3 | 25| | | | | |
15741 |Walker, Drue |Bowling Green, KY | 3 | 15| | | | | |
24468 |Willett, Jason |Lebanon, KY | 1 | 2| | 90| | | |
21577 |Wilson, Rachel L |Georgetown, KY | 1 | 7| | | | | |
49 records printed as of Tuesday August 16th 2022 4:43 AM