Current Swimming Officials
PrintKHSAA Current Master List of Swimming Officials
ID |Name |City/State |Lv | Yr| Ts2| Ts1| Cl| Ad| La|
--------------------------------------------------------------------------------------------------------------
25169 |Adilgereyev, Adil |Barbourville, KY | 1 | 1| | 87| Y| | |
15295 |Alderman, Kristina |Morehead, KY | 1 | 11| | | | | 1 |
5834 |Alderman, Mike |Morehead, KY | 1 | 8| | | | | |
21447 |Allen, Patricia K |Independence , KY | 1 | 7| | | Y| | |
21550 |Ammons, Joyce N |Morehead, KY | 1 | 6| | | Y| | 1 |
21549 |Ammons, Maxwell J |Morehead, KY | 2 | 7| | | | | 1 |
24461 |Andrews, Jon |Bowling Green, KY | 2 | 2| 100| 96| Y| | |
25378 |Atkins, Tommy |Murray, KY | 1 | 1| 88| 90| | | 1 |
24488 |Back, Jeremiah |Flat Gap, KY | 2 | 2| 93| 81| Y| | |
24510 |Badstibner, Donald |Bowling Green, KY | 1 | 2| | 89| | | 1 |
22306 |Baker, Charlene M |Paducah, KY | 2 | 6| | | Y| | |
22144 |Barnes, David L |Cynthiana, KY | 2 | 6| | | | | 1 |
20452 |Barnes-Israel, Spencer L |Highland Heights, KY | 1 | 1| | 92| Y| | |
12907 |Barnett, John Clay |Louisville, KY | 2 | 19| | | Y| | |
22809 |Batten, Chad M |Georgetown, KY | 1 | 3| | | Y| | |
24501 |Beltran, Natividad |Burlington, KY | 2 | 2| 97| 94| | | |
24274 |Benton, Amy |Louisville, KY | 2 | 2| 96| 94| | | |
24582 |Bidleman, Elizabeth |Hebron, KY | 2 | 2| 95| 80| | | |
24455 |Blanford, Allie |Louisville, KY | 2 | 2| 95| 95| Y| | |
15345 |Bode, Ruth Ann |Fisherville, KY | 3 | 15| 97| | Y| | |
24474 |Bokelman, Jessica |Crescent Springs, KY | 1 | 2| | 97| | | |
24425 |Bolyard, Brittney |Louisville, KY | 1 | 2| | 97| Y| | |
24115 |Boone, Lesa |Louisville, KY | 2 | 3| | | Y| | |
20740 |Boone, Seth W |Louisville, KY | 2 | 8| | | | | 1 |
22819 |Bowman, Robin K |Louisville, KY | 2 | 5| | | | | |
25071 |Boyd, John Arrington |Lexington, KY | 1 | 1| 96| 94| | | |
24525 |Braeger, Ken |Elizabethtown, KY | 1 | 2| | 90| | | 1 |
19382 |Brandenburg, Robyn |Big Clifty, KY | 3 | 10| | | | | |
20792 |Bright, Kevin A |Ft Wright, KY | 2 | 8| | | Y| | |
22217 |Brown, David |Richmond, KY | 2 | 5| 95| | | | 1 |
25407 |Brown, Jason |Louisville, KS | 1 | 1| | 99| | | 1 |
15693 |Bunnell, Eric |Louisville, KY | 2 | 13| | | Y| | |
14804 |Callis, Kristin |Owensboro, KY | 2 | 14| | | | | 1 |
1458 |Capillo, Jim |Lexington, KY | 2 | 20| | | Y| | |
21650 |Carey, Susan N |Versailles, KY | 2 | 7| | | | | 1 |
19272 |Cavitt, Heather L |Owensboro, KY | 2 | 2| 97| 86| Y| | |
25269 |Chapa, Amber |Hebron, KY | 1 | 1| | 93| Y| | 1 |
20840 |Christopher, Jackson A |Richmond, KY | 1 | 8| | | | | 1 |
21509 |Church, Scott A |Owensboro, KY | 2 | 6| | | Y| | |
24550 |Clark, Jason |Madisonville, KY | 1 | 1| 94| 96| | | |
1623 |Cook, Edwin S. |Edgewood, KY | 1 | 11| | | Y| | |
21562 |Coulter, Kenneth R |Prospect, KY | 2 | 7| | | Y| | |
22165 |Coyle, Douglas A |Danville, KY | 1 | 6| | | Y| | |
14659 |Cyrus, Stephen |Morehead, KY | 2 | 14| | | Y| | 1 |
14645 |Cyrus, Vivian |Morehead, KY | 2 | 16| | | | | 1 |
22880 |Davis, Seth A |Lexington, KY | 1 | 5| | | Y| | |
24400 |Dilger, Nikolaus |Union, KY | 1 | 2| | 92| Y| | |
24450 |DiVita, James |Union, KY | 1 | 1| | 86| Y| | |
23450 |Dixon, Sharna |Bowling Green, KY | 1 | 4| | | Y| | 1 |
20969 |Dole, Dee J |Corbin, KY | 2 | 8| | | Y| | |
13439 |Dole, Paul |Corbin, KY | 2 | 17| | | Y| | |
25127 |Doolin, Michelle |Lexington, KY | 1 | 1| | 92| Y| | |
22776 |Dropic, Ajdin |Union, KY | 1 | 5| | | | | |
24471 |Duffee, Nicholas |Louisville, KY | 1 | 2| | 99| | | |
23030 |Duncan, William G |OWENSBORO, KY | 2 | 5| | | Y| | |
20181 |England, Jamie L |Tompkinsville, KY | 1 | 9| | | Y| | |
25277 |Eye, Jeffrey |Murray, KY | 1 | 1| | 100| Y| | 1 |
25279 |Eye, Tiffany |Murray, KY | 1 | 1| | 99| | | 1 |
24389 |Feldhaus, Mary |Villa Hills, KY | 2 | 2| 98| 75| Y| | |
17751 |Foster, Kim M |Taylorsville, KY | 1 | 12| | | | | |
24374 |Fox, Jason |Elizabethtown, KY | 1 | 2| | 98| | | 1 |
25321 |Fullerton, Jolene |Lexington, KY | 1 | 1| | 94| | | 1 |
23403 |Gardner, Ellen |Bowling Green, KY | 1 | 4| | | | | 1 |
21572 |Gatewood, Richard S |Versailles, KY | 1 | 6| | | | | 1 |
24476 |Gerkin, Susan |Lexington, KY | 1 | 2| | 85| | | 1 |
25200 |Giles, Katherine |Louisville, KY | 1 | 1| | 92| | | |
18435 |Gilpatrick, Becky C |Shelbyville, KY | 2 | 11| | | Y| | |
15346 |Glish, Helen |Louisville, KY | 2 | 15| | | Y| | |
14143 |Godfrey, Chris |Elizabethtown, KY | 2 | 17| | | Y| | |
18382 |Godfrey, Paul T |Elizabethtown, KY | 2 | 11| | | Y| | |
23546 |Grant, John |Lexington, KY | 2 | 4| | | Y| | |
23874 |Graves, Allen |Tompkinsville, KY | 1 | 2| | 88| | | 1 |
23443 |Graves, Dallas |Richmond , KY | 1 | 4| | | Y| | 1 |
1154 |Graves, Mary T. |Louisville, KY | 2 | 26| | | Y| | |
22078 |Greathouse, Dana L |Louisville, KY | 2 | 6| | | Y| | |
25383 |GregoryMabrey, Andrew |Bowling Green, KY | 1 | 1| | 97| | | 1 |
12258 |Grigsby, John W. |Louisville, KY | 2 | 20| | | Y| | |
14620 |Hall, Alan |Russellville, KY | 2 | 16| | | Y| | |
24084 |Hammons, Shelly |Owensboro, KY | 2 | 3| 96| | Y| | |
9360 |Hargrove, Mindy |Cadiz, KY | 1 | 1| | 84| | | |
22790 |Harper, April M |Glasgow, KY | 1 | 5| | | | | |
23542 |Havens, Jennifer |Lexington, KY | 2 | 4| | | | | |
22221 |Hayden, Michelle M |Owensboro, KY | 3 | 6| 94| | Y| | |
14234 |Heger, Allyson |Independence, KY | 1 | 13| | | Y| | |
25167 |Heinrich, Margaret |O'Fallon, IL | 1 | 1| | 93| Y| | |
24382 |Henderson, Joshua |Morgantown, KY | 2 | 2| 99| 89| Y| | 1 |
19521 |Hixenbaugh, Terri C |Louisville, KY | 2 | 5| 97| | | | |
11861 |Hockensmith, Sandy B. |Jamestown, KY | 1 | 9| | | Y| | 1 |
25196 |House, Gregory |Lexington, KY | 1 | 1| | 95| | | |
17799 |Humphries, Kristina |Lexington, KY | 3 | 12| | | | | |
23873 |Id-Lougssiyr, Ann |Louisville, KY | 1 | 3| | | Y| | |
22639 |Jackson, Paul C |Burlington, KY | 2 | 5| | | Y| | 1 |
10936 |Jenny, Richard J. |Villa Hills, KY | 1 | 20| | | Y| | |
22445 |Johnson, Brian M |Lexington, KY | 2 | 5| | | Y| | |
24472 |Johnson, Casey |Louisville, KY | 1 | 2| | 94| Y| | |
24081 |Johnson, Robert |Murray, KY | 1 | 3| | | | | |
8635 |Justice, Eric |Independence, KY | 2 | 4| | | | | |
22860 |Kinross, Brian S |Florence , KY | 1 | 5| | | Y| | |
20269 |Kinsman, David |Glasgow, KY | 1 | 7| | | | | |
23506 |Knight, William |Lebanon, KY | 2 | 4| 88| | Y| | |
9872 |Knollman, M. Sean |Edgewood, KY | 1 | 8| | | Y| | |
24465 |Knopp, Amanda |Lebanon, KY | 1 | 2| | 79| | | |
23441 |Koenigsknecht, Vincent |Union, KY | 2 | 4| 96| | | | |
22015 |Kolb, William G |Louisville, KY | 1 | 3| | | | | |
22122 |Kollar, Jennifer C |Florence, KY | 1 | 6| | | | | 1 |
15920 |Koors, Mark |Villa Hills, KY | 3 | 14| 97| | Y| | |
18670 |Korzeniowski, Michal |La Grange, KY | 1 | 1| 98| 96| Y| | 1 |
23875 |Lair, Jessica |Richmond, KY | 1 | 3| | | Y| | |
15320 |Lakes, Shane |Richmond, KY | 1 | 10| | | | | |
25168 |Laws, Tehya |Elizabethton, TN | 1 | 1| | 83| | | |
25224 |Leezer, Teresa |Louisville, KY | 1 | 1| | 87| | | 1 |
24524 |Leonard, Kim |Louisville, KY | 2 | 2| 96| 93| | | 1 |
23817 |Lillis, James |Richmond, KY | 3 | 12| 96| | Y| | |
24487 |Lindsey, Hollie |Olaton, KY | 1 | 2| | 97| | | 1 |
20922 |Little, Donna S |Russell Springs, KY | 1 | 6| | | | | |
24104 |Little, Michael |Russell Springs, KY | 1 | 3| | | | | |
1811 |Luebbe, Pamela H. |Louisville, KY | 3 | 25| | | Y| | |
23377 |Lynn, Albert |Independence, KY | 1 | 4| | | | | |
11775 |Marquess, Chuck |Hopkinsville, KY | 2 | 21| | | Y| | |
23296 |Martin, Matthew |Taylor Mill, KY | 2 | 4| | | Y| | |
23513 |Mattingly, Jeannie |Philpot , KY | 1 | 4| | | Y| | |
20046 |May, Julie L |Louisville, KY | 2 | 9| | | | | |
24858 |Mays, Melanie |Henderson, KY | 1 | 1| 98| 99| Y| | |
23859 |McElheney, Kevin |Hebron , KY | 1 | 3| | | Y| | 1 |
24589 |Meador, Keith |Louisville , KY | 2 | 2| 92| 72| | | |
25267 |Meek, Amanda |Mt. Sterling, KY | 1 | 1| | 98| Y| | 1 |
25300 |Meek, Steven |MT STERLING, KY | 1 | 1| | 97| Y| | 1 |
9622 |Mohr, Jerry |Fort Thomas, KY | 2 | 26| | | Y| | |
23431 |Monson, Timothy |Crestwood , KY | 1 | 4| | | Y| | |
24509 |Moseley, Chad |Bowling Green, KY | 2 | 2| 97| 90| | | 1 |
22187 |Mussler, Melissia R |Louisville, KY | 2 | 6| | | Y| | 1 |
24521 |Nasrallah, Melissa |Richmond, KY | 1 | 2| | 75| Y| | |
23968 |Neal, Justin |Bowling Green, KY | 2 | 3| | | | | 1 |
25171 |Nepogoda, Zachary |Canton, GA | 1 | 1| | 93| Y| | |
22824 |Nunez, Andres E |Lexington, KY | 1 | 1| | 93| | | |
23442 |Ochsenbein, James |Lexington, KY | 2 | 3| 96| | | | |
13482 |Palumbo, James |Lexington, KY | 3 | 19| 91| | Y| | |
22787 |Patel, Melanie R |paducah, KY | 2 | 5| 98| | | | |
23342 |Pawlak, Brian |Fort Thomas, KY | 2 | 4| 96| | | | |
23920 |Peacock, Lisa |Oak Grove, KY | 1 | 3| | | Y| | |
21573 |Pearson, Kenneth R |Louisville, KY | 3 | 7| 98| | Y| | |
18299 |Pease, George D |Danville, KY | 3 | 10| 100| | Y| | 1 |
20842 |Pennington, Lisa S |Ashland, KY | 3 | 8| 93| | | | |
24094 |Phillips, Ashten |Russell Springs, KY | 2 | 3| | | Y| | |
20919 |Phillips, Joseph T |Russell Springs, KY | 3 | 8| 100| | Y| | |
23884 |Pile, Julia |Florence, KY | 2 | 3| 96| | Y| | |
17815 |Pitt, Christina |Paducah, KY | 2 | 12| | | Y| | |
14167 |Pleasants, James Kenton |Lexington, KY | 3 | 17| 96| | | | |
23317 |Pleiman, Donna |Union, KY | 1 | 2| | | | | |
20911 |Poole, Julie A |Lexington, KY | 2 | 8| | | | | |
14190 |Porter, Jimmy |Walton, KY | 2 | 17| | | Y| | |
16047 |Prater, Glenda |Russell Springs, KY | 2 | 14| | | Y| | |
24444 |Punnett, Michael |Pewee Valley, KY | 1 | 2| | 93| | | |
25285 |Reichel, Connor |Corydon, IN | 1 | 1| | 99| Y| | 1 |
23497 |Roberts, Jason |Hartford, KY | 1 | 4| | | | | |
22768 |Robinson, Robert W |Prospect, KY | 1 | 5| | | Y| | 1 |
22842 |Rodgers, James L |Lexington, KY | 2 | 4| | | | | |
25352 |Rogers, James |Lexington, KY | 1 | 1| | 94| | | 1 |
17657 |Rogers, Larry E |Greensburg, KY | 1 | 12| | | Y| | |
17343 |Rogers, Sherra L |Greensburg, KY | 1 | 12| | | Y| | |
20897 |Romero, Renetta B |Horse Branch, KY | 1 | 6| | | Y| | |
22794 |Romine, Deborah A |Bowling Green, KY | 2 | 5| 93| | | | |
20749 |Runkle, Brent |Louisville, KY | 2 | 8| | | Y| | |
23519 |Sandefur, Neil |Louisville, KY | 1 | 4| | | Y| | |
21210 |Satterly, Nathan A |Owensboro, KY | 3 | 6| 92| | Y| | |
23545 |Scholtz, Andrea |Prospect, KY | 1 | 3| | | Y| | |
22747 |Schwenker, Austin T |Louisville, KY | 2 | 4| | | Y| | 1 |
24517 |Sheets, Lonnie |Georgetown, KY | 1 | 2| | 81| Y| | |
25276 |Shelton, Jason |Bowling Green, KY | 1 | 1| 99| 94| Y| | 1 |
23893 |Shirakbari, Alicia |Lexington, KY | 2 | 3| | | Y| | |
22149 |Shy, Gene A |Bowling Green, KY | 2 | 6| | | | | |
23395 |Shy, Melanie |Bowling Green, KY | 1 | 4| | | Y| | |
23370 |Smiley, Evan |Payneville, KY | 1 | 4| | | Y| | |
24557 |Smith, Ashley |Greensburg, KY | 1 | 2| | 87| | | 1 |
24597 |Smith, George |Corbin, KY | 1 | 2| | 92| Y| | |
17806 |Sobel, Diane |Lexington, KY | 3 | 11| | | | | |
22851 |Spencer, Keith |Danville, KY | 1 | 1| | 90| Y| | 1 |
23596 |Spencer, Suzanne |Hanson, KY | 1 | 4| | | | | |
16213 |Sprague, Michael |Maceo, KY | 1 | 9| | | Y| | |
25210 |Staebler, Kay |Louisville, KY | 1 | 1| | 98| Y| | |
19490 |Stallings, Brett G |Owensboro, KY | 2 | 10| | | | | |
24092 |Stephens, Jennifer |Russell Springs, KY | 1 | 3| | | Y| | |
12978 |Stoess, Ray |Louisville, KY | 3 | 19| | | Y| | |
23889 |Suitor, Melissa |Paducah, KY | 1 | 3| | | | | 1 |
25081 |Taylor, Stuart Dudley |Winchester, KY | 1 | 1| | 86| | | |
18141 |Thomas, Brian P |Louisville, KY | 1 | 8| | | | | 1 |
25106 |Thomas, Jason |Winchester, KY | 1 | 1| | 98| Y| | |
24454 |Thorson, Danielle |Lexington, KY | 1 | 2| | 90| | | |
9431 |Tingley, William |Louisville, KY | 3 | 25| | | Y| | |
15315 |Tonges, Terri |Versailles, KY | 1 | 15| | | Y| | |
25067 |Tucker, Andrea |Winchester, KY | 1 | 1| | 97| Y| | |
22243 |Turley, Karla R |Murray, KY | 1 | 6| | | | | |
22886 |Van Meter, Ben H |Georgetown, KY | 1 | 5| | | | | |
25220 |Villarreal, George |Louisville, KY | 1 | 1| | 93| | | 1 |
24353 |von Allmen, Christopher |Louisville, KY | 2 | 2| 92| 85| | | |
15741 |Walker, Drue |Bowling Green, KY | 3 | 15| | | Y| | |
25170 |Webb, William |Irmo, SC | 1 | 1| | 87| Y| | |
24468 |Willett, Jason |Lebanon, KY | 2 | 2| 96| 90| | | |
17821 |Wilson, John R |Murray, KY | 1 | 12| | | | | 1 |
21577 |Wilson, Rachel L |Georgetown, KY | 1 | 7| | | Y| | |
19972 |Winders, Ryan |Lexington, KY | 1 | 4| | | Y| | |
15359 |Wingfeld, Loren |Louisville, KY | 2 | 15| | | Y| | |
23334 |Wissman, Jerry |Hebron, KY | 1 | 4| | | Y| | |
203 records printed as of Monday March 20th 2023 1:18 PM