Current Track and Field Officials
PrintKHSAA Current Master List of Track
ID |Name |City/State |Lv | Yr| Ts2| Ts1| Cl| Ad| La|
--------------------------------------------------------------------------------------------------------------
13097 |Bertke, Daniel |Dale, IN | 3 | 19| | | | | |
13032 |Bottoms, Kenton |Lawrenceburg, KY | 1 | 5| | | | | |
5562 |Brunson, Lillie D. E. |Cadiz, KY | 3 | 44| | | | | |
20979 |Bryar, Carol A |Louisville, KY | 3 | 8| | | | | |
18886 |Bryar, Richard D |Louisville, KY | 3 | 11| | | | | |
14909 |Buechler, Joe |Louisville, KY | 3 | 16| | | | | |
4446 |Buerger, David J. |Union, KY | 1 | 5| | | | | |
24679 |Chalk, Rose |Melbourne, KY | 1 | 1| | 98| | | |
1623 |Cook, Edwin S. |Edgewood, KY | 2 | 17| | | | | |
13202 |Coston, Michael |Winchester, KY | 1 | 16| | | | | |
1674 |Crist, Randall |Wilmore, KY | 2 | 43| | | | | |
12025 |Dale, Roland R. |Shelbyville, KY | 3 | 21| | | | | |
24787 |Eastham, LaDonna |Campbellsville, KY | 1 | 2| | 75| | | |
24240 |Eastham, Robbie |Campbellsville, KY | 1 | 2| | 89| | | |
1964 |Finch, Steven A. |Bardstown, KY | 1 | 22| | | | | |
14948 |Gambrel, Sadie K |Danville, KY | 3 | 17| | | | | |
24415 |Grant, Stephen |Oneida, KY | 1 | 2| | 95| | | |
11115 |Hall, Paul |Louisville, KY | 2 | 22| | | | | |
2329 |Haynes, William T. |Henderson, KY | 1 | 31| | | | | |
9615 |Henderlight, Timothy B. |Paris, KY | 2 | 27| | | | | |
11982 |Hiestand, Vicki |Somerset, KY | 3 | 21| | | | | |
1357 |Hopkins, Craig |Owensboro, KY | 3 | 26| | | | | |
2561 |Johnson, Jack J. |Morrisville, NC | 3 | 31| | | | | |
11875 |Johnston, Kathy |Lexington, KY | 2 | 21| | | | | |
14263 |Kerrick, Chris |Benton, KY | 2 | 17| | | | | |
11116 |King, Timothy J. |Falmouth, KY | 2 | 22| | | | | |
15920 |Koors, Mark |Villa Hills, KY | 1 | 3| | 93| | | |
17462 |Lanham, Terry L |Corbin, KY | 2 | 7| | | | | |
2826 |Lovett, Trent A. |Benton, KY | 2 | 19| | | | | |
9146 |Martin, C. Ray |Corbin, KY | 3 | 28| | | | | |
9622 |Mohr, Jerry |Fort Thomas, KY | 3 | 25| | | | | |
7096 |Nelson, Terry |Arjay, KY | 1 | 22| | | | | |
14398 |Parker, Garnett C |Columbia, KY | 3 | 17| | | | | |
14542 |Richardson, Kevin |Flatwoods, KY | 1 | 3| | 85| | | |
13045 |Rowland, Patrick F. |Robards, KY | 2 | 19| | | | | |
5349 |Saylor, Jonathan O. |Crittenden, KY | 2 | 24| | | | | |
24738 |Shuffett, Shawna |Greensburg, KY | 1 | 2| | 93| | | |
9554 |Smith, Leslie |Lawrenceburg, KY | 3 | 28| | | | | |
8664 |Smith, William M. |Lawrenceburg, KY | 3 | 29| | | | | |
16213 |Sprague, Michael |Maceo, KY | 2 | 14| | | | | |
3801 |Starnes, Donald S. |Union, KY | 2 | 9| | | | | |
18157 |Staviski, Rick |Brooksville, KY | 2 | 9| | | | | |
13179 |Verhoven, Chris |Danville, KY | 1 | 19| | | | | |
17345 |Webb, James T |Rineyville, KY | 1 | 5| | | | | |
19622 |Wilder, Gerald D |Barbourville, KY | 1 | 10| | | | | |
19034 |Williams, Gerald L |Rineyville, KY | 1 | 2| | 84| | | |
4223 |Willman, Glenn 'Tony' |Fort Mitchell, KY | 1 | 8| | | | | |
47 records printed as of Tuesday August 16th 2022 4:32 AM