Current Volleyball Officials | Kentucky High School Athletic Association
Serving Kentucky's Schools and Student Athletes Since 1917

Current Volleyball Officials

June 11, 2014 Current Licensed Officials Listings

Print

KHSAA Current Master List of Volleyball Officials
ID     |Name                                |City/State                         |Lv | Yr| Ts2| Ts1| Cl| Ad| La| 
--------------------------------------------------------------------------------------------------------------
8655 |Abshire, Barry N. |Phyllis, KY | 2 | 2| 95| 86| Y| | |
24324 |Abshire, Cody |Phyllis, KY | 2 | 2| 95| 91| Y| | |
10142 |Adams, Amye |Cox's Creek, KY | 3 | 20| 92| | Y| 16| |
24688 |Adkins, April |Morehead, KY | 1 | 1| | 96| Y| | |
23608 |Adkins, Sara |Morehead, KY | 1 | 1| | 100| Y| | |
13911 |Allen, Randy |Eastview, KY | 3 | 17| 96| | Y| 18| |
1056 |Allen, Yvon |Hazard, KY | 3 | 23| 93| | Y| 18| |
10906 |Amundsen, Robert |Thousandsticks, KY | 3 | 20| 100| | Y| 18| |
1064 |Anders, Raleigh |Keavy, KY | 1 | 7| | | Y| | |
12898 |Anderson, David |Grayson, KY | 3 | 18| 96| | Y| 18| |
6913 |Apple, Terry G. |Almo, KY | 3 | 16| | | Y| 18| |
24983 |Arnett, Bailey |Paducah, KY | 1 | 1| | 95| Y| | |
1086 |Ash, Mike L. |Campbellsville, KY | 3 | 23| 98| | Y| | |
24836 |Asher, Kaylyn |Hyden, KY | 1 | 1| 100| 92| Y| | |
1095 |Ashurst, Michael Lee |Corbin, KY | 3 | 15| 91| | Y| 18| |
23178 |Atherton, Chelsea |Livermore, KY | 2 | 4| 94| | Y| | |
24615 |Babey, Amy |LaGrange, KY | 1 | 1| | 89| Y| | |
24133 |Bagang, Gildardo |Lexington, KY | 1 | 2| | 74| | | |
5852 |Bailey, Hudson Lee |Louisville, KY | 3 | 33| 96| | Y| 18| |
10251 |Baker, Charles |Grayson, KY | 3 | 23| 92| | Y| 18| |
1130 |Baldwin, Denny |Louisville, KY | 3 | 23| 90| | Y| 18| |
9201 |Ball, Janet C. |Southgate, KY | 3 | 27| 98| | Y| 18| |
21937 |Ball, Kathryn J |Southgate, KY | 3 | 6| 100| | Y| | |
18035 |Ball, Kevin K |Harlan, KY | 3 | 12| 95| | Y| 18| |
1135 |Bancroft, John F. |Louisville, KY | 3 | 43| | | | | |
1136 |Bancroft, MaryAnn |Louisville, KY | 3 | 43| 97| | Y| 18| |
17273 |Barker, Beverly L |Olive Hill, KY | 3 | 12| | | Y| 18| |
1146 |Barker, Jack K. |McRoberts, KY | 2 | 24| | | | | |
1153 |Barnes, Barry L. |Rockport, KY | 3 | 23| | | | | |
15053 |Barnes, Robert |Hebron, KY | 1 | 6| | | | 14| |
15205 |Barnett, Eric |Madisonville, KY | 1 | 1| 100| 88| Y| | |
1162 |Barre, Nancy J. |Fort Thomas, KY | 3 | 44| 99| | Y| 16| |
24058 |Barrett, Olivia |Huntington, WV | 2 | 2| 88| 79| Y| | |
2892 |Beckett, Jimmy H. |Georgetown, KY | 3 | 20| 97| | Y| 18| |
11035 |Beighle, Chuck |Lexington, KY | 3 | 9| 98| | Y| 18| |
13844 |Belcher, Brian |Owensboro, KY | 3 | 13| | | | 15| |
1199 |Belcher, Michael |Auburn, KY | 3 | 22| 93| | Y| 18| |
18214 |Bell, Mark T |Lebanon, KY | 2 | 11| | | Y| | |
13246 |Bender, Carla |Henderson, KY | 3 | 18| 99| | Y| | |
25237 |Berry, Anthony |Annville, KY | 1 | 1| | 85| | | 1 |
6328 |Berry, James Michael |Auburn, KY | 3 | 20| 95| | Y| 18| |
21717 |Bevins, John S |Phyllis , KY | 2 | 5| 100| | | | |
16321 |Bishop, Wesley |McKee, KY | 2 | 6| | | Y| | |
6386 |Black, Gregory K. |Benton, KY | 3 | 7| 99| | Y| | |
21829 |Blackaby, Matthew |Bedford, KY | 1 | 2| | 87| Y| | |
10119 |Blandford, Steven J. |Louisville, KY | 2 | 22| | | Y| | |
7636 |Bloomer, John |Louisville, KY | 2 | 5| 98| | Y| | |
8984 |Boden, Al |Fort Thomas, KY | 3 | 28| 96| | Y| | |
3030 |Boggs, Marvin R. |Whitesburg, KY | 1 | 1| | 93| | | |
25010 |Bonzo, Mikayla |Ashland, KY | 1 | 1| | 89| | | |
20676 |Booker, Brett A |Utica, KY | 3 | 7| | | Y| 18| |
11476 |Booker, Mark |Louisville, KY | 3 | 21| 97| | Y| 16| |
6281 |Booth, Jason Dale |Frankfort, KY | 2 | 10| | | | | |
24920 |Bordewyk, Abigail |Louisville, KY | 1 | 1| 97| 91| Y| | |
8118 |Bornhorn, Sharan |Independende, KY | 3 | 31| 100| | Y| 18| |
13032 |Bottoms, Kenton |Lawrenceburg, KY | 2 | 5| | | | | |
13098 |Boyd, Jeremy A. |Somerset, KY | 3 | 19| 100| | Y| 16| |
24872 |Boyd, Sheridan |Somerset, KY | 1 | 1| | 95| Y| | |
14839 |Boyle, Jeremy |Stanford, KY | 2 | 5| 95| | Y| | |
12011 |Brawner, Christopher |Louisville, KY | 3 | 19| 97| | Y| 18| |
2104 |Bretschneider, Lori J. |owensboro, KY | 3 | 15| 99| | Y| 18| |
7840 |Brey, Gregory Lee |Louisville, KY | 1 | 28| | | | | |
23105 |Bridges, Jordan |Independence, KY | 1 | 3| | | | | |
1311 |Brock, Jeff |Pineville, KY | 3 | 16| | | Y| 18| |
21124 |Bronaugh, Juwan W |Lexington, KY | 2 | 2| 95| 95| Y| | |
23923 |Bronger, Raymond |Louisville, KY | 2 | 2| 93| 95| Y| | |
10755 |Brooks, Joshua Cole |Lexington, KY | 2 | 5| | | | 18| |
14651 |Brown, Dwayne |Flat Lick, KY | 3 | 11| 91| | | 18| |
13411 |Brown, Mark |Flatwoods, KY | 3 | 18| 100| | Y| 18| |
5773 |Brown, Wayne T. |Ewing, KY | 3 | 21| 97| | Y| 18| |
21792 |Browning, Robert D |Lancaster, KY | 3 | 6| 93| | Y| | |
1381 |Bruenderman, Mary |LaGrange, KY | 3 | 40| 95| | Y| 18| |
18182 |Bruhn, Jeff T |Smithland, KY | 3 | 11| 92| | Y| 15| |
20628 |Buckman, Holly U |Lebanon, KY | 2 | 8| | | | | |
17604 |Buckman, John R |Lebanon, KY | 3 | 12| | | | | |
4446 |Buerger, David J. |Union, KY | 3 | 36| | | | | |
24886 |Burden, Corey |Morgantown, KY | 1 | 1| | 93| Y| | |
2506 |Burks, Darrel |Jackson , KY | 3 | 9| | | | 18| |
12184 |Burnett, Kristy Nelson |Pineville, KY | 3 | 8| 90| | Y| | |
8303 |Burton, John A. |Vanlear, KY | 3 | 24| 100| | Y| 11| |
15124 |Buschmann, Carleen |Danville, KY | 2 | 15| | | Y| 15| |
7007 |Butler, Jeff |Independence, KY | 3 | 19| 100| | Y| 18| |
25087 |Button, Alexis |Bowling Green, KY | 1 | 1| | 97| Y| | |
14747 |Byrd, Jesse |Paducah, KY | 3 | 13| | | Y| 18| |
21381 |Cabrera-Aguilar, Alberto |Louisville, KY | 2 | 3| 92| | Y| | |
9188 |Cahoe, Todd |Louisville, KY | 3 | 11| 92| | Y| | |
1450 |Campbell, Dexter L. |Ulvah, KY | 3 | 30| 93| | Y| 18| |
14346 |Campbell, John |Scottsville, KY | 3 | 17| 99| | Y| 18| |
24880 |Campbell, Samantha |Louisville, KY | 1 | 1| | 70| | | |
3056 |Carby, Michael W. |Bowling Green, KY | 3 | 23| 100| | Y| 18| |
8560 |Carter, Terry A. |Madisonville, KY | 3 | 21| 91| | Y| 18| |
15125 |Cason, Justin |Lexington, KY | 3 | 15| 100| | Y| 18| |
15439 |Castle, Tom |Louisa, KY | 1 | 3| | | Y| | |
24142 |Caudill, Ashley |Martin, KY | 1 | 2| | 97| Y| | |
24601 |Caudill, Caroline |Ashland, KY | 1 | 1| | 88| Y| | |
5166 |Caudill, Jeff |Sturgis, KY | 2 | 2| 93| 89| Y| | |
1499 |Caudill, John W. |Morganfield, KY | 1 | 1| | 90| Y| | |
24312 |Cavrich, Anna |Huntington, PA | 2 | 2| 93| 88| Y| | |
23560 |Chandler, Garner |Corbin, KY | 1 | 1| | 90| Y| | |
14251 |Chapman, Randall |Owensboro, KY | 3 | 11| 95| | Y| 18| |
16592 |Chapman, Tamara |Kevil, KY | 3 | 13| 97| | | 15| |
15212 |Chiarelli, Deborah |Covington, KY | 3 | 10| 98| | Y| 18| |
5818 |Christensen, David K. |Ashland, KY | 3 | 27| 93| | Y| 18| |
25019 |Cisneros, Velma |Louisville, KY | 1 | 1| 85| 89| Y| | |
22930 |Clark, Chuck |Grayson, KY | 2 | 5| 90| | Y| | |
22861 |Clark, Douglas B |Pippa Passes, KY | 2 | 4| 99| | Y| | |
21620 |Clark, Eric D |Flemingsburg, KY | 3 | 6| 90| | Y| 18| |
1541 |Clark, Kenny |Worthington, KY | 3 | 15| | | | 18| |
24732 |Clark, Kyle |Flemingsburg, KY | 1 | 1| | 96| Y| | |
24943 |Clark, Lee |Morgantown, KY | 1 | 1| | 84| | | |
23618 |Clinger, Merrick |Ashland, KY | 2 | 3| 87| | Y| | |
18845 |Clymer, David L |Mayfield, KY | 3 | 11| 87| | Y| | |
8851 |Cole, Bill |Hazard, KY | 1 | 1| | 73| Y| | |
1575 |Coleman, Clarence R. |Louisville, KY | 1 | 19| | | | 18| |
12693 |Colley, Scott |Hopkinsville, KY | 3 | 19| 97| | Y| 18| |
24174 |Collins, Glenn |Lexington, KY | 2 | 2| 96| 76| Y| | |
19443 |Collins, Greg |Richmond, KY | 3 | 6| 98| | Y| | |
6189 |Collins, Tammy K. |Morehead, KY | 3 | 24| 96| | Y| 18| |
3557 |Collins, Tony |Raceland, KY | 3 | 16| 92| | Y| | |
14405 |Collison, Daniel |Mt Sterling, KY | 3 | 7| 92| | Y| | |
24566 |Combs, Darrell |Ulysses, KY | 1 | 1| 97| 89| Y| | |
1595 |Combs, Harold |Jeff, KY | 3 | 21| 87| | Y| 18| |
4075 |Combs, Kristie |Hazard, KY | 3 | 14| 92| | Y| 18| |
21147 |Cook, Mark A |McDowell, KY | 2 | 2| 100| 88| Y| | |
11849 |Cooper, Jim |Bowling Green, KY | 3 | 14| | | | | |
9877 |Cornett, Justin |Hindman, KY | 3 | 16| 98| | Y| 18| |
15093 |Cornett, Shae |Hindman, KY | 3 | 15| 98| | Y| 18| |
10874 |Costello, Matt |Louisville, KY | 3 | 21| 95| | Y| 18| |
17768 |Couch, James E |Carrie, KY | 1 | 1| 96| 85| Y| | |
21482 |Courtney, Charles B |Florence, KY | 2 | 4| 93| | Y| | |
22557 |Coury, McKenzie R |Louisville, KY | 2 | 5| | | | | |
1648 |Cowan, Ronnie |Glasgow, KY | 3 | 22| | | | 18| |
16546 |Craig, Lu Anne |Butler, KY | 3 | 13| 100| | Y| 11| |
7893 |Crisp, Carl |Martin, KY | 3 | 23| | | | | |
25036 |Crittenden, Brent |Louisville, KY | 1 | 1| | 96| Y| | |
22338 |Crowder, Dale |Elizabethtown, KY | 1 | 3| | | | | |
1697 |Cunningham, Kevin |Lawrenceburg, KY | 0 | 1| | | | | |
1703 |Curry, Howard Mark |Bowling Green, KY | 3 | 23| 97| | Y| | |
9647 |Dahmer, Benjamin Gary |Bowling Green, KY | 2 | 2| 88| 76| Y| | |
24800 |Darnall, Alexis |Flemingsburg , KY | 1 | 1| | 77| Y| | |
21952 |Davis, Arron S |Louisville, KY | 2 | 5| | | Y| | |
19833 |Davis, Jayme L |Bowling Green, KY | 3 | 9| 98| | Y| 16| |
18560 |Dempsey, Joseph A |Whitehouse, KY | 2 | 7| | | Y| 18| |
24585 |Dillard, Carolyn |Williamson, WV | 1 | 1| 95| 87| Y| | |
24976 |Dockery, Myron |Morgantown, KY | 1 | 1| | 89| | | |
12694 |Donald, Michael |Calvert City, KY | 3 | 19| 98| | Y| 18| |
18819 |Donoghue, George G |Louisville, KY | 3 | 9| 88| | Y| 18| |
24929 |Duffy, Lena |Louisville, KY | 1 | 1| | 97| Y| | |
16474 |Dunaway, Jeff |Louisville, KY | 3 | 14| 99| | Y| 18| |
24982 |Dunford, Daniel |Burgin, KY | 1 | 1| | 72| Y| | |
1842 |Dupin, Jackie H. |Elizabethtown, KY | 1 | 2| | 76| Y| | |
2305 |Eary, Edward B. |Nicholasville, KY | 3 | 18| | | Y| | |
8046 |Edlin, Donald R. |Hodgenville, KY | 3 | 23| 99| | Y| | |
10773 |Edwards, Ron W. |Middlesboro, KY | 2 | 21| | | Y| 18| |
1878 |Edwards, Wayne D. |Greensburg, KY | 3 | 22| 97| | Y| 18| |
25096 |Elam, Kaylee |Pine Ridge, KY | 1 | 1| | 90| | | |
6662 |Eldridge, Mike |Isom, KY | 3 | 20| | | Y| 18| |
24925 |Eley, Anthony |Lexington, KY | 1 | 1| 92| 94| Y| | |
24845 |Elliott, Paul |Nicholasville, KY | 1 | 1| | 90| | | |
14187 |Elliott, Ronald |Nicholasville,, KY | 3 | 17| 98| | Y| 11| |
10487 |Ely, Jeffrey |Corbin, KY | 3 | 12| | | | 14| |
11947 |Erickson, David |Bowling Green, KY | 3 | 18| 98| | Y| 16| |
17950 |Ernst, Mark A |Alexandria, KY | 3 | 11| 99| | Y| 16| |
24659 |Estep, Emma |Staffordsville, KY | 1 | 1| | 89| | | |
21180 |Evans, Nancy J |Louisville, KY | 3 | 7| 99| | Y| 16| |
24831 |Everly, Nathan |Madisonville, KY | 1 | 1| | 88| Y| | |
6154 |Fagan, Timothy E. |Louisville, KY | 3 | 19| 96| | Y| 18| |
1937 |Farmer, Jim |Southgate, KY | 3 | 26| 94| | Y| | |
1940 |Faulkner, Kerry |Corbin, KY | 3 | 16| 96| | Y| | |
15553 |Fields, James |Calvert City, KY | 3 | 13| | | Y| | |
23897 |Flener, Bart |Alvaton, KY | 2 | 2| 95| 91| Y| | |
24617 |Flickinger, Darby |Richmond, KY | 1 | 1| | 97| | | |
1984 |Flinchum, Dirk |Hazard, KY | 3 | 23| | | | 18| |
17311 |Flinn, John S |Louisville, KY | 3 | 12| 96| | Y| 18| |
13597 |Florence, DeAndre |Melbourne, KY | 3 | 7| 95| | Y| | |
16206 |Fons, Robert |Lexington, KY | 2 | 7| | | | | |
1341 |Ford, Jaime |Owensboro, KY | 3 | 17| | | Y| 18| |
24916 |Ford, Robert |Owensboro, KY | 1 | 1| | 97| Y| | |
25077 |Fortner, Harold |Burlington, KY | 1 | 1| | 96| Y| | |
7344 |Fossett, Jeff |Lexington, KY | 3 | 27| 97| | Y| 16| |
3171 |Foster, Jerry |Rush, KY | 3 | 26| 96| | Y| 18| |
24859 |Fowler, John |Harrodsburg , KY | 1 | 1| | 89| Y| | |
19384 |Fox, Douglas B |Union, KY | 1 | 4| | | | | |
4203 |Fox, Terry E. |Louisville, KY | 3 | 18| | | Y| 18| |
11717 |Franklin, Tony Fontaine |Franklin, KY | 3 | 15| 99| | Y| 14| |
12725 |Frans, James |Shepherdsville, KY | 3 | 19| 92| | Y| | |
22595 |Frazier, Charles G |Hallie, KY | 1 | 5| | | Y| | |
24206 |French, Chloe |Shepherdsville , KY | 1 | 1| | 80| | | |
25063 |Frey, Donald |Louisville, KY | 1 | 1| | 97| Y| | |
2043 |Fritz, Richard V. |Lexington, KY | 3 | 21| 93| | Y| | |
12304 |Fugate, Jamison Chase |Jackson, KY | 2 | 7| | | | 18| |
16288 |Fugate, Joel |Lexington, KY | 1 | 1| | 85| | | |
21389 |Fulkerson, Jennifer J |Oakland, KY | 3 | 6| 95| | Y| 18| |
4915 |Funk, Nancy |Louisville, KY | 3 | 35| 100| | Y| 18| |
2060 |Gabriel, Charles R. |Louisville, KY | 3 | 11| 99| | Y| 18| |
24337 |Gabriel, Dennis |Louisville, KY | 2 | 2| 93| 93| Y| | |
24168 |Gapp, Gary |Richmond, KY | 2 | 2| 98| 96| Y| | |
22464 |Garrett, Allison C |Hopkinsville, KY | 2 | 4| | | Y| | |
4586 |Garrett, Mike |Owensboro, KY | 3 | 24| 97| | Y| 18| |
24305 |Garrity, Frank |Louisville, KY | 1 | 1| | 96| | | |
13227 |Gatlin, Howard |Elizabethtown, KY | 3 | 18| 95| | Y| 12| |
24540 |Gay, McKenzie |Winchester, KY | 1 | 1| 93| 84| Y| | |
24963 |Gayheart, Michael |Hindman, KY | 1 | 1| | 85| Y| | |
19653 |Gilbert, Logan |Louisville, KY | 3 | 8| 99| | Y| 18| |
5052 |Gilkey, Ken |Louisville, KY | 3 | 35| 96| | Y| | |
11421 |Glenn, Robert |Owensboro, KY | 2 | 10| | | | 18| |
2119 |Godbey, Thomas |Catlettsburg, KY | 3 | 23| 97| | Y| 18| |
22893 |Godsey, Jeremy P |Glasgow, KY | 1 | 1| | 84| Y| | |
25195 |Goebel, Gregory |Union, KY | 1 | 1| | 95| | | 1 |
5970 |Goff, Debbie |Somerset, KY | 3 | 21| 96| | Y| | |
11740 |Goodson, Michael |Bowling Green, KY | 1 | 4| | | | | |
24528 |Gordon, Addison |Lebanon, KY | 1 | 1| | 70| Y| | |
2148 |Gossett, Roger B. |Somerset, KY | 3 | 22| 86| | Y| | |
12305 |Graham, Charles Allen |Morehead, KY | 1 | 2| | 98| Y| | |
12872 |Gramig, Kevin L. |Shelbyville, KY | 3 | 12| 98| | Y| 15| |
2790 |Grant, Larry |London, KY | 3 | 13| 99| | Y| 18| |
12721 |Green, Danny |Lexington, KY | 3 | 19| 95| | Y| 18| |
19984 |Green, Kisha A |Lexington, KY | 2 | 3| 94| | Y| | |
18326 |Greenwald, Scott E |Prospect, KY | 3 | 11| 95| | Y| | |
11607 |Gregg, Brandon G. |Butler, KY | 1 | 19| | | | | |
18747 |Gregg, Marlin R |Dry Ridge, KY | 1 | 2| | 89| | | |
25023 |Griggs, Jennifer |Princeton, KY | 1 | 1| 91| 90| Y| | |
19740 |Griggs, Michael A |Clarksville, TN | 3 | 9| 99| | Y| 18| |
23789 |Grimes, Christina |Owingsville, KY | 2 | 3| 92| | Y| | |
19813 |Grinnell, Doug G |Elizabethtown, KY | 3 | 9| | | | 18| |
13266 |Grubbs, Kelly |Campbellsville, KY | 3 | 18| 99| | Y| 14| |
17318 |Gubser, Molly A |Independence, KY | 3 | 12| 98| | Y| 18| |
23792 |Hacker, David |Danville, KY | 2 | 3| | | Y| | |
23295 |Hacker, Timothy |Salt Lick, KY | 2 | 4| | | Y| | |
23788 |Halbert, Wes |Martin, KY | 2 | 3| 92| | Y| | |
16940 |Hall, Nathan |Pippa Passes, KY | 3 | 13| | | Y| | |
24979 |Hall, Rodney |Lakeside Park, KY | 1 | 1| | 82| Y| | |
2234 |Hall, Stephen Alan |Somerset, KY | 1 | 19| | | | | |
20810 |Hamilton, Sheldon T |Eubank, KY | 2 | 4| 88| | Y| | |
8287 |Hamrick, Darrell K. |Louisville, KY | 3 | 10| 95| | Y| | |
18414 |Hann, Robert K |Kenova, WV | 3 | 11| | | Y| 18| |
17599 |Hardin, William C |SPRINGFIELD, KY | 2 | 5| | | Y| | |
9360 |Hargrove, Mindy |Cadiz, KY | 2 | 21| | | Y| | |
13072 |Harp, Richard |Corbin, KY | 3 | 19| 98| | Y| 18| |
18444 |Harrison, Tina M |Glasgow, KY | 3 | 8| 93| | Y| 14| |
8830 |Hart, Scott J |Taylor Mill, KY | 3 | 11| 99| | Y| 18| |
23953 |Harvey, Scott |Nicholasville, KY | 1 | 3| | | Y| | |
8174 |Harvey, William B. |Benton, KY | 3 | 25| 92| | Y| 18| |
2303 |Haselwood, Charles |Lexington, KY | 3 | 19| 96| | Y| 11| |
2321 |Hawkins, Stewart D. |Bardstown, KY | 3 | 19| 93| | | 18| |
18776 |Hayes, Garry D |Sonora, KY | 1 | 1| | 72| Y| | |
2329 |Haynes, William T. |Henderson, KY | 3 | 22| 100| | Y| 18| |
24283 |Heaton, Courtney |Louisville, KY | 2 | 2| 88| 74| Y| | |
8967 |Helo, Paul K. |Ashland, KY | 3 | 20| 88| | Y| 18| |
8994 |Hendrick, Tim |Carrollton, KY | 3 | 11| 94| | Y| 18| |
2354 |Hendrickson, Kevin |Grayson, KY | 3 | 8| 92| | Y| 18| |
11634 |Herald, Billy Ray |Cold Spring, KY | 3 | 6| 100| | Y| | |
14458 |Hey, Susan |Bardstown, KY | 3 | 16| | | Y| 18| |
22260 |Hibbs, Skyler T |Madisonville , KY | 1 | 1| | 88| | | |
17685 |Hickerson, Tanisha A |Louisville, KY | 2 | 4| 94| | Y| | |
24356 |Higgs, Keith |Shepherdsville, KY | 1 | 1| | 85| Y| | |
8583 |Highbaugh, Rita |Elizabethtown, KY | 2 | 24| | | | 11| |
7405 |Hilliard, Michael E. |Louisville, KY | 3 | 9| 94| | Y| | |
10986 |Hilton, Jennifer |Loyall, KY | 2 | 3| | | Y| | |
24673 |Hodges, James |Sonora, KY | 1 | 1| 93| 89| Y| | |
23803 |Hoffman, Richard |Mount Washington, KY | 1 | 2| | 87| Y| | |
2433 |Holt, Michael L. |Bardstown, KY | 3 | 25| | | Y| 18| |
19120 |Hook, Julie A |Cunningham, KY | 2 | 8| | | Y| | |
14359 |Hornbeak, Richard |Hopkinsville, KY | 3 | 17| 100| | Y| 18| |
5746 |Hoskins, Willie J. |Lancaster, KY | 3 | 19| 96| | Y| 18| |
13251 |Howell, Stacey |Henderson, KY | 3 | 15| 88| | | | |
24820 |Hudson, Brooke |Louisville, KY | 1 | 1| 94| 93| Y| | |
6099 |Hudson, Don |Sellersburg, IN | 3 | 8| 100| | Y| 18| |
12754 |Huffman, David |Park City, KY | 1 | 1| | 88| Y| | |
13917 |Hummeldorf, Angela |Independence, KY | 3 | 17| 98| | Y| 18| |
24747 |Humphrey, Mackenzie |Lexington, KY | 1 | 1| | 71| | | |
12091 |Hunley, John |Owensboro, KY | 3 | 20| 100| | Y| 18| |
24803 |Hunt, Cara |Marion, KY | 1 | 1| 91| 84| Y| | |
24804 |Hunt, Wesley |Marion, KY | 1 | 1| | 94| | | |
6859 |Hussey, Stuart J. |Bowling Green, KY | 3 | 20| 98| | Y| 18| |
4608 |Hust, Charles |LOUISVILLE, KY | 2 | 4| 98| | Y| | |
16462 |Hutson, Larry |Union, KY | 2 | 3| 98| | Y| | |
19989 |Imel, Chad W |BARBOURVILLE, KY | 3 | 9| 98| | Y| 18| |
24579 |Isaacs, Donald |Erlanger, KY | 1 | 1| | 73| Y| | |
24934 |Ivy, John |Nicholasville, KY | 1 | 1| | 92| Y| | |
2535 |James, Robert P |Louisville, KY | 3 | 18| 99| | Y| 18| |
15514 |James, Thomas |Bowling Green, KY | 3 | 13| 98| | Y| | |
2165 |Janiak, John J. |Owensboro, KY | 3 | 25| 97| | Y| 18| |
25012 |Jarboe, Chaz |Williamsburg, KY | 1 | 1| | 94| Y| | |
13668 |Johnson, Anissa |Frankfort, KY | 2 | 10| | | Y| | |
18292 |Johnson, Austin B |Whitesburg, KY | 2 | 10| | | | 18| |
11120 |Johnson, Bryan |Somerset, KY | 3 | 13| 95| | Y| | |
2555 |Johnson, Delmas E. |Hi Hat, KY | 1 | 9| | | Y| | |
15428 |Johnson, Joshua |Benton, KY | 2 | 6| | | | | 1 |
5158 |Johnson, Kenny |Lancaster, KY | 1 | 1| | 96| | | |
2570 |Johnson, Ric M |London, KY | 3 | 22| 100| | Y| 18| |
20499 |Johnson, Susan E |Bardstown, KY | 3 | 8| 92| | Y| 18| |
10600 |Johnson, Willis C. |Grayson, KY | 1 | 9| | | Y| | |
5415 |Jones, Brian L. |Bowling Green , KY | 2 | 10| | | Y| | |
20579 |Jordan, Billy D |LOUISVILLE, KY | 1 | 2| | | Y| | |
24861 |Just, Brittney |Louisville, KY | 1 | 1| 93| 82| Y| | |
8635 |Justice, Eric |Independence, KY | 3 | 16| 98| | Y| 16| |
24990 |Kamer, David |Crestwood, KY | 1 | 1| | 93| Y| | |
22873 |Karle, Natalie A |Ashland, KY | 1 | 5| | | Y| | |
20153 |Kazior, Tim |Union, KY | 3 | 7| 98| | Y| 18| |
18862 |Kelley, Richard L |Campton, KY | 3 | 10| 91| | Y| 18| |
2631 |Kelley, Tim |Middlesboro, KY | 3 | 11| 94| | Y| 18| |
3477 |Kemper, Adell |Frankfort, KY | 3 | 19| 92| | Y| 18| |
5089 |Kilgore, Bill |Mt. Sterling, KY | 3 | 23| 96| | Y| 13| |
24619 |Kincer, Georgia |Neon, KY | 1 | 1| 97| 84| Y| | |
18398 |King, Marvin L |Lexington, KY | 1 | 5| | | | | |
22694 |King, Steven J |Campton, KY | 2 | 5| 93| | Y| | |
11116 |King, Timothy J. |Falmouth, KY | 1 | 2| | 86| Y| | |
2675 |Kirk, Jerry R. |Cumberland, KY | 1 | 11| | | Y| | |
12932 |Kirk, Sherman |Bowling Green, KY | 1 | 2| | | Y| | |
24629 |Kirkham, Philip |Smithland, KY | 1 | 1| 94| 73| Y| | |
21917 |Kloentrup, Rachel A |Independence, KY | 3 | 6| 97| | Y| | |
16498 |Koogler, Tim |Hyden, KY | 1 | 5| | | Y| | |
9988 |Kulmer, Paul A. |Shepherdsville, KY | 2 | 15| 87| | Y| | |
11491 |Kurapkat, Donald G. |Elizabethtown, KY | 3 | 21| 96| | Y| 18| |
10137 |LaFontaine, Margaret I. |Clearfield, KY | 3 | 23| 97| | Y| 18| |
23751 |Lally, Michaek |Louisville, KY | 2 | 3| 93| | Y| | |
10501 |Leach, Mark |Owensboro, KY | 1 | 1| | 90| Y| | |
24292 |Leadingham, Tim |Lexington, KY | 1 | 2| | 73| Y| | |
17028 |Leathers, Robert |Bardstown, KY | 3 | 6| 97| | Y| 18| |
24577 |Lee, Kara |Pikeville, KY | 1 | 1| | 94| | | |
12752 |Lee, Paul |North, Matewan, WV | 3 | 24| 95| | Y| | |
23345 |Lester, Robert |Stopover, KY | 2 | 4| 94| | Y| | |
2787 |Lewis, Larry A. |Lexington, KY | 2 | 7| | | | 18| |
6305 |Lewis, Paul B. |Ashland, KY | 3 | 13| 99| | Y| 18| |
24977 |Libke, Britton |Simpsonville, KY | 1 | 1| 85| 93| Y| | |
10548 |Liscomb, Tammy |Bowling Green, KY | 3 | 23| 97| | Y| 16| |
19348 |Little, Kevin N |Raccoon , KY | 1 | 5| | | | | |
8276 |Litzler, Marc |Edgewood, KY | 1 | 1| | 94| Y| | |
2822 |Looney, James O. |Ashcamp, KY | 3 | 19| 95| | Y| | |
11171 |Lunsford, Douglas G. |Richmond, KY | 3 | 21| 98| | Y| 18| |
24984 |Lunsford, Lincoln |Richmond, KY | 1 | 1| | 94| Y| | |
19979 |Lynch, Tim A |Louisville, KY | 3 | 8| 93| | Y| 18| |
11726 |Maggard, Kyle |Hazard, KY | 3 | 8| 93| | Y| | |
14202 |Maley, Edward |Lexington, KY | 2 | 2| 92| 85| Y| | |
2858 |Mann, Cathy L. |Panama City, FL | 1 | 20| | | | | |
2859 |Mann, Joan E. |Danville, KY | 3 | 28| | | Y| 18| |
23748 |Marcum, Roger |Danville, KY | 2 | 2| 95| 88| Y| | |
24914 |Marshall, Riley |Bowling Green, KY | 1 | 1| 91| 86| Y| | |
22489 |Martin, Jessica R |Princeton, KY | 1 | 3| | | Y| | |
24835 |Mason, Chloe |Thornton, KY | 1 | 1| | 73| Y| | |
7881 |Massie, Kevin C. |Lexington, KY | 3 | 13| 95| | Y| 18| |
8591 |Mattingly, Garland Jay |Springfield, KY | 1 | 16| | | Y| | |
7882 |Mattingly, Thomas W. |Whitesville, KY | 1 | 17| | | | | |
2897 |Matusiak, Martin H. |Elizabethtown, KY | 3 | 22| | | Y| 18| |
25153 |McCalister, Alivia |Eubank, KY | 1 | 1| | 97| Y| | 1 |
16998 |McCoy, Brittni |Prestonsburg, KY | 1 | 12| | | | | |
