Current Wresting Officials
PrintKHSAA Current Master List of Wrestling Officials
ID |Name |City/State |Lv | Yr| Ts2| Ts1| Cl| Ad| La|
--------------------------------------------------------------------------------------------------------------
25131 |Asbury, Eric |Lexington, KY | 1 | 1| | 95| | | |
17562 |Ashworth, Joshua W |Crescent Springs, KY | 3 | 10| | | Y| | 1 |
23724 |Bartley, Peyton |Xenia, OH | 2 | 2| 85| 99| Y| | |
24922 |Billingsley, Blake |Louisville, KY | 1 | 1| 99| 97| Y| | |
25282 |Bracco, Robert |Lexington, KY | 1 | 1| | 90| | | 1 |
16378 |Bradley, Glenn |Hopkinsville, KY | 1 | 14| | | Y| | |
20512 |Branson, Brett A |Milford, OH | 3 | 8| 100| | Y| | |
25165 |Brumbelow, Michael |Lexington, KY | 1 | 1| 97| 95| Y| | |
24969 |Burrell, Eric E |Elizabethtown, KY | 1 | 1| 95| 94| Y| | |
21462 |Carter, Timothy D |Cincinnati, OH | 3 | 7| 98| | Y| | |
1495 |Cattan, Joseph |Mt Washington, KY | 3 | 44| 98| | Y| | |
23598 |Chambers, Jeffrey |Louisville, KY | 2 | 4| 99| | Y| | |
24599 |Clark, Kristin |Radcliff, KY | 2 | 2| 99| 91| Y| | |
25111 |Colmus, Anthony |Corbin, KY | 1 | 1| | 96| Y| | |
25239 |Cook, Austin |Louisville, KY | 1 | 1| | 96| | | 1 |
25301 |Crow, Jonathan |Vanceburg, KY | 1 | 1| | 93| Y| | 1 |
25369 |Dennis, Andrew |Lexington, KY | 1 | 1| | 80| Y| | 1 |
17551 |Dennison, Allen A |Radcliff, KY | 3 | 15| 99| | Y| | |
25337 |Dosado, James |Ruther Glen, VA | 1 | 1| 94| 90| Y| | 1 |
24955 |Doyle, Bradley |Louisville, KY | 1 | 1| 90| 71| Y| | |
23781 |Durham, Blake |Louisville , KY | 2 | 3| 99| | Y| | |
10977 |Durham, Robert |Louisville, KY | 3 | 22| 97| | Y| | |
22811 |Elmore, Tim J |Eastview, KY | 2 | 5| 96| | Y| | |
16944 |Eschan, Jonathan |Union, KY | 3 | 13| 98| | Y| | |
20598 |Farmer, Greg G |Santa Claus, IN | 2 | 8| | | Y| | |
13597 |Florence, DeAndre |Melbourne, KY | 3 | 13| | | Y| | |
15518 |Foley, Jordan |Carlisle, KY | 1 | 3| | | Y| | |
25283 |Foltz, Joseph |Olive Hill, KY | 1 | 1| 98| 89| Y| | 1 |
10493 |Ford, Michael |Georgetown, KY | 3 | 23| 98| | Y| | |
2037 |Friddle, J. Eric |Versailles, KY | 3 | 37| 97| | Y| | |
25354 |Fulk, Jesse |Pikeville, KY | 1 | 1| | 100| | | 1 |
23573 |Fultz, Cameron |Sandy Hook, KY | 1 | 1| | 90| | | 1 |
24724 |Graham, Joseph |Hartford, KY | 1 | 1| | 91| Y| | |
7782 |Graham, Mark A. |Hopkinsville, KY | 3 | 29| | | Y| | |
24548 |Grandstaff, Jacob |Burlington, KY | 1 | 2| | 93| | | 1 |
24549 |Grandstaff, Samuel |Burlington, KY | 1 | 2| | 78| | | 1 |
25289 |Gray, Wesley |Princeton, KY | 1 | 1| | 97| Y| | 1 |
12465 |Green, Alex |Williamsport, KY | 3 | 16| 94| | Y| | |
25219 |Gronefeld, Joseph A |Crescent springs, KY | 1 | 1| 86| 89| Y| | 1 |
15443 |Hammons, James |Independence, KY | 2 | 2| 87| | Y| | |
25243 |Hampton, Craig |Harrodsburg, KY | 1 | 1| | 91| | | 1 |
25215 |Hardin, James |Fort knox, KY | 1 | 1| | 95| Y| | |
2274 |Hardy, Thomas Wilson |Alexandria, KY | 3 | 54| | | | | 1 |
12452 |Harris, Anthony V. |Hopkinsville, KY | 3 | 20| 89| | Y| | |
22104 |Hayes, Philip |Louisville, KY | 2 | 5| 96| | Y| | |
25244 |Hogan, Olivia |Tullahoma, TN | 1 | 1| | 97| Y| | 1 |
23572 |Horn, Clayton |Oil Springs, KY | 2 | 4| 99| | | | 1 |
23559 |Horn, Matthew |Oil Springs, KY | 2 | 4| 98| | | | 1 |
25247 |Horten, Brad C |Florence, KY | 1 | 1| | 97| Y| | 1 |
24339 |Johnson, Jaystin |Louisville, KY | 1 | 2| | 75| | | |
22263 |Johnson, Michael E |Campbellsville, KY | 3 | 21| 97| | Y| | |
23796 |Kysor, Darwin |Pikeville, KY | 2 | 3| 98| | Y| | |
21397 |Landrum, Michael T |New Albany, IN | 3 | 7| 99| | Y| | |
21398 |Landrum, Morgana V |New Albany, IN | 3 | 7| 98| | Y| | |
24306 |Lang, Brandon |Brandenburg, KY | 2 | 2| 100| 93| Y| | |
15291 |Lonkard, Kenny |Union, KY | 3 | 15| 99| | Y| | |
24427 |Lowry, Jake |Louisville, KY | 2 | 4| 99| 81| Y| | |
2870 |Martin, Alan L. |Louisville, KY | 3 | 50| 91| | Y| | |
21523 |McCoy, Todd R |Cincinnati, OH | 3 | 7| 97| | Y| | |
19158 |McDonald, Jerold W |Owensboro, KY | 2 | 3| 100| | Y| | |
12422 |McKinney, Jack |Lexington, KY | 3 | 20| 98| | Y| | |
11679 |McNutt, Patrick |Cynthiana, KY | 3 | 18| 95| | Y| | |
13223 |Meier, Daniel William |Cincinnati, OH | 3 | 39| 98| | Y| | |
25316 |Milum, Paul |Hardy, KY | 1 | 1| | 93| Y| | 1 |
25246 |Moore, Erica |Brentwood, TN | 1 | 1| | 90| Y| | 1 |
20209 |Moore, Kyle B |Crofton, KY | 3 | 9| 98| | Y| | |
24575 |Moore, Ryan |Crittenden, KY | 1 | 2| | 72| | | |
25245 |Moore, Terrell |Lexington, KY | 1 | 1| | 90| | | 1 |
24937 |Mullins, Chad |Lexington, KY | 1 | 1| 93| 99| Y| | |
25065 |Newberry, Isaiah |Louisville, KY | 1 | 1| | 99| Y| | |
25194 |Nieman, Clay |Lexington, KY | 1 | 1| | 93| Y| | |
16316 |Overbey, Clay |Princeton, KY | 2 | 3| 95| | Y| | |
16222 |Paden, Nathan |Hodgenville, KY | 3 | 13| 99| | Y| | |
3622 |Pierce, Christopher R. |Paintsville, KY | 2 | 6| 98| | Y| | |
12890 |Pikul, Garrett |Taylorsville, KY | 3 | 16| 98| | Y| | |
10645 |Ragsdale, Jacob |Louisville, KY | 3 | 22| | | Y| | |
23383 |Reinstetle, Dustyn |Pikeville, KY | 2 | 3| | | | | 1 |
14141 |Riordan, Aaron |Pendleton, KY | 1 | 2| | 87| | | 1 |
24841 |Russelburg, Dustin |Henderson, KY | 1 | 1| | 91| Y| | |
13464 |Scott, Joshua |FLORENCE, KY | 3 | 13| 95| | Y| | |
15998 |Sedoris, Jason |Louisville, KY | 3 | 14| 99| | Y| | |
10097 |Sexton, Ronnie G. |Monticello, KY | 1 | 2| | 73| Y| | |
1705 |Shaw, Jim |Hodgenville, KY | 3 | 24| | | | | |
23928 |Shingler, Anthony |Vanleer, TN | 1 | 3| | | | | |
10901 |Shumate, D Mark |Floyds Knob, IN | 3 | 22| 97| | Y| | |
10978 |Skeeters, Mark D. |Vine Grove, KY | 3 | 22| 96| | Y| | |
25146 |Slone, Brian |Inez, KY | 1 | 1| | 98| Y| | |
22185 |Slone, Joseph C |Sitka, KY | 1 | 6| | | | | 1 |
23651 |Smith, Garrett |Williamson, WV | 1 | 1| | 99| Y| | |
19335 |Smith, Rob T |Georgetown, KY | 3 | 8| 93| | Y| | |
12777 |Smothers, John |Louisville, KY | 3 | 7| 94| | Y| | |
10197 |Spadafino, Steven "Vito" |Paducah, KY | 1 | 3| | | Y| | |
17550 |Stone, Kenny |Lewisport, KY | 2 | 7| 96| | Y| | |
25236 |Thomas, Jeremiah |Hebron, KY | 1 | 1| | 92| | | 1 |
24440 |Thompson, Hannah |Burlington, KY | 2 | 2| 90| 82| Y| | |
13047 |Tolbert, Uriah |Ashland, KY | 1 | 1| | 95| | | |
25270 |Uribe, Alexandra |Nicholasville, KY | 1 | 1| | 99| | | 1 |
11766 |Walls, Jason Earl |Dawson Springs, KY | 1 | 21| | | Y| | |
25328 |Ward, Lianna |West Plains, MO | 1 | 1| 97| 95| Y| | 1 |
24482 |Wood, Randall |Benton, KY | 2 | 15| 98| 86| Y| | |
25240 |Wright, Austyn |Lexington, KY | 1 | 1| | 88| Y| | 1 |
101 records printed as of Wednesday March 22nd 2023 4:54 PM