Current Field Hockey Officials | Kentucky High School Athletic Association
Serving Kentucky's Schools and Student Athletes Since 1917

Current Field Hockey Officials

June 11, 2014 Current Licensed Officials Listings

Print

KHSAA Current Master List of Field Hockey Officials
ID     |Name                                |City/State                         |Lv | Yr| Ts2| Ts1| Cl| Ad| La| 
--------------------------------------------------------------------------------------------------------------
21241 |Aschbacher, Sara A |Louisville, KY | 2 | 7| 89| | | | |
25005 |Baker, Amanda |Louisville, KY | 1 | 1| | 84| Y| | |
20477 |Bauer, Lauren |Louisville, KY | 3 | 7| 95| | Y| | |
21236 |Bearden, Alexa R |Louisville, KY | 3 | 6| 93| | Y| | |
19772 |Boden, Bob |Louisville, KY | 3 | 8| 97| | Y| | |
1575 |Coleman, Clarence R. |Louisville, KY | 1 | 23| | | | | |
1726 |Davis, Dana B. |Louisville, KY | 3 | 12| | | | | |
25000 |Denham, Audrey |Louisville, KY | 1 | 1| | 86| Y| | |
23303 |Eguren, Kristen |Louisville, KY | 2 | 4| | | | | |
10943 |Gatewood, Jamie |Louisville, KY | 3 | 12| | | Y| | |
19831 |Gordon, Linda M |Louisville, KY | 3 | 9| 89| | Y| | |
21110 |Gumbel, Kathleen C |LOUISVILLE, KY | 3 | 7| 92| | Y| | |
9282 |Hartlage, Deborah |LOUISVILLE, KY | 3 | 29| 94| | Y| | |
4720 |Hauber, Harry W (Billy) |Louisville, KY | 2 | 21| 88| | Y| | |
23918 |Haygood, Charles |Louisville, KY | 2 | 3| | | | | |
23735 |Hinson-Hasty, Gerald |Louisville, KY | 2 | 3| 97| | Y| | |
2535 |James, Robert P |Louisville, KY | 3 | 9| 98| | Y| | |
19779 |Kalbfleisch, Craig R |Louisville, KY | 3 | 9| 96| | Y| | |
19785 |Kramer, James P |Crestwood, KY | 3 | 9| 98| | Y| | |
14147 |Leon, Stephen |Louisville, KY | 2 | 4| 92| | Y| | |
14515 |Maguire Osting, Erin |Louisville, KY | 3 | 10| 96| | Y| | |
20490 |McGrath, Megan M |Louisville, KY | 3 | 8| 92| | Y| | |
21965 |Moir, Rick |Louisville, KY | 3 | 6| 92| | Y| | |
5753 |Moorman, Andrew W. |Louisville, KY | 3 | 22| 91| | Y| | |
25008 |Morgan, Lynnelle |Louisville, KY | 1 | 1| 99| 86| Y| | |
16571 |Niblock, Christopher |Louisville, KY | 2 | 5| 96| | Y| | |
22606 |Ranft, Stephen H |Lexington, KY | 2 | 5| 98| | Y| | |
14579 |Sallee, Matthew |Louisville, KY | 2 | 2| 97| 90| Y| | |
1775 |Slider, John W. |Louisville, KY | 3 | 8| 95| | Y| | |
22171 |Smith, Brent P |Louisville, KY | 2 | 4| 93| | Y| | |
10214 |Stammer, Suzie |Lexington, KY | 3 | 23| 92| | Y| | |
18141 |Thomas, Brian P |Louisville, KY | 2 | 9| | | Y| | |
20473 |Walker, Dean A |Louisville, KY | 2 | 7| 94| | Y| | |
13224 |Williams, John H. |Lexington, KY | 1 | 1| | 82| Y| | |


34 records printed as of Tuesday March 21st 2023 12:05 PM
Print


icon-angle icon-bars icon-times