2025 Football District Standings
August 31, 2025
Football Blog Updates
Print
2025 Football District Standings
Class 1A | | |
1A Region 1 | Overall | District |
Ballard Memorial | 0-2 | 0-0 |
Caverna | 0-1 | 0-0 |
Fulton County | 0-2 | 0-0 |
Russellville | 0-2 | 0-0 |
1A Region 2 | Overall | District |
Holy Cross (Louisville) | 2-0 | 0-0 |
Kentucky Country Day | 2-0 | 0-0 |
Campbellsville | 1-1 | 0-0 |
Bethlehem | 0-2 | 0-0 |
1A Region 3 | Overall | District |
Bellevue | 1-1 | 0-0 |
Dayton | 1-1 | 0-0 |
Newport | 1-1 | 0-0 |
Newport Central Catholic | 0-2 | 0-0 |
1A Region 4 | Overall | District |
Holy Cross (Covington) | 2-0 | 0-0 |
Bishop Brossart | 1-1 | 0-0 |
Ludlow | 1-1 | 0-0 |
Trimble County | 0-2 | 0-0 |
1A Region 5 | Overall | District |
Sayre | 1-1 | 0-0 |
Berea | 0-1 | 0-0 |
Eminence | 0-2 | 0-0 |
Frankfort | 0-2 | 0-0 |
1A Region 6 | Overall | District |
Nicholas County | 2-0 | 0-0 |
Paris | 2-0 | 0-0 |
Raceland | 2-0 | 0-0 |
Fairview | 1-1 | 0-0 |
1A Region 7 | Overall | District |
Lynn Camp | 2-0 | 0-0 |
Middlesboro | 1-0 | 0-0 |
Pineville | 1-1 | 0-0 |
Williamsburg | 1-1 | 0-0 |
Harlan | 0-1 | 0-0 |
1A Region 8 | Overall | District |
Hazard | 2-0 | 0-0 |
Paintsville | 2-0 | 0-0 |
Pikeville | 1-1 | 0-0 |
Class 2A | | |
2A Region 1 | Overall | District |
Caldwell County | 2-0 | 0-0 |
Mayfield | 2-0 | 0-0 |
Todd County Central | 1-1 | 0-0 |
Trigg County | 1-1 | 0-0 |
Crittenden County | 0-2 | 0-0 |
Fort Campbell | 0-2 | 0-0 |
2A Region 2 | Overall | District |
Hancock County | 2-0 | 0-0 |
Owensboro Catholic | 2-0 | 0-0 |
Fort Knox | 1-1 | 0-0 |
McLean County | 1-1 | 0-0 |
2A Region 3 | Overall | District |
Monroe County | 2-0 | 0-0 |
Green County | 1-1 | 0-0 |
Metcalfe County | 1-1 | 0-0 |
Somerset | 1-1 | 0-0 |
Clinton County | 0-2 | 0-0 |
2A Region 4 | Overall | District |
Danville | 2-0 | 0-0 |
Washington County | 2-0 | 0-0 |
Lexington Christian | 1-1 | 0-0 |
Shawnee | 1-1 | 0-0 |
WEB DuBois | 0-2 | 0-0 |
2A Region 5 | Overall | District |
Beechwood | 1-0 | 0-0 |
Gallatin County | 1-0 | 0-0 |
Bracken County | 1-1 | 0-0 |
Owen County | 0-2 | 0-0 |
St. Henry | 0-2 | 0-0 |
Walton-Verona | 0-1 | 0-0 |
2A Region 6 | Overall | District |
West Carter | 2-0 | 0-0 |
Breathitt County | 1-1 | 0-0 |
Morgan County | 1-1 | 0-0 |
Jackson County | 0-1 | 0-0 |
2A Region 7 | Overall | District |
Knott County Central | 2-0 | 0-0 |
Prestonsburg | 2-0 | 0-0 |
Floyd Central | 1-1 | 0-0 |
Martin County | 1-1 | 0-0 |
Leslie County | 0-2 | 0-0 |
2A Region 8 | Overall | District |
Belfry | 2-0 | 0-0 |
Betsy Layne | 1-1 | 0-0 |
East Ridge | 1-1 | 0-0 |
Pike County Central | 0-2 | 0-0 |
Shelby Valley | 0-2 | 0-0 |
Class 3A | | |
3A Region 1 | Overall | District |
Murray | 2-0 | 0-0 |
Hopkins County Central | 1-1 | 0-0 |
Union County | 1-1 | 0-0 |
Webster County | 0-2 | 0-0 |
3A Region 2 | Overall | District |
Butler County | 2-0 | 0-0 |
Glasgow | 2-0 | 0-0 |
Edmonson County | 1-1 | 0-0 |
Hart County | 1-1 | 0-0 |
LaRue County | 1-1 | 0-0 |
Adair County | 0-2 | 0-0 |
3A Region 3 | Overall | District |
Christian Academy-Louisville | 2-0 | 0-0 |
Central | 0-2 | 0-0 |
DeSales | 0-2 | 0-0 |
Western | 0-2 | 0-0 |
3A Region 4 | Overall | District |
Bardstown | 2-0 | 0-0 |
Garrard County | 1-1 | 0-0 |
Lexington Catholic | 1-1 | 0-0 |
Casey County | 0-2 | 0-0 |
Mercer County | 0-2 | 0-0 |
3A Region 5 | Overall | District |
Bourbon County | 2-0 | 0-0 |
Carroll County | 2-0 | 0-0 |
Lloyd Memorial | 2-0 | 0-0 |
Henry County | 1-1 | 0-0 |
Pendleton County | 0-2 | 0-0 |
3A Region 6 | Overall | District |
Fleming County | 2-0 | 0-0 |
Russell | 2-0 | 0-0 |
East Carter | 1-1 | 0-0 |
Bath County | 0-2 | 0-0 |
Lewis County | 0-2 | 0-0 |
3A Region 7 | Overall | District |
Bell County | 2-0 | 0-0 |
Rockcastle County | 2-0 | 0-0 |
Knox Central | 1-1 | 0-0 |
Clay County | 0-2 | 0-0 |
McCreary Central | 0-1 | 0-0 |
3A Region 8 | Overall | District |
Lawrence County | 2-0 | 0-0 |
Estill County | 1-1 | 0-0 |
Letcher County Central | 1-1 | 0-0 |
Magoffin County | 1-1 | 0-0 |
Powell County | 1-1 | 0-0 |
Class 4A | | |
4A Region 1 | Overall | District |
Logan County | 2-0 | 0-0 |
Paducah Tilghman | 2-0 | 0-0 |
Calloway County | 1-1 | 0-0 |
Franklin-Simpson | 1-1 | 0-0 |
Allen County-Scottsville | 0-2 | 0-0 |
Warren East | 0-2 | 0-0 |
4A Region 2 | Overall | District |
Nelson County | 2-0 | 0-0 |
Taylor County | 2-0 | 0-0 |
Elizabethtown | 1-1 | 0-0 |
John Hardin | 1-1 | 0-0 |
Marion County | 1-1 | 0-0 |
4A Region 3 | Overall | District |
North Oldham | 2-0 | 0-0 |
Valley | 2-0 | 0-0 |
Waggener | 1-1 | 0-0 |
Breckinridge County | 0-2 | 0-0 |
Doss | 0-2 | 0-0 |
4A Region 4 | Overall | District |
Franklin County | 2-0 | 0-0 |
Grant County | 1-1 | 0-0 |
Spencer County | 1-1 | 0-0 |
Shelby County | 0-2 | 0-0 |
Western Hills | 0-2 | 0-0 |
4A Region 5 | Overall | District |
Highlands | 2-0 | 0-0 |
Covington Catholic | 0-2 | 0-0 |
Harrison County | 0-2 | 0-0 |
Mason County | 0-2 | 0-0 |
4A Region 6 | Overall | District |
Boyd County | 2-0 | 0-0 |
Johnson Central | 2-0 | 0-0 |
Ashland Blazer | 1-1 | 0-0 |
Greenup County | 1-1 | 0-0 |
Rowan County | 0-2 | 0-0 |
4A Region 7 | Overall | District |
Boyle County | 2-0 | 0-0 |
Lincoln County | 2-0 | 0-0 |
Russell County | 2-0 | 0-0 |
Wayne County | 1-1 | 0-0 |
4A Region 8 | Overall | District |
Corbin | 2-0 | 0-0 |
Harlan County | 2-0 | 0-0 |
Whitley County | 1-1 | 0-0 |
Perry County Central | 0-2 | 0-0 |
Class 5A | | |
5A Region 1 | Overall | District |
Madisonville-North Hopkins | 2-0 | 0-0 |
Muhlenberg County | 2-0 | 0-0 |
Marshall County | 1-1 | 0-0 |
Apollo | 0-2 | 0-0 |
Graves County | 0-2 | 0-0 |
Owensboro | 0-2 | 0-0 |
5A Region 2 | Overall | District |
Greenwood | 2-0 | 0-0 |
Barren County | 1-1 | 0-0 |
Grayson County | 1-1 | 0-0 |
Bowling Green | 0-2 | 0-0 |
Warren Central | 0-2 | 0-0 |
5A Region 3 | Overall | District |
Atherton | 2-0 | 0-0 |
Butler | 1-1 | 0-0 |
Iroquois | 0-2 | 0-0 |
Seneca | 0-2 | 0-0 |
5A Region 4 | Overall | District |
Jeffersontown | 1-1 | 0-0 |
Moore | 1-1 | 0-0 |
Bullitt Central | 0-1 | 0-0 |
Fairdale | 0-2 | 0-0 |
North Bullitt | 0-2 | 0-0 |
5A Region 5 | Overall | District |
Boone County | 2-0 | 0-0 |
Conner | 0-2 | 0-0 |
Cooper | 0-2 | 0-0 |
Dixie Heights | 0-2 | 0-0 |
Scott | 0-1 | 0-0 |
5A Region 6 | Overall | District |
Collins | 2-0 | 0-0 |
Scott County | 2-0 | 0-0 |
South Oldham | 2-0 | 0-0 |
Woodford County | 2-0 | 0-0 |
Anderson County | 1-1 | 0-0 |
5A Region 7 | Overall | District |
East Jessamine | 2-0 | 0-0 |
Madison Southern | 1-1 | 0-0 |
Montgomery County | 1-1 | 0-0 |
West Jessamine | 1-1 | 0-0 |
5A Region 8 | Overall | District |
Pulaski County | 2-0 | 0-0 |
South Laurel | 2-0 | 0-0 |
North Laurel | 1-1 | 0-0 |
Southwestern | 0-2 | 0-0 |
Class 6A | | |
6A Region 1 | Overall | District |
Hopkinsville | 1-1 | 0-0 |
Christian County | 0-2 | 0-0 |
Henderson County | 0-1 | 0-0 |
McCracken County | 0-2 | 0-0 |
6A Region 2 | Overall | District |
South Warren | 2-0 | 0-0 |
Daviess County | 1-1 | 0-0 |
Central Hardin | 0-2 | 0-0 |
Meade County | 0-2 | 0-0 |
6A Region 3 | Overall | District |
St. Xavier | 2-0 | 0-0 |
DuPont Manual | 1-1 | 0-0 |
North Hardin | 1-1 | 0-0 |
Pleasure Ridge Park | 0-2 | 0-0 |
6A Region 4 | Overall | District |
Male | 2-0 | 0-0 |
Fern Creek | 1-1 | 0-0 |
Southern | 1-1 | 0-0 |
Bullitt East | 0-2 | 0-0 |
6A Region 5 | Overall | District |
Oldham County | 2-0 | 0-0 |
Trinity (Louisville) | 2-0 | 0-0 |
Ballard | 1-1 | 0-0 |
Eastern | 0-2 | 0-0 |
6A Region 6 | Overall | District |
Campbell County | 2-0 | 0-0 |
Ryle | 2-0 | 0-0 |
Simon Kenton | 2-0 | 0-0 |
Great Crossing | 0-2 | 0-0 |
6A Region 7 | Overall | District |
Lafayette | 1-1 | 0-0 |
Tates Creek | 1-1 | 0-0 |
Henry Clay | 0-2 | 0-0 |
Paul Laurence Dunbar | 0-2 | 0-0 |
6A Region 8 | Overall | District |
George Rogers Clark | 1-1 | 0-0 |
Madison Central | 1-1 | 0-0 |
Bryan Station | 0-2 | 0-0 |
Frederick Douglass | 0-2 | 0-0 |
WITHDRAWN FROM POSTSEASON COMPETITION |
School | Overall | District |
Thomas Nelson | 1-1 | 0-0 |
Holmes | 0-2 | 0-0 |
Ohio County | 0-2 | 0-0 |
Phelps | 0-1 | 0-0 |
Print