2026 Football District Standings
2026 Football District Standings (FINAL AS OF 10/31)
Class 1A | |||
| 1A District 1 | Overall | District | RPI |
| (1) Ballard Memorial | 5-4-0 | 3-0-0 | 0.46118 |
| (2) Fulton County | 4-6-0 | 2-1-0 | 0.42517 |
| (3) Russellville | 1-8-0 | 1-2-0 | 0.35984 |
| (4) Caverna | 0-9-0 | 0-3-0 | 0.28039 |
| 1A District 2 | Overall | District | RPI |
| (1) Kentucky Country Day | 8-2-0 | 3-0-0 | 0.77637 |
| (2) Bethlehem | 9-1-0 | 2-1-0 | 0.72341 |
| (3) Holy Cross (Louisville) | 7-3-0 | 1-2-0 | 0.74456 |
| (4) Campbellsville | 3-7-0 | 0-3-0 | 0.47332 |
| 1A District 3 | Overall | District | RPI |
| (1) Newport Central Catholic | 5-5-0 | 3-0-0 | 0.5855 |
| (2) Newport | 5-5-0 | 2-1-0 | 0.53974 |
| (3) Dayton | 8-2-0 | 1-2-0 | 0.61199 |
| (4) Bellevue | 1-8-0 | 0-3-0 | 0.37764 |
| 1A District 4 | Overall | District | RPI |
| (1) Holy Cross (Covington) | 8-2-0 | 3-0-0 | 0.60547 |
| (2) Bishop Brossart | 6-4-0 | 2-1-0 | 0.59585 |
| (3) Ludlow | 6-4-0 | 1-2-0 | 0.54666 |
| (4) Trimble County | 1-9-0 | 0-3-0 | 0.3424 |
| 1A District 5 | Overall | District | RPI |
| (1) Sayre | 10-0-0 | 3-0-0 | 0.76556 |
| (2) Eminence | 8-2-0 | 2-1-0 | 0.60128 |
| (3) Frankfort | 3-7-0 | 1-2-0 | 0.42676 |
| Berea Community | 0-10-0 | 0-3-0 | 0.27583 |
| 1A District 6 | Overall | District | RPI |
| (1) Raceland | 8-2-0 | 3-0-0 | 0.70119 |
| (2) Nicholas County | 6-4-0 | 1-2-0 | 0.55904 |
| (3) Fairview | 5-5-0 | 1-2-0 | 0.46761 |
| (4) Paris | 1-9-0 | 1-2-0 | 0.36366 |
| 1A District 7 | Overall | District | RPI |
| (1) Middlesboro | 9-1-0 | 4-0-0 | 0.69832 |
| (2) Williamsburg | 6-3-0 | 3-1-0 | 0.57736 |
| (3) Harlan | 6-4-0 | 2-2-0 | 0.51381 |
| (4) Pineville | 3-7-0 | 1-3-0 | 0.38637 |
| (5) Lynn Camp | 1-9-0 | 0-4-0 | 0.33033 |
| 1A District 8 | Overall | District | RPI |
| (1) Pikeville | 9-1-0 | 2-0-0 | 0.81044 |
| (2) Paintsville | 9-1-0 | 1-1-0 | 0.70799 |
| (3) Hazard | 2-8-0 | 0-2-0 | 0.51821 |
Class 2A | |||
| 2A District 1 | Overall | District | RPI |
| (1) Mayfield | 7-2-0 | 5-0-0 | 0.69364 |
| (2) Caldwell County | 8-2-0 | 4-1-0 | 0.61004 |
| (3) Crittenden County | 4-6-0 | 3-2-0 | 0.43291 |
| (4) Trigg County | 4-6-0 | 2-3-0 | 0.43658 |
| Fort Campbell | 2-8-0 | 1-4-0 | 0.36906 |
| Todd County Central | 0-10-0 | 0-5-0 | 0.29998 |
| 2A District 2 | Overall | District | RPI |
| (1) Owensboro Catholic | 9-1-0 | 3-0-0 | 0.76782 |
| (2) McLean County | 6-4-0 | 2-1-0 | 0.49845 |
| (3) Hancock County | 2-8-0 | 1-2-0 | 0.39831 |
| (4) Fort Knox | 1-9-0 | 0-3-0 | 0.3303 |
| 2A District 3 | Overall | District | RPI |
| (1) Somerset | 8-1-0 | 4-0-0 | 0.7158 |
| (2) Green County | 7-2-0 | 3-1-0 | 0.62443 |
| (3) Monroe County | 5-5-0 | 2-2-0 | 0.51004 |
| (4) Metcalfe County | 2-7-0 | 1-3-0 | 0.41797 |
| Clinton County | 1-9-0 | 0-4-0 | 0.34328 |
| 2A District 4 | Overall | District | RPI |
| (1) Lexington Christian Academy | 8-2-0 | 4-0-0 | 0.76093 |
| (2) Danville | 8-2-0 | 3-1-0 | 0.69428 |
| (3) W.E.B. DuBois Academy | 7-3-0 | 2-2-0 | 0.64828 |
| (4) Washington County | 3-7-0 | 1-3-0 | 0.46544 |
| The Academy @ Shawnee | 2-8-0 | 0-4-0 | 0.38548 |
| 2A District 5 | Overall | District | RPI |
| (1) Beechwood | 10-0-0 | 5-0-0 | 0.75671 |
| (2) Walton-Verona | 8-2-0 | 4-1-0 | 0.6169 |
| (3) St. Henry District | 5-5-0 | 3-2-0 | 0.50402 |
| (4) Bracken County | 2-8-0 | 2-3-0 | 0.47021 |
| Gallatin County | 1-9-0 | 1-4-0 | 0.3821 |
| Owen County | 2-8-0 | 0-5-0 | 0.40214 |
| 2A District 6 | Overall | District | RPI |
| (1) Breathitt County | 8-2-0 | 3-0-0 | 0.63438 |
| (2) West Carter | 3-7-0 | 2-1-0 | 0.42367 |
| (3) Jackson County | 4-6-0 | 1-2-0 | 0.37675 |
| (4) Morgan County | 2-8-0 | 0-3-0 | 0.33852 |
| 2A District 7 | Overall | District | RPI |
| (1) Prestonsburg | 9-1-0 | 4-0-0 | 0.66917 |
| (2) Floyd Central | 4-6-0 | 3-1-0 | 0.45601 |
| (3) Leslie County | 4-6-0 | 2-2-0 | 0.48905 |
| (4) Martin County | 4-6-0 | 1-3-0 | 0.48904 |
| Knott County Central | 4-5-0 | 0-4-0 | 0.44672 |
| 2A District 8 | Overall | District | RPI |
| (1) Belfry | 9-1-0 | 4-0-0 | 0.70107 |
| (2) Shelby Valley | 5-4-0 | 3-1-0 | 0.49022 |
| (3) East Ridge | 7-3-0 | 2-2-0 | 0.58744 |
| (4) Pike County Central | 2-8-0 | 1-3-0 | 0.40617 |
| Betsy Layne | 2-8-0 | 0-4-0 | 0.40774 |
Class 3A | |||
| 3A District 1 | Overall | District | RPI |
| (1) Murray | 9-1-0 | 3-0-0 | 0.67415 |
| (2) Union County | 5-5-0 | 2-1-0 | 0.51078 |
| (3) Hopkins County Central | 5-5-0 | 1-2-0 | 0.4778 |
| (4) Webster County | 1-9-0 | 0-3-0 | 0.32439 |
| 3A District 2 | Overall | District | RPI |
| (1) LaRue County | 10-0-0 | 5-0-0 | 0.70817 |
| (2) Glasgow | 8-1-0 | 4-1-0 | 0.68043 |
| (3) Butler County | 7-3-0 | 3-2-0 | 0.55661 |
| (4) Hart County | 5-4-0 | 2-3-0 | 0.52193 |
| Edmonson County | 2-8-0 | 1-4-0 | 0.4032 |
| Adair County | 5-5-0 | 0-5-0 | 0.49477 |
| 3A District 3 | Overall | District | RPI |
| (1) Christian Academy-Louisville | 10-0-0 | 3-0-0 | 0.81145 |
| (2) Central | 5-5-0 | 2-1-0 | 0.57786 |
| (3) Desales | 4-6-0 | 1-2-0 | 0.54828 |
| (4) Western | 1-8-0 | 0-3-0 | 0.35982 |
| 3A District 4 | Overall | District | RPI |
| (1) Lexington Catholic | 8-2-0 | 4-0-0 | 0.70609 |
| (2) Bardstown | 7-3-0 | 3-1-0 | 0.62753 |
| (3) Garrard County | 3-5-0 | 2-2-0 | 0.49822 |
| (4) Mercer County | 2-8-0 | 1-3-0 | 0.42396 |
| Casey County | 3-7-0 | 0-4-0 | 0.37671 |
| 3A District 5 | Overall | District | RPI |
| (1) Bourbon County | 8-1-0 | 4-0-0 | 0.67336 |
| (2) Lloyd Memorial | 9-1-0 | 3-1-0 | 0.69661 |
| (3) Henry County | 4-6-0 | 2-2-0 | 0.52238 |
| (4) Carroll County | 6-3-0 | 1-3-0 | 0.52961 |
| Pendleton County | 3-7-0 | 0-4-0 | 0.43189 |
| 3A District 6 | Overall | District | RPI |
| (1) Russell | 8-2-0 | 4-0-0 | 0.6491 |
| (2) Fleming County | 6-4-0 | 3-1-0 | 0.50653 |
| (3) East Carter | 4-6-0 | 2-2-0 | 0.49973 |
| (4) Lewis County | 5-5-0 | 1-3-0 | 0.43468 |
| Bath County | 1-9-0 | 0-4-0 | 0.34066 |
| 3A District 7 | Overall | District | RPI |
| (1) Rockcastle County | 10-0-0 | 4-0-0 | 0.67424 |
| (2) Knox Central | 7-3-0 | 3-1-0 | 0.5776 |
| (3) Clay County | 5-5-0 | 2-2-0 | 0.4683 |
| (4) McCreary Central | 4-6-0 | 1-3-0 | 0.4512 |
| Bell County | 2-8-0 | 0-4-0 | 0.39569 |
| 3A District 8 | Overall | District | RPI |
| (1) Lawrence County | 9-1-0 | 4-0-0 | 0.68739 |
| (2) Estill County | 7-3-0 | 3-1-0 | 0.57303 |
| (3) Letcher County Central | 5-4-0 | 2-2-0 | 0.53483 |
| (4) Powell County | 2-8-0 | 1-3-0 | 0.42031 |
| Magoffin County | 3-7-0 | 0-4-0 | 0.4064 |
Class 4A | |||
| 4A District 1 | Overall | District | RPI |
| (1) Paducah Tilghman | 10-0-0 | 5-0-0 | 0.75208 |
| (2) Logan County | 6-3-0 | 4-1-0 | 0.57743 |
| (3) Warren East | 5-4-0 | 3-2-0 | 0.49212 |
| (4) Calloway County | 6-4-0 | 2-3-0 | 0.50927 |
| Franklin-Simpson | 3-7-0 | 1-4-0 | 0.43698 |
| Allen County-Scottsville | 1-9-0 | 0-5-0 | 0.37872 |
| 4A District 2 | Overall | District | RPI |
| (1) Elizabethtown | 7-3-0 | 4-0-0 | 0.61046 |
| (2) Nelson County | 8-1-0 | 3-1-0 | 0.62915 |
| (3) Taylor County | 4-5-0 | 2-2-0 | 0.51096 |
| (4) Marion County | 3-7-0 | 1-3-0 | 0.44647 |
| John Hardin | 3-7-0 | 0-4-0 | 0.45706 |
| 4A District 3 | Overall | District | RPI |
| (1) North Oldham | 9-1-0 | 4-0-0 | 0.65834 |
| (2) Breckinridge County | 7-3-0 | 3-1-0 | 0.49179 |
| (3) Valley | 4-5-1 | 2-2-0 | 0.44236 |
| (4) Waggener | 4-6-0 | 1-3-0 | 0.39251 |
| Doss | 1-9-0 | 0-4-0 | 0.29785 |
| 4A District 4 | Overall | District | RPI |
| (1) Spencer County | 7-3-0 | 4-0-0 | 0.58297 |
| (2) Franklin County | 5-5-0 | 3-1-0 | 0.50427 |
| (3) Shelby County | 3-6-0 | 2-2-0 | 0.39908 |
| (4) Western Hills | 2-8-0 | 1-3-0 | 0.34889 |
| Grant County | 0-9-0 | 0-4-0 | 0.28663 |
| 4A District 5 | Overall | District | RPI |
| (4) Harrison County | 0-10-0 | 0-3-0 | 0.37309 |
| (3) Mason County | 5-5-0 | 1-2-0 | 0.51721 |
| (2) Covington Catholic | 6-4-0 | 2-1-0 | 0.60215 |
| (1) Highlands | 8-2-0 | 3-0-0 | 0.70343 |
| 4A District 6 | Overall | District | RPI |
| (1) Ashland Blazer | 9-1-0 | 4-0-0 | 0.7355 |
| (2) Greenup County | 8-2-0 | 3-1-0 | 0.62057 |
| (3) Johnson Central | 2-7-0 | 2-2-0 | 0.55018 |
| (4) Boyd County | 6-4-0 | 1-3-0 | 0.57371 |
| Rowan County Senior | 5-5-0 | 0-4-0 | 0.47505 |
| 4A District 7 | Overall | District | RPI |
| (1) Boyle County | 8-2-0 | 3-0-0 | 0.71068 |
| (2) Wayne County | 4-5-0 | 2-1-0 | 0.50133 |
| (3) Lincoln County | 1-8-0 | 1-2-0 | 0.43944 |
| (4) Russell County | 1-9-0 | 0-3-0 | 0.38454 |
| 4A District 8 | Overall | District | RPI |
| (1) Corbin | 8-2-0 | 3-0-0 | 0.65172 |
| (2) Perry County Central | 5-5-0 | 2-1-0 | 0.45567 |
| (3) Harlan County | 5-5-0 | 1-2-0 | 0.46937 |
| (4) Whitley County | 0-10-0 | 0-3-0 | 0.33198 |
Class 5A | |||
| 5A District 1 | Overall | District | RPI |
| (1) Owensboro | 8-2-0 | 5-0-0 | 0.66078 |
| (2) Madisonville-North Hopkins | 8-2-0 | 4-1-0 | 0.61743 |
| (3) Graves County | 4-5-0 | 3-2-0 | 0.52879 |
| (4) Apollo | 5-5-0 | 2-3-0 | 0.5177 |
| Muhlenberg County | 6-4-0 | 1-4-0 | 0.47117 |
| Marshall County | 2-8-0 | 0-5-0 | 0.40943 |
| 5A District 2 | Overall | District | RPI |
| (1) Bowling Green | 6-4-0 | 4-0-0 | 0.57442 |
| (2) Barren County | 6-3-0 | 3-1-0 | 0.53707 |
| (3) Grayson County | 8-2-0 | 2-2-0 | 0.53732 |
| (4) Greenwood | 2-8-0 | 1-3-0 | 0.39626 |
| Warren Central | 1-9-0 | 0-4-0 | 0.30241 |
| 5A District 3 | Overall | District | RPI |
| (1) Atherton | 8-2-0 | 3-0-0 | 0.59937 |
| (2) Seneca | 6-4-0 | 2-1-0 | 0.4908 |
| (3) Butler | 3-7-0 | 1-2-0 | 0.43023 |
| (4) Iroquois | 4-5-0 | 0-3-0 | 0.40012 |
| 5A District 4 | Overall | District | RPI |
| (1) Fairdale | 9-1-0 | 4-0-0 | 0.60179 |
| (2) North Bullitt | 6-3-0 | 3-1-0 | 0.49758 |
| (3) Bullitt Central | 5-5-0 | 2-2-0 | 0.49499 |
| (4) Jeffersontown | 5-5-0 | 1-3-0 | 0.45373 |
| Moore | 3-7-0 | 0-4-0 | 0.37669 |
| 5A District 5 | Overall | District | RPI |
| (1) Cooper | 8-2-0 | 4-0-0 | 0.63386 |
| (2) Dixie Heights | 4-6-0 | 3-1-0 | 0.46343 |
| (3) Conner | 4-6-0 | 2-2-0 | 0.46806 |
| (4) Scott | 3-7-0 | 1-3-0 | 0.37916 |
| Boone County | 2-8-0 | 0-4-0 | 0.38344 |
| 5A District 6 | Overall | District | RPI |
| (1) Woodford County | 9-1-0 | 4-0-0 | 0.66192 |
| (2) Scott County | 7-3-0 | 3-1-0 | 0.60554 |
| (3) Collins | 7-3-0 | 2-2-0 | 0.56958 |
| (4) Anderson County | 3-6-0 | 1-3-0 | 0.45216 |
| South Oldham | 1-9-0 | 0-4-0 | 0.38167 |
| 5A District 7 | Overall | District | RPI |
| (1) West Jessamine | 9-0-0 | 3-0-0 | 0.68598 |
| (2) Madison Southern | 5-4-0 | 2-1-0 | 0.5276 |
| (3) East Jessamine | 4-6-0 | 1-2-0 | 0.47014 |
| (4) Montgomery County | 0-10-0 | 0-3-0 | 0.36028 |
| 5A District 8 | Overall | District | RPI |
| (1) Pulaski County | 10-0-0 | 3-0-0 | 0.73141 |
| (2) North Laurel | 5-5-0 | 2-1-0 | 0.53648 |
| (3) South Laurel | 6-3-0 | 1-2-0 | 0.57664 |
| (4) Southwestern | 2-7-0 | 0-3-0 | 0.46792 |
Class 6A | |||
| 6A District 1 | Overall | District | RPI |
| (1) McCracken County | 7-3-0 | 1-1-0 | 0.60448 |
| (2) Christian County | 3-7-0 | 1-1-0 | 0.51077 |
| (3) Henderson County | 4-6-0 | 1-1-0 | 0.45943 |
| 6A District 2 | Overall | District | RPI |
| (1) South Warren | 8-2-0 | 3-0-0 | 0.60645 |
| (2) Meade County | 3-7-0 | 2-1-0 | 0.43228 |
| (3) Daviess County | 1-8-0 | 1-2-0 | 0.36413 |
| (4) Central Hardin | 0-10-0 | 0-3-0 | 0.33185 |
| 6A District 3 | Overall | District | RPI |
| (1) Dupont Manual | 9-1-0 | 3-0-0 | 0.70747 |
| (2) Saint Xavier | 4-6-0 | 2-1-0 | 0.53678 |
| (3) North Hardin | 5-4-1 | 1-2-0 | 0.52767 |
| (4) Pleasure Ridge Park | 1-8-0 | 0-3-0 | 0.43282 |
| 6A District 4 | Overall | District | RPI |
| (1) Bullitt East | 8-2-0 | 3-0-0 | 0.5867 |
| (2) Male | 5-5-0 | 2-1-0 | 0.50667 |
| (3) Fern Creek | 2-8-0 | 1-2-0 | 0.39438 |
| (4) Southern | 1-9-0 | 0-3-0 | 0.33653 |
| 6A District 5 | Overall | District | RPI |
| (1) Trinity (Louisville) | 9-1-0 | 3-0-0 | 0.64707 |
| (2) Oldham County | 6-4-0 | 2-1-0 | 0.54934 |
| (3) Ballard | 2-8-0 | 1-2-0 | 0.4424 |
| (4) Eastern | 6-4-0 | 0-3-0 | 0.52317 |
| 6A District 6 | Overall | District | RPI |
| (1) Larry A Ryle | 5-5-0 | 2-1-0 | 0.52485 |
| (2) Simon Kenton | 5-5-0 | 2-1-0 | 0.51529 |
| (3) Campbell County | 4-6-0 | 1-2-0 | 0.4926 |
| (4) Great Crossing | 1-9-0 | 1-2-0 | 0.40763 |
| 6A District 7 | Overall | District | RPI |
| (1) Paul Laurence Dunbar | 5-4-0 | 3-0-0 | 0.4922 |
| (2) Lafayette | 7-3-0 | 2-1-0 | 0.54064 |
| (3) Tates Creek | 2-8-0 | 1-2-0 | 0.42089 |
| (4) Henry Clay | 0-10-0 | 0-3-0 | 0.28943 |
| 6A District 8 | Overall | District | RPI |
| (1) Frederick Douglass | 10-0-0 | 3-0-0 | 0.75658 |
| (2) Madison Central | 9-1-0 | 2-1-0 | 0.66294 |
| (3) Bryan Station | 5-5-0 | 1-2-0 | 0.53654 |
| (4) George Rogers Clark | 5-5-0 | 0-3-0 | 0.51341 |
Withdrawn from Postseason Competition | |||
| School | Overall | District | RPI |
| (*) Holmes | 4-6-0 | -- | 0.45136 |
| (*) Ohio County | 2-7-0 | -- | 0.35541 |
| (*) Phelps | 6-3-0 | -- | 0.55727 |
| (*) Thomas Nelson | 2-8-0 | -- | 0.38931 |
(*)-Clinched Playoff Berth
(#)-Clinched District Position













