2014-2015 KHSAA State Competitive Cheer Results
November 15, 2014
Cheer Working
Print2014-2015 KHSAA Competitive Cheer Championships Results:
All-Girl Large Results:TEAM | SCORE | RANK |
Corbin | 265.5 | 1 |
Daviess County | 263 | 2 |
Paul Laurence Dunbar | 262.5 | 3 |
Union County | 261.7 | 4 |
Dixie Heights | 260.8 | 5 |
East Carter | 255 | 6 |
Pike Co. Central | 253.8 | 7 |
North Bullitt | 252.8 | 8 |
Montgomery County | 250.2 | 9 |
Greenwood | 247 | 10 |
Henry County | 246 | 11 |
Owsley County | 232.6 | 12 |
Murray | 231.6 | 13 |
North Hardin | 229.1 | 14 |
Danville | 212.1 | 15 |
All-Girl Medium Results:TEAM | SCORE | RANK |
Greenup County | 281.4 | 1 |
Letcher Co. Central | 274.4 | 2 |
Scott County | 273 | 3 |
Butler | 271.9 | 4 |
Ballard | 268.1 | 5 |
Ryle | 267.3 | 6 |
Simon Kenton | 262.8 | 7 |
Bowling Green | 262.4 | 8 |
Scott | 256.1 | 9 |
North Laurel | 255.9 | 10 |
Magoffin County | 255.4 | 11 |
Marshall County | 253.3 | 12 |
Elizabethtown | 249.3 | 13 |
Muhlenberg County | 241.4 | 14 |
Henderson County | 240.8 | 15 |
Garrard County | 236.1 | 16 |
All-Girl Small Results:TEAM | SCORE | RANK |
Bullitt East | 271.1 | 1 |
Larue County | 269.1 | 2 |
Madisonville North-Hopkins | 267.1 | 3 |
North Oldham | 266.7 | 4 |
Perry Co. Central | 266.6 | 5 |
Clay County | 265.3 | 6 |
Male | 262.7 | 7 |
Southwestern | 261.1 | 8 |
Madison Central | 261 | 9 |
Grayson County | 259 | 10 |
Pikeville | 257.2 | 11 |
Harrison County | 256.1 | 12 |
South Warren | 246 | 13 |
Fleming County | 244.7 | 14 |
Highlands | 229.6 | 15 |
All-Girl Super Results:TEAM | SCORE | RANK |
Conner | 272.3 | 1 |
Nicholas County | 270.1 | 2 |
Shelby Valley | 254.3 | 3 |
Estill County | 252.8 | 4 |
Christian Academy-Louisville | 252.4 | 5 |
Henry Clay | 251.7 | 6 |
Henderson County | 249.8 | 7 |
South Oldham | 248.6 | 8 |
Logan County | 246.8 | 9 |
Mercer County | 246.1 | 10 |
Fairdale | 243.4 | 11 |
Ohio County | 238.2 | 12 |
Coed A Results:TEAM | SCORE | RANK |
Bullitt East | 275.3 | 1 |
Russell County | 263.4 | 2 |
Owensboro | 256.5 | 3 |
Hopkins Co. Central | 248.3 | 4 |
Knott Co. Central | 242.9 | 5 |
Pendleton County | 239.9 | 6 |
Williamsburg | 236.1 | 7 |
East Jessamine | 233.2 | 8 |
Taylor County | 232.5 | 9 |
Wolfe County | 229.9 | 10 |
Tates Creek | 223.3 | 11 |
West Carter | 183.1 | 12 |
Coed B Results:TEAM | SCORE | RANK |
Graves County | 278.6 | 1 |
Central Hardin | 274.7 | 2 |
Bullitt Central | 272.6 | 3 |
Barren County | 258.4 | 4 |
Casey County | 239.5 | 5 |
Spencer County | 235.3 | 6 |
Jenkins | 208.3 | 7 |
Print