Football Open Dates for 2020
August 13, 2020
Working General
Print
Schools playing fewer than 9 Matches
(as of November 12 10:12 AM ET)
| School | Number of Games |
| Adair County | 5 |
| Allen County-Scottsville | 6 |
| Apollo | 7 |
| Ashland Blazer | 6 |
| Atherton | 5 |
| Ballard | 4 |
| Ballard Memorial | 7 |
| Bardstown | 7 |
| Barren County | 7 |
| Bath County | 7 |
| Beechwood | 8 |
| Belfry | 8 |
| Bell County | 7 |
| Bellevue | 8 |
| Berea | 7 |
| Bethlehem | 7 |
| Betsy Layne | 5 |
| Bishop Brossart | 8 |
| Bourbon County | 7 |
| Bowling Green | 7 |
| Boyd County | 7 |
| Boyle County | 7 |
| Bracken County | 5 |
| Breathitt County | 5 |
| Breckinridge County | 7 |
| Bullitt Central | 8 |
| Butler | 5 |
| Butler County | 7 |
| Caldwell County | 6 |
| Calloway County | 6 |
| Campbell County | 8 |
| Campbellsville | 5 |
| Casey County | 6 |
| Caverna | 5 |
| Central | 5 |
| Central Hardin | 5 |
| Christian Academy-Louisville | 6 |
| Christian County | 5 |
| Clay County | 7 |
| Clinton County | 4 |
| Collins | 8 |
| Conner | 6 |
| Cooper | 8 |
| Corbin | 7 |
| Covington Catholic | 8 |
| Crittenden County | 8 |
| Danville | 6 |
| Daviess County | 7 |
| Dayton | 8 |
| DeSales | 5 |
| Dixie Heights | 7 |
| Doss | 6 |
| DuPont Manual | 4 |
| East Carter | 6 |
| East Jessamine | 7 |
| East Ridge | 7 |
| Eastern | 5 |
| Edmonson County | 6 |
| Elizabethtown | 8 |
| Eminence | 8 |
| Estill County | 4 |
| Fairdale | 5 |
| Fairview | 8 |
| Fern Creek | 5 |
| Fleming County | 6 |
| Floyd Central | 6 |
| Frankfort | 6 |
| Franklin County | 6 |
| Franklin-Simpson | 7 |
| Frederick Douglass | 5 |
| Fulton County | 7 |
| Gallatin County | 7 |
| Garrard County | 4 |
| George Rogers Clark | 7 |
| Glasgow | 7 |
| Grant County | 7 |
| Graves County | 8 |
| Grayson County | 7 |
| Great Crossing | 7 |
| Green County | 8 |
| Greenup County | 5 |
| Greenwood | 8 |
| Hancock County | 6 |
| Harlan | 5 |
| Harlan County | 8 |
| Harrison County | 8 |
| Hart County | 5 |
| Hazard | 7 |
| Henderson County | 7 |
| Henry Clay | 4 |
| Henry County | 8 |
| Holy Cross (Covington) | 8 |
| Holy Cross (Louisville) | 7 |
| Hopkins County Central | 5 |
| Hopkinsville | 6 |
| Iroquois | 4 |
| Jackson County | 5 |
| Jeffersontown | 5 |
| John Hardin | 6 |
| Johnson Central | 7 |
| Kentucky Country Day | 7 |
| Knott County Central | 5 |
| Knox Central | 6 |
| Lafayette | 6 |
| LaRue County | 6 |
| Lawrence County | 4 |
| Leslie County | 6 |
| Letcher County Central | 6 |
| Lewis County | 7 |
| Lexington Catholic | 7 |
| Lexington Christian | 8 |
| Lincoln County | 8 |
| Lloyd Memorial | 5 |
| Logan County | 7 |
| Ludlow | 8 |
| Lynn Camp | 5 |
| Madison Central | 8 |
| Madison Southern | 7 |
| Madisonville-North Hopkins | 6 |
| Magoffin County | 6 |
| Male | 6 |
| Marion County | 5 |
| Martin County | 6 |
| Mason County | 7 |
| Mayfield | 8 |
| McCracken County | 6 |
| McCreary Central | 5 |
| McLean County | 4 |
| Meade County | 8 |
| Mercer County | 7 |
| Metcalfe County | 6 |
| Middlesboro | 7 |
| Monroe County | 6 |
| Montgomery County | 6 |
| Moore | 4 |
| Morgan County | 5 |
| Muhlenberg County | 7 |
| Murray | 8 |
| Nelson County | 7 |
| Newport | 7 |
| Newport Central Catholic | 8 |
| Nicholas County | 6 |
| North Bullitt | 8 |
| North Hardin | 7 |
| North Laurel | 8 |
| North Oldham | 8 |
| Ohio County | 8 |
| Oldham County | 7 |
| Owensboro | 8 |
| Owensboro Catholic | 8 |
| Paducah Tilghman | 6 |
| Paintsville | 7 |
| Paris | 6 |
| Paul Laurence Dunbar | 6 |
| Pendleton County | 8 |
| Perry County Central | 8 |
| Phelps | 7 |
| Pike County Central | 8 |
| Pikeville | 7 |
| Pineville | 6 |
| Pleasure Ridge Park | 5 |
| Powell County | 6 |
| Prestonsburg | 7 |
| Pulaski County | 8 |
| Rockcastle County | 6 |
| Rowan County | 6 |
| Russell | 8 |
| Russell County | 6 |
| Russellville | 8 |
| Sayre | 8 |
| Scott | 6 |
| Scott County | 6 |
| Seneca | 5 |
| Shawnee | 6 |
| Shelby County | 8 |
| Somerset | 7 |
| South Laurel | 8 |
| South Oldham | 7 |
| South Warren | 5 |
| Southern | 6 |
| Spencer County | 7 |
| St. Xavier | 5 |
| Tates Creek | 5 |
| Taylor County | 8 |
| Thomas Nelson | 7 |
| Todd County Central | 7 |
| Trimble County | 8 |
| Trinity (Louisville) | 6 |
| Union County | 7 |
| Valley | 6 |
| Waggener | 5 |
| Warren Central | 7 |
| Warren East | 8 |
| Washington County | 6 |
| Wayne County | 7 |
| Webster County | 6 |
| West Carter | 8 |
| West Jessamine | 7 |
| Western | 4 |
| Western Hills | 7 |
| Whitley County | 7 |
| Williamsburg | 5 |
| Woodford County | 5 |
(203 schools) |
|
| School | Open Date |
| Ashland Blazer | Sep 10 - Sep 12 |
| Atherton | Sep 10 - Sep 12 |
| Ballard | Sep 10 - Sep 12 |
| Butler | Sep 10 - Sep 12 |
| Central | Sep 10 - Sep 12 |
| Conner | Sep 10 - Sep 12 |
| Danville | Sep 10 - Sep 12 |
| Doss | Sep 10 - Sep 12 |
| DuPont Manual | Sep 10 - Sep 12 |
| Eastern | Sep 10 - Sep 12 |
| Fairdale | Sep 10 - Sep 12 |
| Fern Creek | Sep 10 - Sep 12 |
| Fleming County | Sep 10 - Sep 12 |
| Franklin-Simpson | Sep 10 - Sep 12 |
| Gallatin County | Sep 10 - Sep 12 |
| Garrard County | Sep 10 - Sep 12 |
| George Rogers Clark | Sep 10 - Sep 12 |
| Greenup County | Sep 10 - Sep 12 |
| Henry Clay | Sep 10 - Sep 12 |
| Iroquois | Sep 10 - Sep 12 |
| Jeffersontown | Sep 10 - Sep 12 |
| Kentucky Country Day | Sep 10 - Sep 12 |
| Knott County Central | Sep 10 - Sep 12 |
| Lafayette | Sep 10 - Sep 12 |
| Lawrence County | Sep 10 - Sep 12 |
| Leslie County | Sep 10 - Sep 12 |
| Lexington Catholic | Sep 10 - Sep 12 |
| Lloyd Memorial | Sep 10 - Sep 12 |
| Madison Central | Sep 10 - Sep 12 |
| Madison Southern | Sep 10 - Sep 12 |
| Male | Sep 10 - Sep 12 |
| Marion County | Sep 10 - Sep 12 |
| Montgomery County | Sep 10 - Sep 12 |
| Moore | Sep 10 - Sep 12 |
| North Oldham | Sep 10 - Sep 12 |
| Oldham County | Sep 10 - Sep 12 |
| Paul Laurence Dunbar | Sep 10 - Sep 12 |
| Pleasure Ridge Park | Sep 10 - Sep 12 |
| Scott | Sep 10 - Sep 12 |
| Seneca | Sep 10 - Sep 12 |
| Shawnee | Sep 10 - Sep 12 |
| South Oldham | Sep 10 - Sep 12 |
| Southern | Sep 10 - Sep 12 |
| Tates Creek | Sep 10 - Sep 12 |
| Union County | Sep 10 - Sep 12 |
| Valley | Sep 10 - Sep 12 |
| Waggener | Sep 10 - Sep 12 |
| Western | Sep 10 - Sep 12 |
| Williamsburg | Sep 10 - Sep 12 |
| Ashland Blazer | Sep 17 - Sep 19 |
| Bracken County | Sep 17 - Sep 19 |
| Central | Sep 17 - Sep 19 |
| Christian County | Sep 17 - Sep 19 |
| Clinton County | Sep 17 - Sep 19 |
| Frederick Douglass | Sep 17 - Sep 19 |
| Henry Clay | Sep 17 - Sep 19 |
| Jackson County | Sep 17 - Sep 19 |
| Johnson Central | Sep 17 - Sep 19 |
| Lawrence County | Sep 17 - Sep 19 |
| Lloyd Memorial | Sep 17 - Sep 19 |
| Mason County | Sep 17 - Sep 19 |
| Monroe County | Sep 17 - Sep 19 |
| Paintsville | Sep 17 - Sep 19 |
| Paris | Sep 17 - Sep 19 |
| South Warren | Sep 17 - Sep 19 |
| St. Xavier | Sep 17 - Sep 19 |
| Bowling Green | Sep 24 - Sep 26 |
| Breathitt County | Sep 24 - Sep 26 |
| Campbellsville | Sep 24 - Sep 26 |
| Caverna | Sep 24 - Sep 26 |
| Central Hardin | Sep 24 - Sep 26 |
| Christian County | Sep 24 - Sep 26 |
| Clinton County | Sep 24 - Sep 26 |
| Eastern | Sep 24 - Sep 26 |
| Estill County | Sep 24 - Sep 26 |
| Fairview | Sep 24 - Sep 26 |
| Fern Creek | Sep 24 - Sep 26 |
| Frankfort | Sep 24 - Sep 26 |
| Franklin County | Sep 24 - Sep 26 |
| Henderson County | Sep 24 - Sep 26 |
| Jackson County | Sep 24 - Sep 26 |
| Jeffersontown | Sep 24 - Sep 26 |
| Knott County Central | Sep 24 - Sep 26 |
| Lawrence County | Sep 24 - Sep 26 |
| Logan County | Sep 24 - Sep 26 |
| Madisonville-North Hopkins | Sep 24 - Sep 26 |
| Metcalfe County | Sep 24 - Sep 26 |
| Moore | Sep 24 - Sep 26 |
| Paul Laurence Dunbar | Sep 24 - Sep 26 |
| Pineville | Sep 24 - Sep 26 |
| St. Xavier | Sep 24 - Sep 26 |
| Trinity (Louisville) | Sep 24 - Sep 26 |
| Waggener | Sep 24 - Sep 26 |
| Western Hills | Sep 24 - Sep 26 |
| Woodford County | Sep 24 - Sep 26 |
| Allen County-Scottsville | Oct 1 - Oct 3 |
| Apollo | Oct 1 - Oct 3 |
| Ballard | Oct 1 - Oct 3 |
| Barren County | Oct 1 - Oct 3 |
| Bourbon County | Oct 1 - Oct 3 |
| Boyle County | Oct 1 - Oct 3 |
| Butler | Oct 1 - Oct 3 |
| Calloway County | Oct 1 - Oct 3 |
| Casey County | Oct 1 - Oct 3 |
| Central Hardin | Oct 1 - Oct 3 |
| Christian County | Oct 1 - Oct 3 |
| Clinton County | Oct 1 - Oct 3 |
| Corbin | Oct 1 - Oct 3 |
| DeSales | Oct 1 - Oct 3 |
| Estill County | Oct 1 - Oct 3 |
| Frankfort | Oct 1 - Oct 3 |
| Franklin County | Oct 1 - Oct 3 |
| Fulton County | Oct 1 - Oct 3 |
| Great Crossing | Oct 1 - Oct 3 |
| Green County | Oct 1 - Oct 3 |
| Harlan | Oct 1 - Oct 3 |
| Henderson County | Oct 1 - Oct 3 |
| Hopkinsville | Oct 1 - Oct 3 |
| Iroquois | Oct 1 - Oct 3 |
| John Hardin | Oct 1 - Oct 3 |
| Knott County Central | Oct 1 - Oct 3 |
| Knox Central | Oct 1 - Oct 3 |
| Lafayette | Oct 1 - Oct 3 |
| Lexington Catholic | Oct 1 - Oct 3 |
| McCreary Central | Oct 1 - Oct 3 |
| Mercer County | Oct 1 - Oct 3 |
| Newport Central Catholic | Oct 1 - Oct 3 |
| Russellville | Oct 1 - Oct 3 |
| Tates Creek | Oct 1 - Oct 3 |
| Wayne County | Oct 1 - Oct 3 |
| Western Hills | Oct 1 - Oct 3 |
| Whitley County | Oct 1 - Oct 3 |
| Williamsburg | Oct 1 - Oct 3 |
| Woodford County | Oct 1 - Oct 3 |
| Adair County | Oct 8 - Oct 10 |
| Allen County-Scottsville | Oct 8 - Oct 10 |
| Ballard Memorial | Oct 8 - Oct 10 |
| Betsy Layne | Oct 8 - Oct 10 |
| Breathitt County | Oct 8 - Oct 10 |
| Caldwell County | Oct 8 - Oct 10 |
| Calloway County | Oct 8 - Oct 10 |
| Campbellsville | Oct 8 - Oct 10 |
| Christian Academy-Louisville | Oct 8 - Oct 10 |
| Covington Catholic | Oct 8 - Oct 10 |
| Daviess County | Oct 8 - Oct 10 |
| DuPont Manual | Oct 8 - Oct 10 |
| Franklin County | Oct 8 - Oct 10 |
| Franklin-Simpson | Oct 8 - Oct 10 |
| Fulton County | Oct 8 - Oct 10 |
| Glasgow | Oct 8 - Oct 10 |
| Hancock County | Oct 8 - Oct 10 |
| Harlan | Oct 8 - Oct 10 |
| Harlan County | Oct 8 - Oct 10 |
| Hart County | Oct 8 - Oct 10 |
| Hazard | Oct 8 - Oct 10 |
| Hopkins County Central | Oct 8 - Oct 10 |
| Hopkinsville | Oct 8 - Oct 10 |
| Iroquois | Oct 8 - Oct 10 |
| Knott County Central | Oct 8 - Oct 10 |
| LaRue County | Oct 8 - Oct 10 |
| Letcher County Central | Oct 8 - Oct 10 |
| Lewis County | Oct 8 - Oct 10 |
| Logan County | Oct 8 - Oct 10 |
| Lynn Camp | Oct 8 - Oct 10 |
| Madisonville-North Hopkins | Oct 8 - Oct 10 |
| McCreary Central | Oct 8 - Oct 10 |
| McLean County | Oct 8 - Oct 10 |
| Metcalfe County | Oct 8 - Oct 10 |
| Morgan County | Oct 8 - Oct 10 |
| Muhlenberg County | Oct 8 - Oct 10 |
| Nicholas County | Oct 8 - Oct 10 |
| Ohio County | Oct 8 - Oct 10 |
| Paris | Oct 8 - Oct 10 |
| Pendleton County | Oct 8 - Oct 10 |
| Pineville | Oct 8 - Oct 10 |
| Powell County | Oct 8 - Oct 10 |
| Russell County | Oct 8 - Oct 10 |
| Seneca | Oct 8 - Oct 10 |
| South Warren | Oct 8 - Oct 10 |
| Trimble County | Oct 8 - Oct 10 |
| Warren Central | Oct 8 - Oct 10 |
| Warren East | Oct 8 - Oct 10 |
| Webster County | Oct 8 - Oct 10 |
| Western | Oct 8 - Oct 10 |
| Williamsburg | Oct 8 - Oct 10 |
| Adair County | Oct 15 - Oct 17 |
| Betsy Layne | Oct 15 - Oct 17 |
| Bracken County | Oct 15 - Oct 17 |
| Breckinridge County | Oct 15 - Oct 17 |
| Bullitt Central | Oct 15 - Oct 17 |
| Butler County | Oct 15 - Oct 17 |
| Casey County | Oct 15 - Oct 17 |
| Christian Academy-Louisville | Oct 15 - Oct 17 |
| Clinton County | Oct 15 - Oct 17 |
| Conner | Oct 15 - Oct 17 |
| Danville | Oct 15 - Oct 17 |
| DeSales | Oct 15 - Oct 17 |
| DuPont Manual | Oct 15 - Oct 17 |
| East Carter | Oct 15 - Oct 17 |
| Estill County | Oct 15 - Oct 17 |
| Floyd Central | Oct 15 - Oct 17 |
| Frederick Douglass | Oct 15 - Oct 17 |
| Garrard County | Oct 15 - Oct 17 |
| Grant County | Oct 15 - Oct 17 |
| Hart County | Oct 15 - Oct 17 |
| Holy Cross (Louisville) | Oct 15 - Oct 17 |
| Hopkins County Central | Oct 15 - Oct 17 |
| Knox Central | Oct 15 - Oct 17 |
| Letcher County Central | Oct 15 - Oct 17 |
| Martin County | Oct 15 - Oct 17 |
| McCracken County | Oct 15 - Oct 17 |
| McCreary Central | Oct 15 - Oct 17 |
| McLean County | Oct 15 - Oct 17 |
| Middlesboro | Oct 15 - Oct 17 |
| Morgan County | Oct 15 - Oct 17 |
| Muhlenberg County | Oct 15 - Oct 17 |
| Nicholas County | Oct 15 - Oct 17 |
| Pleasure Ridge Park | Oct 15 - Oct 17 |
| Powell County | Oct 15 - Oct 17 |
| Rockcastle County | Oct 15 - Oct 17 |
| Rowan County | Oct 15 - Oct 17 |
| Russell County | Oct 15 - Oct 17 |
| Shelby County | Oct 15 - Oct 17 |
| Todd County Central | Oct 15 - Oct 17 |
| Trinity (Louisville) | Oct 15 - Oct 17 |
| Washington County | Oct 15 - Oct 17 |
| Wayne County | Oct 15 - Oct 17 |
| Western | Oct 15 - Oct 17 |
| Atherton | Oct 22 - Oct 24 |
| Ballard | Oct 22 - Oct 24 |
| Berea | Oct 22 - Oct 24 |
| Bethlehem | Oct 22 - Oct 24 |
| Bourbon County | Oct 22 - Oct 24 |
| Boyd County | Oct 22 - Oct 24 |
| Boyle County | Oct 22 - Oct 24 |
| Bracken County | Oct 22 - Oct 24 |
| Breathitt County | Oct 22 - Oct 24 |
| Caldwell County | Oct 22 - Oct 24 |
| Campbellsville | Oct 22 - Oct 24 |
| Caverna | Oct 22 - Oct 24 |
| Central Hardin | Oct 22 - Oct 24 |
| Clay County | Oct 22 - Oct 24 |
| Clinton County | Oct 22 - Oct 24 |
| DeSales | Oct 22 - Oct 24 |
| East Carter | Oct 22 - Oct 24 |
| East Jessamine | Oct 22 - Oct 24 |
| East Ridge | Oct 22 - Oct 24 |
| Edmonson County | Oct 22 - Oct 24 |
| Fairdale | Oct 22 - Oct 24 |
| Fleming County | Oct 22 - Oct 24 |
| Frankfort | Oct 22 - Oct 24 |
| Garrard County | Oct 22 - Oct 24 |
| Greenup County | Oct 22 - Oct 24 |
| Hancock County | Oct 22 - Oct 24 |
| Harrison County | Oct 22 - Oct 24 |
| Hart County | Oct 22 - Oct 24 |
| Henry Clay | Oct 22 - Oct 24 |
| Holy Cross (Louisville) | Oct 22 - Oct 24 |
| Hopkins County Central | Oct 22 - Oct 24 |
| John Hardin | Oct 22 - Oct 24 |
| Lafayette | Oct 22 - Oct 24 |
| LaRue County | Oct 22 - Oct 24 |
| Leslie County | Oct 22 - Oct 24 |
| Lynn Camp | Oct 22 - Oct 24 |
| Madison Southern | Oct 22 - Oct 24 |
| Magoffin County | Oct 22 - Oct 24 |
| Marion County | Oct 22 - Oct 24 |
| Martin County | Oct 22 - Oct 24 |
| Mason County | Oct 22 - Oct 24 |
| McLean County | Oct 22 - Oct 24 |
| Mercer County | Oct 22 - Oct 24 |
| Moore | Oct 22 - Oct 24 |
| Nicholas County | Oct 22 - Oct 24 |
| North Bullitt | Oct 22 - Oct 24 |
| North Hardin | Oct 22 - Oct 24 |
| Paducah Tilghman | Oct 22 - Oct 24 |
| Paul Laurence Dunbar | Oct 22 - Oct 24 |
| Pikeville | Oct 22 - Oct 24 |
| Powell County | Oct 22 - Oct 24 |
| Rockcastle County | Oct 22 - Oct 24 |
| Rowan County | Oct 22 - Oct 24 |
| Russell | Oct 22 - Oct 24 |
| Scott County | Oct 22 - Oct 24 |
| Somerset | Oct 22 - Oct 24 |
| South Oldham | Oct 22 - Oct 24 |
| Spencer County | Oct 22 - Oct 24 |
| Tates Creek | Oct 22 - Oct 24 |
| Washington County | Oct 22 - Oct 24 |
| Webster County | Oct 22 - Oct 24 |
| Williamsburg | Oct 22 - Oct 24 |
| Woodford County | Oct 22 - Oct 24 |
| Adair County | Oct 29 - Oct 31 |
| Allen County-Scottsville | Oct 29 - Oct 31 |
| Atherton | Oct 29 - Oct 31 |
| Ballard | Oct 29 - Oct 31 |
| Bardstown | Oct 29 - Oct 31 |
| Barren County | Oct 29 - Oct 31 |
| Bath County | Oct 29 - Oct 31 |
| Bell County | Oct 29 - Oct 31 |
| Betsy Layne | Oct 29 - Oct 31 |
| Bracken County | Oct 29 - Oct 31 |
| Butler | Oct 29 - Oct 31 |
| Campbell County | Oct 29 - Oct 31 |
| Casey County | Oct 29 - Oct 31 |
| Caverna | Oct 29 - Oct 31 |
| Central | Oct 29 - Oct 31 |
| Collins | Oct 29 - Oct 31 |
| Conner | Oct 29 - Oct 31 |
| DeSales | Oct 29 - Oct 31 |
| Dixie Heights | Oct 29 - Oct 31 |
| Doss | Oct 29 - Oct 31 |
| DuPont Manual | Oct 29 - Oct 31 |
| East Jessamine | Oct 29 - Oct 31 |
| Eastern | Oct 29 - Oct 31 |
| Edmonson County | Oct 29 - Oct 31 |
| Eminence | Oct 29 - Oct 31 |
| Estill County | Oct 29 - Oct 31 |
| Fairdale | Oct 29 - Oct 31 |
| Fern Creek | Oct 29 - Oct 31 |
| Fleming County | Oct 29 - Oct 31 |
| Floyd Central | Oct 29 - Oct 31 |
| Frederick Douglass | Oct 29 - Oct 31 |
| Garrard County | Oct 29 - Oct 31 |
| George Rogers Clark | Oct 29 - Oct 31 |
| Grayson County | Oct 29 - Oct 31 |
| Great Crossing | Oct 29 - Oct 31 |
| Greenup County | Oct 29 - Oct 31 |
| Greenwood | Oct 29 - Oct 31 |
| Harlan | Oct 29 - Oct 31 |
| Hart County | Oct 29 - Oct 31 |
| Henry Clay | Oct 29 - Oct 31 |
| Henry County | Oct 29 - Oct 31 |
| Iroquois | Oct 29 - Oct 31 |
| Jackson County | Oct 29 - Oct 31 |
| Jeffersontown | Oct 29 - Oct 31 |
| Lawrence County | Oct 29 - Oct 31 |
| Leslie County | Oct 29 - Oct 31 |
| Lloyd Memorial | Oct 29 - Oct 31 |
| Lynn Camp | Oct 29 - Oct 31 |
| Magoffin County | Oct 29 - Oct 31 |
| Male | Oct 29 - Oct 31 |
| Marion County | Oct 29 - Oct 31 |
| McCracken County | Oct 29 - Oct 31 |
| McCreary Central | Oct 29 - Oct 31 |
| McLean County | Oct 29 - Oct 31 |
| Monroe County | Oct 29 - Oct 31 |
| Montgomery County | Oct 29 - Oct 31 |
| Moore | Oct 29 - Oct 31 |
| Morgan County | Oct 29 - Oct 31 |
| Nelson County | Oct 29 - Oct 31 |
| Newport | Oct 29 - Oct 31 |
| Oldham County | Oct 29 - Oct 31 |
| Paducah Tilghman | Oct 29 - Oct 31 |
| Phelps | Oct 29 - Oct 31 |
| Pineville | Oct 29 - Oct 31 |
| Pleasure Ridge Park | Oct 29 - Oct 31 |
| Prestonsburg | Oct 29 - Oct 31 |
| Sayre | Oct 29 - Oct 31 |
| Scott | Oct 29 - Oct 31 |
| Scott County | Oct 29 - Oct 31 |
| Seneca | Oct 29 - Oct 31 |
| Shawnee | Oct 29 - Oct 31 |
| South Warren | Oct 29 - Oct 31 |
| Southern | Oct 29 - Oct 31 |
| St. Xavier | Oct 29 - Oct 31 |
| Thomas Nelson | Oct 29 - Oct 31 |
| Todd County Central | Oct 29 - Oct 31 |
| Valley | Oct 29 - Oct 31 |
| Waggener | Oct 29 - Oct 31 |
| Warren Central | Oct 29 - Oct 31 |
| West Jessamine | Oct 29 - Oct 31 |
| Western | Oct 29 - Oct 31 |
| Adair County | Nov 5 - Nov 7 |
| Apollo | Nov 5 - Nov 7 |
| Ashland Blazer | Nov 5 - Nov 7 |
| Atherton | Nov 5 - Nov 7 |
| Ballard | Nov 5 - Nov 7 |
| Ballard Memorial | Nov 5 - Nov 7 |
| Bardstown | Nov 5 - Nov 7 |
| Bath County | Nov 5 - Nov 7 |
| Beechwood | Nov 5 - Nov 7 |
| Belfry | Nov 5 - Nov 7 |
| Bell County | Nov 5 - Nov 7 |
| Bellevue | Nov 5 - Nov 7 |
| Berea | Nov 5 - Nov 7 |
| Bethlehem | Nov 5 - Nov 7 |
| Betsy Layne | Nov 5 - Nov 7 |
| Bishop Brossart | Nov 5 - Nov 7 |
| Bowling Green | Nov 5 - Nov 7 |
| Boyd County | Nov 5 - Nov 7 |
| Breathitt County | Nov 5 - Nov 7 |
| Breckinridge County | Nov 5 - Nov 7 |
| Butler | Nov 5 - Nov 7 |
| Butler County | Nov 5 - Nov 7 |
| Caldwell County | Nov 5 - Nov 7 |
| Calloway County | Nov 5 - Nov 7 |
| Campbellsville | Nov 5 - Nov 7 |
| Caverna | Nov 5 - Nov 7 |
| Central | Nov 5 - Nov 7 |
| Central Hardin | Nov 5 - Nov 7 |
| Christian Academy-Louisville | Nov 5 - Nov 7 |
| Christian County | Nov 5 - Nov 7 |
| Clay County | Nov 5 - Nov 7 |
| Cooper | Nov 5 - Nov 7 |
| Corbin | Nov 5 - Nov 7 |
| Crittenden County | Nov 5 - Nov 7 |
| Danville | Nov 5 - Nov 7 |
| Daviess County | Nov 5 - Nov 7 |
| Dayton | Nov 5 - Nov 7 |
| Dixie Heights | Nov 5 - Nov 7 |
| Doss | Nov 5 - Nov 7 |
| DuPont Manual | Nov 5 - Nov 7 |
| East Carter | Nov 5 - Nov 7 |
| East Ridge | Nov 5 - Nov 7 |
| Eastern | Nov 5 - Nov 7 |
| Edmonson County | Nov 5 - Nov 7 |
| Elizabethtown | Nov 5 - Nov 7 |
| Estill County | Nov 5 - Nov 7 |
| Fairdale | Nov 5 - Nov 7 |
| Fern Creek | Nov 5 - Nov 7 |
| Floyd Central | Nov 5 - Nov 7 |
| Frederick Douglass | Nov 5 - Nov 7 |
| Gallatin County | Nov 5 - Nov 7 |
| Garrard County | Nov 5 - Nov 7 |
| Glasgow | Nov 5 - Nov 7 |
| Grant County | Nov 5 - Nov 7 |
| Graves County | Nov 5 - Nov 7 |
| Grayson County | Nov 5 - Nov 7 |
| Greenup County | Nov 5 - Nov 7 |
| Hancock County | Nov 5 - Nov 7 |
| Harlan | Nov 5 - Nov 7 |
| Hazard | Nov 5 - Nov 7 |
| Henry Clay | Nov 5 - Nov 7 |
| Holy Cross (Covington) | Nov 5 - Nov 7 |
| Hopkins County Central | Nov 5 - Nov 7 |
| Hopkinsville | Nov 5 - Nov 7 |
| Iroquois | Nov 5 - Nov 7 |
| Jackson County | Nov 5 - Nov 7 |
| Jeffersontown | Nov 5 - Nov 7 |
| John Hardin | Nov 5 - Nov 7 |
| Johnson Central | Nov 5 - Nov 7 |
| Kentucky Country Day | Nov 5 - Nov 7 |
| Knox Central | Nov 5 - Nov 7 |
| LaRue County | Nov 5 - Nov 7 |
| Lawrence County | Nov 5 - Nov 7 |
| Letcher County Central | Nov 5 - Nov 7 |
| Lewis County | Nov 5 - Nov 7 |
| Lexington Christian | Nov 5 - Nov 7 |
| Lincoln County | Nov 5 - Nov 7 |
| Lloyd Memorial | Nov 5 - Nov 7 |
| Ludlow | Nov 5 - Nov 7 |
| Lynn Camp | Nov 5 - Nov 7 |
| Madisonville-North Hopkins | Nov 5 - Nov 7 |
| Magoffin County | Nov 5 - Nov 7 |
| Male | Nov 5 - Nov 7 |
| Marion County | Nov 5 - Nov 7 |
| Martin County | Nov 5 - Nov 7 |
| Mayfield | Nov 5 - Nov 7 |
| McCracken County | Nov 5 - Nov 7 |
| McLean County | Nov 5 - Nov 7 |
| Meade County | Nov 5 - Nov 7 |
| Metcalfe County | Nov 5 - Nov 7 |
| Middlesboro | Nov 5 - Nov 7 |
| Monroe County | Nov 5 - Nov 7 |
| Montgomery County | Nov 5 - Nov 7 |
| Moore | Nov 5 - Nov 7 |
| Morgan County | Nov 5 - Nov 7 |
| Murray | Nov 5 - Nov 7 |
| Nelson County | Nov 5 - Nov 7 |
| Newport | Nov 5 - Nov 7 |
| North Hardin | Nov 5 - Nov 7 |
| North Laurel | Nov 5 - Nov 7 |
| Owensboro | Nov 5 - Nov 7 |
| Owensboro Catholic | Nov 5 - Nov 7 |
| Paducah Tilghman | Nov 5 - Nov 7 |
| Paintsville | Nov 5 - Nov 7 |
| Paris | Nov 5 - Nov 7 |
| Perry County Central | Nov 5 - Nov 7 |
| Phelps | Nov 5 - Nov 7 |
| Pike County Central | Nov 5 - Nov 7 |
| Pikeville | Nov 5 - Nov 7 |
| Pleasure Ridge Park | Nov 5 - Nov 7 |
| Prestonsburg | Nov 5 - Nov 7 |
| Pulaski County | Nov 5 - Nov 7 |
| Rockcastle County | Nov 5 - Nov 7 |
| Rowan County | Nov 5 - Nov 7 |
| Russell County | Nov 5 - Nov 7 |
| Scott | Nov 5 - Nov 7 |
| Scott County | Nov 5 - Nov 7 |
| Seneca | Nov 5 - Nov 7 |
| Shawnee | Nov 5 - Nov 7 |
| Somerset | Nov 5 - Nov 7 |
| South Laurel | Nov 5 - Nov 7 |
| South Warren | Nov 5 - Nov 7 |
| Southern | Nov 5 - Nov 7 |
| Spencer County | Nov 5 - Nov 7 |
| St. Xavier | Nov 5 - Nov 7 |
| Tates Creek | Nov 5 - Nov 7 |
