2024 Volleyball Stat Leaders
September 3, 2024
Volleyball Stats
Print
Compiled: Dec 21, 2024 3:01 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Top 50 Kills(playing a minimum of 2 games)
|
1 | Dufour, Sophie | Franklin County | 99 | 737 | 7.44 |
2 | Jarrell, Jayden | Betsy Layne | 93 | 628 | 6.75 |
3 | Lamb, Kairi | Bell County | 108 | 698 | 6.46 |
4 | Smallwood, Jessica | Elizabethtown | 91 | 587 | 6.45 |
5 | Edelen, Madison | Nelson County | 83 | 530 | 6.39 |
6 | Cooke, Remmi | Nelson County | 65 | 389 | 5.98 |
7 | Sears, Aubrey | Logan County | 93 | 554 | 5.96 |
8 | Cook, Kendall | Frankfort | 79 | 453 | 5.73 |
9 | Kinner, Kylie | Paintsville | 118 | 656 | 5.56 |
10 | Bailey, Amirra | Bowling Green | 111 | 587 | 5.29 |
11 | Mahorn, Kamya | Woodford County | 85 | 446 | 5.25 |
12 | Riddle, Miley | Shelby Valley | 107 | 556 | 5.20 |
13 | Hoskins, Kate | Ohio County | 111 | 570 | 5.14 |
14 | Pollard, Faith | Knott County Central | 97 | 499 | 5.14 |
15 | Isaac, Reagan | North Laurel | 87 | 432 | 4.97 |
16 | Tucker, Sara | Somerset Christian | 100 | 488 | 4.88 |
17 | Hart, Addison | McCracken County | 104 | 496 | 4.77 |
18 | Maynard, Olivia | Paintsville | 118 | 562 | 4.76 |
19 | Hawley, Madilyn | Cumberland County | 87 | 413 | 4.75 |
20 | Wathen, Taylor | Whitefield Academy | 84 | 398 | 4.74 |
21 | Owens, Cameron | Bryan Station | 99 | 467 | 4.72 |
22 | Lowe, Addie | Lexington Catholic | 94 | 439 | 4.67 |
23 | Lambert, Rylan | Western Hills | 95 | 442 | 4.65 |
24 | Rogers, Kayleigh | Christian Academy-Louisville | 92 | 422 | 4.59 |
25 | Tilden, Ava | Notre Dame | 110 | 477 | 4.34 |
26 | Barntsen, Brooke | Sayre | 98 | 421 | 4.30 |
27 | Schomaker, Sydney | Highlands | 116 | 490 | 4.22 |
28 | Baldridge, Savannah | East Ridge | 80 | 335 | 4.19 |
29 | Goodwin, Mya | Heritage Christian | 94 | 389 | 4.14 |
30 | Martinez, Paloma | North Hardin | 92 | 379 | 4.12 |
31 | Rigsby, Allayson | Raceland | 117 | 481 | 4.11 |
32 | Delong, Mayson | Johnson Central | 107 | 438 | 4.09 |
33 | Neltner, Kate | Bishop Brossart | 111 | 449 | 4.05 |
34 | McDowell, Kinlee | LaRue County | 115 | 466 | 4.05 |
35 | White, Alexis | Montgomery County | 122 | 487 | 3.99 |
36 | Barnett, Sophia | Somerset Christian | 99 | 395 | 3.99 |
37 | Travis, Addison | Owensboro | 120 | 477 | 3.98 |
38 | Martin, Reagan | Lexington Christian | 85 | 335 | 3.94 |
39 | Davis, Shelby | Oldham County | 107 | 421 | 3.93 |
40 | Adamson, Emma | Robertson County | 83 | 326 | 3.93 |
41 | Gossett, Audrey | Lafayette | 90 | 354 | 3.93 |
42 | Castlen, Olivia | Owensboro Catholic | 124 | 486 | 3.92 |
43 | Jarvis, Addison | Frederick Douglass | 98 | 384 | 3.92 |
44 | Duncan, Kaitlyn | Allen County-Scottsville | 104 | 404 | 3.88 |
45 | Hans, Keira | Simon Kenton | 105 | 405 | 3.86 |
46 | Slone, Makenzi | Fairview | 79 | 301 | 3.81 |
47 | Pittman, Mena | Ashland Blazer | 112 | 424 | 3.79 |
48 | Minor, Milyn | Scott | 128 | 484 | 3.78 |
49 | Wiley, Olivia | Ashland Blazer | 116 | 436 | 3.76 |
50 | Black, Adison | Southwestern | 119 | 448 | 3.76 |
Top 50 Blocks(playing a minimum of 2 games)
|
1 | Green, Layla | Butler | 82 | 143 | 38 | 181 | 2.21 |
2 | Reed, Jayda | Paducah Tilghman | 76 | 111 | 42 | 153 | 2.01 |
3 | Burke, Leasia | Newport | 49 | 57 | 36 | 93 | 1.90 |
4 | Fry, Lydia | Campbell County | 68 | 45 | 81 | 126 | 1.85 |
5 | Mullins, Amerie | Campbell County | 73 | 45 | 86 | 131 | 1.79 |
6 | Broderick, Morgan | Nicholas County | 60 | 98 | 5 | 103 | 1.72 |
7 | Hays, Brookelyn | Anderson County | 69 | 57 | 51 | 108 | 1.57 |
8 | Chesser, Jaylee | Anderson County | 6 | 3 | 6 | 9 | 1.50 |
9 | Arnett, Ava | Pineville | 103 | 136 | 8 | 144 | 1.40 |
10 | Atkinson, Ann Ashley | Barren County | 89 | 122 | 3 | 125 | 1.40 |
11 | Ragland, Amanda | Lexington Christian | 72 | 66 | 33 | 99 | 1.38 |
12 | Thomas, Lauren | Eminence | 83 | 113 | 0 | 113 | 1.36 |
13 | Dunn, Kylie | Pendleton County | 11 | 11 | 4 | 15 | 1.36 |
14 | Messer, Aubrie | Clinton County | 101 | 120 | 12 | 132 | 1.31 |
15 | Cotterman, Gracie | Pendleton County | 93 | 68 | 52 | 120 | 1.29 |
16 | McQueen, Kadence | Pineville | 72 | 89 | 4 | 93 | 1.29 |
17 | Bragg, Hannah | Barren County | 89 | 108 | 5 | 113 | 1.27 |
18 | Hunt, Brooklyn | Newport | 42 | 34 | 19 | 53 | 1.26 |
19 | Baxter, Reagan | North Oldham | 118 | 91 | 57 | 148 | 1.25 |
20 | Lucas, Emilee | Edmonson County | 4 | 5 | 0 | 5 | 1.25 |
21 | Jones, Addison | Marion County | 100 | 124 | 0 | 124 | 1.24 |
22 | Vaughn, Scarlett | North Hardin | 56 | 68 | 0 | 68 | 1.21 |
23 | Warner, Baylee | Montgomery County | 98 | 74 | 44 | 118 | 1.20 |
24 | McCloud, Pypr | Pendleton County | 89 | 63 | 43 | 106 | 1.19 |
25 | Hughes, Hailyn | Paducah Tilghman | 28 | 14 | 19 | 33 | 1.18 |
26 | Liening, Ava | Ballard | 100 | 40 | 76 | 116 | 1.16 |
27 | Owens, Hayden | Buckhorn | 88 | 96 | 4 | 100 | 1.14 |
28 | Hamilton, Hope | Campbell County | 70 | 21 | 59 | 80 | 1.14 |
29 | Smallwood, Jessica | Elizabethtown | 91 | 89 | 11 | 100 | 1.10 |
30 | Collis, Donasia | Newport | 43 | 25 | 21 | 46 | 1.07 |
31 | Clark, Macie | Johnson Central | 107 | 42 | 67 | 109 | 1.02 |
32 | Mattingly, Caroline | Bethlehem | 92 | 83 | 11 | 94 | 1.02 |
33 | Chase, Kathryn | Christian Academy-Louisville | 105 | 29 | 77 | 106 | 1.01 |
34 | Grivna, Ella | Ballard | 105 | 25 | 81 | 106 | 1.01 |
35 | Pollard, Faith | Knott County Central | 97 | 47 | 50 | 97 | 1.00 |
36 | Maidon, Rayanna | Pineville | 8 | 8 | 0 | 8 | 1.00 |
37 | Pennix, Ellianna | Trimble County | 13 | 9 | 4 | 13 | 1.00 |
38 | Knight, Natasha | Newport | 2 | 2 | 0 | 2 | 1.00 |
39 | Smith, Averie | Muhlenberg County | 2 | 0 | 2 | 2 | 1.00 |
40 | Wilson, Kaitlyn | Ohio County | 112 | 57 | 54 | 111 | 0.99 |
41 | Meade, Makaylin | Belfry | 89 | 82 | 6 | 88 | 0.99 |
42 | Lanz, Alexis | Bethlehem | 94 | 82 | 11 | 93 | 0.99 |
43 | Watson, Chloe | Anderson County | 78 | 33 | 44 | 77 | 0.99 |
44 | Neeley, Mia | St. Patrick | 54 | 48 | 5 | 53 | 0.98 |
45 | McFarland, Kalyn | Newport | 43 | 23 | 19 | 42 | 0.98 |
46 | Thompson, Morgan | Caverna | 62 | 48 | 12 | 60 | 0.97 |
47 | Cooke, Remmi | Nelson County | 65 | 46 | 17 | 63 | 0.97 |
48 | Fazio, Ava | Apollo | 107 | 16 | 87 | 103 | 0.96 |
49 | Mattingly, Grace | Marion County | 109 | 102 | 1 | 103 | 0.94 |
50 | Hall, Baylor | Belfry | 86 | 73 | 7 | 80 | 0.93 |
Top 50 Assists(playing a minimum of 2 games)
|
1 | Fuller, Emilee | Assumption | 104 | 1255 | 12.07 |
2 | Mollo, Marleigh | Cumberland County | 87 | 941 | 10.82 |
3 | Dugan, Taylor | McCracken County | 104 | 1057 | 10.16 |
4 | Porter, Bailee | Paintsville | 118 | 1187 | 10.06 |
5 | Baker, Ella | Christian Academy-Louisville | 109 | 1064 | 9.76 |
6 | Vest, Katelynn | Central Hardin | 112 | 1086 | 9.70 |
7 | Melton, Emily | Taylor County | 95 | 917 | 9.65 |
8 | Mounce, Caroline | Somerset Christian | 100 | 959 | 9.59 |
9 | Morris, Brooke | Bullitt East | 6 | 57 | 9.50 |
10 | Kempf, Sarah | Sacred Heart | 100 | 941 | 9.41 |
11 | Gearheart, Lindy | Pikeville | 100 | 929 | 9.29 |
12 | Burchett, Adyson | Johnson Central | 101 | 929 | 9.20 |
13 | Janes, Addison | Elizabethtown | 116 | 1058 | 9.12 |
14 | Marshall, JoEllen | Bowling Green | 107 | 973 | 9.09 |
15 | Orr , Olivia | Frederick Douglass | 98 | 889 | 9.07 |
16 | Marsh, Callaway | West Jessamine | 127 | 1148 | 9.04 |
17 | Porter, Kambell | Logan County | 99 | 888 | 8.97 |
18 | Hall, Charlotte | Lexington Catholic | 94 | 834 | 8.87 |
19 | Grigsby, Ryann | Scott | 133 | 1177 | 8.85 |
20 | Rebholz, Aubrey | Bishop Brossart | 101 | 890 | 8.81 |
21 | Clark, Grace | Ashland Blazer | 116 | 1011 | 8.72 |
22 | Fouch, Sophie | Montgomery County | 122 | 1050 | 8.61 |
23 | Hoffman, Caylie | Warren East | 98 | 832 | 8.49 |
24 | White, Kylee | Caldwell County | 91 | 766 | 8.42 |
25 | Maguet, Ava | Corbin | 105 | 878 | 8.36 |
26 | Larkins, Lizzy | Notre Dame | 113 | 941 | 8.33 |
27 | Estep, Skylr | Beechwood | 86 | 715 | 8.31 |
28 | Norvell, Halle | Southwestern | 121 | 1002 | 8.28 |
29 | Hayes, Isabelle | LaRue County | 118 | 977 | 8.28 |
30 | Connor, Claire | Trinity Christian | 98 | 808 | 8.24 |
31 | Sherer, Lilah | Crittenden County | 74 | 609 | 8.23 |
32 | Decker, Ella | Ohio County | 117 | 962 | 8.22 |
33 | Jones, Mallory | Rowan County | 96 | 789 | 8.22 |
34 | Teague, Gracee | Boyle County | 116 | 949 | 8.18 |
35 | Denney, Hannah | Wayne County | 88 | 720 | 8.18 |
36 | Hamilton, Hanna | Betsy Layne | 93 | 750 | 8.06 |
37 | Decker, Averi | Grayson County | 92 | 736 | 8.00 |
38 | Myers, Stella | Tates Creek | 106 | 847 | 7.99 |
39 | Adkins, Ashlynn | North Hardin | 84 | 670 | 7.98 |
40 | Marshall, Brinlee | Bullitt East | 52 | 415 | 7.98 |
41 | Sanders, Natalie | Ballard | 95 | 754 | 7.94 |
42 | Richards, Markley | Rockcastle County | 87 | 691 | 7.94 |
43 | Locke , Nyalie | Bryan Station | 98 | 767 | 7.83 |
44 | Gaddie, Kendra | Marion County | 109 | 848 | 7.78 |
45 | Rice, Jonna | Whitley County | 111 | 862 | 7.77 |
46 | Campbell, Josie | Madison Central | 109 | 847 | 7.77 |
47 | Trimble, Elise | Lafayette | 82 | 636 | 7.76 |
48 | Petersen, Layla | Floyd Central | 87 | 672 | 7.72 |
49 | McQueary, Shelby | Casey County | 101 | 772 | 7.64 |
50 | Lucas, Amelia | Letcher County Central | 114 | 864 | 7.58 |
Top 50 Digs(playing a minimum of 2 games)
|
1 | Verst, Madison | Pendleton County | 84 | 735 | 8.75 |
2 | Childers, Reagan | Somerset Christian | 91 | 751 | 8.25 |
3 | Hall, Caroline | Trinity (Whitesville) | 118 | 921 | 7.81 |
4 | Greenwell, Addy | Bethlehem | 87 | 676 | 7.77 |
5 | Fortener, Abigail | Presentation | 71 | 528 | 7.44 |
6 | Romero-Padilla, Sofia | North Hardin Classical | 67 | 487 | 7.27 |
7 | Sullivan, McKenzie | Dayton | 87 | 604 | 6.94 |
8 | Bevins, Alexia | Belfry | 89 | 604 | 6.79 |
9 | Sperry, Karley | Ashland Blazer | 116 | 787 | 6.78 |
10 | Mulliken, Anna | Sayre | 98 | 660 | 6.73 |
11 | Curry, Dana | Union County | 56 | 352 | 6.29 |
12 | Simon, Brookelyn | Edmonson County | 27 | 164 | 6.07 |
13 | Stelzer, Madison | Calvary Christian | 81 | 489 | 6.04 |
14 | Oba, Serena | Union County | 77 | 461 | 5.99 |
15 | Hill, Averie | Edmonson County | 77 | 453 | 5.88 |
16 | Alexander, Aubrey | Ballard Memorial | 99 | 576 | 5.82 |
17 | Grace, Julia | Notre Dame | 114 | 647 | 5.68 |
18 | Settles, Savannah | Thomas Nelson | 103 | 578 | 5.61 |
19 | Howell, Christian | Betsy Layne | 89 | 499 | 5.61 |
20 | Tomlinson, Lorelei | Lloyd Memorial | 84 | 459 | 5.46 |
21 | Whitledge, Ella | Henderson County | 95 | 518 | 5.45 |
22 | York, Brooklyn | Pulaski County | 109 | 590 | 5.41 |
23 | Owens, Lydia | Logan County | 99 | 533 | 5.38 |
24 | Jones, Lexi | Daviess County | 87 | 455 | 5.23 |
25 | Holley, Adelyn | North Hardin Classical | 70 | 366 | 5.23 |
26 | Krill, Maddie | Bethlehem | 6 | 31 | 5.17 |
27 | Holley, Ava | North Hardin Classical | 70 | 361 | 5.16 |
28 | Floyd, Campbell | North Oldham | 118 | 606 | 5.14 |
29 | Ferguson, Bailey | Edmonson County | 76 | 387 | 5.09 |
30 | Thompson, Reese | North Hardin | 87 | 442 | 5.08 |
31 | Howell, Maggie | Grant County | 83 | 421 | 5.07 |
32 | Adams, Abigail | Henry County | 85 | 431 | 5.07 |
33 | Mattingly, Kacy | Marion County | 109 | 547 | 5.02 |
34 | Valentine, Faith | Trinity Christian | 87 | 437 | 5.02 |
35 | Faulkner, Allie | Edmonson County | 77 | 386 | 5.01 |
36 | Lawson, Layla | North Hardin Classical | 5 | 25 | 5.00 |
37 | Reckers, Jordyn | Newport Central Catholic | 107 | 533 | 4.98 |
38 | Underwood, Riley | Campbellsville | 51 | 253 | 4.96 |
39 | Donald, Aubrey | Madison Central | 109 | 540 | 4.95 |
40 | Moore, Baylee | Boyd County | 111 | 541 | 4.87 |
41 | Smith, Ashlynn | Kentucky Country Day | 54 | 263 | 4.87 |
42 | Sieg, Kenadi | St. Henry District | 110 | 535 | 4.86 |
43 | Slinker, Amelia | Metcalfe County | 83 | 403 | 4.86 |
44 | Furuta, Ariana | Ryle | 97 | 470 | 4.85 |
45 | Meyer, Grace | Danville Christian | 71 | 343 | 4.83 |
46 | Collier, Khylea Ray | Whitley County | 111 | 534 | 4.81 |
47 | Arnett, Ava | Pineville | 103 | 495 | 4.81 |
48 | Parker, Lauren | Franklin County | 101 | 486 | 4.81 |
49 | Scannell, Laken | Oldham County | 107 | 510 | 4.77 |
50 | Zink, Sara | Montgomery County | 119 | 564 | 4.74 |
Top 50 Service Aces(playing a minimum of 2 games)
|
1 | Castleman, Jayla | Southern | 67 | 33344 | 497.67 |
2 | Conley, Arianna | Berea | 3 | 9 | 3.00 |
3 | Wyatt, Jordan | Jenkins | 9 | 26 | 2.89 |
4 | Flaherty, Hailey | Beechwood | 9 | 24 | 2.67 |
5 | Conley, Rylie | Central Hardin | 2 | 4 | 2.00 |
6 | ONeil, Riley | Grace James | 28 | 50 | 1.79 |
7 | Reynolds, Sophi | Frankfort | 77 | 121 | 1.57 |
8 | Preston, Avery | Magoffin County | 63 | 95 | 1.51 |
9 | Pitts, Addison | Logan County | 6 | 9 | 1.50 |
10 | Critchelow, Brooklyn | Breckinridge County | 2 | 3 | 1.50 |
11 | Kelley, Kate | Brown | 45 | 67 | 1.49 |
12 | Jackson, Dara | Notre Dame | 7 | 10 | 1.43 |
13 | Hyde, Dylan | Brown | 36 | 51 | 1.42 |
14 | Ray, Leah | Red Bird Christian | 44 | 60 | 1.36 |
15 | Crenshaw, Maleah | Middlesboro | 24 | 32 | 1.33 |
16 | Kpohonnou, Alice | Fort Knox | 3 | 4 | 1.33 |
17 | Hammond, Kaylee | Portland Christian | 95 | 124 | 1.31 |
18 | Lewis, Jackaylah | Oneida Baptist Institute | 60 | 76 | 1.27 |
19 | Bosley, Ava | Brown | 39 | 49 | 1.26 |
20 | Ridgeway, Ma Kel | Paducah Tilghman | 73 | 92 | 1.26 |
21 | Dunn, Kalista | Harlan County | 101 | 124 | 1.23 |
22 | McClurg, Carlene | Morgan County | 69 | 83 | 1.20 |
23 | Moore, Ashley | Jenkins | 81 | 96 | 1.19 |
24 | Brown, Reanna | West Carter | 91 | 107 | 1.18 |
25 | Long, SaRiya | Doss | 22 | 26 | 1.18 |
26 | Adams, Isabella | Pineville | 6 | 7 | 1.17 |
27 | Dials, Julie | Johnson Central | 6 | 7 | 1.17 |
28 | Fawns, Addison | Bath County | 92 | 107 | 1.16 |
29 | Hamilton, Audrynn | Breathitt County | 98 | 110 | 1.12 |
30 | Lykins, Olivia | Berea | 8 | 9 | 1.12 |
31 | Bray, Gracie | Williamsburg | 9 | 10 | 1.11 |
32 | Branham, Erica | Cumberland County | 87 | 95 | 1.09 |
33 | Higgins, Briahna | Logan County | 11 | 12 | 1.09 |
34 | Slone, Addison | Pineville | 103 | 110 | 1.07 |
35 | Simon, Brookelyn | Edmonson County | 27 | 29 | 1.07 |
36 | Nuckols, Jayanah | Caverna | 60 | 63 | 1.05 |
37 | Lucas, Amelia | Letcher County Central | 114 | 118 | 1.04 |
38 | Nolan, Sydney | Red Bird Christian | 49 | 51 | 1.04 |
39 | Wells, Haleigh | Bath County | 46 | 48 | 1.04 |
40 | Nantz, Kylee | Williamsburg | 86 | 89 | 1.03 |
41 | Ramirez, Julia | Middlesboro | 37 | 38 | 1.03 |
42 | Whittinghill, Lila | Greenwood | 108 | 110 | 1.02 |
43 | Osborne, Royce | Leslie County | 105 | 106 | 1.01 |
44 | Bonner, Annsleigh | Franklin-Simpson | 69 | 70 | 1.01 |
45 | Smallwood, Jessica | Elizabethtown | 91 | 91 | 1.00 |
46 | Jones, Mallory | Rowan County | 96 | 96 | 1.00 |
47 | Adamson, Emma | Robertson County | 83 | 83 | 1.00 |
48 | Dickerson, Lilly | Bath County | 85 | 85 | 1.00 |
49 | Edelen, Madison | Nelson County | 83 | 83 | 1.00 |
50 | Wahl, Reagan | Christian Academy-Louisville | 28 | 28 | 1.00 |
Top 50 Team Sets Won(playing a minimum of 2 games)
|
1 | Notre Dame | 37 | 96 |
2 | Marshall County | 22 | 55 |
3 | Heritage Christian | 30 | 74 |
4 | Christian Academy-Louisville | 37 | 90 |
5 | Johnson Central | 34 | 81 |
6 | Crittenden County | 25 | 57 |
7 | Franklin County | 34 | 77 |
8 | Assumption | 43 | 97 |
9 | Union County | 24 | 54 |
10 | Harlan County | 33 | 74 |
11 | Bowling Green | 41 | 91 |
12 | Central Hardin | 41 | 91 |
13 | Oldham County | 33 | 73 |
14 | Frederick Douglass | 34 | 75 |
15 | Doss | 10 | 22 |
16 | Ashland Blazer | 40 | 88 |
17 | Apollo | 35 | 77 |
18 | Knott County Central | 41 | 90 |
19 | Trinity (Whitesville) | 37 | 81 |
20 | Ballard | 37 | 81 |
21 | Sacred Heart | 39 | 85 |
22 | St. Henry | 39 | 85 |
23 | Southwestern | 39 | 85 |
24 | Simon Kenton | 36 | 78 |
25 | Scott | 43 | 93 |
26 | Greenup County | 31 | 67 |
27 | Pikeville | 31 | 67 |
28 | Paintsville | 38 | 82 |
29 | North Oldham | 38 | 82 |
30 | Lexington Catholic | 33 | 71 |
31 | Corbin | 36 | 76 |
32 | Taylor County | 36 | 76 |
33 | North Bullitt | 33 | 69 |
34 | McCracken County | 41 | 85 |
35 | Pendleton County | 29 | 60 |
36 | Breckinridge County | 29 | 60 |
37 | Mayfield | 30 | 62 |
38 | Pulaski County | 36 | 74 |
39 | Bishop Brossart | 38 | 78 |
40 | DuPont Manual | 40 | 82 |
41 | Highlands | 40 | 82 |
42 | Whitley County | 40 | 82 |
43 | Betsy Layne | 26 | 53 |
44 | Ryle | 33 | 67 |
45 | Powell County | 34 | 69 |
46 | Community Christian (Paducah) | 34 | 69 |
47 | Montgomery County | 39 | 79 |
48 | Elizabethtown | 40 | 81 |
49 | Eminence | 32 | 64 |
50 | Breathitt County | 29 | 58 |
Top 50 Team Sets Lost(playing a minimum of 2 games)
|
1 | Notre Dame | 37 | 18 |
2 | McCracken County | 41 | 20 |
3 | Central Hardin | 41 | 21 |
4 | Assumption | 43 | 25 |
5 | Bowling Green | 41 | 25 |
6 | St. Henry | 39 | 24 |
7 | Christian Academy-Louisville | 37 | 23 |
8 | Eminence | 32 | 20 |
9 | Sacred Heart | 39 | 26 |
10 | Heritage Christian | 30 | 20 |
11 | Lexington Catholic | 33 | 23 |
12 | Ashland Blazer | 40 | 28 |
13 | Franklin County | 34 | 24 |
14 | Crittenden County | 25 | 18 |
15 | Ballard | 37 | 27 |
16 | Knott County Central | 41 | 31 |
17 | Johnson Central | 34 | 26 |
18 | Frederick Douglass | 34 | 26 |
19 | Simon Kenton | 36 | 28 |
20 | Beechwood | 34 | 27 |
21 | Apollo | 35 | 28 |
22 | Sayre | 36 | 29 |
23 | Harlan County | 33 | 27 |
24 | DuPont Manual | 40 | 33 |
25 | Frankfort | 30 | 25 |
26 | Bell County | 39 | 33 |
27 | Whitley County | 40 | 34 |
28 | Elizabethtown | 40 | 35 |
29 | Villa Madonna | 30 | 27 |
30 | Corbin | 36 | 33 |
31 | Pineville | 38 | 35 |
32 | Southwestern | 39 | 36 |
33 | Shelby Valley | 39 | 36 |
34 | Highlands | 40 | 37 |
35 | Scott | 43 | 40 |
36 | Ryle | 33 | 31 |
37 | Bishop Brossart | 38 | 36 |
38 | Paintsville | 38 | 36 |
39 | North Oldham | 38 | 36 |
40 | Bullitt East | 28 | 27 |
41 | North Bullitt | 33 | 32 |
42 | Paul Laurence Dunbar | 36 | 35 |
43 | Boyle County | 40 | 39 |
44 | Trinity (Whitesville) | 37 | 37 |
45 | Oldham County | 33 | 34 |
46 | Pendleton County | 29 | 30 |
47 | Portland Christian | 36 | 38 |
48 | Somerset Christian School | 35 | 37 |
49 | Pikeville | 31 | 33 |
50 | Mercy Academy | 43 | 46 |
Top 50 Team Kills(playing a minimum of 2 games)
|
1 | Assumption | 122 | 1684 | 13.8 |
2 | Ashland Blazer | 116 | 1601 | 13.8 |
3 | Nelson County | 89 | 1129 | 12.7 |
4 | Central Hardin | 112 | 1417 | 12.7 |
5 | Notre Dame | 114 | 1429 | 12.5 |
6 | Sacred Heart | 111 | 1390 | 12.5 |
7 | Franklin County | 101 | 1256 | 12.4 |
8 | Elizabethtown | 116 | 1434 | 12.4 |
9 | Cumberland County | 87 | 1075 | 12.4 |
10 | St. Henry | 109 | 1333 | 12.2 |
11 | Paintsville | 118 | 1439 | 12.2 |
12 | Bowling Green | 116 | 1414 | 12.2 |
13 | Christian Academy-Louisville | 113 | 1377 | 12.2 |
14 | Lexington Catholic | 94 | 1141 | 12.1 |
15 | Apollo | 105 | 1265 | 12.0 |
16 | Mercy Academy | 123 | 1480 | 12.0 |
17 | Highlands | 119 | 1410 | 11.8 |
18 | Taylor County | 115 | 1360 | 11.8 |
19 | Pikeville | 100 | 1175 | 11.8 |
20 | McCracken County | 105 | 1226 | 11.7 |
21 | Paul Laurence Dunbar | 105 | 1222 | 11.6 |
22 | Adair County | 98 | 1137 | 11.6 |
23 | Sayre | 99 | 1146 | 11.6 |
24 | Frederick Douglass | 101 | 1158 | 11.5 |
25 | Southwestern | 121 | 1386 | 11.5 |
26 | Montgomery County | 122 | 1397 | 11.5 |
27 | North Oldham | 118 | 1347 | 11.4 |
28 | Knott County Central | 121 | 1375 | 11.4 |
29 | Great Crossing | 119 | 1352 | 11.4 |
30 | Ohio County | 117 | 1320 | 11.3 |
31 | Johnson Central | 107 | 1206 | 11.3 |
32 | Logan County | 104 | 1167 | 11.2 |
33 | Somerset Christian School | 104 | 1161 | 11.2 |
34 | Beechwood | 91 | 1005 | 11.0 |
35 | Simon Kenton | 106 | 1169 | 11.0 |
36 | West Jessamine | 127 | 1398 | 11.0 |
37 | DuPont Manual | 115 | 1262 | 11.0 |
38 | Oldham County | 107 | 1173 | 11.0 |
39 | Betsy Layne | 92 | 1007 | 10.9 |
40 | Owensboro Catholic | 126 | 1377 | 10.9 |
41 | Ryle | 98 | 1071 | 10.9 |
42 | Bishop Brossart | 114 | 1243 | 10.9 |
43 | Shelby Valley | 107 | 1157 | 10.8 |
44 | Ballard | 108 | 1167 | 10.8 |
45 | Warren East | 97 | 1048 | 10.8 |
46 | Owensboro | 122 | 1315 | 10.8 |
47 | Conner | 105 | 1129 | 10.8 |
48 | Scott | 133 | 1425 | 10.7 |
49 | Bethlehem | 97 | 1039 | 10.7 |
50 | Trinity Christian | 98 | 1048 | 10.7 |
Top 50 Team Blocks(playing a minimum of 2 games)
|
1 | Newport | 49 | 179 | 156 | 335 | 6.8 |
2 | Campbell County | 76 | 155 | 351 | 506 | 6.7 |
3 | Paducah Tilghman | 76 | 208 | 162 | 370 | 4.9 |
4 | Butler | 85 | 317 | 68 | 385 | 4.5 |
5 | North Oldham | 118 | 311 | 189 | 500 | 4.2 |
6 | Pendleton County | 90 | 170 | 203 | 373 | 4.1 |
7 | Anderson County | 79 | 106 | 197 | 303 | 3.8 |
8 | Ballard | 108 | 77 | 332 | 409 | 3.8 |
9 | Nelson County | 89 | 177 | 144 | 321 | 3.6 |
10 | Elizabethtown | 116 | 298 | 120 | 418 | 3.6 |
11 | Pineville | 103 | 321 | 24 | 345 | 3.3 |
12 | Eminence | 84 | 281 | 0 | 281 | 3.3 |
13 | Cumberland County | 87 | 276 | 0 | 276 | 3.2 |
14 | Marion County | 109 | 342 | 2 | 344 | 3.2 |
15 | Johnson Central | 107 | 85 | 251 | 336 | 3.1 |
16 | Frederick Douglass | 101 | 29 | 288 | 317 | 3.1 |
17 | Holy Cross (Louisville) | 119 | 329 | 43 | 372 | 3.1 |
18 | Ohio County | 117 | 156 | 207 | 363 | 3.1 |
19 | Highlands | 119 | 72 | 290 | 362 | 3.0 |
20 | Bethlehem | 97 | 234 | 57 | 291 | 3.0 |
21 | Southern | 42 | 72 | 54 | 126 | 3.0 |
22 | Barren County | 87 | 241 | 16 | 257 | 3.0 |
23 | Breckinridge County | 92 | 178 | 92 | 270 | 2.9 |
24 | Henry County | 85 | 79 | 160 | 239 | 2.8 |
25 | Assumption | 122 | 69 | 271 | 340 | 2.8 |
26 | McCracken County | 105 | 137 | 155 | 292 | 2.8 |
27 | Apollo | 105 | 37 | 253 | 290 | 2.8 |
28 | Paul Laurence Dunbar | 105 | 43 | 246 | 289 | 2.8 |
29 | Lafayette | 90 | 20 | 226 | 246 | 2.7 |
30 | Lexington Christian | 85 | 134 | 98 | 232 | 2.7 |
31 | Christian Academy-Louisville | 113 | 66 | 237 | 303 | 2.7 |
32 | Danville | 89 | 108 | 128 | 236 | 2.7 |
33 | Owensboro | 122 | 318 | 2 | 320 | 2.6 |
34 | Notre Dame | 114 | 61 | 238 | 299 | 2.6 |
35 | Nicholas County | 79 | 187 | 18 | 205 | 2.6 |
36 | Trinity (Whitesville) | 118 | 299 | 0 | 299 | 2.5 |
37 | St. Henry | 109 | 64 | 212 | 276 | 2.5 |
38 | Central Hardin | 112 | 100 | 179 | 279 | 2.5 |
39 | Clinton County | 101 | 215 | 35 | 250 | 2.5 |
40 | South Warren | 101 | 100 | 145 | 245 | 2.4 |
41 | West Jessamine | 127 | 32 | 276 | 308 | 2.4 |
42 | Buckhorn | 88 | 197 | 15 | 212 | 2.4 |
43 | Knott County Central | 121 | 99 | 190 | 289 | 2.4 |
44 | Mercy Academy | 123 | 65 | 218 | 283 | 2.3 |
