2025 Girls Volleyball Stat Leaders
September 7, 2025
Girls Volleyball Stats
PrintFirst Statewide Stats to be released 9/22/25
Compiled: Oct 20, 2025 3:01 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Top 50 Kills(playing a minimum of 2 games)
|
1 | Riddle, Miley | Shelby Valley | 93 | 667 | 7.17 |
2 | Kinner, Kylie | Paintsville | 104 | 700 | 6.73 |
3 | Tucker, Sara | Somerset | 88 | 539 | 6.12 |
4 | Barntsen, Brooke | Sayre | 93 | 532 | 5.72 |
5 | Baldridge, Savannah | East Ridge | 90 | 503 | 5.59 |
6 | Kitchens, Jenna | Simon Kenton | 76 | 410 | 5.39 |
7 | Minor, Milyn | Scott | 98 | 512 | 5.22 |
8 | Noble, Naoma | Wolfe County | 88 | 451 | 5.12 |
9 | Jarrell, Jayden | Betsy Layne | 111 | 561 | 5.05 |
10 | Isaac, Reagan | Whitley County | 90 | 453 | 5.03 |
11 | Yates, Madelynn | Taylor County | 21 | 105 | 5.00 |
12 | Patton, Charlotte | Conner | 94 | 454 | 4.83 |
13 | Gray, Avery | Apollo | 97 | 461 | 4.75 |
14 | Lamb, Kairi | Bell County | 95 | 441 | 4.64 |
15 | Battaile, Elizabeth | Trinity Christian | 100 | 457 | 4.57 |
16 | Penick, Aubri | Todd County Central | 74 | 334 | 4.51 |
17 | Wathen, Taylor | Whitefield Academy | 61 | 275 | 4.51 |
18 | Patrick, Kayden | Calloway County | 92 | 408 | 4.43 |
19 | Stoff, Brianne | Holy Cross (Louisville) | 94 | 411 | 4.37 |
20 | Horton, Lily-Ann | Metcalfe County | 93 | 405 | 4.35 |
21 | Codey, Brooke | Assumption | 71 | 308 | 4.34 |
22 | Hickey, Anna | Calvary Christian | 82 | 356 | 4.34 |
23 | Mains, Belle | Rowan County | 90 | 390 | 4.33 |
24 | Mahorn, Kamya | Woodford County | 96 | 415 | 4.32 |
25 | Halsey, Brielle | Breathitt County | 94 | 403 | 4.29 |
26 | Blackburn, Ella | Lexington Catholic | 85 | 360 | 4.24 |
27 | Avilez, Payton | Lexington Catholic | 85 | 357 | 4.20 |
28 | Soukup, Chloe | Webster County | 86 | 360 | 4.19 |
29 | Stanton, Amelia | Trinity Christian | 100 | 413 | 4.13 |
30 | Frey, Taylor | Sacred Heart | 91 | 376 | 4.13 |
31 | Carroll, Shelbi | Corbin | 83 | 342 | 4.12 |
32 | Powell, Peyton | Greenup County | 92 | 379 | 4.12 |
33 | Warrell, Klaire | Central Hardin | 93 | 380 | 4.09 |
34 | Barksdale, Ayrish | Owensboro | 75 | 305 | 4.07 |
35 | Pate, Kenlee | Muhlenberg County | 95 | 384 | 4.04 |
36 | Smith, Karsyn | Campbellsville | 81 | 327 | 4.04 |
37 | Emmons, Emma | Green County | 86 | 346 | 4.02 |
38 | Reed, Chloe | Johnson Central | 93 | 372 | 4.00 |
39 | Hoiska, Kylee | Harlan County | 84 | 336 | 4.00 |
40 | Crutcher, Ashlyn | West Jessamine | 96 | 383 | 3.99 |
41 | Wright, Sydney | Mayfield | 90 | 357 | 3.97 |
42 | Wofford, Allyssa | Todd County Central | 74 | 293 | 3.96 |
43 | Rigsby, Allayson | Raceland | 79 | 305 | 3.86 |
44 | Marrett, Ella | Marion County | 89 | 341 | 3.83 |
45 | Pendley, Mia | Paul Laurence Dunbar | 99 | 378 | 3.82 |
46 | Green, Layla | Butler | 67 | 256 | 3.82 |
47 | McDowell, Kinlee | LaRue County | 101 | 384 | 3.80 |
48 | Duncan, Kaitlyn | Allen County-Scottsville | 81 | 306 | 3.78 |
49 | Couch, Addie | Franklin County | 103 | 383 | 3.72 |
50 | White, Alexis | Montgomery County | 89 | 331 | 3.72 |
Top 50 Blocks(playing a minimum of 2 games)
|
1 | Ritter, Callie | Bishop Brossart | 89 | 150 | 27 | 177 | 1.99 |
2 | Reynolds, Olivia | Frankfort | 85 | 139 | 18 | 157 | 1.85 |
3 | Green, Layla | Butler | 67 | 117 | 4 | 121 | 1.81 |
4 | Hughes, Hailyn | Paducah Tilghman | 71 | 82 | 45 | 127 | 1.79 |
5 | Mitchell, Rhianna | Waggener | 46 | 61 | 12 | 73 | 1.59 |
6 | Wethington, Aslan | Casey County | 66 | 99 | 0 | 99 | 1.50 |
7 | Stoff, Delaney | Holy Cross (Louisville) | 99 | 69 | 79 | 148 | 1.49 |
8 | Arterburn, Sadie | Cumberland County | 57 | 84 | 0 | 84 | 1.47 |
9 | Fry, Lydia | Campbell County | 64 | 59 | 33 | 92 | 1.44 |
10 | Mullins, Amerie | Campbell County | 61 | 49 | 35 | 84 | 1.38 |
11 | Chinn, Maddie | Daviess County | 78 | 38 | 66 | 104 | 1.33 |
12 | Arias, Solana | Southern | 40 | 51 | 2 | 53 | 1.32 |
13 | Kays, Maddie | Spencer County | 61 | 63 | 17 | 80 | 1.31 |
14 | Emmons, Emma | Green County | 86 | 96 | 15 | 111 | 1.29 |
15 | Bailey, Amirra | Bowling Green | 86 | 33 | 77 | 110 | 1.28 |
16 | Clemens, Aubree | Corbin | 95 | 116 | 5 | 121 | 1.27 |
17 | Jackson, Morgan | South Laurel | 76 | 26 | 66 | 92 | 1.21 |
18 | Atkinson, Ann Ashley | Barren County | 79 | 91 | 4 | 95 | 1.20 |
19 | Whitenack, Anne | Mercer County | 75 | 67 | 22 | 89 | 1.19 |
20 | Travis, Anna | Owensboro | 75 | 61 | 26 | 87 | 1.16 |
21 | Henton, Kynadi | Shelby County | 58 | 50 | 17 | 67 | 1.16 |
22 | Castlen, Emma | Owensboro Catholic | 92 | 102 | 0 | 102 | 1.11 |
23 | Gabbert, Georgia | Owensboro | 71 | 50 | 28 | 78 | 1.10 |
24 | Watson, Chloe | Anderson County | 58 | 29 | 34 | 63 | 1.09 |
25 | Ballard, Morgan | Thomas Nelson | 104 | 64 | 47 | 111 | 1.07 |
26 | Baxter, Reagan | North Oldham | 99 | 33 | 72 | 105 | 1.06 |
27 | Ingram, Danielle | John Hardin | 85 | 41 | 48 | 89 | 1.05 |
28 | Lanz, Alexis | Bethlehem | 102 | 84 | 22 | 106 | 1.04 |
29 | Weddle, Morgan | Casey County | 68 | 71 | 0 | 71 | 1.04 |
30 | Liening, Ava | Ballard | 82 | 21 | 62 | 83 | 1.01 |
31 | Bragg, Hannah | Barren County | 79 | 73 | 6 | 79 | 1.00 |
32 | Pollard, Maya | Daviess County | 78 | 32 | 46 | 78 | 1.00 |
33 | Cecil, Carsyn | Owensboro | 75 | 47 | 28 | 75 | 1.00 |
34 | Goins, Harper | West Jessamine | 5 | 0 | 5 | 5 | 1.00 |
35 | Grivna, Ella | Ballard | 85 | 25 | 58 | 83 | 0.98 |
36 | Morgan, Lillian | Scott County | 80 | 29 | 49 | 78 | 0.98 |
37 | Colman, Helena | Kentucky Country Day | 84 | 59 | 23 | 82 | 0.98 |
38 | Perdue, Kynslee | Cumberland County | 59 | 58 | 0 | 58 | 0.98 |
39 | Gent, Zariah | Scott County | 101 | 39 | 58 | 97 | 0.96 |
40 | Bott, Taylor | Seneca | 72 | 57 | 12 | 69 | 0.96 |
41 | Droppelman, Hannah | North Oldham | 25 | 6 | 18 | 24 | 0.96 |
42 | Blandford, Laken | Bardstown | 24 | 22 | 1 | 23 | 0.96 |
43 | Reynolds, Stella | Frankfort | 78 | 70 | 4 | 74 | 0.95 |
44 | Dreher, Carrie | Shelby County | 58 | 37 | 18 | 55 | 0.95 |
45 | Yates, Brooklyn | Bethlehem | 29 | 18 | 9 | 27 | 0.93 |
46 | Davis, Aryanna | Augusta | 56 | 52 | 0 | 52 | 0.93 |
47 | Kragel, Ava | Scott County | 71 | 35 | 30 | 65 | 0.92 |
48 | Barnett, Hallie | Boyd County | 71 | 10 | 55 | 65 | 0.92 |
49 | Lockard, Elizabeth | Garrard County | 83 | 76 | 0 | 76 | 0.92 |
50 | Hamilton, Hope | Campbell County | 64 | 32 | 27 | 59 | 0.92 |
Top 50 Assists(playing a minimum of 2 games)
|
1 | Bohannon, Jillian | Assumption | 81 | 905 | 11.17 |
2 | Rebholz, Aubrey | Bishop Brossart | 58 | 595 | 10.26 |
3 | Noble, Abigail | Wolfe County | 83 | 849 | 10.23 |
4 | Newcomb, Harper | Corbin | 95 | 969 | 10.20 |
5 | Connor, Claire | Trinity Christian | 96 | 972 | 10.12 |
6 | Dugan, Taylor | McCracken County | 77 | 764 | 9.92 |
7 | Hall, Charlotte | Lexington Catholic | 85 | 838 | 9.86 |
8 | Hammond, Kaylee | Portland Christian | 79 | 777 | 9.84 |
9 | Gordon, Addyson | Greenup County | 92 | 886 | 9.63 |
10 | Johnson, Talynn | Shelby Valley | 93 | 895 | 9.62 |
11 | Girdler, Charleston | Somerset | 88 | 842 | 9.57 |
12 | Wilson, Jayna | Bishop Brossart | 30 | 283 | 9.43 |
13 | Estep, Skylr | Beechwood | 86 | 809 | 9.41 |
14 | Evans, Leah | Holy Cross (Louisville) | 99 | 906 | 9.15 |
15 | Rice, Jonna | Whitley County | 90 | 823 | 9.14 |
16 | Hall, Lexi | Marion County | 55 | 497 | 9.04 |
17 | Spoon, Anslie | Adair County | 93 | 832 | 8.95 |
18 | Snowden, Taylor | West Jessamine | 97 | 864 | 8.91 |
19 | Jones, Mallory | Rowan County | 88 | 776 | 8.82 |
20 | Conn, Kate | Montgomery County | 88 | 772 | 8.77 |
21 | Mollo, Marleigh | Cumberland County | 59 | 515 | 8.73 |
22 | Grigsby, Ryann | Scott | 99 | 862 | 8.71 |
23 | Powell, Mayme | Owensboro Catholic | 93 | 799 | 8.59 |
24 | Shewmaker, Kenlee | Marion County | 34 | 285 | 8.38 |
25 | Bakken, Catherine | Sacred Heart | 92 | 761 | 8.27 |
26 | Atwood, Olivia | Somerset Christian | 59 | 488 | 8.27 |
27 | Martha, Ava | Paul Laurence Dunbar | 99 | 818 | 8.26 |
28 | Gearheart, Lindy | Pikeville | 77 | 632 | 8.21 |
29 | Best, Kylee | Bardstown | 82 | 671 | 8.18 |
30 | Whittinghill, Lila | Greenwood | 97 | 784 | 8.08 |
31 | Morris, Brooke | Bullitt East | 81 | 650 | 8.02 |
32 | Nord, Isabella | Whitefield Academy | 74 | 588 | 7.95 |
33 | Keipert, Madelyn | St. Henry District | 99 | 786 | 7.94 |
34 | Denney, Hannah | Wayne County | 87 | 685 | 7.87 |
35 | Myers, Stella | Tates Creek | 88 | 682 | 7.75 |
36 | Holderman, Shelby | Todd County Central | 74 | 566 | 7.65 |
37 | Reynolds, Emma | Marshall County | 72 | 541 | 7.51 |
38 | Hill, Savannah | Harlan County | 84 | 630 | 7.50 |
39 | Hamilton, Audrynn | Breathitt County | 94 | 699 | 7.44 |
40 | Travis, Anna | Owensboro | 75 | 555 | 7.40 |
41 | Lewis, Olivia | Christian Academy-Louisville | 96 | 709 | 7.39 |
42 | Hurley, Emma Jane | Henry Clay | 92 | 678 | 7.37 |
43 | Holland, Taylor | Calloway County | 89 | 655 | 7.36 |
44 | Wallace, Lydia | Floyd Central | 83 | 602 | 7.25 |
45 | Galvez, Makayla | Fort Campbell | 53 | 382 | 7.21 |
46 | Smith, Kate | Washington County | 98 | 700 | 7.14 |
47 | Swain, Abrielle | Belfry | 79 | 554 | 7.01 |
48 | Holbrook, Kelsi | Letcher County Central | 93 | 649 | 6.98 |
49 | Perry, Grayson | Mercer County | 75 | 521 | 6.95 |
50 | Tabor, Georgie | Allen County-Scottsville | 82 | 564 | 6.88 |
Top 50 Digs(playing a minimum of 2 games)
|
1 | Wise, Brianna | Pleasure Ridge Park | 62 | 496 | 8.00 |
2 | Childers, Reagan | Somerset | 73 | 568 | 7.78 |
3 | Jennings, Avery | Bethlehem | 102 | 734 | 7.20 |
4 | Whitledge, Ella | Henderson County | 101 | 692 | 6.85 |
5 | Price , Kelsie | Pleasure Ridge Park | 62 | 415 | 6.69 |
6 | Mattingly, Lilly | Brown | 45 | 287 | 6.38 |
7 | Stelzer, Madison | Calvary Christian | 75 | 471 | 6.28 |
8 | Williams, Calise | Brown | 40 | 249 | 6.22 |
9 | Jones, Lexi | Daviess County | 75 | 460 | 6.13 |
10 | Larsen, June | Owensboro | 75 | 459 | 6.12 |
11 | Arnett, Riley | Community Christian (Paducah) | 77 | 458 | 5.95 |
12 | Chrisman, Hollie | Lee County | 99 | 583 | 5.89 |
13 | Hyde, Dylan | Brown | 46 | 268 | 5.83 |
14 | Kelley, Kate | Brown | 41 | 236 | 5.76 |
15 | Slinker, Amelia | Metcalfe County | 93 | 524 | 5.63 |
16 | Osborne, Tori | Thomas Nelson | 104 | 574 | 5.52 |
17 | Frommeyer, Grace | Bishop Brossart | 94 | 514 | 5.47 |
18 | Brierly, Anna | Trimble County | 87 | 472 | 5.43 |
19 | Pierce, Ella | Russell County | 106 | 573 | 5.41 |
20 | Clark, Myla | Lewis County | 73 | 395 | 5.41 |
21 | Adams, Abigail | Henry County | 83 | 445 | 5.36 |
22 | Parker, Lauren | Franklin County | 105 | 557 | 5.30 |
23 | Collier, Khylea Ray | Whitley County | 90 | 473 | 5.26 |
24 | Faulkner, Allie | Edmonson County | 76 | 396 | 5.21 |
25 | King, Hannah | Rockcastle County | 86 | 446 | 5.19 |
26 | Sperry, Karley | Ashland Blazer | 82 | 424 | 5.17 |
27 | Birtcil, Violet | Cooper | 59 | 305 | 5.17 |
28 | Gessner, Hayden | Highlands | 84 | 432 | 5.14 |
29 | Shivers, Abbigail | McLean County | 94 | 483 | 5.14 |
30 | Buster, Cameron | Nelson County | 90 | 461 | 5.12 |
31 | Jimenez, Axie | Dayton | 77 | 391 | 5.08 |
32 | Leger, Haley | Dayton | 78 | 392 | 5.03 |
33 | Miles, Campbell | Sacred Heart | 85 | 423 | 4.98 |
34 | Pate, Jessie | Apollo | 101 | 495 | 4.90 |
35 | Garrett, Addison | Marion County | 89 | 435 | 4.89 |
36 | Craft, Allison | Heritage Christian | 90 | 439 | 4.88 |
37 | Bevins, Maddie | Belfry | 78 | 378 | 4.85 |
38 | Sword, Emerson | Henderson County | 101 | 487 | 4.82 |
39 | Loomis, Kaylee | Pendleton County | 75 | 361 | 4.81 |
40 | Shrock, Lillian | Cumberland County | 57 | 274 | 4.81 |
41 | Davis, Callie | Somerset Christian | 79 | 379 | 4.80 |
42 | Bosley, Ava | Brown | 30 | 143 | 4.77 |
43 | Pfeffer, Halle | Mason County | 93 | 443 | 4.76 |
44 | Barrett, Hadley | Marshall County | 70 | 331 | 4.73 |
45 | Ponce, Grace | Wolfe County | 85 | 401 | 4.72 |
46 | Huhn, Harper | Trinity Christian | 86 | 405 | 4.71 |
47 | Rudd, Makenzie | Bracken County | 96 | 449 | 4.68 |
48 | Rucker, Dakayla | Brown | 21 | 98 | 4.67 |
49 | Fouch, Sophie | Montgomery County | 89 | 413 | 4.64 |
50 | Stacy, Claire | Pike County Central | 111 | 514 | 4.63 |
Top 50 Service Aces(playing a minimum of 2 games)
|
1 | Conley , Aidyn | Knott County Central | 12 | 25 | 2.08 |
2 | Hammond, Bella | Knott County Central | 10 | 20 | 2.00 |
3 | Gatewood, Kayden | Waggener | 2 | 4 | 2.00 |
4 | Gernert, Lillie | Waggener | 48 | 85 | 1.77 |
5 | Pryor, Renee | Grace James | 43 | 72 | 1.67 |
6 | Neeley, Mia | St. Patrick | 73 | 116 | 1.59 |
7 | Monroe, Z`mya | Fairview | 2 | 3 | 1.50 |
8 | Steele, Hannah | Fort Knox | 37 | 52 | 1.41 |
9 | Phelps, Annabelle | Waggener | 43 | 59 | 1.37 |
10 | Cash, Sania | Iroquois | 20 | 27 | 1.35 |
11 | Queral, Angel | Southern | 36 | 48 | 1.33 |
12 | Kirk, Lillian | Madison Southern | 3 | 4 | 1.33 |
13 | Patrick, Kayden | Calloway County | 92 | 112 | 1.22 |
14 | TELLEZ SANCHEZ, SAMANTHA | Waggener | 45 | 55 | 1.22 |
15 | Anderson, Abby | June Buchanan | 9 | 11 | 1.22 |
16 | Dickerson, Lillian | Bath County | 49 | 58 | 1.18 |
17 | McGlynn, Natalia | Calvary Christian | 82 | 96 | 1.17 |
18 | Cupp, Emma | Pineville | 80 | 91 | 1.14 |
19 | Mason, Myleia | Southern | 31 | 35 | 1.13 |
20 | Bosley, Ava | Brown | 30 | 34 | 1.13 |
21 | Blair, Lily | Knott County Central | 34 | 38 | 1.12 |
22 | Hammond, Kaylee | Portland Christian | 79 | 88 | 1.11 |
23 | Murrell, Savanah | Barren County | 64 | 71 | 1.11 |
24 | Kays, Maddie | Spencer County | 61 | 67 | 1.10 |
25 | Pierce, Emery | Trimble County | 86 | 94 | 1.09 |
26 | Lacy, Ciannah | Doss | 11 | 12 | 1.09 |
27 | Roy, Lucy | Greenup County | 92 | 99 | 1.08 |
28 | Jasick, Reece | Bell County | 94 | 101 | 1.07 |
29 | Sword, Emerson | Henderson County | 101 | 108 | 1.07 |
30 | Owens, Brooklyn | Fulton County | 68 | 72 | 1.06 |
31 | Clark , Addison | June Buchanan | 101 | 106 | 1.05 |
32 | ONeil, Riley | Grace James | 41 | 43 | 1.05 |
33 | Ballantyne, Lily | Frankfort | 85 | 88 | 1.04 |
34 | Durham, Gretchen | University Heights | 95 | 95 | 1.00 |
35 | Pelfrey, Alexis | Breathitt County | 94 | 94 | 1.00 |
36 | Ferguson, Bailey | Edmonson County | 74 | 74 | 1.00 |
37 | Frommeyer, Amelia | Highlands | 22 | 22 | 1.00 |
38 | Wills, Rebekah | Hancock County | 9 | 9 | 1.00 |
39 | Morris, Brynlee | Waggener | 2 | 2 | 1.00 |
40 | McCormick, Rylee | Fairview | 2 | 2 | 1.00 |
41 | Silcox, Layla | McCreary Central | 88 | 87 | 0.99 |
42 | Sells, Kylee | Christian Academy-Louisville | 81 | 80 | 0.99 |
43 | Kays, McKenna | Spencer County | 61 | 60 | 0.98 |
44 | Wilson, Jayna | Bishop Brossart | 30 | 29 | 0.97 |
45 | Rockrohr, Morgan | Bowling Green | 87 | 83 | 0.95 |
46 | Noble, Naoma | Wolfe County | 88 | 84 | 0.95 |
47 | Harrington, Kylie | Holy Cross (Louisville) | 90 | 85 | 0.94 |
48 | Jones, Mallory | Rowan County | 88 | 83 | 0.94 |
49 | Turner, Karigan | Jackson City | 79 | 74 | 0.94 |
50 | Richardson, Lindsey | Ludlow | 53 | 50 | 0.94 |
Top 50 Team Sets Won(playing a minimum of 2 games)
|
1 | Southern | 22 | 64 |
2 | Knott County Central | 33 | 84 |
3 | Lexington Catholic | 30 | 75 |
4 | Marshall County | 22 | 55 |
5 | Webster County | 25 | 61 |
6 | Mayfield | 25 | 61 |
7 | Ballard | 31 | 73 |
8 | Christian Academy-Louisville | 33 | 77 |
9 | Fort Campbell | 15 | 35 |
10 | Bowling Green | 35 | 81 |
11 | Ashland Blazer | 35 | 80 |
12 | Rowan County | 29 | 66 |
13 | Greenup County | 29 | 66 |
14 | Trinity Christian | 35 | 79 |
15 | Eminence | 33 | 73 |
16 | Paintsville | 34 | 75 |
17 | Beechwood | 35 | 77 |
18 | Bracken County | 31 | 68 |
19 | Ballard Memorial | 31 | 68 |
20 | Shelby Valley | 34 | 74 |
21 | Adair County | 34 | 74 |
22 | Pikeville | 24 | 52 |
23 | Breckinridge County | 32 | 69 |
24 | Mercer County | 21 | 45 |
25 | Grayson County | 28 | 60 |
26 | Oldham County | 29 | 62 |
27 | Bethlehem | 33 | 70 |
28 | Whitley County | 35 | 74 |
29 | Model | 27 | 57 |
30 | Calvary Christian | 28 | 59 |
31 | Madison Southern | 30 | 63 |
32 | Leslie County | 30 | 63 |
33 | Henderson County | 33 | 69 |
34 | Russell | 34 | 71 |
35 | Assumption | 35 | 73 |
36 | Notre Dame | 31 | 64 |
37 | North Bullitt | 26 | 53 |
38 | Breathitt County | 29 | 59 |
39 | Portland Christian | 30 | 61 |
40 | Conner | 33 | 66 |
41 | Central Hardin | 32 | 64 |
42 | Nicholas County | 21 | 42 |
43 | Highlands | 30 | 60 |
44 | Bell County | 35 | 69 |
45 | Great Crossing | 34 | 67 |
46 | Holy Cross (Louisville) | 34 | 67 |
47 | North Oldham | 31 | 61 |
48 | Woodford County | 31 | 61 |
49 | Bardstown | 27 | 53 |
50 | Danville Christian | 21 | 41 |
Top 50 Team Sets Lost(playing a minimum of 2 games)
|
1 | Knott County Central | 33 | 10 |
2 | Eminence | 33 | 11 |
3 | Bowling Green | 35 | 12 |
4 | Lexington Catholic | 30 | 11 |
5 | Ballard | 31 | 13 |
6 | Ashland Blazer | 35 | 15 |
7 | Whitley County | 35 | 16 |
8 | Beechwood | 35 | 16 |
9 | Assumption | 35 | 18 |
10 | Adair County | 34 | 19 |
11 | Shelby Valley | 34 | 19 |
12 | Trinity Christian | 35 | 21 |
13 | Breckinridge County | 32 | 21 |
14 | McCracken County | 33 | 22 |
15 | Christian Academy-Louisville | 33 | 22 |
16 | Portland Christian | 30 | 21 |
17 | Somerset Christian School | 31 | 23 |
18 | Notre Dame | 31 | 23 |
19 | Bell County | 35 | 26 |
20 | Sayre | 35 | 26 |
21 | Marshall County | 22 | 17 |
22 | Corbin | 35 | 28 |
23 | Madison Southern | 30 | 24 |
24 | Rowan County | 29 | 24 |
25 | Greenup County | 29 | 24 |
26 | Highlands | 30 | 25 |
27 | Conner | 33 | 28 |
28 | Paintsville | 34 | 29 |
29 | Waggener | 22 | 19 |
30 | Brown | 22 | 19 |
31 | Model | 27 | 25 |
32 | Calvary Christian | 28 | 26 |
33 | Bracken County | 31 | 29 |
34 | Ballard Memorial | 31 | 29 |
35 | Central Hardin | 32 | 30 |
36 | Henderson County | 33 | 31 |
37 | Russell | 34 | 32 |
38 | Holy Cross (Louisville) | 34 | 32 |
39 | Apollo | 35 | 33 |
40 | Nicholas County | 21 | 20 |
41 | Bishop Brossart | 34 | 33 |
42 | DuPont Manual | 33 | 33 |
43 | Bethlehem | 33 | 33 |
44 | Webster County | 25 | 25 |
45 | Allen County-Scottsville | 33 | 34 |
46 | Logan County | 31 | 32 |
47 | Grayson County | 28 | 29 |
48 | Scott | 35 | 37 |
49 | Greenwood | 35 | 37 |
50 | Foundation Christian Academy | 26 | 28 |
Top 50 Team Kills(playing a minimum of 2 games)
|
1 | Assumption | 91 | 1214 | 13.3 |
2 | Ashland Blazer | 95 | 1241 | 13.1 |
3 | Lexington Catholic | 86 | 1110 | 12.9 |
4 | Shelby Valley | 93 | 1183 | 12.7 |
5 | Trinity Christian | 100 | 1247 | 12.5 |
6 | Ballard | 86 | 1069 | 12.4 |
7 | Greenup County | 90 | 1109 | 12.3 |
8 | Whitley County | 90 | 1105 | 12.3 |
9 | Bowling Green | 93 | 1135 | 12.2 |
10 | Sayre | 93 | 1116 | 12.0 |
11 | Corbin | 95 | 1133 | 11.9 |
12 | Mercy Academy | 103 | 1228 | 11.9 |
13 | Notre Dame | 87 | 1033 | 11.9 |
14 | Paintsville | 104 | 1232 | 11.8 |
15 | McCracken County | 86 | 1012 | 11.8 |
16 | Christian Academy-Louisville | 99 | 1163 | 11.7 |
17 | Greenwood | 97 | 1139 | 11.7 |
18 | Russell | 103 | 1209 | 11.7 |
19 | Adair County | 93 | 1087 | 11.7 |
20 | DuPont Manual | 97 | 1133 | 11.7 |
21 | Central Hardin | 94 | 1093 | 11.6 |
22 | Beechwood | 93 | 1074 | 11.5 |
23 | Rowan County | 90 | 1036 | 11.5 |
24 | Bethlehem | 103 | 1180 | 11.5 |
25 | Conner | 94 | 1075 | 11.4 |
26 | Great Crossing | 116 | 1323 | 11.4 |
27 | Bracken County | 97 | 1102 | 11.4 |
28 | Bishop Brossart | 94 | 1067 | 11.4 |
29 | Montgomery County | 89 | 1010 | 11.3 |
30 | North Oldham | 98 | 1112 | 11.3 |
31 | Knott County Central | 94 | 1057 | 11.2 |
32 | Thomas Nelson | 104 | 1160 | 11.2 |
33 | Henry County | 83 | 923 | 11.1 |
34 | Portland Christian | 82 | 910 | 11.1 |
35 | East Ridge | 90 | 993 | 11.0 |
36 | St. Henry | 100 | 1102 | 11.0 |
37 | Sacred Heart | 93 | 1021 | 11.0 |
38 | Somerset | 92 | 1005 | 10.9 |
39 | Bell County | 95 | 1037 | 10.9 |
40 | Highlands | 85 | 927 | 10.9 |
41 | Apollo | 101 | 1099 | 10.9 |
42 | Pikeville | 82 | 891 | 10.9 |
43 | Henderson County | 100 | 1078 | 10.8 |
44 | Paul Laurence Dunbar | 99 | 1066 | 10.8 |
45 | Madison Southern | 87 | 934 | 10.7 |
46 | Holy Cross (Louisville) | 99 | 1060 | 10.7 |
47 | Woodford County | 102 | 1081 | 10.6 |
48 | Oldham County | 104 | 1100 | 10.6 |
49 | Eminence | 84 | 888 | 10.6 |
50 | South Warren | 88 | 924 | 10.5 |
Top 50 Team Blocks(playing a minimum of 2 games)
|
1 | Campbell County | 69 | 199 | 133 | 332 | 4.8 |
2 | Holy Cross (Louisville) | 99 | 190 | 280 | 470 | 4.7 |
3 | Daviess County | 84 | 130 | 244 | 374 | 4.5 |
4 | Owensboro | 75 | 213 | 116 | 329 | 4.4 |
5 | Shelby County | 58 | 166 | 68 | 234 | 4.0 |
6 | North Oldham | 98 | 94 | 297 | 391 | 4.0 |
7 | Owensboro Catholic | 93 | 364 | 0 | 364 | 3.9 |
8 | Scott County | 102 | 184 | 215 | 399 | 3.9 |
9 | Cumberland County | 63 | 227 | 0 | 227 | 3.6 |
10 | Paducah Tilghman | 71 | 125 | 129 | 254 | 3.6 |
11 | Corbin | 95 | 313 | 17 | 330 | 3.5 |
12 | Ballard | 86 | 53 | 241 | 294 | 3.4 |
13 | South Laurel | 82 | 58 | 213 | 271 | 3.3 |
14 | Spencer County | 68 | 136 | 79 | 215 | 3.2 |
15 | South Warren | 88 | 69 | 208 | 277 | 3.1 |
16 | Butler | 68 | 185 | 29 | 214 | 3.1 |
17 | Bowling Green | 93 | 45 | 247 | 292 | 3.1 |
18 | Bethlehem | 103 | 240 | 83 | 323 | 3.1 |
19 | Frankfort | 84 | 219 | 44 | 263 | 3.1 |
20 | Green County | 95 | 212 | 80 | 292 | 3.1 |
21 | Mercy Academy | 103 | 41 | 271 | 312 | 3.0 |
22 | Assumption | 91 | 178 | 94 | 272 | 3.0 |
23 | Woodford County | 102 | 296 | 0 | 296 | 2.9 |
24 | Sayre | 93 | 116 | 142 | 258 | 2.8 |
25 | Barren County | 79 | 198 | 20 | 218 | 2.8 |
26 | Lexington Catholic | 86 | 219 | 18 | 237 | 2.8 |
27 | Highlands | 85 | 58 | 163 | 221 | 2.6 |
28 | Bishop Brossart | 94 | 169 | 74 | 243 | 2.6 |
29 | Beechwood | 93 | 28 | 212 | 240 | 2.6 |
30 | Boyd County | 76 | 32 | 163 | 195 | 2.6 |
31 | John Hardin | 90 | 74 | 154 | 228 | 2.5 |
32 | Casey County | 69 | 174 | 0 | 174 | 2.5 |
33 | Conner | 94 | 25 | 209 | 234 | 2.5 |
34 | Kentucky Country Day | 92 | 151 | 78 | 229 | 2.5 |
35 | Notre Dame | 87 | 109 | 107 | 216 | 2.5 |
36 | Sacred Heart | 93 | 56 | 171 | 227 | 2.4 |
37 | Mercer County | 75 | 120 | 62 | 182 | 2.4 |
38 | Great Crossing | 116 | 29 | 252 | 281 | 2.4 |
39 | Anderson County | 66 | 63 | 96 | 159 | 2.4 |
40 | Henry County | 83 | 67 | 131 | 198 | 2.4 |
41 | Thomas Nelson | 104 | 118 | 130 | 248 | 2.4 |
42 | Henderson County | 100 | 82 | 153 | 235 | 2.4 |
43 | North Bullitt | 88 | 58 | 144 | 202 | 2.3 |
44 | Waggener | 53 | 89 | 32 | 121 | 2.3 |
45 | Cooper | 79 | 53 | 127 | 180 | 2.3 |
46 | Marion County | 95 | 214 | 0 | 214 | 2.3 |
