2022 Baseball Stat Leaders
March 31, 2022
Baseball Stats
Print
Compiled: Jun 23, 2022 3:01 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Batting Average(hitting a minimum of 16 games)
|
| 1 | Carlson, Maddox | Crittenden County | 26 | .611 | 72 | 44 | 9 | 5 | 5 |
| 2 | Minyard, Gavyn | Edmonson County | 30 | .607 | 84 | 51 | 9 | 3 | 4 |
| 3 | McDaniels, Caleb | Elliott County | 33 | .591 | 88 | 52 | 13 | 2 | 3 |
| 4 | Bowen, Sydney | Williamsburg | 25 | .580 | 69 | 40 | 13 | 1 | 10 |
| 5 | Forbes, Patrick | Bowling Green | 34 | .563 | 103 | 58 | 13 | 1 | 15 |
| 6 | Robinson, Landon | East Ridge | 28 | .554 | 74 | 41 | 14 | 2 | 2 |
| 7 | Testerman, Gage | Conner | 36 | .542 | 107 | 58 | 23 | 0 | 7 |
| 8 | Malone, Bladin | Eminence | 22 | .531 | 64 | 34 | 9 | 5 | 2 |
| 9 | Williams, Brody | Lyon County | 33 | .530 | 100 | 53 | 16 | 1 | 12 |
| 10 | Redden, Brice | Pendleton County | 16 | .520 | 50 | 26 | 9 | 1 | 0 |
| 11 | Petrey, Caden | Whitley County | 38 | .512 | 127 | 65 | 14 | 6 | 11 |
| 12 | Tucker, Caden | Portland Christian | 19 | .511 | 45 | 23 | 8 | 3 | 0 |
| 13 | Bowman, Harrison | Apollo | 30 | .510 | 100 | 51 | 9 | 3 | 5 |
| 14 | Prechtel, Ashton | Fern Creek | 32 | .510 | 98 | 50 | 11 | 0 | 2 |
| 15 | Ramage, Ethan | Livingston Central | 25 | .508 | 61 | 31 | 4 | 1 | 0 |
| 16 | Elkins, David | Perry County Central | 31 | .500 | 88 | 44 | 8 | 3 | 6 |
| 17 | Penick, Dalton | Trimble County | 23 | .500 | 64 | 32 | 7 | 2 | 2 |
| 18 | Little, Jonah | Letcher County Central | 35 | .500 | 110 | 55 | 9 | 1 | 3 |
| 19 | Perez, Koltyn | Carlisle County | 28 | .500 | 82 | 41 | 8 | 4 | 4 |
| 20 | Fiveash, Dalton | Franklin-Simpson | 30 | .494 | 81 | 40 | 11 | 4 | 7 |
| 21 | Robbins, Hayden | Madison Central | 36 | .491 | 110 | 54 | 9 | 5 | 0 |
| 22 | Smith, Braxton | Adair County | 32 | .490 | 96 | 47 | 22 | 0 | 6 |
| 23 | Phillips, Tony | Jeffersontown | 16 | .489 | 47 | 23 | 3 | 3 | 0 |
| 24 | Smiley, Logan | Caldwell County | 22 | .486 | 70 | 34 | 8 | 3 | 0 |
| 25 | Evans, Luke | Owensboro Catholic | 35 | .486 | 109 | 53 | 9 | 7 | 3 |
| 26 | Harp, Sam | Whitley County | 38 | .485 | 132 | 64 | 19 | 2 | 4 |
| 27 | Dossett, Kellen | Gallatin County | 21 | .483 | 60 | 29 | 4 | 0 | 0 |
| 28 | Preston, Luke | Boyd County | 36 | .482 | 114 | 55 | 16 | 2 | 5 |
| 29 | Riddle, Logan | Gallatin County | 20 | .482 | 56 | 27 | 8 | 0 | 0 |
| 30 | Bibb, Ryan | Central Hardin | 39 | .482 | 112 | 54 | 11 | 1 | 0 |
| 31 | Davenport, Dalton | Nicholas County | 33 | .482 | 83 | 40 | 11 | 0 | 5 |
| 32 | Myers, Kason | Boyle County | 33 | .482 | 110 | 53 | 9 | 4 | 6 |
| 33 | Combs, Cameron | Corbin | 37 | .482 | 110 | 53 | 12 | 2 | 8 |
| 34 | Denzik, Aidan | Whitefield Academy | 19 | .481 | 52 | 25 | 9 | 2 | 1 |
| 35 | Dickerson, Korbyn | Trinity (Louisville) | 40 | .481 | 106 | 51 | 9 | 4 | 11 |
| 36 | Buckner, Nathaniel | Elliott County | 33 | .480 | 100 | 48 | 6 | 5 | 0 |
| 37 | Butler, Stevaun | St. Francis | 26 | .478 | 67 | 32 | 6 | 4 | 0 |
| 38 | Wilcoxson, James Thomas | Trimble County | 23 | .478 | 67 | 32 | 6 | 1 | 0 |
| 39 | Hand, Jacob | Holy Cross (Louisville) | 21 | .478 | 67 | 32 | 6 | 1 | 2 |
| 40 | Smith, Joseph | Fort Knox | 24 | .478 | 69 | 33 | 2 | 2 | 0 |
| 41 | Dowdy, Gabe | Hickman County | 26 | .477 | 86 | 41 | 3 | 1 | 0 |
| 42 | Morse, Brady | Danville | 39 | .476 | 126 | 60 | 12 | 3 | 6 |
| 43 | Walters, Tate | Pikeville | 29 | .476 | 82 | 39 | 10 | 1 | 0 |
| 44 | Foster, Landon | Owsley County | 19 | .476 | 42 | 20 | 8 | 0 | 0 |
| 45 | Baxter, Brady | Danville | 39 | .475 | 122 | 58 | 14 | 0 | 11 |
| 46 | Bennett, Jack | McCracken County | 42 | .475 | 118 | 56 | 12 | 6 | 8 |
| 47 | Klein, Matthew | Trinity (Louisville) | 38 | .475 | 99 | 47 | 11 | 3 | 2 |
| 48 | Pennington, Chase | Rose Hill Christian | 21 | .473 | 55 | 26 | 4 | 2 | 1 |
| 49 | Estep, Brice | Beechwood | 36 | .472 | 108 | 51 | 17 | 2 | 5 |
| 50 | Lawson, Nathan | Russell County | 38 | .470 | 115 | 54 | 15 | 1 | 13 |
Home Runs|
| 1 | Boyd, Cameron | Beechwood | 36 | 15 | 116 |
| 2 | Forbes, Patrick | Bowling Green | 34 | 15 | 103 |
| 3 | Bennett, Jacob | St. Xavier | 43 | 14 | 117 |
| 4 | Lawson, Nathan | Russell County | 38 | 13 | 115 |
| 5 | Williams, Brody | Lyon County | 33 | 12 | 100 |
| 6 | Faulkner, Gavin | Frederick Douglass | 33 | 12 | 101 |
| 7 | Ratliff, Baron | Paintsville | 37 | 12 | 107 |
| 8 | Baxter, Brady | Danville | 39 | 11 | 122 |
| 9 | Stephens, Logan | Casey County | 36 | 11 | 112 |
| 10 | Feeback, Malachi | Harrison County | 34 | 11 | 81 |
| 11 | Osbourne, Drue | Oldham County | 30 | 11 | 87 |
| 12 | Petrey, Caden | Whitley County | 38 | 11 | 127 |
| 13 | Dickerson, Korbyn | Trinity (Louisville) | 40 | 11 | 106 |
| 14 | Bowen, Sydney | Williamsburg | 25 | 10 | 69 |
| 15 | Gaffney, Luke | Boyle County | 33 | 10 | 104 |
| 16 | Jones, Hayden | Taylor County | 36 | 10 | 117 |
| 17 | Shoulders, Jackson | Lyon County | 33 | 9 | 94 |
| 18 | Underhill, Elijah | Christian County | 37 | 9 | 114 |
| 19 | Overstreet, Keaton | Ballard Memorial | 22 | 9 | 61 |
| 20 | Elam, Kade | Corbin | 39 | 9 | 119 |
| 21 | Smothers, Logan | Danville | 39 | 8 | 127 |
| 22 | Bennett, Jack | McCracken County | 42 | 8 | 118 |
| 23 | Binkley, Connor | Logan County | 33 | 8 | 94 |
| 24 | Ecken, Aidan | Trinity (Louisville) | 39 | 8 | 90 |
| 25 | Combs, Cameron | Corbin | 37 | 8 | 110 |
| 26 | Fiveash, Dalton | Franklin-Simpson | 30 | 7 | 81 |
| 27 | Kendrick, Scott | Paul Laurence Dunbar | 31 | 7 | 94 |
| 28 | Johnson, Ryan | Nicholas County | 30 | 7 | 78 |
| 29 | Testerman, Gage | Conner | 36 | 7 | 107 |
| 30 | Taylor, Zach | Paintsville | 35 | 7 | 104 |
| 31 | Bentley, Jacob | Floyd Central | 28 | 7 | 82 |
| 32 | Moore, Evan | Bishop Brossart | 35 | 7 | 98 |
| 33 | Vaughn, Corey | Harrison County | 30 | 7 | 93 |
| 34 | Dawson, Sage | Boyle County | 32 | 7 | 103 |
| 35 | Morse, Brady | Danville | 39 | 6 | 126 |
| 36 | Stanfield, KJ | Danville | 39 | 6 | 107 |
| 37 | Elkins, David | Perry County Central | 31 | 6 | 88 |
| 38 | Purdom, Caleb | Mercer County | 24 | 6 | 61 |
| 39 | Ring, Brayson | Nicholas County | 33 | 6 | 104 |
| 40 | Catlett, MarQeis | Paris | 26 | 6 | 58 |
| 41 | Whisman, Kemper | Shelby County | 35 | 6 | 111 |
| 42 | Lemaster, Connor | Johnson Central | 37 | 6 | 102 |
| 43 | Barger, Owen | North Bullitt | 34 | 6 | 97 |
| 44 | Crawford, Brandin | Clay County | 31 | 6 | 100 |
| 45 | Dillingham, Landon | Rockcastle County | 29 | 6 | 81 |
| 46 | Mills, Isaac | Knox Central | 27 | 6 | 84 |
| 47 | Berger, Mitchell | Beechwood | 34 | 6 | 95 |
| 48 | Myers, Kason | Boyle County | 33 | 6 | 110 |
| 49 | Spurrier, Zakery | Central Hardin | 39 | 6 | 109 |
| 50 | Smith, Braxton | Adair County | 32 | 6 | 96 |
Hits|
| 1 | Petrey, Caden | Whitley County | 38 | 65 | 127 |
| 2 | Harp, Sam | Whitley County | 38 | 64 | 132 |
| 3 | Smith, Cooper | St. Xavier | 42 | 63 | 137 |
| 4 | Morse, Brady | Danville | 39 | 60 | 126 |
| 5 | Baxter, Brady | Danville | 39 | 58 | 122 |
| 6 | Testerman, Gage | Conner | 36 | 58 | 107 |
| 7 | Forbes, Patrick | Bowling Green | 34 | 58 | 103 |
| 8 | Bryant, Carson | Bullitt East | 37 | 57 | 122 |
| 9 | Bennett, Jack | McCracken County | 42 | 56 | 118 |
| 10 | Sizemore, Eli | North Laurel | 34 | 55 | 118 |
| 11 | Preston, Luke | Boyd County | 36 | 55 | 114 |
| 12 | Little, Jonah | Letcher County Central | 35 | 55 | 110 |
| 13 | Vaughn, Hunter | Taylor County | 37 | 55 | 120 |
| 14 | Jones, Hayden | Taylor County | 36 | 55 | 117 |
| 15 | Bibb, Ryan | Central Hardin | 39 | 54 | 112 |
| 16 | Lawson, Nathan | Russell County | 38 | 54 | 115 |
| 17 | Poland, Jackson | Glasgow | 32 | 54 | 119 |
| 18 | Robbins, Hayden | Madison Central | 36 | 54 | 110 |
| 19 | Hainer, Greyson | Elizabethtown | 41 | 54 | 124 |
| 20 | Elam, Kade | Corbin | 39 | 54 | 119 |
| 21 | Williams, Brody | Lyon County | 33 | 53 | 100 |
| 22 | Evans, Luke | Owensboro Catholic | 35 | 53 | 109 |
| 23 | Myers, Kason | Boyle County | 33 | 53 | 110 |
| 24 | Combs, Cameron | Corbin | 37 | 53 | 110 |
| 25 | McDaniels, Caleb | Elliott County | 33 | 52 | 88 |
| 26 | Bowman, Harrison | Apollo | 30 | 51 | 100 |
| 27 | Langdon, Dallas | Bullitt East | 39 | 51 | 127 |
| 28 | Estep, Brice | Beechwood | 36 | 51 | 108 |
| 29 | Minyard, Gavyn | Edmonson County | 30 | 51 | 84 |
| 30 | Dickerson, Korbyn | Trinity (Louisville) | 40 | 51 | 106 |
| 31 | Bennett, Jacob | St. Xavier | 43 | 51 | 117 |
| 32 | Estes, Bryce | Elizabethtown | 41 | 51 | 132 |
| 33 | Mains, Hayden | Rowan County | 38 | 50 | 110 |
| 34 | Prechtel, Ashton | Fern Creek | 32 | 50 | 98 |
| 35 | Lyons, Layken | Taylor County | 37 | 50 | 124 |
| 36 | Biggs, Jake | Boyd County | 36 | 49 | 109 |
| 37 | Lang, Nate | McCracken County | 42 | 49 | 117 |
| 38 | Furnish, Chance | Rowan County | 38 | 49 | 117 |
| 39 | Hayes, Luke | Taylor County | 37 | 49 | 123 |
| 40 | Eastridge, Kace | Campbellsville | 34 | 49 | 109 |
| 41 | Buckner, Nathaniel | Elliott County | 33 | 48 | 100 |
| 42 | Renfrow, Decker | Daviess County | 30 | 48 | 107 |
| 43 | Patrick, Sawyer | Hazard | 37 | 48 | 119 |
| 44 | Edmonds, Chase | North Oldham | 35 | 48 | 104 |
| 45 | Lohr, Ayden | Conner | 36 | 48 | 125 |
| 46 | Gaffney, Luke | Boyle County | 33 | 48 | 104 |
| 47 | Banks, Jonathan | Belfry | 34 | 48 | 114 |
| 48 | Mundy, Braden | Owensboro Catholic | 35 | 47 | 108 |
| 49 | Klein, Matthew | Trinity (Louisville) | 38 | 47 | 99 |
| 50 | Proctor, Cohl | Breckinridge County | 35 | 47 | 111 |
Doubles|
| 1 | Testerman, Gage | Conner | 36 | 23 | 107 |
| 2 | Smith, Braxton | Adair County | 32 | 22 | 96 |
| 3 | Smith, Jayce | Bath County | 37 | 20 | 104 |
| 4 | Harp, Sam | Whitley County | 38 | 19 | 132 |
| 5 | Elam, Kade | Corbin | 39 | 18 | 119 |
| 6 | Estep, Brice | Beechwood | 36 | 17 | 108 |
| 7 | Brandenburg, Kellen | Central Hardin | 38 | 17 | 113 |
| 8 | Williams, Brody | Lyon County | 33 | 16 | 100 |
| 9 | Creek, Trenton | Bullitt East | 37 | 16 | 109 |
| 10 | Preston, Luke | Boyd County | 36 | 16 | 114 |
| 11 | Proctor, Cohl | Breckinridge County | 35 | 16 | 111 |
| 12 | Farmer, Tanner | Todd County Central | 33 | 15 | 114 |
| 13 | Troutman, Cason | Daviess County | 30 | 15 | 95 |
| 14 | Daniel, Andrew | Male | 32 | 15 | 93 |
| 15 | Brown, Noah | Belfry | 34 | 15 | 109 |
| 16 | Yurt, Alexander | DeSales | 38 | 15 | 98 |
| 17 | Lawson, Nathan | Russell County | 38 | 15 | 115 |
| 18 | Vanover, Jacob | Boyd County | 36 | 15 | 114 |
| 19 | Vaughn, Hunter | Taylor County | 37 | 15 | 120 |
| 20 | Elmore, Ethan | Eastern | 35 | 15 | 101 |
| 21 | Baxter, Brady | Danville | 39 | 14 | 122 |
| 22 | Pigman, Hunter | Perry County Central | 31 | 14 | 108 |
| 23 | Browning, Canaan | Jackson County | 26 | 14 | 79 |
| 24 | Petrey, Caden | Whitley County | 38 | 14 | 127 |
| 25 | Dugan, Mark | Dixie Heights | 33 | 14 | 87 |
| 26 | Robinson, Landon | East Ridge | 28 | 14 | 74 |
| 27 | Porter, Eli | Mason County | 31 | 14 | 116 |
| 28 | Mcalpin, Kamden | George Rogers Clark | 35 | 14 | 98 |
| 29 | Mouton, Caleb | Pike County Central | 29 | 14 | 80 |
| 30 | Bowen, Sydney | Williamsburg | 25 | 13 | 69 |
| 31 | McDaniels, Caleb | Elliott County | 33 | 13 | 88 |
| 32 | Vincent, Austin | Anderson County | 38 | 13 | 131 |
| 33 | Clark, Braden | Fleming County | 34 | 13 | 74 |
| 34 | Croley, Mason | Whitley County | 37 | 13 | 109 |
| 35 | Gerahart, Gunnar | Boyd County | 36 | 13 | 114 |
| 36 | Armstrong, Chase | Trinity (Louisville) | 40 | 13 | 97 |
| 37 | Gaffney, Luke | Boyle County | 33 | 13 | 104 |
| 38 | Coleman, Lance | Walton-Verona | 31 | 13 | 101 |
| 39 | Forbes, Patrick | Bowling Green | 34 | 13 | 103 |
| 40 | Jones, Hayden | Taylor County | 36 | 13 | 117 |
| 41 | Poore, Zachary | Glasgow | 29 | 13 | 81 |
| 42 | Defreitas, Drake | Graves County | 32 | 13 | 88 |
| 43 | McKnight, JK | Russell | 30 | 13 | 103 |
| 44 | Lind, Jake | Eastern | 33 | 13 | 110 |
| 45 | Estes, Bryce | Elizabethtown | 41 | 13 | 132 |
| 46 | Coomer, Brayton | Adair County | 34 | 13 | 111 |
| 47 | Barnes , Preston | Danville | 34 | 13 | 97 |
| 48 | Snorton, Joshua | Christian County | 37 | 12 | 102 |
| 49 | Biggs, Jake | Boyd County | 36 | 12 | 109 |
| 50 | Morse, Brady | Danville | 39 | 12 | 126 |
Triples|
| 1 | Smith, Cooper | St. Xavier | 42 | 13 | 137 |
| 2 | Atwood, Luke | Somerset Christian | 19 | 11 | 51 |
| 3 | Evans, Luke | Owensboro Catholic | 35 | 7 | 109 |
| 4 | Mains, Hayden | Rowan County | 38 | 7 | 110 |
| 5 | Brandon, Jacob | Todd County Central | 33 | 6 | 89 |
| 6 | Johnson, Max | Hazard | 37 | 6 | 117 |
| 7 | Brubaker, Bruce Brock | Daviess County | 29 | 6 | 95 |
| 8 | Petrey, Caden | Whitley County | 38 | 6 | 127 |
| 9 | Bennett, Jack | McCracken County | 42 | 6 | 118 |
| 10 | Edmonds, Chase | North Oldham | 35 | 6 | 104 |
| 11 | Lang, Nate | McCracken County | 42 | 6 | 117 |
| 12 | Bennett, Jacob | St. Xavier | 43 | 6 | 117 |
| 13 | Waddle, Braeden | Estill County | 31 | 6 | 98 |
| 14 | Swanner, Jonah | Harlan County | 25 | 6 | 77 |
| 15 | Thurby, Jace | Webster County | 34 | 6 | 100 |
| 16 | Miller, Sebastian | Fort Knox | 24 | 6 | 66 |
| 17 | Carlson, Maddox | Crittenden County | 26 | 5 | 72 |
| 18 | Buckner, Nathaniel | Elliott County | 33 | 5 | 100 |
| 19 | Saatman, Raymond | Sayre | 30 | 5 | 92 |
| 20 | Bryant, Ty | Frederick Douglass | 30 | 5 | 100 |
| 21 | Malone, Bladin | Eminence | 22 | 5 | 64 |
| 22 | Robbins, Hayden | Madison Central | 36 | 5 | 110 |
| 23 | Brockman, Bryson | Greenwood | 29 | 5 | 82 |
| 24 | Allen, Nick | Walton-Verona | 31 | 5 | 100 |
| 25 | Hall, Blake | East Carter | 28 | 5 | 72 |
| 26 | Neuner, Truman | Highlands Latin | 26 | 5 | 80 |
| 27 | Scilley, Landon | Mason County | 31 | 5 | 99 |
| 28 | McCoy, Jacob | Buckhorn | 28 | 5 | 88 |
| 29 | Butler, Stevaun | St. Francis | 26 | 4 | 67 |
| 30 | Harris, Tyler | Middlesboro | 28 | 4 | 77 |
| 31 | Fleming, Cade | St. Mary | 22 | 4 | 83 |
| 32 | Bryant, Carson | Bullitt East | 37 | 4 | 122 |
| 33 | Mundy, Braden | Owensboro Catholic | 35 | 4 | 108 |
| 34 | Fiveash, Dalton | Franklin-Simpson | 30 | 4 | 81 |
| 35 | McKee, Larkin | Fleming County | 34 | 4 | 116 |
| 36 | Catlett, MarQeis | Paris | 26 | 4 | 58 |
| 37 | Catacora, Maveriq | Dayton | 20 | 4 | 70 |
| 38 | Burke, Payton | Prestonsburg | 28 | 4 | 85 |
| 39 | Brown, Dayton | Apollo | 34 | 4 | 105 |
| 40 | Wilson, Logan | Dixie Heights | 33 | 4 | 103 |
| 41 | McClanahan, Walker | Hickman County | 26 | 4 | 73 |
| 42 | Willis, Brady | Trinity (Louisville) | 40 | 4 | 117 |
| 43 | Conner, Matthias | DeSales | 39 | 4 | 116 |
| 44 | Blake, Wyatt | Logan County | 31 | 4 | 99 |
| 45 | Mills, Isaac | Knox Central | 27 | 4 | 84 |
| 46 | Myers, Kason | Boyle County | 33 | 4 | 110 |
| 47 | Dickerson, Korbyn | Trinity (Louisville) | 40 | 4 | 106 |
| 48 | Gossett, Hunter | Madisonville-North Hopkins | 28 | 4 | 78 |
| 49 | Hudson, Zach | Madison Southern | 28 | 4 | 80 |
| 50 | Gibson, William | North Bullitt | 34 | 4 | 92 |
Base on Balls|
| 1 | Rager, Preston | Todd County Central | 32 | 45 | 77 |
| 2 | Clark, Braden | Fleming County | 34 | 43 | 74 |
| 3 | Bennett, Jacob | St. Xavier | 43 | 39 | 117 |
| 4 | Stanfield, KJ | Danville | 39 | 38 | 107 |
| 5 | Bennett, Jack | McCracken County | 42 | 36 | 118 |
| 6 | Gartner, Chase | Cooper | 30 | 35 | 71 |
| 7 | Yurt, Alexander | DeSales | 38 | 35 | 98 |
| 8 | Young, Isaac | Green County | 31 | 34 | 77 |
| 9 | Brandon, Jacob | Todd County Central | 33 | 33 | 89 |
| 10 | Meadows, Dru | Henderson County | 34 | 33 | 91 |
| 11 | Forbes, Patrick | Bowling Green | 34 | 33 | 103 |
| 12 | Varney, Jake | Belfry | 34 | 33 | 102 |
| 13 | Winterberger, Connor | Middlesboro | 29 | 32 | 64 |
| 14 | Snorton, Joshua | Christian County | 37 | 32 | 102 |
| 15 | Deskins, Ashton | Belfry | 32 | 32 | 83 |
| 16 | Davenport, Dalton | Nicholas County | 33 | 31 | 83 |
| 17 | Hembree, Brayden | Knox Central | 27 | 31 | 63 |
| 18 | Phan, Preston | Christian County | 35 | 31 | 90 |
| 19 | McAlarnis, Mason | Perry County Central | 31 | 30 | 93 |
| 20 | Myers, Bennett | Franklin County | 32 | 30 | 94 |
| 21 | Howard, Ben | Southwestern | 34 | 30 | 78 |
| 22 | Cunniff, Canaan | Letcher County Central | 35 | 30 | 95 |
| 23 | Swanner, Jonah | Harlan County | 25 | 30 | 77 |
| 24 | Ward, Cole | Johnson Central | 38 | 29 | 99 |
| 25 | Kearns, Aubrey | West Jessamine | 35 | 29 | 100 |
| 26 | Ratliff, Baron | Paintsville | 37 | 29 | 107 |
| 27 | Holladay, Brett | Beechwood | 36 | 29 | 111 |
| 28 | Helle, Preston | Letcher County Central | 35 | 29 | 93 |
| 29 | Gehefer, Alex | Anderson County | 37 | 29 | 89 |
| 30 | Elkins, David | Perry County Central | 31 | 29 | 88 |
| 31 | Jude, Devin | Belfry | 34 | 29 | 86 |
| 32 | Oakley, Evan | Marshall County | 36 | 29 | 94 |
| 33 | Cullen, Brock | Union County | 32 | 29 | 83 |
| 34 | Vaughn, Hunter | Taylor County | 37 | 29 | 120 |
| 35 | Lee, Lucas | Central Hardin | 39 | 29 | 110 |
| 36 | Marks, Zach | St. Xavier | 41 | 28 | 106 |
| 37 | Boyd, Cameron | Beechwood | 36 | 28 | 116 |
| 38 | Scheben, Carter | St. Henry District | 33 | 28 | 89 |
| 39 | Presta, Luke | Elizabethtown | 41 | 28 | 95 |
| 40 | Hutchins, Brady | Marion County | 32 | 28 | 104 |
| 41 | Durbin, Landon | St. Mary | 21 | 28 | 52 |
| 42 | Klein, Matthew | Trinity (Louisville) | 38 | 28 | 99 |
| 43 | Peppers, NeShawn | Ashland Blazer | 30 | 28 | 89 |
| 44 | Johnson, Ryan | Nicholas County | 30 | 28 | 78 |
| 45 | Judd, Nick | Apollo | 34 | 28 | 94 |
| 46 | Landrum, Walker | Corbin | 39 | 28 | 110 |
| 47 | Wilson, Kameron | Middlesboro | 30 | 28 | 89 |
| 48 | Akers, Landon | St. Xavier | 44 | 28 | 135 |
| 49 | Hampton, Jase | Todd County Central | 29 | 28 | 70 |
| 50 | Underhill, Elijah | Christian County | 37 | 27 | 114 |
Slugging Percentage(hitting a minimum of 16 games)
|
| 1 | Bowen, Sydney | Williamsburg | 25 | 1.232 | 40 | 69 | 13 | 1 | 10 | 85 |
| 2 | Forbes, Patrick | Bowling Green | 34 | 1.146 | 58 | 103 | 13 | 1 | 15 | 118 |
| 3 | Carlson, Maddox | Crittenden County | 26 | 1.083 | 44 | 72 | 9 | 5 | 5 | 78 |
| 4 | Williams, Brody | Lyon County | 33 | 1.070 | 53 | 100 | 16 | 1 | 12 | 107 |
| 5 | Sowder, Shawn | Beechwood | 16 | 1.000 | 4 | 5 | 1 | 0 | 0 | 5 |
| 6 | Fiveash, Dalton | Franklin-Simpson | 30 | 0.988 | 40 | 81 | 11 | 4 | 7 | 80 |
| 7 | Petrey, Caden | Whitley County | 38 | 0.976 | 65 | 127 | 14 | 6 | 11 | 124 |
| 8 | Catlett, MarQeis | Paris | 26 | 0.966 | 25 | 58 | 5 | 4 | 6 | 56 |
| 9 | Lawson, Nathan | Russell County | 38 | 0.957 | 54 | 115 | 15 | 1 | 13 | 110 |
| 10 | Dickerson, Korbyn | Trinity (Louisville) | 40 | 0.953 | 51 | 106 | 9 | 4 | 11 | 101 |
| 11 | Testerman, Gage | Conner | 36 | 0.953 | 58 | 107 | 23 | 0 | 7 | 102 |
| 12 | Bennett, Jacob | St. Xavier | 43 | 0.940 | 51 | 117 | 5 | 6 | 14 | 110 |
| 13 | Boyd, Cameron | Beechwood | 36 | 0.940 | 46 | 116 | 12 | 3 | 15 | 109 |
| 14 | Minyard, Gavyn | Edmonson County | 30 | 0.929 | 51 | 84 | 9 | 3 | 4 | 78 |
| 15 | Malone, Bladin | Eminence | 22 | 0.922 | 34 | 64 | 9 | 5 | 2 | 59 |
| 16 | Ratliff, Baron | Paintsville | 37 | 0.916 | 46 | 107 | 12 | 2 | 12 | 98 |
| 17 | Smith, Braxton | Adair County | 32 | 0.906 | 47 | 96 | 22 | 0 | 6 | 87 |
| 18 | Atwood, Luke | Somerset Christian | 19 | 0.902 | 21 | 51 | 3 | 11 | 0 | 46 |
| 19 | Gaffney, Luke | Boyle County | 33 | 0.894 | 48 | 104 | 13 | 1 | 10 | 93 |
| 20 | Feeback, Malachi | Harrison County | 34 | 0.889 | 33 | 81 | 6 | 0 | 11 | 72 |
| 21 | McDaniels, Caleb | Elliott County | 33 | 0.886 | 52 | 88 | 13 | 2 | 3 | 78 |
| 22 | Elam, Kade | Corbin | 39 | 0.882 | 54 | 119 | 18 | 3 | 9 | 105 |
| 23 | Bennett, Jack | McCracken County | 42 | 0.881 | 56 | 118 | 12 | 6 | 8 | 104 |
| 24 | Robinson, Landon | East Ridge | 28 | 0.878 | 41 | 74 | 14 | 2 | 2 | 65 |
| 25 | Overstreet, Keaton | Ballard Memorial | 22 | 0.869 | 22 | 61 | 4 | 0 | 9 | 53 |
| 26 | Elkins, David | Perry County Central | 31 | 0.864 | 44 | 88 | 8 | 3 | 6 | 76 |
| 27 | Baxter, Brady | Danville | 39 | 0.861 | 58 | 122 | 14 | 0 | 11 | 105 |
| 28 | Jones, Hayden | Taylor County | 36 | 0.855 | 55 | 117 | 13 | 1 | 10 | 100 |
| 29 | Combs, Cameron | Corbin | 37 | 0.845 | 53 | 110 | 12 | 2 | 8 | 93 |
| 30 | Mills, Isaac | Knox Central | 27 | 0.845 | 36 | 84 | 9 | 4 | 6 | 71 |
| 31 | Perez, Koltyn | Carlisle County | 28 | 0.841 | 41 | 82 | 8 | 4 | 4 | 69 |
| 32 | Osbourne, Drue | Oldham County | 30 | 0.828 | 34 | 87 | 5 | 0 | 11 | 72 |
| 33 | Clark, Braden | Fleming County | 34 | 0.824 | 34 | 74 | 13 | 1 | 4 | 61 |
| 34 | Tucker, Caden | Portland Christian | 19 | 0.822 | 23 | 45 | 8 | 3 | 0 | 37 |
| 35 | Warfield, Camryn | Trinity (Louisville) | 21 | 0.818 | 6 | 11 | 1 | 1 | 0 | 9 |
| 36 | Bowman, Harrison | Apollo | 30 | 0.810 | 51 | 100 | 9 | 3 | 5 | 81 |
| 37 | Estep, Brice | Beechwood | 36 | 0.806 | 51 | 108 | 17 | 2 | 5 | 87 |
| 38 | Kysar, Casey | Williamsburg | 17 | 0.805 | 16 | 41 | 6 | 1 | 3 | 33 |
| 39 | Ecken, Aidan | Trinity (Louisville) | 39 | 0.800 | 32 | 90 | 10 | 3 | 8 | 72 |
| 40 | Myers, Kason | Boyle County | 33 | 0.800 | 53 | 110 | 9 | 4 | 6 | 88 |
| 41 | Fields, Ethan | Perry County Central | 18 | 0.800 | 3 | 5 | 1 | 0 | 0 | 4 |
| 42 | Hampton, Elijah | Owensboro | 29 | 0.798 | 44 | 94 | 11 | 1 | 6 | 75 |
| 43 | Hamilton, Aydan | Campbell County | 20 | 0.796 | 24 | 49 | 6 | 0 | 3 | 39 |
| 44 | Smith, Cooper | St. Xavier | 42 | 0.796 | 63 | 137 | 11 | 13 | 3 | 109 |
| 45 | Davenport, Dalton | Nicholas County | 33 | 0.795 | 40 | 83 | 11 | 0 | 5 | 66 |
| 46 | Preston, Luke | Boyd County | 36 | 0.789 | 55 | 114 | 16 | 2 | 5 | 90 |
