2022 Softball Stat Leaders
March 31, 2022
Softball Stats
Print
Compiled: Jun 23, 2022 3:02 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Batting Average(hitting a minimum of 16 games)
|
1 | Bray, Anniston | Model | 23 | .750 | 60 | 45 | 6 | 4 | 2 |
2 | Ginn, Emma | Trimble County | 30 | .679 | 78 | 53 | 12 | 6 | 10 |
3 | Krebs, Hailey | Fairdale | 38 | .664 | 119 | 79 | 25 | 3 | 4 |
4 | Whitescarver, Abby | Somerset Christian | 20 | .662 | 71 | 47 | 11 | 6 | 1 |
5 | Rakes, Jordan | Fairview | 27 | .649 | 94 | 61 | 14 | 6 | 2 |
6 | Davis, Aubrie | Beth Haven | 19 | .635 | 52 | 33 | 5 | 0 | 2 |
7 | Butler, Madison | Buckhorn | 25 | .629 | 70 | 44 | 4 | 2 | 1 |
8 | Mitchell, Larkin | Simon Kenton | 29 | .615 | 91 | 56 | 5 | 0 | 0 |
9 | Sullivan, Kayla | Lewis County | 36 | .608 | 125 | 76 | 19 | 5 | 8 |
10 | Skaggs, Rancey | Hickman County | 32 | .602 | 98 | 59 | 9 | 9 | 5 |
11 | Jackson, Jayden | Christian Fellowship | 16 | .600 | 50 | 30 | 6 | 1 | 0 |
12 | Streble, Allie | Beth Haven | 19 | .597 | 67 | 40 | 9 | 6 | 10 |
13 | Rogers, Gracie | Menifee County | 27 | .595 | 74 | 44 | 11 | 1 | 0 |
14 | Donaldson, Oreanna | Calvary Christian | 29 | .585 | 82 | 48 | 22 | 2 | 3 |
15 | Hutchins, Ally | McCracken County | 37 | .583 | 96 | 56 | 13 | 6 | 13 |
16 | Nord, Isabella | Whitefield Academy | 19 | .583 | 48 | 28 | 2 | 3 | 1 |
17 | Fite, Natalie | Belfry | 23 | .582 | 67 | 39 | 6 | 5 | 2 |
18 | Shepherd, Jordyn | Carroll County | 18 | .578 | 45 | 26 | 3 | 7 | 4 |
19 | Kemp, Kaytlan | Henderson County | 35 | .577 | 130 | 75 | 12 | 7 | 2 |
20 | Gwin, Kaitlyn | Southwestern | 29 | .576 | 92 | 53 | 15 | 2 | 9 |
21 | Edenstrom, Aaliyah | West Jessamine | 23 | .570 | 79 | 45 | 6 | 3 | 6 |
22 | Baker, Alexis | Simon Kenton | 29 | .570 | 100 | 57 | 17 | 1 | 6 |
23 | Hudson, McLaine | South Warren | 41 | .570 | 149 | 85 | 9 | 6 | 7 |
24 | Buemi, Mia | Newport Central Catholic | 20 | .569 | 58 | 33 | 8 | 1 | 3 |
25 | Shewmaker, Brooke | Bishop Brossart | 30 | .565 | 92 | 52 | 6 | 1 | 3 |
26 | Smith, Ally | Morgan County | 28 | .564 | 78 | 44 | 10 | 2 | 2 |
27 | Gulley, Kenzie | Mason County | 31 | .561 | 98 | 55 | 3 | 7 | 2 |
28 | Dixon, Kailey | Perry County Central | 33 | .561 | 107 | 60 | 9 | 14 | 7 |
29 | Hudgins, Tanlee | Green County | 37 | .559 | 111 | 62 | 12 | 6 | 14 |
30 | Bates, Jae-Leigh | Jenkins | 24 | .559 | 68 | 38 | 11 | 0 | 0 |
31 | Parsons, Avery | Ryle | 34 | .557 | 106 | 59 | 13 | 5 | 2 |
32 | Shrader, Piersan | Beth Haven | 18 | .554 | 56 | 31 | 7 | 4 | 0 |
33 | Dalton, Kylie | Southwestern | 30 | .553 | 94 | 52 | 10 | 1 | 9 |
34 | Smithson, Zoe | McCracken County | 37 | .551 | 89 | 49 | 10 | 1 | 9 |
35 | Campbell, Jerrica | Morgan County | 28 | .549 | 91 | 50 | 10 | 3 | 0 |
36 | Williams, Emily | Butler | 23 | .547 | 64 | 35 | 9 | 1 | 12 |
37 | Pursley, Charley | Marshall County | 31 | .541 | 109 | 59 | 11 | 2 | 2 |
38 | Sullivan, Emma | Marion County | 37 | .536 | 112 | 60 | 9 | 2 | 16 |
39 | Cole, Emily | Lewis County | 37 | .531 | 113 | 60 | 14 | 0 | 7 |
40 | Patsel, Brianna | Dixie Heights | 30 | .531 | 96 | 51 | 11 | 1 | 3 |
41 | Karo, Mackenzie | Woodford County | 29 | .529 | 68 | 36 | 1 | 0 | 0 |
42 | Francis, Alexis | Buckhorn | 26 | .529 | 70 | 37 | 12 | 3 | 0 |
43 | Sullivan, Delani | Great Crossing | 33 | .527 | 112 | 59 | 15 | 7 | 4 |
44 | Menshouse, Annabelle | Fairview | 28 | .527 | 93 | 49 | 6 | 2 | 1 |
45 | Hayes, Isabelle | LaRue County | 36 | .527 | 93 | 49 | 13 | 2 | 3 |
46 | Hornback, Erin | LaRue County | 36 | .527 | 112 | 59 | 4 | 2 | 2 |
47 | McGlone, Brandi | West Carter | 28 | .526 | 95 | 50 | 14 | 2 | 7 |
48 | Collins, Calista | Lyon County | 31 | .526 | 78 | 41 | 8 | 1 | 12 |
49 | Little, Loren | Clinton County | 31 | .525 | 101 | 53 | 4 | 0 | 0 |
50 | Matthews, Myla | Jeffersontown | 25 | .522 | 67 | 35 | 8 | 7 | 0 |
Home Runs|
1 | Sullivan, Emma | Marion County | 37 | 16 | 112 |
2 | Webb, Rylee | Meade County | 29 | 16 | 88 |
3 | Morrison, Josi | Greenwood | 39 | 16 | 121 |
4 | Daniels, Jessie | Daviess County | 35 | 15 | 105 |
5 | Donaldson, Emory | Ballard | 39 | 15 | 127 |
6 | Hudgins, Tanlee | Green County | 37 | 14 | 111 |
7 | Ray, Summer | Boyle County | 35 | 14 | 114 |
8 | Collier, A'miyah | Russellville | 33 | 13 | 108 |
9 | Murphy, Katie | Barren County | 33 | 13 | 105 |
10 | Hutchins, Ally | McCracken County | 37 | 13 | 96 |
11 | Richardson, Ally | Fern Creek | 33 | 13 | 80 |
12 | Fox, Ariel | McCracken County | 37 | 12 | 125 |
13 | Collins, Calista | Lyon County | 31 | 12 | 78 |
14 | Williams, Emily | Butler | 23 | 12 | 64 |
15 | Story, Isabella | McCracken County | 37 | 12 | 100 |
16 | Hammond, Abby | Lexington Catholic | 37 | 12 | 109 |
17 | Sherman, Brenna | Madisonville-North Hopkins | 30 | 12 | 93 |
18 | Sizemore, Emily | North Laurel | 36 | 11 | 125 |
19 | Schmeltz, Emily | Cooper | 36 | 11 | 89 |
20 | Troutman, Taylor | Henderson County | 36 | 11 | 117 |
21 | Rogers, Ashlee | Bath County | 38 | 11 | 116 |
22 | Holeman, Harper | Caldwell County | 28 | 11 | 89 |
23 | Lewis, Shaylin | Tates Creek | 30 | 10 | 92 |
24 | Ginn, Emma | Trimble County | 30 | 10 | 78 |
25 | Easton, Tinley | Tates Creek | 30 | 10 | 105 |
26 | White, Kayleigh | Boyle County | 36 | 10 | 114 |
27 | Tipton, Lauren | Boyle County | 35 | 10 | 103 |
28 | Dunlap, Kaden | Mercy | 33 | 10 | 99 |
29 | Davis, Lilly | Male | 28 | 10 | 75 |
30 | Tackett, Emalie | Pike County Central | 33 | 10 | 82 |
31 | Streble, Allie | Beth Haven | 19 | 10 | 67 |
32 | Huff, Cali | Greenwood | 37 | 10 | 95 |
33 | Gwin, Kaitlyn | Southwestern | 29 | 9 | 92 |
34 | Monhollen, Jaycie | Whitley County | 34 | 9 | 105 |
35 | Crank, Breeanna | East Jessamine | 24 | 9 | 78 |
36 | Nevitt, Madelyn | Meade County | 29 | 9 | 91 |
37 | Smithson, Zoe | McCracken County | 37 | 9 | 89 |
38 | Ritchie, Mckenna | Trimble County | 30 | 9 | 83 |
39 | Kirby, Lydia | Greenwood | 39 | 9 | 116 |
40 | Oney, Reaghan | Montgomery County | 35 | 9 | 114 |
41 | Ellis, Bella | Pulaski County | 31 | 9 | 93 |
42 | Franklin Brooks, Kaileigh | Lafayette | 37 | 9 | 111 |
43 | Stanley, Alicia | Caldwell County | 28 | 9 | 86 |
44 | Delong, Randi | Johnson Central | 39 | 9 | 106 |
45 | Goad, Jaycee | Boyd County | 31 | 9 | 99 |
46 | Henderson, Alexa | Edmonson County | 27 | 9 | 80 |
47 | Arnold, Peyton | Mercy | 33 | 9 | 99 |
48 | Dalton, Kylie | Southwestern | 30 | 9 | 94 |
49 | Batts, Kayley | Oldham County | 41 | 8 | 123 |
50 | Peavy, Jasmine | Somerset | 38 | 8 | 116 |
Hits|
1 | Hudson, McLaine | South Warren | 41 | 85 | 149 |
2 | Krebs, Hailey | Fairdale | 38 | 79 | 119 |
3 | Sullivan, Kayla | Lewis County | 36 | 76 | 125 |
4 | Kemp, Kaytlan | Henderson County | 35 | 75 | 130 |
5 | Donaldson, Emory | Ballard | 39 | 64 | 127 |
6 | Wills, Diamond | Bath County | 38 | 64 | 143 |
7 | Hudgins, Tanlee | Green County | 37 | 62 | 111 |
8 | Fox, Ariel | McCracken County | 37 | 62 | 125 |
9 | Rakes, Jordan | Fairview | 27 | 61 | 94 |
10 | Davis, Madison | Oldham County | 41 | 61 | 132 |
11 | Dixon, Kailey | Perry County Central | 33 | 60 | 107 |
12 | Farmer, Lauren | Estill County | 34 | 60 | 118 |
13 | Sullivan, Emma | Marion County | 37 | 60 | 112 |
14 | Burris, Allie | Green County | 38 | 60 | 128 |
15 | Cole, Emily | Lewis County | 37 | 60 | 113 |
16 | Parsons, Avery | Ryle | 34 | 59 | 106 |
17 | Scott, Ava | Cooper | 36 | 59 | 127 |
18 | Pursley, Charley | Marshall County | 31 | 59 | 109 |
19 | Morrison, Josi | Greenwood | 39 | 59 | 121 |
20 | Sizemore, Emily | North Laurel | 36 | 59 | 125 |
21 | Skaggs, Rancey | Hickman County | 32 | 59 | 98 |
22 | Sullivan, Delani | Great Crossing | 33 | 59 | 112 |
23 | Hornback, Erin | LaRue County | 36 | 59 | 112 |
24 | Winkler, Madison | Christian County | 36 | 58 | 112 |
25 | Boyd, Kaleigh | Oldham County | 40 | 58 | 120 |
26 | Franklin Brooks, Kaileigh | Lafayette | 37 | 57 | 111 |
27 | Scott, Dylan | Cooper | 36 | 57 | 118 |
28 | Baker, Alexis | Simon Kenton | 29 | 57 | 100 |
29 | Krebs, Emma | Fairdale | 36 | 57 | 113 |
30 | Bennett, Elly | South Warren | 41 | 57 | 132 |
31 | Britain, Lynlee | Central Hardin | 38 | 57 | 124 |
32 | White, Kayleigh | Boyle County | 36 | 57 | 114 |
33 | Neat, Kennedy | Casey County | 37 | 56 | 113 |
34 | Mitchell, Larkin | Simon Kenton | 29 | 56 | 91 |
35 | Batts, Kayley | Oldham County | 41 | 56 | 123 |
36 | Hammond, Abby | Lexington Catholic | 37 | 56 | 109 |
37 | Welker, Delaney | Fairdale | 37 | 56 | 108 |
38 | Gent, Alyssa | Central Hardin | 38 | 56 | 127 |
39 | Greenwell, Anna | Highlands | 40 | 56 | 120 |
40 | Hutchins, Ally | McCracken County | 37 | 56 | 96 |
41 | Pierce, Natalie | Casey County | 37 | 56 | 119 |
42 | Gulley, Kenzie | Mason County | 31 | 55 | 98 |
43 | Cox, Madison | Montgomery County | 35 | 55 | 116 |
44 | Foley, Danni | Corbin | 34 | 55 | 106 |
45 | Adkins, Josie | Shelby Valley | 38 | 55 | 110 |
46 | Thompson, Lily | Marion County | 37 | 54 | 123 |
47 | Ray, Summer | Boyle County | 35 | 54 | 114 |
48 | Jones, Lydia | Warren East | 34 | 54 | 104 |
49 | Hines, Kara | Harrison County | 41 | 54 | 123 |
50 | Carollo, Gabriella | Lynn Camp | 35 | 54 | 117 |
Doubles|
1 | Krebs, Hailey | Fairdale | 38 | 25 | 119 |
2 | Donaldson, Oreanna | Calvary Christian | 29 | 22 | 82 |
3 | Batts, Kayley | Oldham County | 41 | 20 | 123 |
4 | Adcock, Avery | Christian County | 37 | 20 | 113 |
5 | Winkler, Madison | Christian County | 36 | 19 | 112 |
6 | Sizemore, Emily | North Laurel | 36 | 19 | 125 |
7 | Sullivan, Kayla | Lewis County | 36 | 19 | 125 |
8 | Welker, Delaney | Fairdale | 37 | 19 | 108 |
9 | Burris, Allie | Green County | 38 | 19 | 128 |
10 | Bennett, Elly | South Warren | 41 | 18 | 132 |
11 | Carrol, Chloe | Pulaski County | 31 | 18 | 108 |
12 | Fox, Ariel | McCracken County | 37 | 17 | 125 |
13 | Baker, Alexis | Simon Kenton | 29 | 17 | 100 |
14 | Scott, Dylan | Cooper | 36 | 17 | 118 |
15 | Thomas, Gracie | Webster County | 33 | 17 | 98 |
16 | Meyer, Ava | Dixie Heights | 30 | 17 | 94 |
17 | Morris, Brooke | Collins | 33 | 17 | 119 |
18 | Foley, Danni | Corbin | 34 | 17 | 106 |
19 | Fleming, Riley | Shelby Valley | 39 | 17 | 125 |
20 | Sword, Taylor | Morgan County | 28 | 17 | 81 |
21 | Thomas, Brooklyn | Pulaski County | 31 | 17 | 98 |
22 | Davis, Madison | Oldham County | 41 | 16 | 132 |
23 | Bell, Kyla | Garrard County | 32 | 16 | 104 |
24 | Franklin Brooks, Kaileigh | Lafayette | 37 | 16 | 111 |
25 | Hammond, Abby | Lexington Catholic | 37 | 16 | 109 |
26 | Gwin, Kaitlyn | Southwestern | 29 | 15 | 92 |
27 | McPherson, Abigail | Todd County Central | 31 | 15 | 92 |
28 | Minter, Rosie | Paducah Tilghman | 35 | 15 | 108 |
29 | Sullivan, Delani | Great Crossing | 33 | 15 | 112 |
30 | Jeffries, Jillian | Holy Cross (Louisville) | 34 | 15 | 88 |
31 | Fentress, Jewel | DuPont Manual | 33 | 15 | 101 |
32 | Scott, Ava | Cooper | 36 | 15 | 127 |
33 | Petrey, Ryleigh | Whitley County | 33 | 15 | 114 |
34 | Shepherd, Kayla | Adair County | 32 | 15 | 117 |
35 | White, Kayleigh | Boyle County | 36 | 15 | 114 |
36 | Pate, Taylor | Montgomery County | 35 | 15 | 107 |
37 | Eastham, Lauryn | Rowan County | 28 | 15 | 93 |
38 | Willoughby , Parker | Butler County | 36 | 15 | 113 |
39 | Merrill, Maya | Mercy | 25 | 15 | 83 |
40 | Cox, Madison | Montgomery County | 35 | 15 | 116 |
41 | Adkins, Emily | Shelby Valley | 32 | 15 | 96 |
42 | Morris, Cassidy | Trinity (Whitesville) | 30 | 14 | 101 |
43 | Johnson, Katie | Estill County | 34 | 14 | 105 |
44 | Hines, Kara | Harrison County | 41 | 14 | 123 |
45 | Carlisle, Raegan | Pendleton County | 28 | 14 | 82 |
46 | McGlone, Brandi | West Carter | 28 | 14 | 95 |
47 | Burton, Trinity | North Bullitt | 35 | 14 | 108 |
48 | Walker, Katie | South Warren | 41 | 14 | 129 |
49 | Donaldson, Emory | Ballard | 39 | 14 | 127 |
50 | Cole, Emily | Lewis County | 37 | 14 | 113 |
Triples|
1 | Dixon, Kailey | Perry County Central | 33 | 14 | 107 |
2 | Donaldson, Emory | Ballard | 39 | 10 | 127 |
3 | Lisenbee, Ella | Harlan | 27 | 10 | 76 |
4 | Skaggs, Rancey | Hickman County | 32 | 9 | 98 |
5 | Streble, Mattie | Holy Cross (Louisville) | 33 | 9 | 106 |
6 | Housley, Kallie | Corbin | 32 | 9 | 102 |
7 | Cobble, Alex | Conner | 24 | 8 | 70 |
8 | Gaddie, Kendall | Oldham County | 40 | 8 | 97 |
9 | Grater, Cloe | Powell County | 21 | 8 | 56 |
10 | Shepherd, Jordyn | Carroll County | 18 | 7 | 45 |
11 | Kemp, Kaytlan | Henderson County | 35 | 7 | 130 |
12 | Greenwell, Anna | Highlands | 40 | 7 | 120 |
13 | Matthews, Myla | Jeffersontown | 25 | 7 | 67 |
14 | McDougal, Abigail | Letcher County Central | 26 | 7 | 91 |
15 | Sullivan, Delani | Great Crossing | 33 | 7 | 112 |
16 | Ruble, Justina | Jackson County | 27 | 7 | 87 |
17 | Crum, Danielle | Lawrence County | 32 | 7 | 94 |
18 | Murphy, Katie | Barren County | 33 | 7 | 105 |
19 | Butts, Brylee | Caldwell County | 28 | 7 | 95 |
20 | Gulley, Kenzie | Mason County | 31 | 7 | 98 |
21 | Thompson, Brittany | Martin County | 26 | 6 | 74 |
22 | Williams, Abbey | Graves County | 26 | 6 | 93 |
23 | Oliver, Caitlyn | Greenwood | 39 | 6 | 131 |
24 | Hudgins, Tanlee | Green County | 37 | 6 | 111 |
25 | Ginn, Emma | Trimble County | 30 | 6 | 78 |
26 | Lookadoo, Camryn | Great Crossing | 25 | 6 | 69 |
27 | White, Kendle | Bowling Green | 27 | 6 | 90 |
28 | Stivers, Shelby | Fern Creek | 33 | 6 | 105 |
29 | Hutchins, Ally | McCracken County | 37 | 6 | 96 |
30 | Troutman, Taylor | Henderson County | 36 | 6 | 117 |
31 | Scott, Ava | Cooper | 36 | 6 | 127 |
32 | Maupin, Lana | Fairdale | 37 | 6 | 113 |
33 | Delong, Mayson | Johnson Central | 35 | 6 | 108 |
34 | Abney, Molly | Garrard County | 32 | 6 | 106 |
35 | Hammond, Abby | Lexington Catholic | 37 | 6 | 109 |
36 | Shoulders, Ellie | McCracken County | 37 | 6 | 113 |
37 | Hudson, McLaine | South Warren | 41 | 6 | 149 |
38 | Whitescarver, Abby | Somerset Christian | 20 | 6 | 71 |
39 | Phillips, Kameryn | Whitefield Academy | 23 | 6 | 55 |
40 | Streble, Allie | Beth Haven | 19 | 6 | 67 |
41 | Rakes, Jordan | Fairview | 27 | 6 | 94 |
42 | Johnson, Katie | Estill County | 34 | 5 | 105 |
43 | Muha, Alexa | Hazard | 25 | 5 | 83 |
44 | Upchurch, Kenzie | Wayne County | 26 | 5 | 70 |
45 | Davis, Madison | Oldham County | 41 | 5 | 132 |
46 | Pitcock, Caroline | South Warren | 41 | 5 | 126 |
47 | Rich, Hadlee | Crittenden County | 28 | 5 | 92 |
48 | Emily, Ford | Pikeville | 36 | 5 | 116 |
49 | Thompson, Jadyn | Male | 28 | 5 | 101 |
50 | Roush, Makenna | St. Patrick | 18 | 5 | 61 |
Base on Balls|
1 | Hammond, Abby | Lexington Catholic | 37 | 35 | 109 |
2 | Rolf, Katie | Beechwood | 31 | 33 | 83 |
3 | Richardson, Ally | Fern Creek | 33 | 33 | 80 |
4 | Ginn, Emma | Trimble County | 30 | 32 | 78 |
5 | Collins, Calista | Lyon County | 31 | 31 | 78 |
6 | Casey, Amelia | Phelps | 15 | 31 | 59 |
7 | Williams, Abby | Todd County Central | 31 | 31 | 73 |
8 | Combs, Mallory | Hazard | 30 | 29 | 80 |
9 | Davis, Lilly | Male | 28 | 28 | 75 |
10 | Wade, Caley | DuPont Manual | 33 | 27 | 97 |
11 | Bray, Anniston | Model | 23 | 26 | 60 |
12 | Shelton, Sophie | Tates Creek | 30 | 26 | 84 |
13 | Hamilton, Bailey | Owensboro Catholic | 39 | 26 | 110 |
14 | Wilson, Mara | Knox Central | 30 | 26 | 90 |
15 | Hutchins, Ally | McCracken County | 37 | 26 | 96 |
16 | Hudgins, Tanlee | Green County | 37 | 25 | 111 |
17 | Payton, Kaylee | Trimble County | 29 | 25 | 84 |
18 | Cole, Emily | Lewis County | 37 | 25 | 113 |
19 | Delong, Randi | Johnson Central | 39 | 25 | 106 |
20 | Prichard, Karsen | East Carter | 33 | 24 | 95 |
21 | Haney, Lauren | Trimble County | 28 | 24 | 61 |
22 | Johnson, Ella | Bracken County | 31 | 24 | 84 |
23 | Hayes, Isabelle | LaRue County | 36 | 24 | 93 |
24 | Wilkins, Riley | Holy Cross (Louisville) | 34 | 24 | 100 |
25 | Sullivan, Emma | Marion County | 37 | 23 | 112 |
26 | Nash, Lucy | Lexington Catholic | 37 | 23 | 109 |
27 | Joiner, Rhea-Lee | McCracken County | 37 | 23 | 100 |
28 | Wright, Shelby | Trimble County | 30 | 23 | 83 |
29 | Borders, Hadley | Allen County-Scottsville | 34 | 23 | 101 |
30 | Means, Hannah | Casey County | 36 | 23 | 88 |
31 | Minor, Lauren | Holy Cross (Louisville) | 34 | 23 | 86 |
32 | Hancock, Riley | Christian County | 37 | 22 | 102 |
33 | Hines, Kara | Harrison County | 41 | 22 | 123 |
34 | Jones, Madyson | Central Hardin | 36 | 22 | 108 |
35 | Bays, Sara | Boyd County | 32 | 22 | 91 |
36 | Hodson, Taylor | Bath County | 38 | 22 | 110 |
37 | Vance , Kali | Raceland | 34 | 22 | 108 |
38 | Spencer, Gracie | Morgan County | 28 | 22 | 46 |
39 | Winkler, Madison | Christian County | 36 | 21 | 112 |
40 | Jefferson, Haleigh | Prestonsburg | 22 | 21 | 54 |
41 | Lookadoo, Camryn | Great Crossing | 25 | 21 | 69 |
42 | Kremer, Madelyn | Bishop Brossart | 30 | 21 | 76 |
43 | Gifford, Marcella | Mason County | 24 | 21 | 61 |
44 | Herrington, Natalie | Calvary Christian | 29 | 21 | 80 |
45 | Wilson, Mia | Holy Cross (Covington) | 22 | 21 | 58 |
46 | White, Savannah | Harrison County | 41 | 21 | 123 |
47 | Emmert, Ava | Lexington Catholic | 37 | 21 | 108 |
48 | Porter, Trina | East Carter | 33 | 21 | 85 |
49 | Cento, Annette | Beechwood | 22 | 21 | 43 |
50 | Bennett, Elly | South Warren | 41 | 20 | 132 |
Slugging Percentage(hitting a minimum of 16 games)
|
1 | Williams, Paisley | LaRue County | 17 | 1.400 | 3 | 5 | 1 | 0 | 1 | 7 |
2 | Ginn, Emma | Trimble County | 30 | 1.372 | 53 | 78 | 12 | 6 | 10 | 107 |
3 | Streble, Allie | Beth Haven | 19 | 1.358 | 40 | 67 | 9 | 6 | 10 | 91 |
4 | Williams, Emily | Butler | 23 | 1.281 | 35 | 64 | 9 | 1 | 12 | 82 |
5 | Hutchins, Ally | McCracken County | 37 | 1.250 | 56 | 96 | 13 | 6 | 13 | 120 |
6 | Shepherd, Jordyn | Carroll County | 18 | 1.222 | 26 | 45 | 3 | 7 | 4 | 55 |
7 | Hudgins, Tanlee | Green County | 37 | 1.153 | 62 | 111 | 12 | 6 | 14 | 128 |
8 | Webb, Rylee | Meade County | 29 | 1.136 | 41 | 88 | 11 | 0 | 16 | 100 |
9 | Donaldson, Emory | Ballard | 39 | 1.126 | 64 | 127 | 14 | 10 | 15 | 143 |
10 | Collins, Calista | Lyon County | 31 | 1.115 | 41 | 78 | 8 | 1 | 12 | 87 |
11 | Dixon, Kailey | Perry County Central | 33 | 1.103 | 60 | 107 | 9 | 14 | 7 | 118 |
12 | Adams, Ariana | Fleming County | 20 | 1.102 | 37 | 59 | 12 | 2 | 4 | 65 |
13 | Hammond, Abby | Lexington Catholic | 37 | 1.101 | 56 | 109 | 16 | 6 | 12 | 120 |
14 | Richardson, Ally | Fern Creek | 33 | 1.100 | 39 | 80 | 10 | 0 | 13 | 88 |
15 | Reichenbach, Daveigh | Spencer County | 23 | 1.100 | 27 | 50 | 10 | 0 | 6 | 55 |
16 | Murphy, Katie | Barren County | 33 | 1.095 | 50 | 105 | 12 | 7 | 13 | 115 |
17 | Bray, Anniston | Model | 23 | 1.083 | 45 | 60 | 6 | 4 | 2 | 65 |
18 | Sullivan, Emma | Marion County | 37 | 1.080 | 60 | 112 | 9 | 2 | 16 | 121 |
19 | Gwin, Kaitlyn | Southwestern | 29 | 1.076 | 53 | 92 | 15 | 2 | 9 | 99 |
20 | Davis, Lilly | Male | 28 | 1.053 | 32 | 75 | 9 | 4 | 10 | 79 |
21 | Sherman, Brenna | Madisonville-North Hopkins | 30 | 1.043 | 44 | 93 | 11 | 3 | 12 | 97 |
22 | Sullivan, Kayla | Lewis County | 36 | 1.032 | 76 | 125 | 19 | 5 | 8 | 129 |
23 | Skaggs, Rancey | Hickman County | 32 | 1.031 | 59 | 98 | 9 | 9 | 5 | 101 |
24 | Whitescarver, Abby | Somerset Christian | 20 | 1.028 | 47 | 71 | 11 | 6 | 1 | 73 |
25 | Krebs, Hailey | Fairdale | 38 | 1.025 | 79 | 119 | 25 | 3 | 4 | 122 |
26 | Donaldson, Oreanna | Calvary Christian | 29 | 1.012 | 48 | 82 | 22 | 2 | 3 | 83 |
27 | Ray, Summer | Boyle County | 35 | 1.009 | 54 | 114 | 13 | 3 | 14 | 115 |
28 | Collier, A'miyah | Russellville | 33 | 1.009 | 53 | 108 | 11 | 3 | 13 | 109 |
29 | Tackett, Elaina | Shelby Valley | 17 | 1.000 | 4 | 4 | 0 | 0 | 0 | 4 |
30 | Hoskins, Taylan | Perry County Central | 33 | 1.000 | 3 | 7 | 2 | 1 | 0 | 7 |
31 | Morrison, Josi | Greenwood | 39 | 0.992 | 59 | 121 | 11 | 1 | 16 | 120 |
32 | Warner, Rylee | Franklin County | 33 | 0.990 | 49 | 98 | 14 | 5 | 8 | 97 |
33 | Smithson, Zoe | McCracken County | 37 | 0.989 | 49 | 89 | 10 | 1 | 9 | 88 |
34 | Rakes, Jordan | Fairview | 27 | 0.989 | 61 | 94 | 14 | 6 | 2 | 93 |
35 | Fox, Ariel | McCracken County | 37 | 0.984 | 62 | 125 | 17 | 4 | 12 | 123 |
36 | Daniels, Jessie | Daviess County | 35 | 0.981 | 49 | 105 | 7 | 1 | 15 | 103 |
37 | Story, Isabella | McCracken County | 37 | 0.970 | 46 | 100 | 11 | 2 | 12 | 97 |
38 | Dalton, Kylie | Southwestern | 30 | 0.968 | 52 | 94 | 10 | 1 | 9 | 91 |
39 | Henderson, Alexa | Edmonson County | 27 | 0.962 | 41 | 80 | 7 | 1 | 9 | 77 |
40 | Kenney, Nia | Paris | 32 | 0.958 | 36 | 72 | 13 | 1 | 6 | 69 |
41 | Edenstrom, Aaliyah | West Jessamine | 23 | 0.949 | 45 | 79 | 6 | 3 | 6 | 75 |
42 | White, Kayleigh | Boyle County | 36 | 0.947 | 57 | 114 | 15 | 3 | 10 | 108 |
43 | Baker, Alexis | Simon Kenton | 29 | 0.940 | 57 | 100 | 17 | 1 | 6 | 94 |
44 | Adkins, Emily | Shelby Valley | 32 | 0.938 | 50 | 96 | 15 | 5 | 5 | 90 |
45 | McGlone, Brandi | West Carter | 28 | 0.937 | 50 | 95 | 14 | 2 | 7 | 89 |
46 | Crum, Danielle | Lawrence County | 32 | 0.926 | 44 | 94 | 11 | 7 | 6 | 87 |
47 | Williams, Jaden | Magoffin County | 21 | 0.923 | 29 | 65 | 7 | 0 | 8 | 60 |
48 | Schmeltz, Emily | Cooper | 36 | 0.921 | 42 | 89 | 7 | 0 | 11 | 82 |
49 | Winkler, Madison | Christian County | 36 | 0.920 | 58 | 112 | 19 | 4 | 6 | 103 |
50 | Sizemore, Emily | North Laurel | 36 | 0.920 | 59 | 125 | 19 | 2 | 11 | 115 |
RBI|
1 | Krebs, Hailey | Fairdale | 38 | 76 | 119 |
2 | Morrison, Josi | Greenwood | 39 | 69 | 121 |
3 | Rogers, Ashlee | Bath County | 38 | 68 | 116 |
4 | Hudgins, Tanlee | Green County | 37 | 64 | 111 |
5 | Gwin, Kaitlyn | Southwestern | 29 | 62 | 92 |
6 | Ginn, Emma | Trimble County | 30 | 60 | 78 |
7 | Hutchins, Ally | McCracken County | 37 | 60 | 96 |
8 | Farmer, Lauren | Estill County | 34 | 59 | 118 |
9 | Batts, Kayley | Oldham County | 41 | 58 | 123 |
10 | Ramage, Emersyn | Livingston Central | 33 | 56 | 99 |
11 | Fox, Ariel | McCracken County | 37 | 53 | 125 |
12 | Sizemore, Emily | North Laurel | 36 | 53 | 125 |
13 | Monhollen, Jaycie | Whitley County | 34 | 52 | 105 |
14 | Zink, Sara | Montgomery County | 32 | 52 | 95 |
15 | Gent, Alyssa | Central Hardin | 38 | 51 | 127 |
16 | Gibson, Shelby | Fairview | 28 | 51 | 85 |
17 | Crick, Karlee | Christian County | 37 | 51 | 119 |
18 | Story, Isabella | McCracken County | 37 | 51 | 100 |
19 | Sullivan, Emma | Marion County | 37 | 50 | 112 |
20 | Scott, Dylan | Cooper | 36 | 50 | 118 |
21 | Metcalfe, Selynna | South Warren | 41 | 50 | 132 |
22 | White, Savannah | Harrison County | 41 | 50 | 123 |
23 | Hatridge , Laney | Beechwood | 32 | 49 | 99 |
