2026 Baseball Stat Leaders
April 16, 2026
Baseball Stats
Print
Compiled: May 9, 2026 3:03 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Batting Average(hitting a minimum of 9 games)
|
| 1 | Ritter, Samuel | WEB DuBois | 17 | .804 | 46 | 37 | 12 | 3 | 5 |
| 2 | Mead, Maverick | Kentucky Country Day | 14 | .639 | 36 | 23 | 3 | 3 | 1 |
| 3 | Harris, Isaac | Middlesboro | 17 | .609 | 46 | 28 | 9 | 1 | 1 |
| 4 | Summers, Quinn | Crittenden County | 23 | .587 | 75 | 44 | 10 | 1 | 4 |
| 5 | Beickman, Andrew | Whitefield Academy | 10 | .586 | 29 | 17 | 4 | 3 | 0 |
| 6 | Gregory, Gage | Wayne County | 24 | .569 | 72 | 41 | 11 | 2 | 1 |
| 7 | Foster, Tucker | Lincoln County | 29 | .556 | 72 | 40 | 8 | 3 | 3 |
| 8 | Fryman, Tyler | Beechwood | 31 | .554 | 101 | 56 | 11 | 8 | 9 |
| 9 | Puckett, Andrew | St. Mary | 20 | .552 | 58 | 32 | 8 | 2 | 3 |
| 10 | Wells, Ari | Caldwell County | 24 | .538 | 65 | 35 | 7 | 3 | 4 |
| 11 | Wasik, Brady | Lexington Catholic | 29 | .537 | 82 | 44 | 8 | 11 | 0 |
| 12 | Gale, Wyatt | Danville | 27 | .532 | 77 | 41 | 7 | 2 | 10 |
| 13 | Gray, Jack | Francis Parker | 11 | .531 | 32 | 17 | 3 | 0 | 0 |
| 14 | Spalding, Noah | Marion County | 22 | .531 | 49 | 26 | 7 | 2 | 10 |
| 15 | Hamilton, Luke | Highlands Latin | 23 | .522 | 67 | 35 | 6 | 11 | 3 |
| 16 | Squires, Drew | Green County | 27 | .519 | 77 | 40 | 10 | 1 | 10 |
| 17 | Russell, Bryce | Adair County | 28 | .518 | 83 | 43 | 8 | 3 | 9 |
| 18 | Hicks, Jonah | Pike County Central | 26 | .518 | 83 | 43 | 6 | 6 | 1 |
| 19 | Burgett, Gage | Pikeville | 22 | .516 | 62 | 32 | 9 | 1 | 2 |
| 20 | Willoughby, Grayson | Trinity (Louisville) | 27 | .514 | 74 | 38 | 10 | 3 | 2 |
| 21 | Wilson , Will | Paris | 26 | .514 | 72 | 37 | 8 | 5 | 1 |
| 22 | Cefaratti, Michael | Gallatin County | 16 | .513 | 39 | 20 | 4 | 2 | 0 |
| 23 | Trenkamp, Parker | Ludlow | 25 | .507 | 73 | 37 | 7 | 2 | 1 |
| 24 | Hunt, Hayden | University Heights | 24 | .507 | 73 | 37 | 6 | 2 | 3 |
| 25 | Dockery, Eli | Spencer County | 23 | .507 | 73 | 37 | 12 | 1 | 4 |
| 26 | Freyer, Eli | Harlan | 24 | .507 | 69 | 35 | 9 | 0 | 3 |
| 27 | Pennington, Aaron | Rowan County | 29 | .506 | 87 | 44 | 17 | 2 | 2 |
| 28 | Schumacher, Tyler | Campbell County | 27 | .500 | 88 | 44 | 9 | 3 | 5 |
| 29 | Weathers, Luke | Portland Christian | 10 | .500 | 30 | 15 | 1 | 0 | 0 |
| 30 | Lee, Ravon | Pleasure Ridge Park | 27 | .500 | 74 | 37 | 7 | 4 | 2 |
| 31 | Hamm, Jagger | Madison Central | 27 | .493 | 71 | 35 | 4 | 0 | 0 |
| 32 | Brandstetter, Tyler | Villa Madonna | 20 | .491 | 57 | 28 | 3 | 3 | 1 |
| 33 | Burton, Rowen | North Bullitt | 30 | .489 | 94 | 46 | 16 | 1 | 3 |
| 34 | Drake, Bryce | Estill County | 26 | .487 | 78 | 38 | 8 | 6 | 0 |
| 35 | Wolford, Logan | Phelps | 23 | .486 | 74 | 36 | 5 | 3 | 0 |
| 36 | Napier, Tucker | Hazard | 25 | .486 | 70 | 34 | 7 | 3 | 1 |
| 37 | Claunch, Kyler | Boyle County | 31 | .484 | 95 | 46 | 11 | 4 | 0 |
| 38 | Mira, Brendan | Paducah Tilghman | 23 | .484 | 64 | 31 | 5 | 6 | 3 |
| 39 | Prophitt, Nathan | Berea | 22 | .483 | 58 | 28 | 6 | 0 | 6 |
| 40 | Grady, Adrian | Francis Parker | 11 | .483 | 29 | 14 | 2 | 1 | 1 |
| 41 | Hope, Slade | Cornerstone Christian (Shelbyville) | 17 | .482 | 56 | 27 | 0 | 1 | 0 |
| 42 | Turner, Preston | Jackson City | 26 | .482 | 85 | 41 | 8 | 2 | 2 |
| 43 | Leffler, Logan | Butler | 20 | .481 | 54 | 26 | 7 | 1 | 0 |
| 44 | Howie, Tielor | Madison Central | 28 | .481 | 81 | 39 | 8 | 5 | 1 |
| 45 | Whitaker, Sammeul | Jenkins | 25 | .479 | 71 | 34 | 4 | 0 | 0 |
| 46 | Brooks, Henry | Newport Central Catholic | 25 | .478 | 69 | 33 | 12 | 1 | 7 |
| 47 | Hearn, Brody | Owen County | 23 | .476 | 82 | 39 | 6 | 0 | 1 |
| 48 | Smith, Trevor | Knox Central | 26 | .475 | 80 | 38 | 15 | 1 | 4 |
| 49 | Ortega, Eli | Fort Knox | 14 | .474 | 38 | 18 | 0 | 1 | 0 |
| 50 | Foster, Hayden | Danville | 27 | .473 | 74 | 35 | 11 | 0 | 4 |
Home Runs|
| 1 | Marushi, Brady | Ashland Blazer | 28 | 13 | 79 |
| 2 | Houk, Andrew | Green County | 27 | 10 | 67 |
| 3 | Squires, Drew | Green County | 27 | 10 | 77 |
| 4 | Walker, Donovan | Harrison County | 26 | 10 | 76 |
| 5 | Spalding, Noah | Marion County | 22 | 10 | 49 |
| 6 | Gale, Wyatt | Danville | 27 | 10 | 77 |
| 7 | Russell, Bryce | Adair County | 28 | 9 | 83 |
| 8 | Fryman, Tyler | Beechwood | 31 | 9 | 101 |
| 9 | Balog, Austin | Nelson County | 26 | 8 | 57 |
| 10 | Walters, Brennan | Spencer County | 23 | 8 | 80 |
| 11 | Hornback, Dylan | North Bullitt | 30 | 8 | 82 |
| 12 | Hortenbury, Jaylan | Henry County | 25 | 8 | 80 |
| 13 | Wix, Seaton | Franklin County | 28 | 8 | 80 |
| 14 | Gaviria-Zuleta, Wilkelver | South Laurel | 29 | 8 | 78 |
| 15 | Egnor, Brady | North Bullitt | 29 | 7 | 72 |
| 16 | Tiemeier, Camden | Campbell County | 28 | 7 | 75 |
| 17 | Smith, Cameron | North Laurel | 24 | 7 | 71 |
| 18 | Preece, Chase | Johnson Central | 29 | 7 | 81 |
| 19 | Brooks, Henry | Newport Central Catholic | 25 | 7 | 69 |
| 20 | Cook, Kannon | Madison Central | 27 | 7 | 81 |
| 21 | Grundy, Kole | Somerset | 31 | 7 | 85 |
| 22 | Belardo, Luke | South Oldham | 25 | 7 | 71 |
| 23 | Crandall, John | Lexington Catholic | 28 | 7 | 84 |
| 24 | McLean, Cole | Taylor County | 23 | 7 | 71 |
| 25 | Burress, Isaac | Taylor County | 23 | 7 | 59 |
| 26 | Nolin, Baylor | Henry County | 25 | 6 | 76 |
| 27 | Russell, Dawson | South Oldham | 25 | 6 | 76 |
| 28 | Gary, Gibson | Sayre | 23 | 6 | 62 |
| 29 | Hendricks, Gunnar | Apollo | 23 | 6 | 76 |
| 30 | Pingleton, Hunter | Rockcastle County | 29 | 6 | 87 |
| 31 | Goodman, Kellen | Male | 24 | 6 | 64 |
| 32 | Prophitt, Nathan | Berea | 22 | 6 | 58 |
| 33 | Cross, Noah | Danville | 27 | 6 | 73 |
| 34 | Pendleton, Cody | North Bullitt | 30 | 6 | 80 |
| 35 | Myers, Bradley | Bullitt East | 25 | 6 | 67 |
| 36 | Dunning, Kendrick | McCracken County | 28 | 6 | 73 |
| 37 | Perkins, Brandon | South Warren | 25 | 5 | 78 |
| 38 | Corpus, Bronson | Walton-Verona | 29 | 5 | 74 |
| 39 | Hendrix, Brooks | Highlands | 29 | 5 | 90 |
| 40 | Pierce, Drew | Edmonson County | 25 | 5 | 76 |
| 41 | Stevens, Duncan | Scott County | 27 | 5 | 69 |
| 42 | Amin, Issac | Bishop Brossart | 29 | 5 | 86 |
| 43 | Kemp, Jasper | Adair County | 26 | 5 | 81 |
| 44 | Hosking, Nolan | Trinity (Louisville) | 29 | 5 | 72 |
| 45 | Ritter, Samuel | WEB DuBois | 17 | 5 | 46 |
| 46 | Schumacher, Tyler | Campbell County | 27 | 5 | 88 |
| 47 | Thomeczek, TySean | Logan County | 28 | 5 | 90 |
| 48 | Rose, Will | Scott County | 28 | 5 | 100 |
| 49 | Roland, Brody | Montgomery County | 27 | 5 | 73 |
| 50 | Taylor, Jayden | McLean County | 28 | 5 | 84 |
Hits|
| 1 | Fryman, Tyler | Beechwood | 31 | 56 | 101 |
| 2 | Rose, Will | Scott County | 28 | 47 | 100 |
| 3 | Claunch, Kyler | Boyle County | 31 | 46 | 95 |
| 4 | Burton, Rowen | North Bullitt | 30 | 46 | 94 |
| 5 | Pennington, Aaron | Rowan County | 29 | 44 | 87 |
| 6 | Wasik, Brady | Lexington Catholic | 29 | 44 | 82 |
| 7 | Summers, Quinn | Crittenden County | 23 | 44 | 75 |
| 8 | Schumacher, Tyler | Campbell County | 27 | 44 | 88 |
| 9 | Kelley, Carter | South Laurel | 30 | 44 | 100 |
| 10 | Branham, Aiden | Cumberland County | 30 | 43 | 92 |
| 11 | Russell, Bryce | Adair County | 28 | 43 | 83 |
| 12 | Newton, Jameson | Webster County | 30 | 43 | 101 |
| 13 | Hicks, Jonah | Pike County Central | 26 | 43 | 83 |
| 14 | Pearson, Sam | Lexington Christian | 27 | 43 | 102 |
| 15 | Vincent, Jaxon | Barren County | 29 | 42 | 100 |
| 16 | Noble, Reece | South Laurel | 30 | 42 | 102 |
| 17 | Stringer, Tanner | Russell County | 29 | 42 | 94 |
| 18 | Gregory, Gage | Wayne County | 24 | 41 | 72 |
| 19 | Miller, Michael | Southwestern | 31 | 41 | 100 |
| 20 | Hensley, Waylon | South Laurel | 30 | 41 | 96 |
| 21 | Gale, Wyatt | Danville | 27 | 41 | 77 |
| 22 | Turner, Preston | Jackson City | 26 | 41 | 85 |
| 23 | Parman, Cooper | Whitley County | 31 | 41 | 96 |
| 24 | Squires, Drew | Green County | 27 | 40 | 77 |
| 25 | Mays, Jayse | Montgomery County | 28 | 40 | 89 |
| 26 | Carlisle, Sawyer | Beechwood | 31 | 40 | 90 |
| 27 | Foster, Tucker | Lincoln County | 29 | 40 | 72 |
| 28 | Hearn, Brody | Owen County | 23 | 39 | 82 |
| 29 | Hendrix, Brooks | Highlands | 29 | 39 | 90 |
| 30 | Arrasmith, Caleb | Beechwood | 31 | 39 | 99 |
| 31 | Lovins, Kannan | Jackson City | 26 | 39 | 87 |
| 32 | Gilbert, Landon | Bowling Green | 29 | 39 | 96 |
| 33 | Howie, Tielor | Madison Central | 28 | 39 | 81 |
| 34 | Stephens, Ayden | Mercer County | 26 | 38 | 83 |
| 35 | Drake, Bryce | Estill County | 26 | 38 | 78 |
| 36 | Eldridge, Dylan | Letcher County Central | 29 | 38 | 95 |
| 37 | Allen, Ethan | Whitley County | 31 | 38 | 93 |
| 38 | Willoughby, Grayson | Trinity (Louisville) | 27 | 38 | 74 |
| 39 | Bloss, Landon | Raceland | 27 | 38 | 87 |
| 40 | Smith, Trevor | Knox Central | 26 | 38 | 80 |
| 41 | Hurles, William | Walton-Verona | 29 | 38 | 103 |
| 42 | Poe, Carter | Montgomery County | 28 | 38 | 91 |
| 43 | Stapp, Carter | Boyle County | 29 | 38 | 88 |
| 44 | Hillard, Luke | Whitley County | 31 | 38 | 88 |
| 45 | Dockery, Eli | Spencer County | 23 | 37 | 73 |
| 46 | Begnoche , Grayson | Lloyd Memorial | 31 | 37 | 90 |
| 47 | Hunt, Hayden | University Heights | 24 | 37 | 73 |
| 48 | Amin, Issac | Bishop Brossart | 29 | 37 | 86 |
| 49 | Coomer, Jaxon | St. Xavier | 33 | 37 | 101 |
| 50 | Perry, Logan | Boyle County | 31 | 37 | 88 |
Doubles|
| 1 | Pennington, Aaron | Rowan County | 29 | 17 | 87 |
| 2 | Branham, Aiden | Cumberland County | 30 | 17 | 92 |
| 3 | Burton, Rowen | North Bullitt | 30 | 16 | 94 |
| 4 | Amin, Issac | Bishop Brossart | 29 | 15 | 86 |
| 5 | Smith, Trevor | Knox Central | 26 | 15 | 80 |
| 6 | Thrasher, Drake | Clinton County | 28 | 14 | 98 |
| 7 | Yates, Sawyer | Rockcastle County | 29 | 14 | 95 |
| 8 | Ritchie, Sheldon | Perry County Central | 30 | 14 | 89 |
| 9 | Havens, Mason | Rowan County | 29 | 14 | 83 |
| 10 | Parman, Cooper | Whitley County | 31 | 14 | 96 |
| 11 | Fain, Ezekiel | Rockcastle County | 29 | 13 | 86 |
| 12 | Bowen, Jackson | North Oldham | 21 | 13 | 68 |
| 13 | Newton, Jameson | Webster County | 30 | 13 | 101 |
| 14 | Riesenbeck, Layton | Highlands | 27 | 13 | 72 |
| 15 | Hyden, Samuel | Prestonsburg | 29 | 13 | 78 |
| 16 | Rogers, Chandler | Clinton County | 28 | 12 | 80 |
| 17 | Russell, Dawson | South Oldham | 25 | 12 | 76 |
| 18 | Pierce, Drew | Edmonson County | 25 | 12 | 76 |
| 19 | Dockery, Eli | Spencer County | 23 | 12 | 73 |
| 20 | Brooks, Henry | Newport Central Catholic | 25 | 12 | 69 |
| 21 | Coomer, Jaxon | St. Xavier | 33 | 12 | 101 |
| 22 | Taylor, Luke | Carroll County | 21 | 12 | 58 |
| 23 | Logan, Ryleigh | Apollo | 23 | 12 | 77 |
| 24 | Ritter, Samuel | WEB DuBois | 17 | 12 | 46 |
| 25 | Stephens, Ayden | Mercer County | 26 | 11 | 83 |
| 26 | Martin, Corbin | McLean County | 28 | 11 | 88 |
| 27 | Gregory, Gage | Wayne County | 24 | 11 | 72 |
| 28 | Gary, Gibson | Sayre | 23 | 11 | 62 |
| 29 | Foster, Hayden | Danville | 27 | 11 | 74 |
| 30 | Lee, Jackson | Greenwood | 28 | 11 | 80 |
| 31 | Eastridge, Kace | Campbellsville | 25 | 11 | 78 |
| 32 | Coomer, Kody | Butler | 23 | 11 | 78 |
| 33 | Claunch, Kyler | Boyle County | 31 | 11 | 95 |
| 34 | Hinz, Landon | Paducah Tilghman | 27 | 11 | 73 |
| 35 | Bozarth, Layden | McLean County | 28 | 11 | 91 |
| 36 | Brunkel, Max | Conner | 28 | 11 | 81 |
| 37 | Fryman, Tyler | Beechwood | 31 | 11 | 101 |
| 38 | Rose, Will | Scott County | 28 | 11 | 100 |
| 39 | Vipperman, Steven | Belfry | 27 | 11 | 83 |
| 40 | Hodges, Carter | Glasgow | 32 | 11 | 105 |
| 41 | Peters, Dalton | Owsley County | 22 | 11 | 55 |
| 42 | Hanshaw, Conner | Belfry | 27 | 11 | 78 |
| 43 | Squires, Drew | Green County | 27 | 10 | 77 |
| 44 | Starks, Avery | Murray | 26 | 10 | 80 |
| 45 | Bourque, Briar | Monroe County | 24 | 10 | 70 |
| 46 | Oliver, Camden | Wolfe County | 25 | 10 | 72 |
| 47 | Varney, Chase | Belfry | 25 | 10 | 90 |
| 48 | Brock, Cooper | Bell County | 19 | 10 | 54 |
| 49 | Hall, Everret | Conner | 28 | 10 | 89 |
| 50 | Asher, Grant | Frankfort Christian | 21 | 10 | 52 |
Triples|
| 1 | Wasik, Brady | Lexington Catholic | 29 | 11 | 82 |
| 2 | Hamilton, Luke | Highlands Latin | 23 | 11 | 67 |
| 3 | Gilbert, Landon | Bowling Green | 29 | 9 | 96 |
| 4 | Fryman, Tyler | Beechwood | 31 | 8 | 101 |
| 5 | Mira, Brendan | Paducah Tilghman | 23 | 6 | 64 |
| 6 | Drake, Bryce | Estill County | 26 | 6 | 78 |
| 7 | Hicks, Jonah | Pike County Central | 26 | 6 | 83 |
| 8 | Summers, Kolton | McCreary Central | 21 | 6 | 65 |
| 9 | Pearson, Sam | Lexington Christian | 27 | 6 | 102 |
| 10 | Graven, Wyatt | St. Xavier | 25 | 6 | 75 |
| 11 | Delk, Brady | Franklin-Simpson | 28 | 5 | 87 |
| 12 | Newton, Jameson | Webster County | 30 | 5 | 101 |
| 13 | Pund, Landon | DeSales | 19 | 5 | 58 |
| 14 | Smith, Michael | Owen County | 24 | 5 | 74 |
| 15 | Wilson , Will | Paris | 26 | 5 | 72 |
| 16 | Howie, Tielor | Madison Central | 28 | 5 | 81 |
| 17 | Mann, Aidan | Martin County | 25 | 4 | 75 |
| 18 | Neuner, Albert | Highlands Latin | 17 | 4 | 42 |
| 19 | Benefield, Brodie | St. Xavier | 22 | 4 | 60 |
| 20 | Boarman, Cale | Trinity (Whitesville) | 25 | 4 | 72 |
| 21 | Arrasmith, Caleb | Beechwood | 31 | 4 | 99 |
| 22 | Devine, Carter | Mercer County | 26 | 4 | 83 |
| 23 | Minter, Deken | Nelson County | 21 | 4 | 63 |
| 24 | Allen, Ethan | Whitley County | 31 | 4 | 93 |
| 25 | Ritchie, Gavan | Jackson City | 26 | 4 | 75 |
| 26 | Mays, Jackson | Ludlow | 27 | 4 | 73 |
| 27 | Howard, Kayin | Trinity (Whitesville) | 25 | 4 | 74 |
| 28 | Claunch, Kyler | Boyle County | 31 | 4 | 95 |
| 29 | Ancheta, Lokelio | Russell | 24 | 4 | 69 |
| 30 | Pennington, Michael | Raceland | 26 | 4 | 68 |
| 31 | Lee, Ravon | Pleasure Ridge Park | 27 | 4 | 74 |
| 32 | Logan, Ryleigh | Apollo | 23 | 4 | 77 |
| 33 | Crowe, Stone | Paducah Tilghman | 26 | 4 | 63 |
| 34 | Cook, Trey | Scott | 26 | 4 | 86 |
| 35 | Hurles, William | Walton-Verona | 29 | 4 | 103 |
| 36 | Hayden, Xavier | Marion County | 22 | 4 | 58 |
| 37 | Woodall, Baird | Lexington Catholic | 29 | 4 | 104 |
| 38 | King, Tanner | South Warren | 23 | 4 | 68 |
| 39 | St. John , Quantrell | WEB DuBois | 16 | 4 | 45 |
| 40 | Cowan, Jack | Bowling Green | 28 | 4 | 78 |
| 41 | Rutledge, Cole | Atherton | 19 | 4 | 42 |
| 42 | Branham, Aiden | Cumberland County | 30 | 3 | 92 |
| 43 | Richards, M Alex | Madisonville-North Hopkins | 23 | 3 | 71 |
| 44 | Beickman, Andrew | Whitefield Academy | 10 | 3 | 29 |
| 45 | Wells, Ari | Caldwell County | 24 | 3 | 65 |
| 46 | Martin, Austin | Hart County | 31 | 3 | 89 |
| 47 | Stephens, Ayden | Mercer County | 26 | 3 | 83 |
| 48 | Elder, Bo | Bullitt East | 15 | 3 | 37 |
| 49 | Irwin, Brady | Ryle | 27 | 3 | 77 |
| 50 | Payton, Brady | Mercer County | 26 | 3 | 95 |
Base on Balls|
| 1 | Howard, Sebastian | Breathitt County | 31 | 36 | 72 |
| 2 | Hornback, Dylan | North Bullitt | 30 | 31 | 82 |
| 3 | Pendleton, Cody | North Bullitt | 30 | 30 | 80 |
| 4 | Kern, Caden | McCracken County | 28 | 30 | 66 |
| 5 | Balog, Austin | Nelson County | 26 | 29 | 57 |
| 6 | Coppola, Anthony | Ryle | 30 | 27 | 82 |
| 7 | Marushi, Brady | Ashland Blazer | 28 | 27 | 79 |
| 8 | Allen, Sawyer | Hopkins County Central | 23 | 27 | 45 |
| 9 | Overstreet, Hudson | Eastern | 26 | 27 | 67 |
| 10 | Wix, Seaton | Franklin County | 28 | 26 | 80 |
| 11 | Adams, Will | Pulaski County | 27 | 26 | 66 |
| 12 | Hobson, Aaron | Tates Creek | 28 | 26 | 81 |
| 13 | Cox, Lukas | Collins | 28 | 26 | 69 |
| 14 | Belt, Brody | Henderson County | 26 | 26 | 70 |
| 15 | Krohmer, Austin | Dixie Heights | 24 | 25 | 54 |
| 16 | Engle, Brady | Knox Central | 26 | 25 | 75 |
| 17 | Boone, Gunnar | Webster County | 29 | 25 | 84 |
| 18 | Grundy, Kole | Somerset | 31 | 25 | 85 |
| 19 | Dunn, Maddox | Webster County | 30 | 25 | 82 |
| 20 | Ross, Nate | Franklin County | 28 | 25 | 83 |
| 21 | Houk, Andrew | Green County | 27 | 24 | 67 |
| 22 | White, Brooks | Paul Laurence Dunbar | 28 | 24 | 72 |
| 23 | Allen, Ethan | Whitley County | 31 | 24 | 93 |
| 24 | Dubree, Jack | Monroe County | 25 | 24 | 60 |
| 25 | Perry, Logan | Boyle County | 31 | 24 | 88 |
| 26 | Cornell, Mason | Bullitt East | 25 | 24 | 53 |
| 27 | Raider, Mason | Estill County | 22 | 24 | 47 |
| 28 | Spalding, Noah | Marion County | 22 | 24 | 49 |
| 29 | Layne, Peyton | South Oldham | 25 | 24 | 62 |
| 30 | Kincaid, Trace | Hazard | 27 | 24 | 82 |
| 31 | Lefebre, Angel | Paris | 24 | 24 | 45 |
| 32 | Perdue, Braden | Cumberland County | 29 | 23 | 83 |
| 33 | Wagner, Grayson | Conner | 28 | 23 | 81 |
| 34 | Brunner, Jack | Pleasure Ridge Park | 25 | 23 | 52 |
| 35 | Finley, Jack | Clay County | 26 | 23 | 62 |
| 36 | Lee, Ravon | Pleasure Ridge Park | 27 | 23 | 74 |
| 37 | Roland, Brody | Montgomery County | 27 | 23 | 73 |
| 38 | Garland, Brody | South Laurel | 29 | 23 | 72 |
| 39 | Branham, Aiden | Cumberland County | 30 | 22 | 92 |
| 40 | Wells, Ari | Caldwell County | 24 | 22 | 65 |
| 41 | Martin, Austin | Hart County | 31 | 22 | 89 |
| 42 | Bushman, Brady | Conner | 28 | 22 | 85 |
| 43 | Delk, Brady | Franklin-Simpson | 28 | 22 | 87 |
| 44 | Stevens, Bryson | Somerset | 31 | 22 | 66 |
| 45 | Thrasher, Caleb | Clinton County | 26 | 22 | 68 |
| 46 | Uhl, Caleb | Simon Kenton | 26 | 22 | 81 |
| 47 | Murray, Carson | Scott County | 26 | 22 | 73 |
| 48 | Jarnigan, Cole | Boyle County | 31 | 22 | 73 |
| 49 | Napier, Connor | Knott County Central | 22 | 22 | 60 |
| 50 | Fain, Ezekiel | Rockcastle County | 29 | 22 | 86 |
Slugging Percentage(hitting a minimum of 9 games)
|
| 1 | Ritter, Samuel | WEB DuBois | 17 | 1.522 | 37 | 46 | 12 | 3 | 5 | 70 |
| 2 | Spalding, Noah | Marion County | 22 | 1.367 | 26 | 49 | 7 | 2 | 10 | 67 |
| 3 | Marushi, Brady | Ashland Blazer | 28 | 1.089 | 36 | 79 | 9 | 1 | 13 | 86 |
| 4 | Fryman, Tyler | Beechwood | 31 | 1.089 | 56 | 101 | 11 | 8 | 9 | 110 |
| 5 | Hamilton, Luke | Highlands Latin | 23 | 1.075 | 35 | 67 | 6 | 11 | 3 | 72 |
| 6 | Gale, Wyatt | Danville | 27 | 1.065 | 41 | 77 | 7 | 2 | 10 | 82 |
| 7 | Squires, Drew | Green County | 27 | 1.065 | 40 | 77 | 10 | 1 | 10 | 82 |
| 8 | Russell, Bryce | Adair County | 28 | 1.012 | 43 | 83 | 8 | 3 | 9 | 84 |
| 9 | Wells, Marcus | Montgomery County | 13 | 1.000 | 3 | 3 | 0 | 0 | 0 | 3 |
| 10 | Jackson, John | Mason County | 12 | 1.000 | 3 | 3 | 0 | 0 | 0 | 3 |
| 11 | Gary, Gibson | Sayre | 23 | 1.000 | 29 | 62 | 11 | 2 | 6 | 62 |
| 12 | Brooks, Henry | Newport Central Catholic | 25 | 0.986 | 33 | 69 | 12 | 1 | 7 | 68 |
| 13 | Mead, Maverick | Kentucky Country Day | 14 | 0.972 | 23 | 36 | 3 | 3 | 1 | 35 |
| 14 | Beickman, Andrew | Whitefield Academy | 10 | 0.931 | 17 | 29 | 4 | 3 | 0 | 27 |
| 15 | Wells, Ari | Caldwell County | 24 | 0.923 | 35 | 65 | 7 | 3 | 4 | 60 |
| 16 | Puckett, Andrew | St. Mary | 20 | 0.914 | 32 | 58 | 8 | 2 | 3 | 53 |
| 17 | Harris, Isaac | Middlesboro | 17 | 0.913 | 28 | 46 | 9 | 1 | 1 | 42 |
| 18 | Summers, Quinn | Crittenden County | 23 | 0.907 | 44 | 75 | 10 | 1 | 4 | 68 |
| 19 | Wasik, Brady | Lexington Catholic | 29 | 0.902 | 44 | 82 | 8 | 11 | 0 | 74 |
| 20 | Prophitt, Nathan | Berea | 22 | 0.897 | 28 | 58 | 6 | 0 | 6 | 52 |
| 21 | Balog, Austin | Nelson County | 26 | 0.895 | 22 | 57 | 5 | 0 | 8 | 51 |
| 22 | Mira, Brendan | Paducah Tilghman | 23 | 0.891 | 31 | 64 | 5 | 6 | 3 | 57 |
| 23 | Hortenbury, Jaylan | Henry County | 25 | 0.888 | 35 | 80 | 8 | 2 | 8 | 71 |
| 24 | Houk, Andrew | Green County | 27 | 0.881 | 24 | 67 | 5 | 0 | 10 | 59 |
| 25 | Pund, Landon | DeSales | 19 | 0.879 | 26 | 58 | 6 | 5 | 3 | 51 |
| 26 | Foster, Tucker | Lincoln County | 29 | 0.875 | 40 | 72 | 8 | 3 | 3 | 63 |
| 27 | Walker, Donovan | Harrison County | 26 | 0.868 | 29 | 76 | 7 | 0 | 10 | 66 |
| 28 | Tiemeier, Camden | Campbell County | 28 | 0.867 | 34 | 75 | 8 | 1 | 7 | 65 |
| 29 | Dockery, Eli | Spencer County | 23 | 0.863 | 37 | 73 | 12 | 1 | 4 | 63 |
| 30 | Benefield, Brodie | St. Xavier | 22 | 0.850 | 28 | 60 | 6 | 4 | 3 | 51 |
| 31 | Bayless, Colt | Middlesboro | 14 | 0.848 | 16 | 33 | 5 | 2 | 1 | 28 |
| 32 | Belardo, Luke | South Oldham | 25 | 0.845 | 30 | 71 | 7 | 1 | 7 | 60 |
| 33 | St. John , Quantrell | WEB DuBois | 16 | 0.844 | 19 | 45 | 8 | 4 | 1 | 38 |
| 34 | Schumacher, Tyler | Campbell County | 27 | 0.841 | 44 | 88 | 9 | 3 | 5 | 74 |
| 35 | Smith, Trevor | Knox Central | 26 | 0.838 | 38 | 80 | 15 | 1 | 4 | 67 |
| 36 | Roland, Brody | Montgomery County | 27 | 0.836 | 34 | 73 | 8 | 2 | 5 | 61 |
| 37 | Lopez Torres, Elias | Dayton | 9 | 0.833 | 9 | 18 | 2 | 2 | 0 | 15 |
| 38 | Russell, Dawson | South Oldham | 25 | 0.829 | 31 | 76 | 12 | 1 | 6 | 63 |
| 39 | Gregory, Gage | Wayne County | 24 | 0.819 | 41 | 72 | 11 | 2 | 1 | 59 |
| 40 | Sibert, Avery | Nicholas County | 9 | 0.818 | 7 | 11 | 2 | 0 | 0 | 9 |
| 41 | Hornback, Dylan | North Bullitt | 30 | 0.817 | 34 | 82 | 9 | 0 | 8 | 67 |
| 42 | McLean, Cole | Taylor County | 23 | 0.817 | 31 | 71 | 4 | 1 | 7 | 58 |
| 43 | Pennington, Aaron | Rowan County | 29 | 0.816 | 44 | 87 | 17 | 2 | 2 | 71 |
| 44 | Branham, Aiden | Cumberland County | 30 | 0.815 | 43 | 92 | 17 | 3 | 3 | 75 |
| 45 | Willoughby, Grayson | Trinity (Louisville) | 27 | 0.811 | 38 | 74 | 10 | 3 | 2 | 60 |
| 46 | Mays, Jackson | Ludlow | 27 | 0.808 | 33 | 73 | 9 | 4 | 3 | 59 |
| 47 | Wilson , Will | Paris | 26 | 0.806 | 37 | 72 | 8 | 5 | 1 | 58 |
