2026 Boys Volleyball Stat Leaders
April 16, 2026
Boys Volleyball Stats
Print
Compiled: Apr 16, 2026 3:02 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Top 50 Kills(playing a minimum of 7 games)
|
| 1 | Miller, Gage | Collins | 34 | 196 | 5.76 |
| 2 | Millar, Gray | Henry Clay | 45 | 217 | 4.82 |
| 3 | VanDyke, Caleb | Marion County | 41 | 166 | 4.05 |
| 4 | Diaz, Esteban | Paul Laurence Dunbar | 42 | 166 | 3.95 |
| 5 | Porter, Joshua | DeSales | 50 | 197 | 3.94 |
| 6 | Gleason, Max | Western Hills | 30 | 113 | 3.77 |
| 7 | Codey, Briley | St. Xavier | 38 | 143 | 3.76 |
| 8 | Mattingly, Noble | Pulaski County | 22 | 76 | 3.45 |
| 9 | Moye, Madden | Adair County | 34 | 116 | 3.41 |
| 10 | Carrillo, Ethan | Franklin County | 33 | 110 | 3.33 |
| 11 | Haubenreich, Tom | Tates Creek | 28 | 91 | 3.25 |
| 12 | Dean, Jackson | Adair County | 40 | 128 | 3.20 |
| 13 | Rushing, Jonah | Danville Christian | 25 | 78 | 3.12 |
| 14 | Smith , Corrie | Pleasure Ridge Park | 41 | 125 | 3.05 |
| 15 | Bakken, Walter "Walt" | St. Xavier | 38 | 114 | 3.00 |
| 16 | Childers, Daelen | North Bullitt | 49 | 136 | 2.78 |
| 17 | Bolling, William | Letcher County Central | 46 | 127 | 2.76 |
| 18 | Getsy, Thomas | Calvary Christian | 50 | 135 | 2.70 |
| 19 | Subba, Shayal | Tates Creek | 40 | 106 | 2.65 |
| 20 | Willis, Clay | South Warren | 19 | 50 | 2.63 |
| 21 | Gentner, Logan | Trinity (Louisville) | 13 | 34 | 2.62 |
| 22 | Brooks, Avery | South Warren | 25 | 65 | 2.60 |
| 23 | Pack, Aiden | Powell County | 34 | 88 | 2.59 |
| 24 | Gregory, Anthony | John Hardin | 46 | 118 | 2.57 |
| 25 | Cato, Logan | South Warren | 26 | 66 | 2.54 |
| 26 | Nolan, Landon | Powell County | 34 | 86 | 2.53 |
| 27 | Kielman, Cannon | Fleming County | 30 | 76 | 2.53 |
| 28 | Marsh, Ben | Lafayette | 42 | 105 | 2.50 |
| 29 | Hunt, Tyler | Lafayette | 54 | 134 | 2.48 |
| 30 | Vest, Bryer | Casey County | 21 | 52 | 2.48 |
| 31 | Kuhn, Chase | Trinity (Louisville) | 30 | 74 | 2.47 |
| 32 | Puckett, Hunter | North Bullitt | 43 | 104 | 2.42 |
| 33 | Kidd, Max | Ryle | 36 | 86 | 2.39 |
| 34 | Ferioli, Andrea | Ohio County | 19 | 44 | 2.32 |
| 35 | Haley, Kane | St. Xavier | 26 | 60 | 2.31 |
| 36 | Sinkhorn, Shawn | Walton-Verona | 46 | 105 | 2.28 |
| 37 | Barnes, Luke | Casey County | 27 | 61 | 2.26 |
| 38 | Martin, Sean | Franklin County | 34 | 76 | 2.24 |
| 39 | White, Alex | John Hardin | 44 | 97 | 2.20 |
| 40 | Lamb, Judah | Danville Christian | 25 | 55 | 2.20 |
| 41 | Trosper, Kaylen | Greenwood | 18 | 38 | 2.11 |
| 42 | Kaw, Maung | Iroquois | 23 | 48 | 2.09 |
| 43 | Weber, Riley | DeSales | 49 | 100 | 2.04 |
| 44 | Shipalila, Cameron | DeSales | 50 | 102 | 2.04 |
| 45 | Sharpe, Cameron | Brown | 23 | 47 | 2.04 |
| 46 | Ratliff, Luke | Tates Creek | 38 | 77 | 2.03 |
| 47 | LaFollette, Jackson | Trinity (Louisville) | 29 | 59 | 2.03 |
| 48 | Karrer, Blake | Frederick Douglass | 49 | 98 | 2.00 |
| 49 | Lehman, Paxton | Lafayette | 54 | 108 | 2.00 |
| 50 | Neace, Jacob | Buckhorn | 33 | 66 | 2.00 |
Top 50 Blocks(playing a minimum of 7 games)
|
| 1 | Rosier, Fabio | Doss | 23 | 24 | 21 | 45 | 1.96 |
| 2 | Silbanuz, Lorsten | Doss | 23 | 17 | 15 | 32 | 1.39 |
| 3 | Webb, Rodrigo | Doss | 23 | 16 | 16 | 32 | 1.39 |
| 4 | Turpin, Isaac | Eastern | 23 | 14 | 18 | 32 | 1.39 |
| 5 | Mooreman, Rodney | Fern Creek | 32 | 33 | 7 | 40 | 1.25 |
| 6 | Johnson, Kameron | Boone County | 41 | 44 | 6 | 50 | 1.22 |
| 7 | Dean, Jackson | Adair County | 40 | 29 | 17 | 46 | 1.15 |
| 8 | Haley, Kane | St. Xavier | 26 | 11 | 18 | 29 | 1.12 |
| 9 | Moran, Malachi | Pleasure Ridge Park | 41 | 45 | 0 | 45 | 1.10 |
| 10 | Ndiaye, Seydina | Lafayette | 53 | 16 | 42 | 58 | 1.09 |
| 11 | Nash, Henry | Trinity (Louisville) | 24 | 9 | 14 | 23 | 0.96 |
| 12 | Barnes, Luke | Casey County | 27 | 15 | 11 | 26 | 0.96 |
| 13 | Bakken, Walter "Walt" | St. Xavier | 38 | 10 | 26 | 36 | 0.95 |
| 14 | Johnston, Kole | Ohio County | 22 | 19 | 2 | 21 | 0.95 |
| 15 | Bastyr, Thomas | North Oldham | 39 | 32 | 4 | 36 | 0.92 |
| 16 | Hobbs, Holden | Paul Laurence Dunbar | 39 | 14 | 22 | 36 | 0.92 |
| 17 | Campbell, Lucas | Fleming County | 34 | 28 | 3 | 31 | 0.91 |
| 18 | Eversole, Malacci | Doss | 23 | 11 | 10 | 21 | 0.91 |
| 19 | Budlove, Tyler | Central Hardin | 22 | 16 | 4 | 20 | 0.91 |
| 20 | Roth, William | St. Xavier | 31 | 6 | 21 | 27 | 0.87 |
| 21 | Neace, Jacob | Buckhorn | 33 | 27 | 1 | 28 | 0.85 |
| 22 | Wilson, Caleb | Central Hardin | 22 | 17 | 1 | 18 | 0.82 |
| 23 | Sinkhorn, Shawn | Walton-Verona | 46 | 37 | 0 | 37 | 0.80 |
| 24 | Wimsatt, Blay | Frederick Douglass | 47 | 37 | 0 | 37 | 0.79 |
| 25 | Mott, Devan | Ballard | 29 | 12 | 11 | 23 | 0.79 |
| 26 | Bolling, William | Letcher County Central | 46 | 20 | 16 | 36 | 0.78 |
| 27 | Schmidt, Murphy-Lee | St. Xavier | 25 | 3 | 16 | 19 | 0.76 |
| 28 | Frank, Seth | Fern Creek | 32 | 17 | 7 | 24 | 0.75 |
| 29 | Franklin, Jayden | Pleasure Ridge Park | 41 | 29 | 0 | 29 | 0.71 |
| 30 | Lozano , Hyrum | Walton-Verona | 38 | 27 | 0 | 27 | 0.71 |
| 31 | Gleason, Max | Western Hills | 30 | 10 | 11 | 21 | 0.70 |
| 32 | Kidd, Max | Ryle | 36 | 10 | 15 | 25 | 0.69 |
| 33 | Barker, Anthony | Whitefield Academy | 25 | 16 | 1 | 17 | 0.68 |
| 34 | Hockman, Blake | Central Hardin | 22 | 13 | 2 | 15 | 0.68 |
| 35 | Settles, Lincoln | Thomas Nelson | 25 | 14 | 3 | 17 | 0.68 |
| 36 | Mangione, Clayton | Henry Clay | 55 | 8 | 29 | 37 | 0.67 |
| 37 | Miller, Gage | Collins | 34 | 12 | 10 | 22 | 0.65 |
| 38 | Buckner, Micah | Eastern | 23 | 5 | 10 | 15 | 0.65 |
| 39 | Mahoney, Micah | Thomas Nelson | 25 | 9 | 7 | 16 | 0.64 |
| 40 | Ratliff, Luke | Tates Creek | 38 | 11 | 13 | 24 | 0.63 |
| 41 | Phipps, Michael | North Oldham | 50 | 27 | 4 | 31 | 0.62 |
| 42 | Karrer, Blake | Frederick Douglass | 49 | 30 | 0 | 30 | 0.61 |
| 43 | Franklin, Ian | John Hardin | 46 | 23 | 5 | 28 | 0.61 |
| 44 | Felix, Samuel | North Bullitt | 46 | 7 | 21 | 28 | 0.61 |
| 45 | De Robles, Zachary | Casey County | 28 | 11 | 6 | 17 | 0.61 |
| 46 | Wohlleb, Carson | Trinity (Louisville) | 15 | 4 | 5 | 9 | 0.60 |
| 47 | Fox, John | Trinity (Louisville) | 27 | 7 | 9 | 16 | 0.59 |
| 48 | Hill, Hayden | Paul Laurence Dunbar | 41 | 4 | 19 | 23 | 0.56 |
| 49 | Alex, Begley | Buckhorn | 27 | 15 | 0 | 15 | 0.56 |
| 50 | Unuakhalu, Usifo | Franklin County | 31 | 4 | 13 | 17 | 0.55 |
Top 50 Assists(playing a minimum of 7 games)
|
| 1 | Kendall, Cruz | Collins | 34 | 438 | 12.88 |
| 2 | Nguyen, Bryan | South Warren | 26 | 245 | 9.42 |
| 3 | Lotze, Isaac | St. Xavier | 36 | 317 | 8.81 |
| 4 | Brey, Calvin | DeSales | 41 | 346 | 8.44 |
| 5 | Moore, Christopher | Eastern | 23 | 175 | 7.61 |
| 6 | AlKaragholi, Abdulrahman | Lafayette | 54 | 390 | 7.22 |
| 7 | Liang, Isaac | Henry Clay | 55 | 396 | 7.20 |
| 8 | Pascua, Lander | Franklin County | 35 | 251 | 7.17 |
| 9 | Mata, Luis | Paul Laurence Dunbar | 42 | 288 | 6.86 |
| 10 | Gerlack, Camden | Trinity (Louisville) | 25 | 170 | 6.80 |
| 11 | Patel, Shiv | Western Hills | 30 | 202 | 6.73 |
| 12 | Hammons, Brian | North Bullitt | 52 | 334 | 6.42 |
| 13 | Shalash, Qasem | Tates Creek | 41 | 263 | 6.41 |
| 14 | Brigance, Noah | Ohio County | 22 | 137 | 6.23 |
| 15 | Lopera, John Peter | Adair County | 40 | 246 | 6.15 |
| 16 | Fugate, River | Powell County | 33 | 184 | 5.58 |
| 17 | Kim, Joseph | John Hardin | 48 | 258 | 5.38 |
| 18 | Hans, Ryland | North Oldham | 53 | 281 | 5.30 |
| 19 | Encarnacion, Xavier | Pleasure Ridge Park | 41 | 210 | 5.12 |
| 20 | Heater, Daniel | Fleming County | 34 | 170 | 5.00 |
| 21 | Puckett, Bryson | Trinity (Louisville) | 25 | 120 | 4.80 |
| 22 | Murr, Louis | St. Xavier | 24 | 100 | 4.17 |
| 23 | Lawhorn, Caden | Casey County | 18 | 74 | 4.11 |
| 24 | Amburgey, Colby | Letcher County Central | 29 | 119 | 4.10 |
| 25 | Stith, Jude | Central Hardin | 22 | 90 | 4.09 |
| 26 | Kondo, Ryota | Ryle | 37 | 147 | 3.97 |
| 27 | House, Gregory | Frederick Douglass | 49 | 193 | 3.94 |
| 28 | Nauert, Turner | Whitefield Academy | 25 | 92 | 3.68 |
| 29 | Martin, Beckett | Danville Christian | 23 | 83 | 3.61 |
| 30 | Karrer, Blake | Frederick Douglass | 49 | 176 | 3.59 |
| 31 | Lo, Ka | Greenwood | 18 | 60 | 3.33 |
| 32 | Gabbard, Harrison | Pulaski County | 22 | 72 | 3.27 |
| 33 | Stropko, Andrew | Ryle | 37 | 117 | 3.16 |
| 34 | Clifton, Tristan | Walton-Verona | 46 | 139 | 3.02 |
| 35 | Massengale, Joseph | Calvary Christian | 50 | 150 | 3.00 |
| 36 | Hmung, Daniel | Greenwood | 18 | 54 | 3.00 |
| 37 | Riordan, Ethan | DeSales | 13 | 38 | 2.92 |
| 38 | Wilson, Channing | Scott | 52 | 148 | 2.85 |
| 39 | Roszkowski, Hunter | Calvary Christian | 50 | 138 | 2.76 |
| 40 | Swearingen, Carrick | Fern Creek | 32 | 88 | 2.75 |
| 41 | Randall, Maddox | Pulaski County | 22 | 58 | 2.64 |
| 42 | Kuryla, Maddox | Boone County | 24 | 59 | 2.46 |
| 43 | Reh, Tee | Iroquois | 23 | 55 | 2.39 |
| 44 | Lamb, Judah | Danville Christian | 25 | 59 | 2.36 |
| 45 | Lawson, Ashton | Letcher County Central | 46 | 107 | 2.33 |
| 46 | Vincent, Jesse | Iroquois | 23 | 51 | 2.22 |
| 47 | Smith, Zachary | Perry County Central | 24 | 52 | 2.17 |
| 48 | Dominguez, Fernando | Fern Creek | 31 | 63 | 2.03 |
| 49 | Martin Gil, Rafael | Butler | 21 | 37 | 1.76 |
| 50 | Vitato, Austin | Brown | 24 | 42 | 1.75 |
Top 50 Digs(playing a minimum of 7 games)
|
| 1 | Fletcher, Tylor | Brown | 22 | 149 | 6.77 |
| 2 | Honeycutt, Wyatt | John Hardin | 44 | 281 | 6.39 |
| 3 | Vitato, Austin | Brown | 24 | 134 | 5.58 |
| 4 | Allen, Turner | Greenwood | 18 | 99 | 5.50 |
| 5 | Smith , Corrie | Pleasure Ridge Park | 41 | 186 | 4.54 |
| 6 | Sharpe, Cameron | Brown | 23 | 100 | 4.35 |
| 7 | Browning , Ethan | Frederick Douglass | 49 | 185 | 3.78 |
| 8 | Neace, Jacob | Buckhorn | 33 | 121 | 3.67 |
| 9 | Bibb, Don | Brown | 12 | 44 | 3.67 |
| 10 | Tetzel , Ethan | Scott | 52 | 187 | 3.60 |
| 11 | Mattingly, Noble | Pulaski County | 22 | 75 | 3.41 |
| 12 | Bolin, Janson | Powell County | 34 | 113 | 3.32 |
| 13 | Blair, Camden | Trinity (Louisville) | 28 | 89 | 3.18 |
| 14 | Nolan, Landon | Powell County | 34 | 104 | 3.06 |
| 15 | Lawson, Ashton | Letcher County Central | 46 | 136 | 2.96 |
| 16 | Wheeler, Stetson | Collins | 26 | 77 | 2.96 |
| 17 | Franklin, Jayden | Pleasure Ridge Park | 41 | 121 | 2.95 |
| 18 | Martin, Sean | Franklin County | 34 | 100 | 2.94 |
| 19 | Puckett, Hunter | North Bullitt | 43 | 124 | 2.88 |
| 20 | Murphy, Camden | Tates Creek | 41 | 118 | 2.88 |
| 21 | Kemper, Collin | Ryle | 37 | 100 | 2.70 |
| 22 | Lilly, Bryson | Frederick Douglass | 49 | 132 | 2.69 |
| 23 | Bachman, Jack | Trinity (Louisville) | 28 | 75 | 2.68 |
| 24 | Lawson, Aydan | Letcher County Central | 46 | 122 | 2.65 |
| 25 | Getsy, Thomas | Calvary Christian | 50 | 130 | 2.60 |
| 26 | Scroggins, Ian | Calvary Christian | 47 | 122 | 2.60 |
| 27 | Constantino, Adian | Thomas Nelson | 25 | 65 | 2.60 |
| 28 | Millar, Gray | Henry Clay | 45 | 115 | 2.56 |
| 29 | Devers, Micah | Thomas Nelson | 25 | 64 | 2.56 |
| 30 | Hume, Houston | St. Xavier | 40 | 102 | 2.55 |
| 31 | Sullivan, Rowan | DeSales | 50 | 127 | 2.54 |
| 32 | Lowery, Gunner | Danville Christian | 25 | 63 | 2.52 |
| 33 | Liang, Isaac | Henry Clay | 55 | 137 | 2.49 |
| 34 | Tran, Jimmy | Henry Clay | 55 | 134 | 2.44 |
| 35 | Brooks, Avery | South Warren | 25 | 61 | 2.44 |
| 36 | Rademaker, Tate | Trinity (Louisville) | 27 | 66 | 2.44 |
| 37 | Hanks, Jett | Scott | 55 | 132 | 2.40 |
| 38 | Subba, Shayal | Tates Creek | 40 | 95 | 2.38 |
| 39 | Patel, Shiv | Western Hills | 30 | 70 | 2.33 |
| 40 | Nauert, Turner | Whitefield Academy | 25 | 58 | 2.32 |
| 41 | Chavez, Manuel | Paul Laurence Dunbar | 42 | 97 | 2.31 |
| 42 | Gleason, Max | Western Hills | 30 | 69 | 2.30 |
| 43 | Thompson, Landon | Fleming County | 34 | 78 | 2.29 |
| 44 | Robinson, Tyler | Perry County Central | 24 | 55 | 2.29 |
| 45 | Martin, Beckett | Danville Christian | 23 | 52 | 2.26 |
| 46 | Payne, James | Southern | 24 | 54 | 2.25 |
| 47 | Gregory, Anthony | John Hardin | 46 | 103 | 2.24 |
| 48 | Duncan, Tyler | North Oldham | 42 | 94 | 2.24 |
| 49 | Fugate, Mark | Buckhorn | 33 | 73 | 2.21 |
| 50 | Koncal-Clark, Ashton | Central Hardin | 14 | 31 | 2.21 |
Top 50 Service Aces(playing a minimum of 7 games)
|
| 1 | Silbanuz, Lorsten | Doss | 23 | 83 | 3.61 |
| 2 | Riordan, Ethan | DeSales | 13 | 20 | 1.54 |
| 3 | Porter, Joshua | DeSales | 50 | 66 | 1.32 |
| 4 | Hammond, Jordan | Ballard | 29 | 38 | 1.31 |
| 5 | Encarnacion, Xavier | Pleasure Ridge Park | 41 | 52 | 1.27 |
| 6 | Durham, Hayden | Ballard | 33 | 41 | 1.24 |
| 7 | Allen, Turner | Greenwood | 18 | 21 | 1.17 |
| 8 | Lawson, Ashton | Letcher County Central | 46 | 51 | 1.11 |
| 9 | Diaz, Esteban | Paul Laurence Dunbar | 42 | 45 | 1.07 |
| 10 | Carrillo, Ethan | Franklin County | 33 | 35 | 1.06 |
| 11 | Smith, Zachary | Perry County Central | 24 | 24 | 1.00 |
| 12 | Clifton, Tristan | Walton-Verona | 46 | 45 | 0.98 |
| 13 | Brey, Calvin | DeSales | 41 | 40 | 0.98 |
| 14 | Miller, Gage | Collins | 34 | 33 | 0.97 |
| 15 | Nauert, Turner | Whitefield Academy | 25 | 24 | 0.96 |
| 16 | Coomer , Jayden | Adair County | 40 | 38 | 0.95 |
| 17 | Ferioli, Andrea | Ohio County | 19 | 18 | 0.95 |
| 18 | Childers, Daelen | North Bullitt | 49 | 46 | 0.94 |
| 19 | Weber, Riley | DeSales | 49 | 46 | 0.94 |
| 20 | Nguyen, Trustin | Ballard | 33 | 31 | 0.94 |
| 21 | Swearingen, Carrick | Fern Creek | 32 | 30 | 0.94 |
| 22 | Stringer, Darrion | Western | 18 | 17 | 0.94 |
| 23 | Kyser, Andrew | Central Hardin | 22 | 20 | 0.91 |
| 24 | Subba, Shayal | Tates Creek | 40 | 36 | 0.90 |
| 25 | Mata, Luis | Paul Laurence Dunbar | 42 | 38 | 0.90 |
| 26 | Amburgey, Colby | Letcher County Central | 29 | 26 | 0.90 |
| 27 | Hanks, Jett | Scott | 55 | 49 | 0.89 |
| 28 | Gregory, Anthony | John Hardin | 46 | 41 | 0.89 |
| 29 | Hammons, Brian | North Bullitt | 52 | 46 | 0.88 |
| 30 | Neace, Jacob | Buckhorn | 33 | 29 | 0.88 |
| 31 | Hodges, Aurion | Ballard | 33 | 29 | 0.88 |
| 32 | Hong, Keegan | Southern | 24 | 21 | 0.88 |
| 33 | Patel, Shiv | Western Hills | 30 | 26 | 0.87 |
| 34 | Eversole, Malacci | Doss | 23 | 20 | 0.87 |
| 35 | Webb, Rodrigo | Doss | 23 | 20 | 0.87 |
| 36 | Kendall, Cruz | Collins | 34 | 29 | 0.85 |
| 37 | Codey, Briley | St. Xavier | 38 | 32 | 0.84 |
| 38 | Brooks, Avery | South Warren | 25 | 21 | 0.84 |
| 39 | Orner, Owen | Ballard | 25 | 21 | 0.84 |
| 40 | Vincent, Jesse | Iroquois | 23 | 19 | 0.83 |
| 41 | Mitchell, Liam | Eastern | 23 | 19 | 0.83 |
| 42 | Bachman, Jack | Trinity (Louisville) | 28 | 23 | 0.82 |
| 43 | Pryor, Jayden | Collins | 34 | 28 | 0.82 |
| 44 | Stith, Jude | Central Hardin | 22 | 18 | 0.82 |
| 45 | Denniston, Carter | Pulaski County | 22 | 18 | 0.82 |
| 46 | Roebuck, Reed | South Warren | 26 | 21 | 0.81 |
| 47 | Michel, Clarence | Danville Christian | 26 | 20 | 0.77 |
| 48 | Subba, Saymon | Iroquois | 26 | 20 | 0.77 |
| 49 | Millar, Gray | Henry Clay | 45 | 34 | 0.76 |
| 50 | Pack, Aiden | Powell County | 34 | 26 | 0.76 |
Top 50 Team Sets Won(playing a minimum of 7 games)
|
| 1 | St. Xavier | 15 | 40 |
| 2 | Simon Kenton | 8 | 21 |
| 3 | Casey County | 9 | 23 |
| 4 | DeSales | 17 | 42 |
| 5 | Ryle | 12 | 29 |
| 6 | South Warren | 12 | 29 |
| 7 | Tates Creek | 12 | 29 |
| 8 | Calvary Christian | 17 | 41 |
| 9 | Danville Christian | 10 | 23 |
| 10 | Doss | 8 | 18 |
| 11 | Iroquois | 9 | 20 |
| 12 | Powell County | 10 | 22 |
| 13 | Lafayette | 16 | 35 |
| 14 | Western Hills | 12 | 26 |
| 15 | Trinity (Louisville) | 12 | 25 |
| 16 | North Bullitt | 17 | 35 |
| 17 | North Oldham | 16 | 32 |
| 18 | Ohio County | 9 | 18 |
| 19 | Fern Creek | 12 | 23 |
| 20 | DuPont Manual | 12 | 23 |
| 21 | John Hardin | 16 | 30 |
| 22 | Paul Laurence Dunbar | 13 | 24 |
| 23 | Frederick Douglass | 16 | 28 |
| 24 | Eastern | 9 | 15 |
| 25 | Letcher County Central | 12 | 20 |
| 26 | Pleasure Ridge Park | 17 | 28 |
| 27 | Henry Clay | 19 | 30 |
| 28 | Brown | 10 | 15 |
| 29 | Fleming County | 10 | 14 |
| 30 | Adair County | 15 | 20 |
| 31 | Collins | 10 | 13 |
| 32 | Moore | 7 | 9 |
| 33 | Perry County Central | 7 | 9 |
| 34 | Southern | 8 | 10 |
| 35 | Central Hardin | 8 | 9 |
| 36 | Thomas Nelson | 8 | 9 |
| 37 | Scott | 17 | 18 |
| 38 | Ballard | 11 | 11 |
| 39 | Pulaski County | 10 | 10 |
| 40 | Greenwood | 8 | 8 |
| 41 | Whitefield Academy | 9 | 9 |
| 42 | Marion County | 13 | 13 |
| 43 | Walton-Verona | 13 | 12 |
| 44 | Boone County | 11 | 10 |
| 45 | Western | 10 | 9 |
| 46 | WEB DuBois | 10 | 6 |
| 47 | Franklin County | 14 | 8 |
| 48 | Buckhorn | 11 | 5 |
| 49 | Valley | 10 | 4 |
| 50 | Sayre | 9 | 3 |
Top 50 Team Sets Lost(playing a minimum of 7 games)
|
| 1 | South Warren | 12 | 0 |
| 2 | St. Xavier | 15 | 1 |
| 3 | Simon Kenton | 8 | 4 |
| 4 | Casey County | 9 | 5 |
| 5 | DeSales | 17 | 10 |
| 6 | Doss | 8 | 5 |
| 7 | Trinity (Louisville) | 12 | 8 |
| 8 | Iroquois | 9 | 6 |
| 9 | Calvary Christian | 17 | 12 |
| 10 | Danville Christian | 10 | 8 |
| 11 | Western Hills | 12 | 10 |
| 12 | Ohio County | 9 | 8 |
| 13 | Tates Creek | 12 | 12 |
| 14 | Ryle | 12 | 12 |
| 15 | Moore | 7 | 8 |
| 16 | Fern Creek | 12 | 14 |
| 17 | Lafayette | 16 | 19 |
| 18 | Powell County | 10 | 12 |
| 19 | Eastern | 9 | 11 |
| 20 | Pleasure Ridge Park | 17 | 21 |
| 21 | Frederick Douglass | 16 | 21 |
| 22 | Adair County | 15 | 20 |
| 23 | John Hardin | 16 | 22 |
| 24 | North Oldham | 16 | 22 |
| 25 | Central Hardin | 8 | 11 |
| 26 | Brown | 10 | 14 |
| 27 | North Bullitt | 17 | 24 |
| 28 | Henry Clay | 19 | 28 |
| 29 | DuPont Manual | 12 | 18 |
| 30 | Paul Laurence Dunbar | 13 | 22 |
| 31 | Pulaski County | 10 | 17 |
| 32 | Greenwood | 8 | 14 |
| 33 | Whitefield Academy | 9 | 16 |
| 34 | Southern | 8 | 15 |
| 35 | Franklin County | 14 | 27 |
| 36 | Fleming County | 10 | 20 |
| 37 | Thomas Nelson | 8 | 16 |
| 38 | Collins | 10 | 21 |
| 39 | Western | 10 | 21 |
| 40 | Perry County Central | 7 | 15 |
| 41 | Marion County | 13 | 28 |
| 42 | Letcher County Central | 12 | 26 |
| 43 | Scott | 17 | 37 |
| 44 | Ballard | 11 | 24 |
| 45 | WEB DuBois | 10 | 22 |
| 46 | Valley | 10 | 23 |
| 47 | Buckhorn | 11 | 28 |
| 48 | Walton-Verona | 13 | 34 |
| 49 | Sayre | 9 | 25 |
| 50 | Boone County | 11 | 31 |
Top 50 Team Kills(playing a minimum of 7 games)
|
| 1 | St. Xavier | 41 | 537 | 13.1 |
| 2 | Trinity (Louisville) | 33 | 382 | 11.6 |
| 3 | DeSales | 52 | 577 | 11.1 |
| 4 | South Warren | 29 | 307 | 10.6 |
| 5 | Collins | 34 | 349 | 10.3 |
| 6 | Lafayette | 54 | 527 | 9.8 |
| 7 | Casey County | 28 | 263 | 9.4 |
| 8 | Danville Christian | 31 | 288 | 9.3 |
| 9 | Eastern | 26 | 240 | 9.2 |
| 10 | Frederick Douglass | 49 | 452 | 9.2 |
| 11 | Henry Clay | 58 | 534 | 9.2 |
| 12 | Franklin County | 35 | 320 | 9.1 |
| 13 | Tates Creek | 41 | 371 | 9.0 |
| 14 | Ryle | 41 | 366 | 8.9 |
| 15 | North Oldham | 54 | 478 | 8.9 |
| 16 | Powell County | 34 | 300 | 8.8 |
| 17 | Adair County | 40 | 335 | 8.4 |
| 18 | Paul Laurence Dunbar | 46 | 381 | 8.3 |
| 19 | North Bullitt | 59 | 464 | 7.9 |
| 20 | Calvary Christian | 53 | 398 | 7.5 |
| 21 | John Hardin | 52 | 381 | 7.3 |
| 22 | Western Hills | 36 | 263 | 7.3 |
| 23 | Ohio County | 26 | 186 | 7.2 |
| 24 | Pulaski County | 27 | 191 | 7.1 |
| 25 | Iroquois | 26 | 180 | 6.9 |
| 26 | Letcher County Central | 46 | 315 | 6.8 |
| 27 | Marion County | 41 | 280 | 6.8 |
| 28 | Fleming County | 34 | 218 | 6.4 |
| 29 | Greenwood | 22 | 141 | 6.4 |
| 30 | Simon Kenton | 25 | 158 | 6.3 |
| 31 | Central Hardin | 20 | 119 | 6.0 |
| 32 | Perry County Central | 24 | 139 | 5.8 |
| 33 | Pleasure Ridge Park | 49 | 280 | 5.7 |
| 34 | Fern Creek | 37 | 205 | 5.5 |
| 35 | Brown | 29 | 158 | 5.4 |
| 36 | Scott | 55 | 298 | 5.4 |
| 37 | Whitefield Academy | 25 | 133 | 5.3 |
| 38 | Thomas Nelson | 25 | 125 | 5.0 |
| 39 | Boone County | 41 | 203 | 5.0 |
| 40 | Walton-Verona | 46 | 226 | 4.9 |
| 41 | Buckhorn | 33 | 156 | 4.7 |
| 42 | Southern | 25 | 115 | 4.6 |
| 43 | Western | 30 | 128 | 4.3 |
| 44 | Ballard | 35 | 149 | 4.3 |
| 45 | Moore | 17 | 62 | 3.6 |
| 46 | Doss | 23 | 83 | 3.6 |
| 47 | WEB DuBois | 28 | 48 | 1.7 |
| 48 | Sayre | 28 | 37 | 1.3 |
| 49 | Butler | 31 | 38 | 1.2 |
| 50 | Valley | 27 | 17 | 0.6 |
Top 50 Team Blocks(playing a minimum of 7 games)
|
| 1 | Doss | 23 | 78 | 74 | 152 | 6.6 |
| 2 | St. Xavier | 41 | 38 | 116 | 154 | 3.8 |
| 3 | Eastern | 26 | 34 | 62 | 96 | 3.7 |
| 4 | Casey County | 28 | 60 | 37 | 97 | 3.5 |
| 5 | Central Hardin | 20 | 54 | 9 | 63 | 3.1 |
| 6 | Trinity (Louisville) | 33 | 37 | 60 | 97 | 2.9 |
| 7 | Lafayette | 54 | 26 | 129 | 155 | 2.9 |
| 8 | Paul Laurence Dunbar | 46 | 34 | 86 | 120 | 2.6 |
| 9 | Frederick Douglass | 49 | 118 | 0 | 118 | 2.4 |
| 10 | Fern Creek | 37 | 57 | 30 | 87 | 2.4 |
| 11 | Walton-Verona | 46 | 106 | 0 | 106 | 2.3 |
| 12 | Ballard | 35 | 43 | 34 | 77 | 2.2 |
| 13 | Boone County | 41 | 69 | 21 | 90 | 2.2 |
| 14 | Moore | 17 | 11 | 26 | 37 | 2.2 |
| 15 | Henry Clay | 58 | 26 | 98 | 124 | 2.1 |
| 16 | Adair County | 40 | 37 | 48 | 85 | 2.1 |
| 17 | Collins | 34 | 25 | 46 | 71 | 2.1 |
| 18 | Thomas Nelson | 25 | 31 | 20 | 51 | 2.0 |
| 19 | Tates Creek | 41 | 34 | 47 | 81 | 2.0 |
| 20 | Ryle | 41 | 19 | 61 | 80 | 2.0 |
| 21 | Buckhorn | 33 | 60 | 2 | 62 | 1.9 |
| 22 | Ohio County | 26 | 41 | 7 | 48 | 1.8 |
