2023 Baseball Stat Leaders
September 4, 2022
Baseball Stats
Print
Compiled: Jul 2, 2023 3:01 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Batting Average(hitting a minimum of 12 games)
|
1 | Rodriguez Garcia, Kendry | Valley | 20 | .708 | 65 | 46 | 11 | 8 | 3 |
2 | Turner, Preston | Jackson City | 23 | .695 | 59 | 41 | 11 | 2 | 0 |
3 | Janes, Brayden | Cornerstone Christian (Shelbyville) | 14 | .681 | 47 | 32 | 10 | 3 | 1 |
4 | Issacs, Landon | Carroll County | 31 | .557 | 88 | 49 | 9 | 3 | 5 |
5 | Malone, Bladin | Eminence | 24 | .554 | 83 | 46 | 12 | 5 | 4 |
6 | Starks, Keatin | Jeffersontown | 18 | .543 | 46 | 25 | 9 | 1 | 0 |
7 | Parker-Noblitt, Beckett | Model | 30 | .531 | 96 | 51 | 8 | 0 | 0 |
8 | Durbin, Landon | St. Mary | 22 | .530 | 66 | 35 | 10 | 6 | 2 |
9 | Bowen, Sydney | Williamsburg | 30 | .529 | 87 | 46 | 10 | 0 | 6 |
10 | Fletcher, Brady | Christian Fellowship | 17 | .526 | 38 | 20 | 3 | 6 | 1 |
11 | Cooper, Caleb | Rowan County | 35 | .526 | 97 | 51 | 11 | 5 | 1 |
12 | Hurt, Logan | Menifee County | 28 | .523 | 65 | 34 | 7 | 4 | 0 |
13 | Stewart, Jack | Cornerstone Christian (Shelbyville) | 15 | .519 | 52 | 27 | 6 | 1 | 0 |
14 | Fitz, Jonathan | Covington Catholic | 33 | .511 | 92 | 47 | 19 | 0 | 5 |
15 | Aulick, Braden | Portland Christian | 21 | .511 | 47 | 24 | 7 | 1 | 3 |
16 | Butler, Savion | Francis Parker | 22 | .510 | 51 | 26 | 2 | 4 | 0 |
17 | Boyd, Cameron | Beechwood | 36 | .508 | 126 | 64 | 13 | 4 | 12 |
18 | League, Elijah | Eminence | 24 | .507 | 71 | 36 | 7 | 2 | 5 |
19 | Jones, Weston | Frankfort Christian | 29 | .500 | 74 | 37 | 6 | 0 | 2 |
20 | Jones, Christopher | Dawson Springs | 12 | .500 | 38 | 19 | 1 | 1 | 0 |
21 | Coomer, Carl | Valley | 20 | .500 | 52 | 26 | 8 | 3 | 0 |
22 | Scheidel, Cameron | Valley | 20 | .500 | 42 | 21 | 3 | 0 | 0 |
23 | Asher, Grant | Frankfort Christian | 29 | .500 | 78 | 39 | 8 | 0 | 0 |
24 | Vinson, Cody | Seneca | 20 | .500 | 52 | 26 | 6 | 3 | 0 |
25 | Wilson, Hunter | Edmonson County | 25 | .500 | 70 | 35 | 14 | 2 | 1 |
26 | Hinson, Kylan | Augusta | 23 | .493 | 73 | 36 | 2 | 1 | 0 |
27 | Miller, Sebastian | Fort Knox | 25 | .492 | 63 | 31 | 8 | 2 | 2 |
28 | Mann, Ian | Newport Central Catholic | 28 | .488 | 82 | 40 | 6 | 5 | 1 |
29 | Bruner, Brayden | Pleasure Ridge Park | 31 | .487 | 78 | 38 | 9 | 1 | 3 |
30 | Maxwell, Noah | Cornerstone Christian (Shelbyville) | 14 | .487 | 39 | 19 | 1 | 0 | 0 |
31 | Coomer, Brayton | Adair County | 36 | .487 | 113 | 55 | 19 | 3 | 8 |
32 | Hendrix, Jack | Highlands | 34 | .486 | 107 | 52 | 8 | 1 | 5 |
33 | Brown, Ryan | Ashland Blazer | 37 | .484 | 122 | 59 | 7 | 5 | 2 |
34 | Strife, Billy | Berea | 24 | .484 | 62 | 30 | 7 | 4 | 0 |
35 | Tucker, Caden | Portland Christian | 21 | .483 | 58 | 28 | 8 | 1 | 0 |
36 | Jones, Hayden | Taylor County | 38 | .483 | 118 | 57 | 18 | 1 | 11 |
37 | Tomolonis, Andrew | East Carter | 34 | .483 | 116 | 56 | 21 | 1 | 0 |
38 | Barnett, Shadrach | Somerset Christian | 32 | .482 | 85 | 41 | 13 | 1 | 0 |
39 | Owens, Cameron | Boyle County | 31 | .481 | 104 | 50 | 10 | 1 | 9 |
40 | Banderman , Tommie | Berea | 21 | .479 | 48 | 23 | 7 | 0 | 1 |
41 | Smith, Tamel | Fairview | 26 | .475 | 80 | 38 | 3 | 3 | 0 |
42 | Furnish, Chance | Rowan County | 35 | .475 | 101 | 48 | 18 | 0 | 2 |
43 | McKnight, JK | Boyd County | 30 | .474 | 97 | 46 | 4 | 2 | 4 |
44 | Garland, Ashton | South Laurel | 34 | .472 | 108 | 51 | 7 | 2 | 0 |
45 | Jenkins, Owen | Lexington Catholic | 40 | .471 | 121 | 57 | 8 | 5 | 6 |
46 | Reed, Cooper | Community Christian (Paducah) | 16 | .471 | 34 | 16 | 2 | 1 | 0 |
47 | Bosley, Ethan | Dixie Heights | 36 | .467 | 122 | 57 | 14 | 0 | 3 |
48 | Johnson, Izaac | Fairview | 28 | .466 | 88 | 41 | 9 | 0 | 0 |
49 | Ellis, Joshua | Owsley County | 23 | .466 | 58 | 27 | 7 | 1 | 1 |
50 | Yates, Davin | Logan County | 36 | .464 | 112 | 52 | 10 | 1 | 8 |
Home Runs|
1 | Boyd, Cameron | Beechwood | 36 | 12 | 126 |
2 | Crawford, Brandin | Clay County | 31 | 11 | 87 |
3 | Combs, Andrew | Breathitt County | 35 | 11 | 103 |
4 | Jones, Hayden | Taylor County | 38 | 11 | 118 |
5 | Feeback, Malachi | Harrison County | 40 | 10 | 105 |
6 | Coulter, Bradley | Spencer County | 31 | 9 | 87 |
7 | Owens, Cameron | Boyle County | 31 | 9 | 104 |
8 | Henson, Chris | Boone County | 29 | 9 | 83 |
9 | Preece, Chase | Johnson Central | 36 | 9 | 104 |
10 | Parks, RJ | Frederick Douglass | 34 | 8 | 88 |
11 | Underhill, Elijah | Christian County | 37 | 8 | 114 |
12 | Myers, Kason | Boyle County | 33 | 8 | 114 |
13 | Hainer, Greyson | Elizabethtown | 41 | 8 | 130 |
14 | Fichetola, Carmine | DeSales | 37 | 8 | 98 |
15 | Yates, Davin | Logan County | 36 | 8 | 112 |
16 | Coomer, Brayton | Adair County | 36 | 8 | 113 |
17 | Johnson, Ryan | Nicholas County | 29 | 7 | 73 |
18 | Edmonds, Chance | North Oldham | 34 | 7 | 119 |
19 | Strode, Will | Apollo | 38 | 7 | 115 |
20 | Persinger, Matthew | Tates Creek | 29 | 7 | 88 |
21 | Sims, Cole | Boyle County | 33 | 7 | 99 |
22 | Wright, Kadin | Lloyd Memorial | 30 | 7 | 75 |
23 | Scilley, Landon | Mason County | 31 | 7 | 104 |
24 | Moore, Evan | Bishop Brossart | 31 | 7 | 91 |
25 | Jennings, Austin | Elizabethtown | 39 | 7 | 104 |
26 | Cima, Noah | Corbin | 35 | 7 | 97 |
27 | Furuta, Roman | Ryle | 29 | 6 | 83 |
28 | Bowen, Sydney | Williamsburg | 30 | 6 | 87 |
29 | Brown, Ben | Eastern | 40 | 6 | 119 |
30 | Carver, Chase | Warren East | 33 | 6 | 94 |
31 | Varney, Jake | Belfry | 34 | 6 | 93 |
32 | Banks, Steven | Belfry | 34 | 6 | 104 |
33 | Price, Tray | Warren East | 33 | 6 | 96 |
34 | Baker, Eli | Lyon County | 31 | 6 | 99 |
35 | Atwell, Brady | Owensboro Catholic | 29 | 6 | 96 |
36 | Golson, Jacob | Franklin County | 32 | 6 | 90 |
37 | Walters, Carter | Spencer County | 31 | 6 | 89 |
38 | Fite, Roscoe | Mason County | 31 | 6 | 100 |
39 | Jenkins, Owen | Lexington Catholic | 40 | 6 | 121 |
40 | Fitzgerald, Cameron | Owen County | 29 | 5 | 93 |
41 | Smith, Ayden | South Laurel | 34 | 5 | 111 |
42 | Hamilton, Aydan | Campbell County | 38 | 5 | 113 |
43 | Porter, Jonah | Paintsville | 37 | 5 | 98 |
44 | Issacs, Landon | Carroll County | 31 | 5 | 88 |
45 | Carnes, Shane | Bullitt Central | 31 | 5 | 77 |
46 | Brown, Malachi | Wayne County | 32 | 5 | 90 |
47 | League, Elijah | Eminence | 24 | 5 | 71 |
48 | Overstreet, Keaton | Ballard Memorial | 31 | 5 | 88 |
49 | Coleman, Lance | Walton-Verona | 34 | 5 | 101 |
50 | James, Eli | McCracken County | 39 | 5 | 113 |
Hits|
1 | Boyd, Cameron | Beechwood | 36 | 64 | 126 |
2 | Anderson, Bryce | Whitley County | 40 | 60 | 142 |
3 | Brown, Ryan | Ashland Blazer | 37 | 59 | 122 |
4 | Hainer, Greyson | Elizabethtown | 41 | 57 | 130 |
5 | Jones, Hayden | Taylor County | 38 | 57 | 118 |
6 | Bosley, Ethan | Dixie Heights | 36 | 57 | 122 |
7 | Jenkins, Owen | Lexington Catholic | 40 | 57 | 121 |
8 | Tomolonis, Andrew | East Carter | 34 | 56 | 116 |
9 | Edmonds, Chance | North Oldham | 34 | 55 | 119 |
10 | Vaughn, Corey | Harrison County | 40 | 55 | 123 |
11 | Coomer, Brayton | Adair County | 36 | 55 | 113 |
12 | Harp, Sam | Whitley County | 43 | 54 | 130 |
13 | Whisman, Kemper | Shelby County | 42 | 53 | 131 |
14 | Cameron, Griffin | Lexington Catholic | 39 | 53 | 133 |
15 | DeBoer, Eli | Muhlenberg County | 35 | 53 | 132 |
16 | Elam, Kade | Corbin | 36 | 53 | 121 |
17 | Hendrix, Jack | Highlands | 34 | 52 | 107 |
18 | Yates, Davin | Logan County | 36 | 52 | 112 |
19 | Tincher, Brady | Breathitt County | 37 | 52 | 122 |
20 | Garland, Ashton | South Laurel | 34 | 51 | 108 |
21 | Cooper, Caleb | Rowan County | 35 | 51 | 97 |
22 | Parker-Noblitt, Beckett | Model | 30 | 51 | 96 |
23 | Perez, Koltyn | Carlisle County | 36 | 51 | 118 |
24 | Vaughn, Hunter | Taylor County | 37 | 50 | 120 |
25 | Owens, Cameron | Boyle County | 31 | 50 | 104 |
26 | Landrum, Walker | Corbin | 36 | 50 | 115 |
27 | Underhill, Elijah | Christian County | 37 | 49 | 114 |
28 | Issacs, Landon | Carroll County | 31 | 49 | 88 |
29 | Blair, Ashton | Bethlehem | 36 | 49 | 119 |
30 | Strader, LaBryant | Ashland Blazer | 35 | 49 | 115 |
31 | Osborne, Ronald | Whitley County | 43 | 49 | 132 |
32 | Davis, Caden | Elizabethtown | 41 | 49 | 128 |
33 | Furnish, Chance | Rowan County | 35 | 48 | 101 |
34 | Stringer, Trace | Russell County | 33 | 48 | 113 |
35 | Penn, Taylor | Woodford County | 37 | 48 | 114 |
36 | Gray, Tanner | Williamstown | 29 | 47 | 103 |
37 | Hamilton, Aydan | Campbell County | 38 | 47 | 113 |
38 | Little, Jonah | Letcher County Central | 38 | 47 | 107 |
39 | Rhodus, Gunnar | Madison Central | 34 | 47 | 105 |
40 | Fitz, Jonathan | Covington Catholic | 33 | 47 | 92 |
41 | Slabaugh, Charlie | Sayre | 38 | 47 | 112 |
42 | Kearns, Aubrey | West Jessamine | 38 | 47 | 116 |
43 | Strong, Myles | Shelby County | 42 | 47 | 128 |
44 | Wireman, Carson | Greenup County | 38 | 46 | 121 |
45 | Bowen, Sydney | Williamsburg | 30 | 46 | 87 |
46 | Malone, Bladin | Eminence | 24 | 46 | 83 |
47 | Myers, Kason | Boyle County | 33 | 46 | 114 |
48 | Stidham, Brayden | Conner | 39 | 46 | 123 |
49 | Poynter, Bradley | Madison Central | 35 | 46 | 101 |
50 | Sweeney, Chance | Logan County | 36 | 46 | 117 |
Doubles|
1 | Whisman, Kemper | Shelby County | 42 | 23 | 131 |
2 | Tomolonis, Andrew | East Carter | 34 | 21 | 116 |
3 | Fitz, Jonathan | Covington Catholic | 33 | 19 | 92 |
4 | Coomer, Brayton | Adair County | 36 | 19 | 113 |
5 | Jones, Hayden | Taylor County | 38 | 18 | 118 |
6 | Furnish, Chance | Rowan County | 35 | 18 | 101 |
7 | Cameron, Griffin | Lexington Catholic | 39 | 17 | 133 |
8 | Johnson, Walker | Casey County | 36 | 16 | 115 |
9 | Uhl, Daniel | Simon Kenton | 37 | 16 | 124 |
10 | McCann, Troy | Calvary Christian | 31 | 15 | 97 |
11 | Whisman, Foster | Shelby County | 42 | 15 | 131 |
12 | Sawyer, Landon | Ryle | 36 | 15 | 106 |
13 | Blair, Ashton | Bethlehem | 36 | 15 | 119 |
14 | DeBoer, Eli | Muhlenberg County | 35 | 15 | 132 |
15 | Renfro, Luke | Bullitt East | 35 | 15 | 88 |
16 | Kidwell, Anthony | East Jessamine | 33 | 15 | 109 |
17 | Shee, Carson | Eastern | 38 | 15 | 111 |
18 | Davis, Caden | Elizabethtown | 41 | 15 | 128 |
19 | Burnett, Wyatt | Breckinridge County | 30 | 14 | 93 |
20 | Smith, Jayce | Bath County | 36 | 14 | 99 |
21 | Harris, Elijah | Harrison County | 41 | 14 | 107 |
22 | Dorning, Jason | Holy Cross (Covington) | 35 | 14 | 109 |
23 | Owen, Cade | Bullitt East | 37 | 14 | 115 |
24 | Binder, Brady | Lafayette | 26 | 14 | 81 |
25 | Akers, Landon | St. Xavier | 40 | 14 | 123 |
26 | Bosley, Ethan | Dixie Heights | 36 | 14 | 122 |
27 | Carroll, Weston | Glasgow | 29 | 14 | 100 |
28 | Spears, Austin | Lyon County | 31 | 14 | 96 |
29 | Wilson, Hunter | Edmonson County | 25 | 14 | 70 |
30 | Clevenger, Hunter | Greenup County | 38 | 13 | 128 |
31 | Edmonds, Chance | North Oldham | 34 | 13 | 119 |
32 | Johnson, Davis | Montgomery County | 35 | 13 | 107 |
33 | Boyd, Cameron | Beechwood | 36 | 13 | 126 |
34 | Sims, Cole | Boyle County | 33 | 13 | 99 |
35 | Banks, Steven | Belfry | 34 | 13 | 104 |
36 | Barnett, Shadrach | Somerset Christian | 32 | 13 | 85 |
37 | Kemp, Collin | Woodford County | 37 | 13 | 120 |
38 | Lynd, Eli | Raceland | 34 | 13 | 100 |
39 | Reynolds, Ethan | South Warren | 33 | 13 | 95 |
40 | Preece, Chase | Johnson Central | 36 | 13 | 104 |
41 | Strong, Myles | Shelby County | 42 | 13 | 128 |
42 | White, Cameron | Harrison County | 39 | 12 | 114 |
43 | Gray, Tanner | Williamstown | 29 | 12 | 103 |
44 | Kendrick, Scott | Paul Laurence Dunbar | 32 | 12 | 105 |
45 | Wireman, Carson | Greenup County | 38 | 12 | 121 |
46 | Zehr, Grant | Whitley County | 43 | 12 | 123 |
47 | Cook, Hunter | Shelby County | 42 | 12 | 122 |
48 | Malone, Bladin | Eminence | 24 | 12 | 83 |
49 | Harp, Sam | Whitley County | 43 | 12 | 130 |
50 | Coleman, Lance | Walton-Verona | 34 | 12 | 101 |
Triples|
1 | Hamilton, Jed | Highlands Latin | 30 | 11 | 97 |
2 | Resing, Matthew | St. Henry District | 33 | 8 | 107 |
3 | Rodriguez Garcia, Kendry | Valley | 20 | 8 | 65 |
4 | Ray, Kadin | Muhlenberg County | 33 | 7 | 97 |
5 | Morrow, Robert | Trinity (Louisville) | 40 | 7 | 103 |
6 | Fletcher, Brady | Christian Fellowship | 17 | 6 | 38 |
7 | Hicks, Dalton | Fairdale | 26 | 6 | 79 |
8 | Durbin, Landon | St. Mary | 22 | 6 | 66 |
9 | Akers, Landon | St. Xavier | 40 | 6 | 123 |
10 | Totten, Nathan | Russell | 28 | 6 | 89 |
11 | Neuner, Truman | Highlands Latin | 30 | 6 | 89 |
12 | Rhodus, Gunnar | Madison Central | 34 | 6 | 105 |
13 | Wells, Ari | Caldwell County | 31 | 6 | 103 |
14 | Gray, Tanner | Williamstown | 29 | 5 | 103 |
15 | Combs, Andrew | Breathitt County | 35 | 5 | 103 |
16 | Malone, Bladin | Eminence | 24 | 5 | 83 |
17 | Curstinger, Jay Trell | Bardstown | 32 | 5 | 78 |
18 | Young, Peyton | South Oldham | 31 | 5 | 99 |
19 | Little, Jonah | Letcher County Central | 38 | 5 | 107 |
20 | Lundy, Jacob | Barbourville | 26 | 5 | 75 |
21 | Hall, Blake | East Carter | 34 | 5 | 101 |
22 | Blair, Ashton | Bethlehem | 36 | 5 | 119 |
23 | Cooper, Caleb | Rowan County | 35 | 5 | 97 |
24 | Brown, Ryan | Ashland Blazer | 37 | 5 | 122 |
25 | Dixon, Andrew | Lexington Christian | 28 | 5 | 90 |
26 | Mann, Ian | Newport Central Catholic | 28 | 5 | 82 |
27 | Perez, Koltyn | Carlisle County | 36 | 5 | 118 |
28 | Stapp, Carter | Russell County | 31 | 5 | 78 |
29 | Jenkins, Owen | Lexington Catholic | 40 | 5 | 121 |
30 | McClanahan, Walker | Hickman County | 27 | 4 | 89 |
31 | Wilkins, Andrew | West Jessamine | 38 | 4 | 103 |
32 | Underhill, Elijah | Christian County | 37 | 4 | 114 |
33 | Figa, Jake | Kentucky Country Day | 28 | 4 | 80 |
34 | Gist, Jae dyn | Harlan | 26 | 4 | 78 |
35 | Warren, Matthew | Barbourville | 24 | 4 | 69 |
36 | Hurt, Logan | Menifee County | 28 | 4 | 65 |
37 | Boyd, Cameron | Beechwood | 36 | 4 | 126 |
38 | Myers, Kason | Boyle County | 33 | 4 | 114 |
39 | Riley, Austin | Buckhorn | 26 | 4 | 61 |
40 | Martin, Alex | Boyd County | 30 | 4 | 80 |
41 | Lang, Nate | McCracken County | 39 | 4 | 113 |
42 | Smiles, Landre | St. Mary | 25 | 4 | 82 |
43 | Smiley, Landon | Dawson Springs | 14 | 4 | 40 |
44 | Wilburn, Colby | Rowan County | 29 | 4 | 85 |
45 | Boone, Adam | Holmes | 30 | 4 | 85 |
46 | Defreitas, Drake | Graves County | 33 | 4 | 96 |
47 | Butler, Savion | Francis Parker | 22 | 4 | 51 |
48 | Stringer, Trace | Russell County | 33 | 4 | 113 |
49 | Farr, Kaelin | Franklin County | 32 | 4 | 102 |
50 | DeBoer, Eli | Muhlenberg County | 35 | 4 | 132 |
Base on Balls|
1 | Porter, Jonah | Paintsville | 37 | 39 | 98 |
2 | Maners, Dillon | Bowling Green | 33 | 39 | 77 |
3 | Williams, Quinton | Letcher County Central | 37 | 38 | 91 |
4 | Harris, Elijah | Harrison County | 41 | 37 | 107 |
5 | Sheridan, Evan | Simon Kenton | 36 | 37 | 84 |
6 | Cook, Hunter | Shelby County | 42 | 35 | 122 |
7 | Allen, Daniel | LaRue County | 34 | 35 | 87 |
8 | Hampton, Hunter | Rowan County | 35 | 35 | 91 |
9 | Proctor, Trey | Nelson County | 32 | 34 | 92 |
10 | Nellums, Parker | North Bullitt | 35 | 33 | 86 |
11 | Landrum, Walker | Corbin | 36 | 33 | 115 |
12 | Whisman, Kemper | Shelby County | 42 | 32 | 131 |
13 | Alsip, Will | South Laurel | 35 | 32 | 93 |
14 | Scott, Tate | East Carter | 34 | 32 | 99 |
15 | Mann, Caleb | Ryle | 35 | 32 | 87 |
16 | Crawford, Brandin | Clay County | 31 | 31 | 87 |
17 | Meier, Ben | Beechwood | 36 | 31 | 99 |
18 | Little, Jonah | Letcher County Central | 38 | 31 | 107 |
19 | Pangallo, Nazario | Beechwood | 36 | 31 | 102 |
20 | Richardson, Aiden | Hart County | 36 | 31 | 87 |
21 | Johnson, Ryan | Nicholas County | 29 | 30 | 73 |
22 | Combs, Cameron | Corbin | 36 | 30 | 109 |
23 | Kelsey, Cameron | Johnson Central | 36 | 30 | 107 |
24 | Fitz, Jonathan | Covington Catholic | 33 | 30 | 92 |
25 | Vaughn, Hunter | Taylor County | 37 | 29 | 120 |
26 | Collins Comer, Yurii | Lloyd Memorial | 30 | 29 | 74 |
27 | Neal, Mikey | Corbin | 36 | 29 | 89 |
28 | Nalley, Caleb | Bardstown | 34 | 29 | 77 |
29 | Holloway, Garrett | Model | 30 | 29 | 85 |
30 | Underhill, Elijah | Christian County | 37 | 28 | 114 |
31 | Carnes, Shane | Bullitt Central | 31 | 28 | 77 |
32 | Curstinger, Jay Trell | Bardstown | 32 | 28 | 78 |
33 | Chandler, Evan | Eastern | 38 | 28 | 88 |
34 | Tibe, Harrison | Lexington Catholic | 37 | 28 | 108 |
35 | Lewis, Aiden | Christian County | 37 | 28 | 101 |
36 | Hamm, Rylan | Casey County | 36 | 28 | 95 |
37 | Keipert, Luke | St. Henry District | 33 | 28 | 80 |
38 | Ingles, Jayson | Rowan County | 35 | 28 | 73 |
39 | Cooper, Caleb | Rowan County | 35 | 28 | 97 |
40 | Wilson, Kameron | Middlesboro | 27 | 28 | 78 |
41 | Evans, Kris | Wolfe County | 32 | 28 | 85 |
42 | Hess, Evan | DeSales | 36 | 28 | 88 |
43 | Thacker, Connor | Raceland | 35 | 28 | 90 |
44 | Zehr, Grant | Whitley County | 43 | 27 | 123 |
45 | Meadows, Dru | Henderson County | 38 | 27 | 110 |
46 | Hamilton, Aydan | Campbell County | 38 | 27 | 113 |
47 | Lee, Lucas | Central Hardin | 32 | 27 | 93 |
48 | Fichetola, Carmine | DeSales | 37 | 27 | 98 |
49 | Whisman, Foster | Shelby County | 42 | 27 | 131 |
50 | Varney, Jake | Belfry | 34 | 27 | 93 |
Slugging Percentage(hitting a minimum of 12 games)
|
1 | Rodriguez Garcia, Kendry | Valley | 20 | 1.262 | 46 | 65 | 11 | 8 | 3 | 82 |
2 | Janes, Brayden | Cornerstone Christian (Shelbyville) | 14 | 1.085 | 32 | 47 | 10 | 3 | 1 | 51 |
3 | Fletcher, Brady | Christian Fellowship | 17 | 1.000 | 20 | 38 | 3 | 6 | 1 | 38 |
4 | Crawford, Brandin | Clay County | 31 | 0.966 | 40 | 87 | 11 | 0 | 11 | 84 |
5 | Malone, Bladin | Eminence | 24 | 0.964 | 46 | 83 | 12 | 5 | 4 | 80 |
6 | Boyd, Cameron | Beechwood | 36 | 0.960 | 64 | 126 | 13 | 4 | 12 | 121 |
7 | Durbin, Landon | St. Mary | 22 | 0.955 | 35 | 66 | 10 | 6 | 2 | 63 |
8 | Turner, Preston | Jackson City | 23 | 0.949 | 41 | 59 | 11 | 2 | 0 | 56 |
9 | Jones, Hayden | Taylor County | 38 | 0.932 | 57 | 118 | 18 | 1 | 11 | 110 |
10 | Coulter, Bradley | Spencer County | 31 | 0.920 | 38 | 87 | 9 | 3 | 9 | 80 |
11 | Coomer, Brayton | Adair County | 36 | 0.920 | 55 | 113 | 19 | 3 | 8 | 104 |
12 | Combs, Andrew | Breathitt County | 35 | 0.903 | 45 | 103 | 5 | 5 | 11 | 93 |
13 | Issacs, Landon | Carroll County | 31 | 0.898 | 49 | 88 | 9 | 3 | 5 | 79 |
14 | Aulick, Braden | Portland Christian | 21 | 0.894 | 24 | 47 | 7 | 1 | 3 | 42 |
15 | Fitz, Jonathan | Covington Catholic | 33 | 0.880 | 47 | 92 | 19 | 0 | 5 | 81 |
16 | League, Elijah | Eminence | 24 | 0.873 | 36 | 71 | 7 | 2 | 5 | 62 |
17 | Owens, Cameron | Boyle County | 31 | 0.856 | 50 | 104 | 10 | 1 | 9 | 89 |
18 | Bowen, Sydney | Williamsburg | 30 | 0.851 | 46 | 87 | 10 | 0 | 6 | 74 |
19 | Parker, James | Fulton County | 23 | 0.851 | 17 | 47 | 4 | 2 | 5 | 40 |
20 | Pierce, Daniel | Valley | 19 | 0.821 | 20 | 39 | 10 | 1 | 0 | 32 |
21 | Henson, Chris | Boone County | 29 | 0.819 | 33 | 83 | 8 | 0 | 9 | 68 |
22 | Ray, Kadin | Muhlenberg County | 33 | 0.814 | 43 | 97 | 10 | 7 | 4 | 79 |
23 | Biliter, Evan | Pineville | 18 | 0.811 | 16 | 37 | 2 | 3 | 2 | 30 |
24 | Wilson, Hunter | Edmonson County | 25 | 0.800 | 35 | 70 | 14 | 2 | 1 | 56 |
25 | Edmonds, Chance | North Oldham | 34 | 0.798 | 55 | 119 | 13 | 3 | 7 | 95 |
26 | Underhill, Elijah | Christian County | 37 | 0.789 | 49 | 114 | 9 | 4 | 8 | 90 |
27 | Yates, Davin | Logan County | 36 | 0.786 | 52 | 112 | 10 | 1 | 8 | 88 |
28 | Fannin, Kyler | Elliott County | 18 | 0.786 | 15 | 28 | 5 | 1 | 0 | 22 |
29 | Fitzgerald, Cameron | Owen County | 29 | 0.785 | 41 | 93 | 11 | 3 | 5 | 73 |
30 | Starks, Keatin | Jeffersontown | 18 | 0.783 | 25 | 46 | 9 | 1 | 0 | 36 |
31 | Johnson, Ryan | Nicholas County | 29 | 0.781 | 31 | 73 | 5 | 0 | 7 | 57 |
32 | Miller, Sebastian | Fort Knox | 25 | 0.778 | 31 | 63 | 8 | 2 | 2 | 49 |
33 | Persinger, Matthew | Tates Creek | 29 | 0.773 | 35 | 88 | 10 | 1 | 7 | 68 |
34 | Cooper, Caleb | Rowan County | 35 | 0.773 | 51 | 97 | 11 | 5 | 1 | 75 |
35 | Myers, Kason | Boyle County | 33 | 0.772 | 46 | 114 | 10 | 4 | 8 | 88 |
36 | McDonald, Cameron | Franklin County | 26 | 0.771 | 31 | 70 | 7 | 2 | 4 | 54 |
37 | Brite, Evan | DeSales | 18 | 0.769 | 8 | 13 | 0 | 1 | 0 | 10 |
38 | Moore, Evan | Bishop Brossart | 31 | 0.769 | 40 | 91 | 9 | 0 | 7 | 70 |
39 | Scilley, Landon | Mason County | 31 | 0.769 | 42 | 104 | 11 | 3 | 7 | 80 |
40 | Coomer, Carl | Valley | 20 | 0.769 | 26 | 52 | 8 | 3 | 0 | 40 |
41 | Jenkins, Owen | Lexington Catholic | 40 | 0.769 | 57 | 121 | 8 | 5 | 6 | 93 |
42 | Mains, Hayden | Rowan County | 17 | 0.761 | 21 | 46 | 5 | 3 | 1 | 35 |
43 | Hurt, Logan | Menifee County | 28 | 0.754 | 34 | 65 | 7 | 4 | 0 | 49 |
44 | Dickerson, Aiden | Bellevue | 27 | 0.750 | 29 | 68 | 10 | 3 | 2 | 51 |
45 | Sargent, Caleb | Wayne County | 20 | 0.750 | 3 | 4 | 0 | 0 | 0 | 3 |
46 | Blair, Ashton | Bethlehem | 36 | 0.748 | 49 | 119 | 15 | 5 | 5 | 89 |
47 | Sims, Cole | Boyle County | 33 | 0.747 | 40 | 99 | 13 | 0 | 7 | 74 |
48 | Bruner, Brayden | Pleasure Ridge Park | 31 | 0.744 | 38 | 78 | 9 | 1 | 3 | 58 |
49 | Haas, Brett | St. Mary | 25 | 0.743 | 28 | 70 | 5 | 2 | 5 | 52 |
50 | Renfro, Luke | Bullitt East | 35 | 0.739 | 37 | 88 | 15 | 2 | 3 | 65 |
RBI|
1 | Hainer, Greyson | Elizabethtown | 41 | 58 | 130 |
2 | Jenkins, Owen | Lexington Catholic | 40 | 53 | 121 |
3 | Harp, Sam | Whitley County | 43 | 51 | 130 |
4 | Edmonds, Chance | North Oldham | 34 | 50 | 119 |
5 | Boyd, Cameron | Beechwood | 36 | 50 | 126 |
6 | Tomolonis, Andrew | East Carter | 34 | 50 | 116 |
7 | Jones, Hayden | Taylor County | 38 | 48 | 118 |
8 | Coomer, Brayton | Adair County | 36 | 47 | 113 |
9 | Smith, Ayden | South Laurel | 34 | 45 | 111 |
10 | McCann, Troy | Calvary Christian | 31 | 45 | 97 |
11 | Brown, Jackson | Model | 30 | 45 | 92 |
12 | Wells, Ari | Caldwell County | 31 | 45 | 103 |
13 | Lawrie, Max | Covington Catholic | 33 | 44 | 114 |
14 | Vaughn, Corey | Harrison County | 40 | 44 | 123 |
15 | Preece, Chase | Johnson Central | 36 | 44 | 104 |
16 | Estes, Bryce | Elizabethtown | 41 | 43 | 118 |
