2023 Softball Stat Leaders
September 4, 2022
Softball Stats
Print
Compiled: Jul 2, 2023 3:02 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Batting Average(hitting a minimum of 12 games)
|
| 1 | Streble, Allie | Beth Haven | 18 | .717 | 60 | 43 | 9 | 11 | 5 |
| 2 | Jackson, Jayden | Christian Fellowship | 21 | .692 | 65 | 45 | 8 | 4 | 4 |
| 3 | Davis, Aubrie | Beth Haven | 18 | .684 | 57 | 39 | 7 | 5 | 10 |
| 4 | Delong, Mayson | Johnson Central | 38 | .650 | 120 | 78 | 19 | 8 | 14 |
| 5 | Bottom, Samantha | Danville | 27 | .645 | 76 | 49 | 18 | 5 | 0 |
| 6 | Cundiff, Preslee | Lee County | 22 | .643 | 56 | 36 | 12 | 6 | 2 |
| 7 | Ginn, Emma | Trimble County | 34 | .638 | 94 | 60 | 12 | 4 | 15 |
| 8 | Neat, Kennedy | Casey County | 35 | .628 | 113 | 71 | 14 | 3 | 2 |
| 9 | Banks, Johannah | Jenkins | 25 | .621 | 66 | 41 | 7 | 1 | 1 |
| 10 | Fox, Jo Jo | Mayfield | 17 | .620 | 50 | 31 | 8 | 6 | 1 |
| 11 | Donaldson, Oreanna | Calvary Christian | 24 | .614 | 57 | 35 | 5 | 1 | 11 |
| 12 | McRoberts, Kylie | Whitefield Academy | 17 | .611 | 54 | 33 | 3 | 2 | 1 |
| 13 | Ford, Haven | Rowan County | 41 | .609 | 128 | 78 | 12 | 5 | 19 |
| 14 | Melton, Hannah | Knox Central | 21 | .606 | 71 | 43 | 13 | 2 | 1 |
| 15 | Hudson, McLaine | South Warren | 36 | .597 | 119 | 71 | 11 | 2 | 13 |
| 16 | Jackson, Addison | Harlan | 27 | .590 | 78 | 46 | 16 | 4 | 0 |
| 17 | Urlage, Madison | Holy Cross (Covington) | 23 | .590 | 78 | 46 | 9 | 1 | 1 |
| 18 | Boateng, Jayda | Bell County | 24 | .587 | 75 | 44 | 13 | 2 | 0 |
| 19 | Shewmaker, Brooke | Bishop Brossart | 30 | .585 | 94 | 55 | 10 | 2 | 3 |
| 20 | Smith, Sarah | Wolfe County | 26 | .585 | 94 | 55 | 10 | 6 | 1 |
| 21 | Oney, Reaghan | Montgomery County | 38 | .583 | 115 | 67 | 17 | 3 | 21 |
| 22 | Newell, Bella | Jeffersontown | 24 | .581 | 62 | 36 | 9 | 4 | 3 |
| 23 | Kratzer, Cam | Villa Madonna | 22 | .575 | 80 | 46 | 6 | 3 | 0 |
| 24 | Fisher, Lydia | Somerset Christian | 24 | .574 | 61 | 35 | 15 | 2 | 2 |
| 25 | Papineau, Chloe | Webster County | 25 | .571 | 77 | 44 | 14 | 4 | 8 |
| 26 | Gulley, Kenzie | Mason County | 39 | .560 | 134 | 75 | 11 | 11 | 4 |
| 27 | Bates, Jae-Leigh | Jenkins | 24 | .558 | 77 | 43 | 15 | 2 | 1 |
| 28 | Bates, Harlow | Jenkins | 26 | .558 | 77 | 43 | 5 | 1 | 0 |
| 29 | Lisenbee, Ella | Harlan | 27 | .557 | 88 | 49 | 11 | 4 | 7 |
| 30 | Terry, Addison | Owsley County | 27 | .554 | 83 | 46 | 18 | 4 | 0 |
| 31 | Sparks, Zoe | Dayton | 16 | .551 | 49 | 27 | 3 | 4 | 2 |
| 32 | Adkins, Kailyn | Fairview | 27 | .549 | 71 | 39 | 11 | 0 | 1 |
| 33 | Adcock, Avery | Christian County | 34 | .548 | 104 | 57 | 13 | 4 | 15 |
| 34 | Eastham, Lauryn | Rowan County | 41 | .548 | 124 | 68 | 19 | 4 | 7 |
| 35 | Ausmus, Mataya | Bell County | 22 | .545 | 66 | 36 | 10 | 5 | 4 |
| 36 | Murphy, Katie | Barren County | 32 | .544 | 103 | 56 | 16 | 9 | 6 |
| 37 | Adams, Emma | Villa Madonna | 25 | .543 | 81 | 44 | 4 | 5 | 4 |
| 38 | Runion, McKenzie | Lloyd Memorial | 28 | .542 | 83 | 45 | 5 | 3 | 3 |
| 39 | Layne, Kaylynn | East Ridge | 17 | .542 | 59 | 32 | 2 | 2 | 2 |
| 40 | Childers, Reagan | Somerset Christian | 17 | .542 | 48 | 26 | 7 | 1 | 1 |
| 41 | Danneman, Tori | Notre Dame | 24 | .538 | 80 | 43 | 4 | 5 | 3 |
| 42 | Eldridge, Anna | Jenkins | 24 | .538 | 78 | 42 | 11 | 1 | 0 |
| 43 | Hornback, Erin | LaRue County | 34 | .538 | 119 | 64 | 8 | 2 | 0 |
| 44 | Straight, Shaniyah | Hopkinsville | 15 | .537 | 41 | 22 | 4 | 2 | 2 |
| 45 | Smith, Carly | Owsley County | 27 | .537 | 82 | 44 | 14 | 4 | 1 |
| 46 | Buemi, Mia | Newport Central Catholic | 23 | .536 | 56 | 30 | 7 | 5 | 1 |
| 47 | Long, Paulina | Bellevue | 28 | .536 | 69 | 37 | 9 | 1 | 1 |
| 48 | Sullivan, Kayla | Lewis County | 32 | .535 | 101 | 54 | 16 | 5 | 13 |
| 49 | Hampton, Jenna | Morgan County | 22 | .535 | 71 | 38 | 6 | 8 | 3 |
| 50 | Campbell, Jerrica | Morgan County | 21 | .535 | 71 | 38 | 7 | 2 | 1 |
Home Runs|
| 1 | Oney, Reaghan | Montgomery County | 38 | 21 | 115 |
| 2 | Ford, Haven | Rowan County | 41 | 19 | 128 |
| 3 | Daniels, Jessie | Daviess County | 36 | 18 | 118 |
| 4 | McKinnis, Emerson | Logan County | 28 | 17 | 80 |
| 5 | Ginn, Emma | Trimble County | 34 | 15 | 94 |
| 6 | Cole, Emily | Lewis County | 33 | 15 | 98 |
| 7 | Adcock, Avery | Christian County | 34 | 15 | 104 |
| 8 | Dunlap, Kaden | Mercy | 33 | 15 | 94 |
| 9 | Satterly, Lauren | Assumption | 30 | 15 | 98 |
| 10 | Delong, Mayson | Johnson Central | 38 | 14 | 120 |
| 11 | White, Kayleigh | East Jessamine | 34 | 14 | 108 |
| 12 | Sullivan, Kayla | Lewis County | 32 | 13 | 101 |
| 13 | Byrum, JaMaya | Henderson County | 39 | 13 | 122 |
| 14 | Waddell, Zoe | Oldham County | 37 | 13 | 116 |
| 15 | Easton, Tinley | Tates Creek | 30 | 13 | 107 |
| 16 | Vance , Kali | Raceland | 34 | 13 | 115 |
| 17 | Lawrence, Kaylie | Greenup County | 28 | 13 | 91 |
| 18 | Hudson, McLaine | South Warren | 36 | 13 | 119 |
| 19 | Martin, Ryleigh | Montgomery County | 38 | 13 | 123 |
| 20 | Schmeltz, Emily | Cooper | 34 | 12 | 104 |
| 21 | Donaldson, Emory | Ballard | 37 | 12 | 116 |
| 22 | Hargrove, Kendal | Henderson County | 38 | 12 | 110 |
| 23 | Troutman, Taylor | Henderson County | 39 | 12 | 115 |
| 24 | Williams, Jaden | Magoffin County | 29 | 12 | 90 |
| 25 | Hammond, Abby | Lexington Catholic | 31 | 12 | 90 |
| 26 | Sherman, Brenna | Madisonville-North Hopkins | 34 | 12 | 93 |
| 27 | Green, Madison | West Jessamine | 29 | 12 | 99 |
| 28 | Lashley, Jozie | Oldham County | 37 | 12 | 129 |
| 29 | Sizemore, Emily | North Laurel | 34 | 11 | 120 |
| 30 | Collier, A'miyah | Russellville | 32 | 11 | 109 |
| 31 | Donaldson, Oreanna | Calvary Christian | 24 | 11 | 57 |
| 32 | Porter, Trina | East Carter | 35 | 11 | 98 |
| 33 | Rice, Emmie | South Laurel | 28 | 11 | 83 |
| 34 | Wampler, Autumn | Letcher County Central | 33 | 10 | 102 |
| 35 | Hutchins, Ally | McCracken County | 35 | 10 | 86 |
| 36 | White, Annie | McCracken County | 35 | 10 | 100 |
| 37 | Goad, Jaycee | Boyd County | 35 | 10 | 118 |
| 38 | Davis, Aubrie | Beth Haven | 18 | 10 | 57 |
| 39 | Ray, Summer | Boyle County | 33 | 10 | 89 |
| 40 | Fahm, Molly | Belfry | 32 | 10 | 108 |
| 41 | Plotts, Peyton | Tates Creek | 22 | 9 | 68 |
| 42 | Murphy, Kristyn | Woodford County | 36 | 9 | 109 |
| 43 | Crick, Karlee | Christian County | 34 | 9 | 111 |
| 44 | Ellis, Bella | Pulaski County | 27 | 9 | 83 |
| 45 | Bright, Gabby | Campbellsville | 28 | 9 | 83 |
| 46 | Petrey, Ryleigh | Whitley County | 36 | 9 | 108 |
| 47 | Clark, Madison | Butler County | 30 | 9 | 90 |
| 48 | Delong, Randi | Johnson Central | 38 | 9 | 111 |
| 49 | Tackett, Emalie | Pike County Central | 38 | 9 | 102 |
| 50 | Ingram, Taylor | Dixie Heights | 35 | 9 | 107 |
Hits|
| 1 | Ford, Haven | Rowan County | 41 | 78 | 128 |
| 2 | Delong, Mayson | Johnson Central | 38 | 78 | 120 |
| 3 | Gulley, Kenzie | Mason County | 39 | 75 | 134 |
| 4 | Hamm, Malana | Rowan County | 41 | 71 | 142 |
| 5 | Hudson, McLaine | South Warren | 36 | 71 | 119 |
| 6 | Neat, Kennedy | Casey County | 35 | 71 | 113 |
| 7 | Eastham, Lauryn | Rowan County | 41 | 68 | 124 |
| 8 | Oney, Reaghan | Montgomery County | 38 | 67 | 115 |
| 9 | Jones, Bree | Lawrence County | 40 | 66 | 128 |
| 10 | Hornback, Erin | LaRue County | 34 | 64 | 119 |
| 11 | Britain, Lynlee | Central Hardin | 43 | 63 | 138 |
| 12 | Crum, Danielle | Lawrence County | 40 | 63 | 124 |
| 13 | Wills, Diamond | Rowan County | 41 | 63 | 148 |
| 14 | Sizemore, Emily | North Laurel | 34 | 61 | 120 |
| 15 | Ginn, Emma | Trimble County | 34 | 60 | 94 |
| 16 | Sullivan, Delani | Great Crossing | 34 | 60 | 113 |
| 17 | Marlow, Ella | Clinton County | 37 | 59 | 120 |
| 18 | Golden, Imari | Ballard | 37 | 59 | 123 |
| 19 | Perkins, Kassi | Rowan County | 41 | 59 | 130 |
| 20 | Newman, Annie | Daviess County | 36 | 59 | 123 |
| 21 | Messer, Allison | Lynn Camp | 36 | 59 | 116 |
| 22 | Daniels, Jessie | Daviess County | 36 | 58 | 118 |
| 23 | Adcock, Avery | Christian County | 34 | 57 | 104 |
| 24 | White, Kayleigh | East Jessamine | 34 | 57 | 108 |
| 25 | Murphy, Katie | Barren County | 32 | 56 | 103 |
| 26 | Hymer, Madison | Warren East | 35 | 56 | 123 |
| 27 | Zink, Sara | Montgomery County | 37 | 56 | 119 |
| 28 | Chitwood, Kaitlyn | Eastern | 40 | 56 | 125 |
| 29 | Gannon, Sophia | Woodford County | 34 | 56 | 116 |
| 30 | Smith, Sarah | Wolfe County | 26 | 55 | 94 |
| 31 | Shewmaker, Brooke | Bishop Brossart | 30 | 55 | 94 |
| 32 | Coburn, Mikaela | McCracken County | 35 | 55 | 112 |
| 33 | Troutman, Taylor | Henderson County | 39 | 55 | 115 |
| 34 | White, Savannah | Harrison County | 38 | 55 | 120 |
| 35 | Delong, Randi | Johnson Central | 38 | 55 | 111 |
| 36 | Shoulders, Ellie | McCracken County | 35 | 55 | 117 |
| 37 | Shadoan, Jazlynn | Somerset | 32 | 55 | 108 |
| 38 | Collier, A'miyah | Russellville | 32 | 54 | 109 |
| 39 | Sullivan, Kayla | Lewis County | 32 | 54 | 101 |
| 40 | Davis, Zoe | Madisonville-North Hopkins | 34 | 54 | 111 |
| 41 | Muncie, Maci | Estill County | 35 | 54 | 122 |
| 42 | Markus, Bailey | Highlands | 37 | 54 | 121 |
| 43 | Mitchell, Skylar | Dixie Heights | 35 | 54 | 113 |
| 44 | Purvis, Rae-Leigh | Bath County | 36 | 54 | 134 |
| 45 | Estep, Ashlan | Madison Southern | 37 | 54 | 116 |
| 46 | Longwell, Chloe | Clinton County | 38 | 54 | 128 |
| 47 | Lashley, Jozie | Oldham County | 37 | 54 | 129 |
| 48 | Fahm, Molly | Belfry | 32 | 54 | 108 |
| 49 | Steczynski, Ella | Dixie Heights | 35 | 53 | 112 |
| 50 | Donaldson, Emory | Ballard | 37 | 53 | 116 |
Doubles|
| 1 | Feltner, Kensley | Lawrence County | 40 | 20 | 114 |
| 2 | Sherman, Brenna | Madisonville-North Hopkins | 34 | 20 | 93 |
| 3 | Dalton, Kylie | Southwestern | 35 | 20 | 104 |
| 4 | Delong, Mayson | Johnson Central | 38 | 19 | 120 |
| 5 | Hicks, Dailey | Fairdale | 33 | 19 | 97 |
| 6 | Eastham, Lauryn | Rowan County | 41 | 19 | 124 |
| 7 | Sizemore, Emily | North Laurel | 34 | 18 | 120 |
| 8 | Mitchell, Skylar | Dixie Heights | 35 | 18 | 113 |
| 9 | Bottom, Samantha | Danville | 27 | 18 | 76 |
| 10 | Terry, Addison | Owsley County | 27 | 18 | 83 |
| 11 | Stucker, Jocie | Trimble County | 32 | 18 | 99 |
| 12 | Crum, Danielle | Lawrence County | 40 | 17 | 124 |
| 13 | Oney, Reaghan | Montgomery County | 38 | 17 | 115 |
| 14 | Fite, Natalie | Belfry | 32 | 17 | 107 |
| 15 | White, Kayleigh | East Jessamine | 34 | 17 | 108 |
| 16 | Fields, Olivia | Campbellsville | 30 | 16 | 93 |
| 17 | Sullivan, Kayla | Lewis County | 32 | 16 | 101 |
| 18 | Sullivan, Delani | Great Crossing | 34 | 16 | 113 |
| 19 | Murphy, Katie | Barren County | 32 | 16 | 103 |
| 20 | Young, Emilie | Simon Kenton | 31 | 16 | 100 |
| 21 | Jackson, Addison | Harlan | 27 | 16 | 78 |
| 22 | Willett, Anna | Henderson County | 39 | 16 | 113 |
| 23 | Lawrence, Skyler | Greenup County | 28 | 16 | 92 |
| 24 | Messer, Aubrie | Clinton County | 38 | 16 | 110 |
| 25 | Brown, Payton | Highlands | 37 | 16 | 112 |
| 26 | Ogden, Layla | South Warren | 36 | 16 | 101 |
| 27 | Newman, Annie | Daviess County | 36 | 16 | 123 |
| 28 | Fahm, Molly | Belfry | 32 | 16 | 108 |
| 29 | Willen, Kenzie | Cumberland County | 34 | 16 | 95 |
| 30 | Gent, Alyssa | Central Hardin | 43 | 15 | 124 |
| 31 | Epley, Nora | Logan County | 27 | 15 | 98 |
| 32 | Zink, Sara | Montgomery County | 37 | 15 | 119 |
| 33 | Bledsoe, Laney | Paintsville | 34 | 15 | 112 |
| 34 | Fisher, Lydia | Somerset Christian | 24 | 15 | 61 |
| 35 | Hargrove, Hadley | Livingston Central | 24 | 15 | 73 |
| 36 | Wellman, Bryna | Raceland | 35 | 15 | 112 |
| 37 | Cooksey, Madi | Cumberland County | 34 | 15 | 106 |
| 38 | Cox, Madison | Montgomery County | 35 | 15 | 118 |
| 39 | Bates, Jae-Leigh | Jenkins | 24 | 15 | 77 |
| 40 | Feebeck, Josie | Campbell County | 26 | 15 | 91 |
| 41 | McGlone, Brandi | West Carter | 28 | 14 | 87 |
| 42 | Kirk, Kennadi | Mason County | 35 | 14 | 116 |
| 43 | Payne, Abigail | Trinity (Whitesville) | 32 | 14 | 100 |
| 44 | Howell, Anna | Hickman County | 26 | 14 | 87 |
| 45 | Webb, Callie | Edmonson County | 28 | 14 | 91 |
| 46 | Jones, Ginna | Pikeville | 35 | 14 | 100 |
| 47 | Smith, Carly | Owsley County | 27 | 14 | 82 |
| 48 | Richie, Alexis | Jenkins | 26 | 14 | 79 |
| 49 | Nelson, Abby | Lawrence County | 38 | 14 | 105 |
| 50 | Welker, Delaney | Fairdale | 33 | 14 | 88 |
Triples|
| 1 | Smithson, Gracie | Fairdale | 33 | 15 | 95 |
| 2 | Reese, Christine | Atherton | 30 | 13 | 92 |
| 3 | Sullivan, Delani | Great Crossing | 34 | 12 | 113 |
| 4 | Scott, Ava | Cooper | 33 | 12 | 115 |
| 5 | Gulley, Kenzie | Mason County | 39 | 11 | 134 |
| 6 | Streble, Allie | Beth Haven | 18 | 11 | 60 |
| 7 | Sizemore, Emily | North Laurel | 34 | 10 | 120 |
| 8 | Hayes, Brianna | Campbellsville | 30 | 9 | 99 |
| 9 | Murphy, Katie | Barren County | 32 | 9 | 103 |
| 10 | Thomas, Anistyn | Paducah Tilghman | 31 | 9 | 96 |
| 11 | Hill, Lilliana | George Rogers Clark | 33 | 9 | 111 |
| 12 | Hampton, Jenna | Morgan County | 22 | 8 | 71 |
| 13 | Delong, Mayson | Johnson Central | 38 | 8 | 120 |
| 14 | Vincent, Mollie | Cumberland County | 34 | 8 | 100 |
| 15 | Stewart, Bailey | Corbin | 30 | 7 | 101 |
| 16 | Donaldson, Emory | Ballard | 37 | 7 | 116 |
| 17 | Planck, Olivia | Lafayette | 30 | 7 | 75 |
| 18 | Bennett, Brooke | North Oldham | 29 | 7 | 100 |
| 19 | Hymer, Madison | Warren East | 35 | 7 | 123 |
| 20 | Wade, Caley | DuPont Manual | 26 | 7 | 82 |
| 21 | McCoy, Macy | Ballard | 37 | 7 | 120 |
| 22 | Dixon, Alyssa | Perry County Central | 35 | 7 | 114 |
| 23 | Jackson, Myleisha | Paris | 28 | 7 | 81 |
| 24 | Ingram, Taylor | Dixie Heights | 35 | 7 | 107 |
| 25 | Strange, Loreli | Pleasure Ridge Park | 32 | 7 | 110 |
| 26 | Beckmann, Riley | Pleasure Ridge Park | 33 | 7 | 102 |
| 27 | Brown, Payton | Highlands | 37 | 7 | 112 |
| 28 | Boyd, Isabella | Sacred Heart | 28 | 7 | 96 |
| 29 | Lay, Madeline | Henry County | 26 | 7 | 86 |
| 30 | Smith, Sarah | Wolfe County | 26 | 6 | 94 |
| 31 | Reichenbach, Daveigh | Spencer County | 24 | 6 | 73 |
| 32 | Steczynski, Ella | Dixie Heights | 35 | 6 | 112 |
| 33 | Baioni, Kennedy | Highlands | 31 | 6 | 76 |
| 34 | Fox, Jo Jo | Mayfield | 17 | 6 | 50 |
| 35 | Cundiff, Preslee | Lee County | 22 | 6 | 56 |
| 36 | Rice, Payton | East Carter | 34 | 6 | 90 |
| 37 | Perkins, Kassi | Rowan County | 41 | 6 | 130 |
| 38 | Couch, Brinley | Carroll County | 23 | 6 | 65 |
| 39 | Ford, Haven | Rowan County | 41 | 5 | 128 |
| 40 | McGaughey, Lauren | Western Hills | 32 | 5 | 110 |
| 41 | Bell, Jayci | McCreary Central | 24 | 5 | 81 |
| 42 | Sullivan, Kayla | Lewis County | 32 | 5 | 101 |
| 43 | Wittrock, Isabella | Bellevue | 27 | 5 | 67 |
| 44 | Naftel, Natalie | Warren Central | 28 | 5 | 78 |
| 45 | Cramer, Carley | Highlands | 36 | 5 | 104 |
| 46 | Buemi, Mia | Newport Central Catholic | 23 | 5 | 56 |
| 47 | Muncie, Maci | Estill County | 35 | 5 | 122 |
| 48 | Bottom, Samantha | Danville | 27 | 5 | 76 |
| 49 | Chapman, Kylie | Murray | 23 | 5 | 68 |
| 50 | Danneman, Tori | Notre Dame | 24 | 5 | 80 |
Base on Balls|
| 1 | Ginn, Emma | Trimble County | 34 | 42 | 94 |
| 2 | Hutchins, Ally | McCracken County | 35 | 33 | 86 |
| 3 | Wellman, Bryna | Raceland | 35 | 33 | 112 |
| 4 | Ralston, Shelby | Ludlow | 24 | 33 | 30 |
| 5 | Hammond, Abby | Lexington Catholic | 31 | 31 | 90 |
| 6 | Walker, Karleigh Grace | McCracken County | 35 | 31 | 96 |
| 7 | Godsey, Madysen | Lloyd Memorial | 28 | 28 | 65 |
| 8 | Davenport, Mackenzie | Nicholas County | 29 | 28 | 62 |
| 9 | Thomas, Kassidy | Bath County | 36 | 27 | 98 |
| 10 | Gearheart, Cheyenne | Powell County | 32 | 27 | 73 |
| 11 | Rice, Payton | East Carter | 34 | 27 | 90 |
| 12 | Lawrence, Skyler | Greenup County | 28 | 27 | 92 |
| 13 | Caudill, Zoey | Belfry | 32 | 27 | 66 |
| 14 | Prichard, Grace | Somerset | 33 | 27 | 86 |
| 15 | Donaldson, Emory | Ballard | 37 | 26 | 116 |
| 16 | Hash, Miley | Campbellsville | 30 | 26 | 85 |
| 17 | Riggs-Pez, Gracie | Bellevue | 26 | 26 | 40 |
| 18 | Kremer, Madelyn | Bishop Brossart | 30 | 25 | 74 |
| 19 | Mackie, Reagan | Raceland | 35 | 25 | 101 |
| 20 | Persinger, Isabella | Harrison County | 38 | 25 | 99 |
| 21 | Feltner, Kensley | Lawrence County | 40 | 24 | 114 |
| 22 | Ford, Haven | Rowan County | 41 | 24 | 128 |
| 23 | Walker, Katie | South Warren | 36 | 24 | 100 |
| 24 | Lawrence, Kaylie | Greenup County | 28 | 24 | 91 |
| 25 | Vincent, Mollie | Cumberland County | 34 | 24 | 100 |
| 26 | Ogden, Layla | South Warren | 36 | 24 | 101 |
| 27 | Travis , Jessalyn | North Oldham | 34 | 24 | 87 |
| 28 | Zink, Emily | Montgomery County | 38 | 23 | 102 |
| 29 | Hargrove, Kendal | Henderson County | 38 | 23 | 110 |
| 30 | Barrett, Ashtyn | Bath County | 36 | 23 | 126 |
| 31 | Roberts, Layni | Hancock County | 30 | 23 | 60 |
| 32 | Rice, Rosemary | Villa Madonna | 25 | 23 | 71 |
| 33 | Laudick, Layla | Lloyd Memorial | 24 | 23 | 54 |
| 34 | Holt, Tiffany | Walton-Verona | 24 | 23 | 52 |
| 35 | Clark, Madison | Shelby County | 28 | 23 | 62 |
| 36 | Brown, Caselynn | Campbellsville | 30 | 23 | 89 |
| 37 | Lemaster, Kiley | Magoffin County | 28 | 23 | 62 |
| 38 | Kirk, Kennadi | Mason County | 35 | 22 | 116 |
| 39 | Horn, Maddie | East Jessamine | 34 | 22 | 106 |
| 40 | Welker, Delaney | Fairdale | 33 | 22 | 88 |
| 41 | Williams, Abby | Todd County Central | 32 | 22 | 84 |
| 42 | Wheeler, Shakeira | Franklin County | 28 | 22 | 70 |
| 43 | Reed, Chloe | Bellevue | 27 | 22 | 63 |
| 44 | Greer, Hailee | Villa Madonna | 25 | 22 | 65 |
| 45 | Rigg, Delana | Mason County | 36 | 22 | 97 |
| 46 | Mitchell, Larkin | Simon Kenton | 32 | 22 | 100 |
| 47 | Deleon, Astrid | Newport | 21 | 22 | 20 |
| 48 | Hedges, Amberlee | Nicholas County | 27 | 21 | 73 |
| 49 | Strader, Avery | Central Hardin | 42 | 21 | 117 |
| 50 | Shewmaker, Brooke | Bishop Brossart | 30 | 21 | 94 |
Slugging Percentage(hitting a minimum of 12 games)
|
| 1 | Davis, Aubrie | Beth Haven | 18 | 1.509 | 39 | 57 | 7 | 5 | 10 | 86 |
| 2 | Streble, Allie | Beth Haven | 18 | 1.483 | 43 | 60 | 9 | 11 | 5 | 89 |
| 3 | Ginn, Emma | Trimble County | 34 | 1.330 | 60 | 94 | 12 | 4 | 15 | 125 |
| 4 | Oney, Reaghan | Montgomery County | 38 | 1.330 | 67 | 115 | 17 | 3 | 21 | 153 |
| 5 | Donaldson, Oreanna | Calvary Christian | 24 | 1.316 | 35 | 57 | 5 | 1 | 11 | 75 |
| 6 | Delong, Mayson | Johnson Central | 38 | 1.292 | 78 | 120 | 19 | 8 | 14 | 155 |
| 7 | Sherman, Brenna | Madisonville-North Hopkins | 34 | 1.237 | 49 | 93 | 20 | 5 | 12 | 115 |
| 8 | Ford, Haven | Rowan County | 41 | 1.227 | 78 | 128 | 12 | 5 | 19 | 157 |
| 9 | Adcock, Avery | Christian County | 34 | 1.183 | 57 | 104 | 13 | 4 | 15 | 123 |
| 10 | Cundiff, Preslee | Lee County | 22 | 1.179 | 36 | 56 | 12 | 6 | 2 | 66 |
| 11 | Sullivan, Kayla | Lewis County | 32 | 1.178 | 54 | 101 | 16 | 5 | 13 | 119 |
| 12 | Papineau, Chloe | Webster County | 25 | 1.169 | 44 | 77 | 14 | 4 | 8 | 90 |
| 13 | White, Kayleigh | East Jessamine | 34 | 1.148 | 57 | 108 | 17 | 4 | 14 | 124 |
| 14 | Jackson, Jayden | Christian Fellowship | 21 | 1.123 | 45 | 65 | 8 | 4 | 4 | 73 |
| 15 | Sizemore, Emily | North Laurel | 34 | 1.100 | 61 | 120 | 18 | 10 | 11 | 132 |
| 16 | McKinnis, Emerson | Logan County | 28 | 1.088 | 31 | 80 | 5 | 0 | 17 | 87 |
| 17 | Satterly, Lauren | Assumption | 30 | 1.082 | 50 | 98 | 3 | 4 | 15 | 106 |
| 18 | Fox, Jo Jo | Mayfield | 17 | 1.080 | 31 | 50 | 8 | 6 | 1 | 54 |
| 19 | Daniels, Jessie | Daviess County | 36 | 1.076 | 58 | 118 | 9 | 3 | 18 | 127 |
| 20 | Hudson, McLaine | South Warren | 36 | 1.050 | 71 | 119 | 11 | 2 | 13 | 125 |
| 21 | Murphy, Katie | Barren County | 32 | 1.049 | 56 | 103 | 16 | 9 | 6 | 108 |
| 22 | Plotts, Peyton | Tates Creek | 22 | 1.044 | 36 | 68 | 8 | 0 | 9 | 71 |
| 23 | Hammond, Abby | Lexington Catholic | 31 | 1.033 | 46 | 90 | 7 | 2 | 12 | 93 |
| 24 | Dunlap, Kaden | Mercy | 33 | 1.032 | 40 | 94 | 12 | 0 | 15 | 97 |
| 25 | Ausmus, Mataya | Bell County | 22 | 1.030 | 36 | 66 | 10 | 5 | 4 | 68 |
| 26 | Easton, Tinley | Tates Creek | 30 | 1.028 | 52 | 107 | 11 | 4 | 13 | 110 |
| 27 | Ray, Summer | Boyle County | 33 | 1.022 | 45 | 89 | 10 | 3 | 10 | 91 |
| 28 | Bottom, Samantha | Danville | 27 | 1.013 | 49 | 76 | 18 | 5 | 0 | 77 |
| 29 | Lisenbee, Ella | Harlan | 27 | 1.011 | 49 | 88 | 11 | 4 | 7 | 89 |
| 30 | Newell, Bella | Jeffersontown | 24 | 1.000 | 36 | 62 | 9 | 4 | 3 | 62 |
| 31 | Caldwell, Tristin | Fort Campbell | 14 | 1.000 | 4 | 6 | 0 | 1 | 0 | 6 |
| 32 | Hutchins, Ally | McCracken County | 35 | 1.000 | 40 | 86 | 8 | 4 | 10 | 86 |
| 33 | Howell, Anna | Hickman County | 26 | 1.000 | 46 | 87 | 14 | 3 | 7 | 87 |
| 34 | Fisher, Lydia | Somerset Christian | 24 | 0.984 | 35 | 61 | 15 | 2 | 2 | 60 |
| 35 | Donaldson, Emory | Ballard | 37 | 0.983 | 53 | 116 | 11 | 7 | 12 | 114 |
| 36 | Hampton, Jenna | Morgan County | 22 | 0.972 | 38 | 71 | 6 | 8 | 3 | 69 |
| 37 | Cole, Emily | Lewis County | 33 | 0.969 | 43 | 98 | 7 | 0 | 15 | 95 |
| 38 | Sullivan, Delani | Great Crossing | 34 | 0.965 | 60 | 113 | 16 | 12 | 3 | 109 |
| 39 | Fahm, Molly | Belfry | 32 | 0.963 | 54 | 108 | 16 | 2 | 10 | 104 |
| 40 | Dalton, Kylie | Southwestern | 35 | 0.962 | 53 | 104 | 20 | 3 | 7 | 100 |
| 41 | White, Annie | McCracken County | 35 | 0.960 | 52 | 100 | 12 | 1 | 10 | 96 |
| 42 | Ingram, Taylor | Dixie Heights | 35 | 0.953 | 52 | 107 | 9 | 7 | 9 | 102 |
| 43 | Reichenbach, Daveigh | Spencer County | 24 | 0.945 | 33 | 73 | 6 | 6 | 6 | 69 |
| 44 | Eastham, Lauryn | Rowan County | 41 | 0.935 | 68 | 124 | 19 | 4 | 7 | 116 |
| 45 | Berry, Claira | Allen County-Scottsville | 14 | 0.933 | 7 | 15 | 0 | 2 | 1 | 14 |
| 46 | Williams, Jaden | Magoffin County | 29 | 0.933 | 43 | 90 | 5 | 0 | 12 | 84 |
