2025 Boys Volleyball Stat Leaders
April 2, 2025
Boys Volleyball Stats
Print
Compiled: Apr 24, 2025 3:02 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Top 50 Kills(playing a minimum of 4 games)
|
1 | Hernandez, Will | Trinity (Whitesville) | 33 | 179 | 5.42 |
2 | Peech, Gavin | Ohio County | 28 | 127 | 4.54 |
3 | Jarboe, Zachery | Trinity (Louisville) | 26 | 108 | 4.15 |
4 | Codey, Briley | St. Xavier | 51 | 179 | 3.51 |
5 | Roederer, Grayson | North Oldham | 36 | 124 | 3.44 |
6 | Naehr, William | Paul Laurence Dunbar | 41 | 137 | 3.34 |
7 | Paris, Ian | Southwestern | 49 | 158 | 3.22 |
8 | Wallace, Carson | Western Hills | 65 | 201 | 3.09 |
9 | Dunmire, Ben | Franklin County | 60 | 180 | 3.00 |
10 | Nolan, Landon | Powell County | 21 | 61 | 2.90 |
11 | Gleason, Max | Western Hills | 67 | 192 | 2.87 |
12 | Stowe, Josh | West Jessamine | 49 | 140 | 2.86 |
13 | Parmalee, Jackson | Pulaski County | 29 | 82 | 2.83 |
14 | Neace, Jacob | Buckhorn | 25 | 70 | 2.80 |
15 | Kuhn, Chase | Trinity (Louisville) | 13 | 36 | 2.77 |
16 | Onkst, Ian | Pikeville | 12 | 32 | 2.67 |
17 | Patterson, Preston | West Jessamine | 54 | 143 | 2.65 |
18 | Haubenreich, Tom | Tates Creek | 50 | 132 | 2.64 |
19 | Lotze, Isaac | St. Xavier | 46 | 121 | 2.63 |
20 | Gentner, Logan | Trinity (Louisville) | 29 | 75 | 2.59 |
21 | Dees, Derek | Oldham County | 41 | 100 | 2.44 |
22 | Diaz, Esteban | Paul Laurence Dunbar | 41 | 99 | 2.41 |
23 | Carrillo, Ethan | Franklin County | 43 | 103 | 2.40 |
24 | Sinkhorn, Shawn | Walton-Verona | 35 | 84 | 2.40 |
25 | Walters, EB | Pikeville | 12 | 28 | 2.33 |
26 | Harrington, Tyler | DeSales | 48 | 110 | 2.29 |
27 | Kightlinger, Brooks | Oldham County | 32 | 72 | 2.25 |
28 | Jones, KeAaron | Franklin County | 24 | 53 | 2.21 |
29 | Hamilton, Jacob | Marion County | 39 | 83 | 2.13 |
30 | Sharpe, Cameron | Brown | 15 | 32 | 2.13 |
31 | Porter, Joshua | DeSales | 50 | 106 | 2.12 |
32 | Kaelin, Nicholas | Pleasure Ridge Park | 42 | 89 | 2.12 |
33 | Subba, Shayal | Tates Creek | 47 | 98 | 2.09 |
34 | Marcum, Henry | Oldham County | 24 | 50 | 2.08 |
35 | Martin, Sean | Franklin County | 34 | 70 | 2.06 |
36 | Smith, Sam | West Jessamine | 57 | 116 | 2.04 |
37 | Hatter, Ethan | Casey County | 34 | 69 | 2.03 |
38 | Powell, Easton | Franklin County | 33 | 66 | 2.00 |
39 | Dadisman, Cole | Danville Christian | 18 | 36 | 2.00 |
40 | Degenger, Luke | Brown | 8 | 16 | 2.00 |
41 | Nissen, Villads | Casey County | 5 | 10 | 2.00 |
42 | Anthony, Brenden | Pikeville | 12 | 24 | 2.00 |
43 | Diaz, Zahid | Paul Laurence Dunbar | 41 | 81 | 1.98 |
44 | Gibson, Tobin | North Oldham | 36 | 71 | 1.97 |
45 | VanDyke, Caleb | Marion County | 39 | 77 | 1.97 |
46 | Atherton, Max | Trinity (Louisville) | 25 | 48 | 1.92 |
47 | McKinney, Isaac | St. Xavier | 58 | 111 | 1.91 |
48 | Peterson, Jake | Lafayette | 45 | 86 | 1.91 |
49 | McKnight, Jonah | Southwestern | 49 | 92 | 1.88 |
50 | Johnson, Ethan | Brown | 20 | 37 | 1.85 |
Top 50 Blocks(playing a minimum of 4 games)
|
1 | Lee, Jeremiah | Doss | 9 | 14 | 14 | 28 | 3.11 |
2 | Dadisman, Cole | Danville Christian | 18 | 49 | 0 | 49 | 2.72 |
3 | Alvey, Grayson | Collins | 30 | 29 | 22 | 51 | 1.70 |
4 | Silbanuz, Lorsten | Doss | 15 | 8 | 11 | 19 | 1.27 |
5 | McKinney, Isaac | St. Xavier | 58 | 36 | 37 | 73 | 1.26 |
6 | Moran, Ethan | Dayton | 19 | 18 | 6 | 24 | 1.26 |
7 | Naehr, William | Paul Laurence Dunbar | 41 | 10 | 37 | 47 | 1.15 |
8 | Rushing, Jonah | Danville Christian | 29 | 33 | 0 | 33 | 1.14 |
9 | Anderson, Kayleb | Pleasure Ridge Park | 24 | 26 | 1 | 27 | 1.12 |
10 | Van Berg, tyler | Trinity (Louisville) | 20 | 7 | 15 | 22 | 1.10 |
11 | Sinkhorn, Shawn | Walton-Verona | 35 | 28 | 9 | 37 | 1.06 |
12 | Hatter, Ethan | Casey County | 34 | 25 | 7 | 32 | 0.94 |
13 | Lucas, Christopher | Doss | 18 | 6 | 10 | 16 | 0.89 |
14 | Gleason, Max | Western Hills | 67 | 14 | 45 | 59 | 0.88 |
15 | Dugan, Charles | North Oldham | 26 | 21 | 2 | 23 | 0.88 |
16 | Bolling, William | Letcher County Central | 39 | 21 | 12 | 33 | 0.85 |
17 | Smith , Corrie | Pleasure Ridge Park | 36 | 28 | 2 | 30 | 0.83 |
18 | Wilson, DeVaughn | Collins | 28 | 10 | 13 | 23 | 0.82 |
19 | Adams, Weston | Allen County-Scottsville | 35 | 15 | 12 | 27 | 0.77 |
20 | Barton, Luke | Ohio County | 39 | 25 | 5 | 30 | 0.77 |
21 | OVERMAN, DERECK | Scott | 16 | 4 | 8 | 12 | 0.75 |
22 | Ledford, Adam | Powell County | 24 | 14 | 4 | 18 | 0.75 |
23 | Webb, Cameron | Letcher County Central | 41 | 18 | 12 | 30 | 0.73 |
24 | Rich, Noah | Scott | 44 | 18 | 14 | 32 | 0.73 |
25 | Wood, Landon | St. Xavier | 50 | 17 | 18 | 35 | 0.70 |
26 | Miller, Gage | Collins | 33 | 12 | 11 | 23 | 0.70 |
27 | Lieberum, Magnus | Marion County | 35 | 24 | 0 | 24 | 0.69 |
28 | Lozano , Hyrum | Walton-Verona | 35 | 17 | 7 | 24 | 0.69 |
29 | Mooreman, Rodney | Fern Creek | 26 | 18 | 0 | 18 | 0.69 |
30 | Schmidt, Murphy-Lee | St. Xavier | 59 | 19 | 21 | 40 | 0.68 |
31 | Peterson, Jake | Lafayette | 45 | 4 | 26 | 30 | 0.67 |
32 | Goode, Nolan | Casey County | 36 | 23 | 1 | 24 | 0.67 |
33 | Wallace, Carson | Western Hills | 65 | 9 | 32 | 41 | 0.63 |
34 | Sherman, Grant | Trinity (Louisville) | 30 | 4 | 15 | 19 | 0.63 |
35 | Shipalila, Cameron | DeSales | 40 | 7 | 18 | 25 | 0.62 |
36 | LaFollette, Jackson | Trinity (Louisville) | 16 | 4 | 6 | 10 | 0.62 |
37 | Smith, Sam | West Jessamine | 57 | 9 | 26 | 35 | 0.61 |
38 | Nissen, Villads | Casey County | 5 | 3 | 0 | 3 | 0.60 |
39 | Bakken, Walter "Walt" | St. Xavier | 65 | 20 | 18 | 38 | 0.58 |
40 | Blois, Ryan | Trinity (Louisville) | 26 | 3 | 12 | 15 | 0.58 |
41 | Neace, Jacob | Buckhorn | 25 | 14 | 0 | 14 | 0.56 |
42 | Sprewell, Samuel | Male | 32 | 7 | 11 | 18 | 0.56 |
43 | Mattingly, Jacob | Brown | 20 | 10 | 1 | 11 | 0.55 |
44 | Lehman, Paxton | Lafayette | 50 | 4 | 23 | 27 | 0.54 |
45 | Mcleod, Silas | Pleasure Ridge Park | 38 | 20 | 0 | 20 | 0.53 |
46 | Johnston, Kole | Ohio County | 32 | 15 | 2 | 17 | 0.53 |
47 | Lee, Austin | Casey County | 38 | 13 | 7 | 20 | 0.53 |
48 | Kendall, Cruz | Collins | 42 | 6 | 16 | 22 | 0.52 |
49 | Toban, David | John Hardin | 37 | 18 | 1 | 19 | 0.51 |
50 | Roth, William | St. Xavier | 12 | 4 | 2 | 6 | 0.50 |
Top 50 Assists(playing a minimum of 4 games)
|
1 | Gerlack, Camden | Trinity (Louisville) | 17 | 151 | 8.88 |
2 | Beers, Carson | West Jessamine | 57 | 462 | 8.11 |
3 | Patel, Rishva | Franklin County | 60 | 429 | 7.15 |
4 | Overberg, Brayden | Trinity (Louisville) | 19 | 131 | 6.89 |
5 | Hurt, Isaiah | Pikeville | 12 | 81 | 6.75 |
6 | Vanover, Jaiden | Lafayette | 53 | 355 | 6.70 |
7 | Patel, Shiv | Western Hills | 67 | 448 | 6.69 |
8 | Coots, Bowen | Ohio County | 36 | 228 | 6.33 |
9 | Walsh, Joshua | St. Xavier | 51 | 313 | 6.14 |
10 | Hinkle, Zane | Tates Creek | 50 | 300 | 6.00 |
11 | Eckhoff, Maclean | DeSales | 46 | 273 | 5.93 |
12 | Howard, Bransen | Trinity (Whitesville) | 33 | 195 | 5.91 |
13 | Poehner, Jack | Trinity (Louisville) | 11 | 61 | 5.55 |
14 | Murr, Louis | St. Xavier | 55 | 272 | 4.95 |
15 | Kendall, Cruz | Collins | 42 | 203 | 4.83 |
16 | Martin, Beckett | Danville Christian | 29 | 132 | 4.55 |
17 | Kolinko, Denys | North Oldham | 39 | 176 | 4.51 |
18 | Lamb, Judah | Danville Christian | 29 | 130 | 4.48 |
19 | Al Fatla, Ali | Pleasure Ridge Park | 42 | 184 | 4.38 |
20 | Whitehurst, Dalton | Powell County | 24 | 105 | 4.38 |
21 | Diaz, Zahid | Paul Laurence Dunbar | 41 | 175 | 4.27 |
22 | Kaufman, Isaac | St. Xavier | 20 | 78 | 3.90 |
23 | Brey, Calvin | DeSales | 25 | 94 | 3.76 |
24 | McKnight, Jonah | Southwestern | 49 | 178 | 3.63 |
25 | Swearingen, Carrick | Fern Creek | 26 | 92 | 3.54 |
26 | Palacios, Victor | Allen County-Scottsville | 31 | 102 | 3.29 |
27 | Clifton, Tristan | Walton-Verona | 35 | 110 | 3.14 |
28 | Mata, Luis | Paul Laurence Dunbar | 41 | 128 | 3.12 |
29 | Lee, Austin | Casey County | 38 | 111 | 2.92 |
30 | Patel, Shubh | Southwestern | 49 | 141 | 2.88 |
31 | Mattingly, Jacob | Brown | 20 | 54 | 2.70 |
32 | Holton, Arlen | Oldham County | 39 | 104 | 2.67 |
33 | Joa, Javier | Fern Creek | 26 | 68 | 2.62 |
34 | Polley, Jackson | Oldham County | 28 | 68 | 2.43 |
35 | Bramble, Leyton | Pulaski County | 24 | 57 | 2.38 |
36 | Branham, Keaston | Letcher County Central | 30 | 69 | 2.30 |
37 | Lee, Jeremiah | Doss | 9 | 20 | 2.22 |
38 | Johnson, Trenton | Thomas Nelson | 37 | 77 | 2.08 |
39 | Clements, Jaxon | DeSales | 14 | 29 | 2.07 |
40 | Kim, Joseph | John Hardin | 36 | 72 | 2.00 |
41 | Parmalee, Jackson | Pulaski County | 29 | 57 | 1.97 |
42 | Pascua, Lander | Franklin County | 19 | 37 | 1.95 |
43 | Rai, Gaurish | Eastern | 20 | 39 | 1.95 |
44 | Moore, Christopher | Eastern | 21 | 40 | 1.90 |
45 | Xayavong, Jordan | Scott | 31 | 58 | 1.87 |
46 | Dixon, Jesse | Pulaski County | 22 | 40 | 1.82 |
47 | Poteet-Berndt, Boden | Brown | 15 | 27 | 1.80 |
48 | Hecking, Julian | Casey County | 4 | 7 | 1.75 |
49 | Silbanuz, Lorsten | Doss | 15 | 26 | 1.73 |
50 | Amburgey, Colby | Letcher County Central | 32 | 55 | 1.72 |
Top 50 Digs(playing a minimum of 4 games)
|
1 | Standard, Royce | Pleasure Ridge Park | 39 | 339 | 8.69 |
2 | Arellano Marin, Demetrio | Pleasure Ridge Park | 33 | 284 | 8.61 |
3 | DeLos Santos, Christian | John Hardin | 9 | 42 | 4.67 |
4 | Wheeler, Stetson | Collins | 33 | 140 | 4.24 |
5 | Salgado, Samuel | John Hardin | 28 | 115 | 4.11 |
6 | Brey, Alexander | Trinity (Louisville) | 38 | 154 | 4.05 |
7 | Holland, Brody | Allen County-Scottsville | 34 | 134 | 3.94 |
8 | Martin, Beckett | Danville Christian | 29 | 112 | 3.86 |
9 | Alkhabi, Ammar | Brown | 7 | 27 | 3.86 |
10 | Hernandez, Will | Trinity (Whitesville) | 33 | 124 | 3.76 |
11 | Tetzel , Ethan | Scott | 43 | 159 | 3.70 |
12 | Constantino, Adian | Thomas Nelson | 33 | 121 | 3.67 |
13 | Turner, Dalton | Franklin County | 62 | 227 | 3.66 |
14 | Weber, Riley | DeSales | 45 | 158 | 3.51 |
15 | Kowcheck, Andrew | Walton-Verona | 35 | 123 | 3.51 |
16 | Brigance, Noah | Ohio County | 36 | 126 | 3.50 |
17 | Mattingly, Jacob | Brown | 20 | 70 | 3.50 |
18 | Abdellatif, Yassin | John Hardin | 31 | 106 | 3.42 |
19 | Clifton, Tristan | Walton-Verona | 35 | 115 | 3.29 |
20 | Wilson, Paul | Lafayette | 53 | 171 | 3.23 |
21 | Mason, Tucker | Letcher County Central | 34 | 109 | 3.21 |
22 | Dees, Derek | Oldham County | 41 | 123 | 3.00 |
23 | Sullivan, Rowan | DeSales | 8 | 24 | 3.00 |
24 | Cavanaugh, Vein | Fern Creek | 26 | 76 | 2.92 |
25 | Montgomery, Brycen | Danville Christian | 18 | 52 | 2.89 |
26 | Patterson, Preston | West Jessamine | 54 | 152 | 2.81 |
27 | Kaelin, Nicholas | Pleasure Ridge Park | 42 | 116 | 2.76 |
28 | Lowery, Gunner | Danville Christian | 29 | 80 | 2.76 |
29 | Duncan, Jeremiah | Brown | 18 | 49 | 2.72 |
30 | Peech, Gavin | Ohio County | 28 | 76 | 2.71 |
31 | Dunmire, Ben | Franklin County | 60 | 162 | 2.70 |
32 | Fletcher, Tylor | Brown | 12 | 32 | 2.67 |
33 | Vincent, Shane | Pleasure Ridge Park | 41 | 108 | 2.63 |
34 | Lutes, Dalton | St. Xavier | 61 | 160 | 2.62 |
35 | Lamb, Judah | Danville Christian | 29 | 76 | 2.62 |
36 | Lawson, Ashton | Letcher County Central | 42 | 109 | 2.60 |
37 | Sykes, Ethan | Pikeville | 12 | 31 | 2.58 |
38 | West, Riley | Pikeville | 12 | 31 | 2.58 |
39 | Shalash, Qasem | Tates Creek | 49 | 125 | 2.55 |
40 | Paris, Ian | Southwestern | 49 | 125 | 2.55 |
41 | Sharard, Connor | Pleasure Ridge Park | 42 | 106 | 2.52 |
42 | Bradley, Drake | Ohio County | 39 | 97 | 2.49 |
43 | Jarboe, Zachery | Trinity (Louisville) | 26 | 64 | 2.46 |
44 | Dearing, Landon | Brown | 11 | 27 | 2.45 |
45 | Stinson, Riley | Southwestern | 45 | 108 | 2.40 |
46 | Stowe, Josh | West Jessamine | 49 | 116 | 2.37 |
47 | Diaz, Esteban | Paul Laurence Dunbar | 41 | 97 | 2.37 |
48 | Patel, Shubh | Southwestern | 49 | 115 | 2.35 |
49 | Diaz, Zahid | Paul Laurence Dunbar | 41 | 95 | 2.32 |
50 | Bolin, Janson | Powell County | 14 | 32 | 2.29 |
Top 50 Service Aces(playing a minimum of 4 games)
|
1 | Mattingly, Jacob | Brown | 20 | 36 | 1.80 |
2 | Banks, Steven | Powell County | 24 | 39 | 1.62 |
3 | Nolan, Landon | Powell County | 21 | 30 | 1.43 |
4 | Caudill, Blake | Pikeville | 12 | 17 | 1.42 |
5 | Anthony, Brenden | Pikeville | 12 | 16 | 1.33 |
6 | Walters, EB | Pikeville | 12 | 15 | 1.25 |
7 | Neace, Jacob | Buckhorn | 25 | 30 | 1.20 |
8 | Alkhabi, Ammar | Brown | 7 | 8 | 1.14 |
9 | Soe, Peter | Male | 32 | 35 | 1.09 |
10 | Poehner, Jack | Trinity (Louisville) | 11 | 12 | 1.09 |
11 | Hamilton, Jacob | Marion County | 39 | 42 | 1.08 |
12 | Jarboe, Zachery | Trinity (Louisville) | 26 | 28 | 1.08 |
13 | Baldwin, Boone | Letcher County Central | 42 | 44 | 1.05 |
14 | Hernandez, Will | Trinity (Whitesville) | 33 | 34 | 1.03 |
15 | Patel, Rishva | Franklin County | 60 | 61 | 1.02 |
16 | Bradley, Drake | Ohio County | 39 | 39 | 1.00 |
17 | Brey, Calvin | DeSales | 25 | 25 | 1.00 |
18 | Gittings, Branson | DeSales | 20 | 20 | 1.00 |
19 | Alkhabi, Haidar | Brown | 10 | 10 | 1.00 |
20 | Hurt, Isaiah | Pikeville | 12 | 12 | 1.00 |
21 | Pape, Dakota | Collins | 19 | 18 | 0.95 |
22 | Rai, Gaurish | Eastern | 20 | 19 | 0.95 |
23 | Devers, Micah | Thomas Nelson | 30 | 28 | 0.93 |
24 | Fletcher, Tylor | Brown | 12 | 11 | 0.92 |
25 | Wallace, Carson | Western Hills | 65 | 59 | 0.91 |
26 | Vanover, Jaiden | Lafayette | 53 | 47 | 0.89 |
27 | Clifton, Tristan | Walton-Verona | 35 | 31 | 0.89 |
28 | Silbanuz, Lorsten | Doss | 15 | 13 | 0.87 |
29 | Lawson, Ashton | Letcher County Central | 42 | 36 | 0.86 |
30 | Gentner, Logan | Trinity (Louisville) | 29 | 25 | 0.86 |
31 | Martin, Beckett | Danville Christian | 29 | 25 | 0.86 |
32 | Turner, Dalton | Franklin County | 62 | 53 | 0.85 |
33 | Denniston, Carter | Pulaski County | 20 | 17 | 0.85 |
34 | Kennedy, Malachi | Dayton | 6 | 5 | 0.83 |
35 | Subba, Shayal | Tates Creek | 47 | 38 | 0.81 |
36 | Kaufman, Isaac | St. Xavier | 20 | 16 | 0.80 |
37 | Porter, Joshua | DeSales | 50 | 39 | 0.78 |
38 | Hinkle, Zane | Tates Creek | 50 | 39 | 0.78 |
39 | Amburgey, Colby | Letcher County Central | 32 | 25 | 0.78 |
40 | Vitato, Austin | Brown | 18 | 14 | 0.78 |
41 | Dunmire, Ben | Franklin County | 60 | 46 | 0.77 |
42 | Swearingen, Carrick | Fern Creek | 26 | 20 | 0.77 |
43 | Patel, Shiv | Western Hills | 67 | 51 | 0.76 |
44 | McKnight, Jonah | Southwestern | 49 | 37 | 0.76 |
45 | Atherton, Max | Trinity (Louisville) | 25 | 19 | 0.76 |
46 | West, Riley | Pikeville | 12 | 9 | 0.75 |
47 | Al Fatla, Ali | Pleasure Ridge Park | 42 | 31 | 0.74 |
48 | Pascua, Lander | Franklin County | 19 | 14 | 0.74 |
49 | Barton, Luke | Ohio County | 39 | 28 | 0.72 |
50 | VanDyke, Caleb | Marion County | 39 | 28 | 0.72 |
Top 50 Team Sets Won(playing a minimum of 4 games)
|
1 | Pikeville | 4 | 12 |
2 | St. Xavier | 23 | 60 |
3 | Trinity (Louisville) | 14 | 36 |
4 | Brown | 9 | 23 |
5 | Fern Creek | 8 | 19 |
6 | Ohio County | 13 | 30 |
7 | North Oldham | 14 | 29 |
8 | Franklin County | 20 | 41 |
9 | Oldham County | 17 | 34 |
10 | Southwestern | 18 | 36 |
11 | Trinity (Whitesville) | 10 | 20 |
12 | Western Hills | 22 | 44 |
13 | Marion County | 12 | 23 |
14 | Paul Laurence Dunbar | 12 | 23 |
15 | Pulaski County | 10 | 19 |
16 | DeSales | 22 | 40 |
17 | Powell County | 10 | 18 |
18 | Lafayette | 20 | 35 |
19 | Dayton | 14 | 24 |
20 | Casey County | 12 | 20 |
21 | West Jessamine | 20 | 32 |
22 | Tates Creek | 16 | 25 |
23 | Letcher County Central | 15 | 23 |
24 | Danville Christian | 11 | 14 |
25 | Buckhorn | 10 | 11 |
26 | Walton-Verona | 12 | 13 |
27 | Pleasure Ridge Park | 17 | 17 |
28 | Male | 8 | 8 |
29 | Scott | 15 | 14 |
30 | Thomas Nelson | 14 | 13 |
31 | Doss | 7 | 6 |
32 | Allen County-Scottsville | 15 | 12 |
33 | Eastern | 9 | 7 |
34 | Collins | 17 | 11 |
35 | Adair County | 5 | 3 |
36 | Central | 9 | 5 |
37 | Sayre | 15 | 7 |
38 | John Hardin | 13 | 5 |
Top 50 Team Sets Lost(playing a minimum of 4 games)
|
1 | Pikeville | 4 | 1 |
2 | Trinity (Louisville) | 14 | 5 |
3 | St. Xavier | 23 | 9 |
4 | DeSales | 22 | 16 |
5 | Brown | 9 | 7 |
6 | Oldham County | 17 | 14 |
7 | Ohio County | 13 | 12 |
8 | Southwestern | 18 | 17 |
9 | Western Hills | 22 | 24 |
10 | Powell County | 10 | 11 |
11 | Franklin County | 20 | 24 |
12 | West Jessamine | 20 | 25 |
13 | Lafayette | 20 | 25 |
14 | Marion County | 12 | 15 |
15 | Letcher County Central | 15 | 19 |
16 | Trinity (Whitesville) | 10 | 13 |
17 | Fern Creek | 8 | 11 |
18 | Dayton | 14 | 20 |
19 | North Oldham | 14 | 20 |
20 | Pleasure Ridge Park | 17 | 25 |
21 | Pulaski County | 10 | 15 |
22 | Tates Creek | 16 | 25 |
23 | Adair County | 5 | 8 |
24 | Casey County | 12 | 20 |
25 | Buckhorn | 10 | 17 |
26 | Collins | 17 | 29 |
27 | Allen County-Scottsville | 15 | 27 |
28 | Danville Christian | 11 | 20 |
29 | Paul Laurence Dunbar | 12 | 22 |
30 | Thomas Nelson | 14 | 26 |
31 | Walton-Verona | 12 | 23 |
32 | Scott | 15 | 30 |
33 | Eastern | 9 | 19 |
34 | Doss | 7 | 15 |
35 | John Hardin | 13 | 32 |
36 | Sayre | 15 | 40 |
37 | Central | 9 | 24 |
38 | Male | 8 | 22 |
Top 50 Team Kills(playing a minimum of 4 games)
|
1 | St. Xavier | 69 | 792 | 11.5 |
2 | Trinity (Louisville) | 41 | 444 | 10.8 |
3 | DeSales | 56 | 549 | 9.8 |
4 | West Jessamine | 57 | 542 | 9.5 |
5 | Franklin County | 65 | 594 | 9.1 |
6 | Western Hills | 68 | 617 | 9.1 |
7 | Pikeville | 13 | 117 | 9.0 |
8 | Tates Creek | 50 | 430 | 8.6 |
9 | Paul Laurence Dunbar | 45 | 386 | 8.6 |
10 | Trinity (Whitesville) | 33 | 283 | 8.6 |
11 | Ohio County | 42 | 331 | 7.9 |
12 | Brown | 30 | 228 | 7.6 |
13 | Oldham County | 48 | 355 | 7.4 |
14 | Marion County | 38 | 277 | 7.3 |
15 | Southwestern | 53 | 386 | 7.3 |
16 | Lafayette | 60 | 429 | 7.2 |
17 | North Oldham | 49 | 350 | 7.1 |
18 | Pulaski County | 34 | 220 | 6.5 |
19 | Casey County | 40 | 247 | 6.2 |
20 | Collins | 40 | 243 | 6.1 |
21 | Letcher County Central | 42 | 254 | 6.0 |
22 | Fern Creek | 30 | 176 | 5.9 |
23 | Pleasure Ridge Park | 42 | 246 | 5.9 |
24 | Powell County | 29 | 167 | 5.8 |
25 | Walton-Verona | 36 | 189 | 5.2 |
26 | Scott | 44 | 228 | 5.2 |
27 | Thomas Nelson | 39 | 194 | 5.0 |
28 | Danville Christian | 34 | 165 | 4.9 |
29 | Allen County-Scottsville | 39 | 186 | 4.8 |
30 | Dayton | 44 | 207 | 4.7 |
31 | Buckhorn | 28 | 131 | 4.7 |
32 | John Hardin | 37 | 170 | 4.6 |
33 | Eastern | 26 | 90 | 3.5 |
34 | Male | 30 | 64 | 2.1 |
35 | Sayre | 47 | 86 | 1.8 |
36 | Adair County | 11 | 20 | 1.8 |
37 | Doss | 21 | 14 | 0.7 |
38 | Central | 29 | 4 | 0.1 |
Top 50 Team Blocks(playing a minimum of 4 games)
|
1 | Doss | 21 | 35 | 53 | 88 | 4.2 |
2 | Collins | 40 | 70 | 82 | 152 | 3.8 |
3 | St. Xavier | 69 | 117 | 126 | 243 | 3.5 |
4 | Danville Christian | 34 | 106 | 0 | 106 | 3.1 |
5 | Pleasure Ridge Park | 42 | 119 | 5 | 124 | 3.0 |
6 | Trinity (Louisville) | 41 | 32 | 78 | 110 | 2.7 |
7 | Casey County | 40 | 86 | 18 | 104 | 2.6 |
8 | Walton-Verona | 36 | 57 | 30 | 87 | 2.4 |
9 | Scott | 44 | 43 | 60 | 103 | 2.3 |
10 | Paul Laurence Dunbar | 45 | 12 | 89 | 101 | 2.2 |
11 | Western Hills | 68 | 34 | 117 | 151 | 2.2 |
12 | Letcher County Central | 42 | 42 | 51 | 93 | 2.2 |
13 | Lafayette | 60 | 23 | 103 | 126 | 2.1 |
14 | Male | 30 | 24 | 37 | 61 | 2.0 |
15 | DeSales | 56 | 24 | 85 | 109 | 1.9 |
16 | Dayton | 44 | 42 | 37 | 79 | 1.8 |
17 | West Jessamine | 57 | 21 | 80 | 101 | 1.8 |
18 | Ohio County | 42 | 51 | 17 | 68 | 1.6 |
19 | Tates Creek | 50 | 28 | 47 | 75 | 1.5 |
20 | Brown | 30 | 43 | 2 | 45 | 1.5 |
21 | Allen County-Scottsville | 39 | 32 | 26 | 58 | 1.5 |
22 | North Oldham | 49 | 63 | 2 | 65 | 1.3 |
23 | Powell County | 29 | 24 | 14 | 38 | 1.3 |
24 | Oldham County | 48 | 10 | 50 | 60 | 1.2 |
25 | John Hardin | 37 | 38 | 6 | 44 | 1.2 |
26 | Marion County | 38 | 45 | 0 | 45 | 1.2 |
27 | Southwestern | 53 | 15 | 44 | 59 | 1.1 |
28 | Pikeville | 13 | 8 | 6 | 14 | 1.1 |
29 | Pulaski County | 34 | 23 | 12 | 35 | 1.0 |
30 | Adair County | 11 | 11 | 0 | 11 | 1.0 |
31 | Fern Creek | 30 | 30 | 0 | 30 | 1.0 |
32 | Thomas Nelson | 39 | 21 | 15 | 36 | 0.9 |
33 | Franklin County | 65 | 13 | 46 | 59 | 0.9 |
34 | Eastern | 26 | 15 | 8 | 23 | 0.9 |
35 | Buckhorn | 28 | 21 | 0 | 21 | 0.8 |
36 | Trinity (Whitesville) | 33 | 20 | 0 | 20 | 0.6 |
37 | Sayre | 47 | 8 | 4 | 12 | 0.3 |
38 | Central | 29 | 2 | 3 | 5 | 0.2 |
Top 50 Team Assists(playing a minimum of 4 games)
|
1 | St. Xavier | 69 | 779 | 11.3 |
2 | Danville Christian | 34 | 347 | 10.2 |
3 | Trinity (Louisville) | 41 | 383 | 9.3 |
4 | West Jessamine | 57 | 509 | 8.9 |
5 | Franklin County | 65 | 553 | 8.5 |
6 | DeSales | 56 | 457 | 8.2 |
7 | Tates Creek | 50 | 408 | 8.2 |
8 | Western Hills | 68 | 539 | 7.9 |
9 | Paul Laurence Dunbar | 45 | 334 | 7.4 |
10 | Pikeville | 13 | 96 | 7.4 |
11 | Doss | 21 | 153 | 7.3 |
12 | Trinity (Whitesville) | 33 | 227 | 6.9 |
13 | Southwestern | 53 | 359 | 6.8 |
14 | Ohio County | 42 | 272 | 6.5 |
15 | Lafayette | 60 | 382 | 6.4 |
16 | Oldham County | 48 | 304 | 6.3 |
17 | Collins | 40 | 245 | 6.1 |
18 | Fern Creek | 30 | 176 | 5.9 |
19 | Pulaski County | 34 | 181 | 5.3 |
20 | Casey County | 40 | 210 | 5.2 |
21 | Powell County | 29 | 151 | 5.2 |
22 | Brown | 30 | 152 | 5.1 |
23 | Pleasure Ridge Park | 42 | 200 | 4.8 |
24 | Scott | 44 | 201 | 4.6 |
25 | North Oldham | 49 | 215 | 4.4 |
26 | Letcher County Central | 42 | 179 | 4.3 |
27 | John Hardin | 37 | 145 | 3.9 |
28 | Thomas Nelson | 39 | 136 | 3.5 |
29 | Walton-Verona | 36 | 122 | 3.4 |
30 | Allen County-Scottsville | 39 | 123 | 3.2 |
