2025 Softball Stat Leaders
September 3, 2024
Softball Stats
Print
Compiled: Jul 14, 2025 3:03 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Batting Average(hitting a minimum of 9 games)
|
| 1 | Kratzer, Cam | Villa Madonna | 23 | .781 | 73 | 57 | 15 | 2 | 1 |
| 2 | Hines, Qia | Central | 10 | .769 | 26 | 20 | 6 | 0 | 0 |
| 3 | Tingle, Paige | Fairdale | 23 | .661 | 62 | 41 | 10 | 5 | 1 |
| 4 | Andrews, Kierra | Central | 10 | .655 | 29 | 19 | 4 | 1 | 0 |
| 5 | Gish, Ava | Portland Christian | 35 | .642 | 95 | 61 | 12 | 0 | 1 |
| 6 | Wright, Kennedy | Calvary Christian | 20 | .642 | 53 | 34 | 4 | 0 | 0 |
| 7 | Peer, Karaline | Williamstown | 15 | .641 | 39 | 25 | 6 | 2 | 0 |
| 8 | Napier, Ella | Powell County | 25 | .632 | 76 | 48 | 13 | 7 | 9 |
| 9 | Hunt, Brooklyn | Spencer County | 19 | .630 | 54 | 34 | 5 | 0 | 0 |
| 10 | McCoy, Caleigh | Phelps | 20 | .623 | 61 | 38 | 12 | 6 | 6 |
| 11 | Lashley, Jozie | Oldham County | 38 | .622 | 119 | 74 | 21 | 8 | 22 |
| 12 | Hudson, McLaine | South Warren | 37 | .619 | 118 | 73 | 11 | 10 | 20 |
| 13 | Maggard, Kendall | Model | 23 | .603 | 58 | 35 | 9 | 2 | 0 |
| 14 | Ralston, Shelby | Ludlow | 21 | .593 | 54 | 32 | 14 | 2 | 0 |
| 15 | Rose, Brooklyn | Carroll County | 22 | .592 | 71 | 42 | 12 | 9 | 3 |
| 16 | Dierking, Hadley | Sacred Heart | 22 | .586 | 70 | 41 | 13 | 1 | 3 |
| 17 | Brown, Myka | Simon Kenton | 27 | .581 | 74 | 43 | 13 | 2 | 3 |
| 18 | Bell, Rinya | Central | 9 | .577 | 26 | 15 | 3 | 0 | 0 |
| 19 | Webb, Olivia | Carlisle County | 30 | .575 | 80 | 46 | 7 | 8 | 1 |
| 20 | Starr, Julia | Holmes | 21 | .574 | 61 | 35 | 8 | 4 | 1 |
| 21 | Rice, Payton | East Carter | 33 | .571 | 98 | 56 | 16 | 4 | 2 |
| 22 | Oliver, Kay | Paris | 24 | .571 | 70 | 40 | 15 | 3 | 0 |
| 23 | Carter, Allie | Whitefield Academy | 18 | .571 | 49 | 28 | 6 | 7 | 4 |
| 24 | Watry, Ryleigh | Fort Campbell | 13 | .571 | 35 | 20 | 3 | 2 | 1 |
| 25 | Manning, Jayla | Male | 28 | .570 | 93 | 53 | 5 | 4 | 0 |
| 26 | Wever, Aliyah | Model | 23 | .568 | 74 | 42 | 8 | 5 | 1 |
| 27 | Adcock, Avery | Christian County | 35 | .568 | 88 | 50 | 11 | 3 | 13 |
| 28 | Cox, Kaylee | Shelby County | 22 | .566 | 83 | 47 | 9 | 8 | 1 |
| 29 | Dempsey, Abigayle | Owen County | 19 | .564 | 55 | 31 | 10 | 1 | 8 |
| 30 | Melton, Hannah | Knox Central | 19 | .559 | 59 | 33 | 10 | 1 | 1 |
| 31 | Dalton, Kylie | Southwestern | 29 | .558 | 86 | 48 | 21 | 2 | 4 |
| 32 | Clark, Madison | Shelby County | 22 | .557 | 70 | 39 | 11 | 4 | 3 |
| 33 | Hunt, Rylli | Model | 22 | .556 | 63 | 35 | 6 | 6 | 3 |
| 34 | McGuire , Haley | Frederick Douglass | 32 | .553 | 85 | 47 | 20 | 0 | 10 |
| 35 | Fahm, Molly | Belfry | 26 | .548 | 84 | 46 | 13 | 1 | 6 |
| 36 | Bevins, Myra | Belfry | 25 | .548 | 84 | 46 | 7 | 3 | 1 |
| 37 | Rice, Rosemary | Villa Madonna | 23 | .547 | 64 | 35 | 7 | 4 | 3 |
| 38 | Sullivan, McKenzie | Dayton | 17 | .545 | 44 | 24 | 10 | 4 | 1 |
| 39 | Hall, Emily | Dayton | 18 | .543 | 46 | 25 | 7 | 3 | 0 |
| 40 | Jackson, Myleisha | Paris | 24 | .540 | 63 | 34 | 9 | 3 | 2 |
| 41 | Swafford, Jayme | Knox Central | 19 | .540 | 63 | 34 | 9 | 3 | 4 |
| 42 | Gulley, Kenzie | Mason County | 20 | .540 | 63 | 34 | 4 | 5 | 2 |
| 43 | Fetcher, Bailey | DuPont Manual | 30 | .538 | 93 | 50 | 10 | 5 | 9 |
| 44 | Mitchell, Larkin | Simon Kenton | 28 | .537 | 95 | 51 | 1 | 0 | 0 |
| 45 | Newman, Annie | Daviess County | 31 | .535 | 99 | 53 | 4 | 4 | 15 |
| 46 | Partin, Lauren | Lynn Camp | 21 | .533 | 60 | 32 | 10 | 2 | 0 |
| 47 | Burchett, Miley | Betsy Layne | 19 | .532 | 47 | 25 | 2 | 3 | 0 |
| 48 | Baumann, Andi | Owen County | 20 | .532 | 62 | 33 | 1 | 0 | 0 |
| 49 | Brown, Payton | Highlands | 36 | .532 | 94 | 50 | 14 | 5 | 10 |
| 50 | Jones, Taylor | Simon Kenton | 28 | .532 | 79 | 42 | 8 | 1 | 4 |
Home Runs|
| 1 | Ogden, Layla | South Warren | 38 | 24 | 117 |
| 2 | Lashley, Jozie | Oldham County | 38 | 22 | 119 |
| 3 | Hudson, McLaine | South Warren | 37 | 20 | 118 |
| 4 | Stoltz, Mackenzie G | Madisonville-North Hopkins | 36 | 17 | 113 |
| 5 | Newman, Annie | Daviess County | 31 | 15 | 99 |
| 6 | Huff, Cali | Greenwood | 39 | 15 | 110 |
| 7 | Rice, Emmie | South Laurel | 32 | 15 | 83 |
| 8 | Cox, Madison | Montgomery County | 24 | 15 | 82 |
| 9 | Kincaid, Hailey | DuPont Manual | 29 | 14 | 80 |
| 10 | Holloway, Hayden | South Warren | 38 | 14 | 107 |
| 11 | Delaney, Jenna | Ashland Blazer | 32 | 14 | 104 |
| 12 | Ross, Shyanne | Harrison County | 37 | 14 | 120 |
| 13 | McAlarnis, Kyra | Knott County Central | 32 | 14 | 90 |
| 14 | Adcock, Avery | Christian County | 35 | 13 | 88 |
| 15 | Gupton, Hannah | Taylor County | 36 | 13 | 111 |
| 16 | Oliver, Kylee | East Jessamine | 33 | 13 | 112 |
| 17 | Music, Rylan | Lafayette | 32 | 13 | 93 |
| 18 | Bryant, Addison | Woodford County | 30 | 12 | 92 |
| 19 | Carl, Emma | North Laurel | 36 | 12 | 112 |
| 20 | Poplin, Lillian | Raceland | 31 | 12 | 84 |
| 21 | Hopkins, Payton | Allen County-Scottsville | 30 | 12 | 75 |
| 22 | Lippert, Whitney | Bracken County | 36 | 12 | 111 |
| 23 | Harris, Allicen | Marshall County | 37 | 11 | 105 |
| 24 | Batts, Aubrey | Oldham County | 38 | 11 | 121 |
| 25 | Duckwyler, Brookelyn | Ashland Blazer | 32 | 11 | 104 |
| 26 | Fuller, Kady | Trigg County | 36 | 11 | 101 |
| 27 | Satterly, Lauren | Assumption | 41 | 11 | 135 |
| 28 | Steele, Maddy | Greenup County | 32 | 11 | 95 |
| 29 | McGowan, Rylen | Russell County | 29 | 11 | 90 |
| 30 | Reinhart, Ava | Mercy Academy | 33 | 10 | 101 |
| 31 | Ellis, Bella | Pulaski County | 31 | 10 | 88 |
| 32 | McGuire , Haley | Frederick Douglass | 32 | 10 | 85 |
| 33 | Keener, Lexie | Madison Southern | 29 | 10 | 101 |
| 34 | Gwin, Macie | Southwestern | 28 | 10 | 79 |
| 35 | Burczyk, Mackenzie | Henderson County | 41 | 10 | 119 |
| 36 | Gray, Maddie | Allen County-Scottsville | 31 | 10 | 88 |
| 37 | Johnston, Mollie | Bullitt East | 30 | 10 | 90 |
| 38 | Brown, Payton | Highlands | 36 | 10 | 94 |
| 39 | Little, Ada | Scott County | 33 | 10 | 102 |
| 40 | Jackson, Addison | Harlan | 27 | 9 | 77 |
| 41 | Cox-Smith, Alexandra | East Jessamine | 33 | 9 | 98 |
| 42 | Fetcher, Bailey | DuPont Manual | 30 | 9 | 93 |
| 43 | Cole, Brooklyn | Graves County | 33 | 9 | 93 |
| 44 | Napier, Ella | Powell County | 25 | 9 | 76 |
| 45 | West, Kaitlyn | Wayne County | 21 | 9 | 60 |
| 46 | Matthews, Laela | Greenup County | 32 | 9 | 92 |
| 47 | Haskins, Nevaeh | Hart County | 28 | 9 | 78 |
| 48 | Hoskins, Taylan | Perry County Central | 31 | 9 | 94 |
| 49 | Smith, Zoey | Ashland Blazer | 33 | 9 | 107 |
| 50 | Johnson, Kyndall | Bracken County | 31 | 9 | 96 |
Hits|
| 1 | Lashley, Jozie | Oldham County | 38 | 74 | 119 |
| 2 | Hudson, McLaine | South Warren | 37 | 73 | 118 |
| 3 | Bennett, Ayden | Henderson County | 40 | 67 | 138 |
| 4 | Ogden, Layla | South Warren | 38 | 62 | 117 |
| 5 | Giddens, Maleya | Assumption | 37 | 62 | 141 |
| 6 | Batts, Aubrey | Oldham County | 38 | 61 | 121 |
| 7 | Gish, Ava | Portland Christian | 35 | 61 | 95 |
| 8 | Wills, Diamond | Rowan County | 33 | 60 | 114 |
| 9 | Russell, Kinleigh | South Warren | 38 | 60 | 124 |
| 10 | Satterly, Lauren | Assumption | 41 | 60 | 135 |
| 11 | Kirk, Sadie | Madisonville-North Hopkins | 36 | 60 | 116 |
| 12 | Guinn, Arabella | George Rogers Clark | 36 | 59 | 122 |
| 13 | Simpkins, Elyn | Boyd County | 34 | 59 | 112 |
| 14 | Oliver, Kylee | East Jessamine | 33 | 59 | 112 |
| 15 | Brooks, Jordan | Warren East | 37 | 58 | 130 |
| 16 | Kratzer, Cam | Villa Madonna | 23 | 57 | 73 |
| 17 | Crain, Paige | Assumption | 39 | 57 | 126 |
| 18 | Hess, Abigail | Pike County Central | 38 | 56 | 116 |
| 19 | Rice, Payton | East Carter | 33 | 56 | 98 |
| 20 | McClure, Saige | North Laurel | 36 | 56 | 115 |
| 21 | Messer, Aubrie | Clinton County | 39 | 55 | 123 |
| 22 | Winningham, Lauren | Clinton County | 39 | 55 | 120 |
| 23 | Ross, Shyanne | Harrison County | 37 | 55 | 120 |
| 24 | Newby, Aleigha | Harrison County | 40 | 54 | 121 |
| 25 | Carl, Emma | North Laurel | 36 | 54 | 112 |
| 26 | Grogan, Maggie | Henderson County | 41 | 54 | 125 |
| 27 | Hamm, Malana | Rowan County | 34 | 54 | 104 |
| 28 | Newman, Annie | Daviess County | 31 | 53 | 99 |
| 29 | Hidrogo, Eva | Portland Christian | 35 | 53 | 107 |
| 30 | Manning, Jayla | Male | 28 | 53 | 93 |
| 31 | Russell, Payton | DuPont Manual | 30 | 53 | 100 |
| 32 | Estep, Ashlan | Madison Southern | 29 | 52 | 101 |
| 33 | Longwell, Chloe | Clinton County | 39 | 52 | 129 |
| 34 | Creech, Chloy | Wolfe County | 32 | 52 | 99 |
| 35 | Messer, Lexi | Clinton County | 39 | 52 | 124 |
| 36 | Clark, Talynn | Ohio County | 38 | 52 | 115 |
| 37 | Abner, Jordyn | George Rogers Clark | 36 | 52 | 104 |
| 38 | Tichenor, Zyniia | George Rogers Clark | 34 | 52 | 117 |
| 39 | Frazier, Bailey | South Laurel | 32 | 51 | 101 |
| 40 | Hamm, Emma | Harrison County | 37 | 51 | 121 |
| 41 | Mitchell, Larkin | Simon Kenton | 28 | 51 | 95 |
| 42 | Butler, Macy | McCracken County | 36 | 51 | 111 |
| 43 | Delong, Mayson | Johnson Central | 36 | 51 | 99 |
| 44 | Klein, Natalie | Bowling Green | 31 | 51 | 100 |
| 45 | Brooks, Autumn | Warren East | 37 | 50 | 129 |
| 46 | Adcock, Avery | Christian County | 35 | 50 | 88 |
| 47 | Fetcher, Bailey | DuPont Manual | 30 | 50 | 93 |
| 48 | Kouns, Kyli | Boyd County | 34 | 50 | 123 |
| 49 | Burczyk, Mackenzie | Henderson County | 41 | 50 | 119 |
| 50 | Stoltz, Mackenzie G | Madisonville-North Hopkins | 36 | 50 | 113 |
Doubles|
| 1 | Lashley, Jozie | Oldham County | 38 | 21 | 119 |
| 2 | Dalton, Kylie | Southwestern | 29 | 21 | 86 |
| 3 | McGuire , Haley | Frederick Douglass | 32 | 20 | 85 |
| 4 | Williams, Kenzie | South Laurel | 32 | 19 | 108 |
| 5 | Batts, Aubrey | Oldham County | 38 | 18 | 121 |
| 6 | Russell, Kinleigh | South Warren | 38 | 18 | 124 |
| 7 | Lawson, Skye | South Laurel | 32 | 18 | 96 |
| 8 | Knight, Ava | McCracken County | 36 | 18 | 104 |
| 9 | Meyers, Allison | Highlands | 36 | 17 | 107 |
| 10 | Winningham, Lauren | Clinton County | 39 | 17 | 120 |
| 11 | Johnson, Kyndall | Bracken County | 31 | 17 | 96 |
| 12 | Holeman, Harper | Caldwell County | 32 | 16 | 98 |
| 13 | Stansbury, Hillary | East Jessamine | 33 | 16 | 111 |
| 14 | Smith, Kloie | Franklin-Simpson | 34 | 16 | 95 |
| 15 | Eastham, Lauryn | Rowan County | 34 | 16 | 100 |
| 16 | McCoy, Madison | Franklin County | 27 | 16 | 93 |
| 17 | Rice, Payton | East Carter | 33 | 16 | 98 |
| 18 | Russell, Payton | DuPont Manual | 30 | 16 | 100 |
| 19 | Clark, Talynn | Ohio County | 38 | 16 | 115 |
| 20 | Kitts, Emalynn | Lawrence County | 34 | 16 | 108 |
| 21 | Bretz, Allison | Bath County | 37 | 15 | 107 |
| 22 | Duckwyler, Brookelyn | Ashland Blazer | 32 | 15 | 104 |
| 23 | Kratzer, Cam | Villa Madonna | 23 | 15 | 73 |
| 24 | Carl, Emma | North Laurel | 36 | 15 | 112 |
| 25 | Oliver, Kay | Paris | 24 | 15 | 70 |
| 26 | Upton, Kenzie | Warren East | 37 | 15 | 122 |
| 27 | Moore, Kylie | Jackson County | 34 | 15 | 112 |
| 28 | Satterly, Lauren | Assumption | 41 | 15 | 135 |
| 29 | Bretz, Ryleigh | South Laurel | 29 | 15 | 85 |
| 30 | Lippert, Whitney | Bracken County | 36 | 15 | 111 |
| 31 | Blanchard, Addison | Hopkins County Central | 33 | 14 | 96 |
| 32 | Bryant, Addison | Woodford County | 30 | 14 | 92 |
| 33 | Wellman, Bryna | Raceland | 31 | 14 | 94 |
| 34 | Hamm, Emma | Harrison County | 37 | 14 | 121 |
| 35 | Rison, Emma | Powell County | 27 | 14 | 85 |
| 36 | Preece, Gracie | Lawrence County | 33 | 14 | 95 |
| 37 | Rice, Jacie | Allen County-Scottsville | 31 | 14 | 92 |
| 38 | Patton, Jada | Lawrence County | 34 | 14 | 107 |
| 39 | Bowman, Jaley | Mercer County | 28 | 14 | 96 |
| 40 | Laferty, Kaleigh | Knott County Central | 32 | 14 | 105 |
| 41 | Jones, Lydia | Warren East | 37 | 14 | 116 |
| 42 | Delong, Mayson | Johnson Central | 36 | 14 | 99 |
| 43 | Tate, Michaela | West Jessamine | 33 | 14 | 117 |
| 44 | Brown, Payton | Highlands | 36 | 14 | 94 |
| 45 | Sprowles, Riley | Taylor County | 36 | 14 | 124 |
| 46 | Ralston, Shelby | Ludlow | 21 | 14 | 54 |
| 47 | Willoughby, Parker | South Warren | 38 | 14 | 113 |
| 48 | Carver, Abry | Muhlenberg County | 30 | 13 | 91 |
| 49 | Tramble, Addison | Livingston Central | 32 | 13 | 108 |
| 50 | Newby, Aleigha | Harrison County | 40 | 13 | 121 |
Triples|
| 1 | Newton, Kaylen | Spencer County | 24 | 11 | 79 |
| 2 | Russell, Kinleigh | South Warren | 38 | 10 | 124 |
| 3 | Hudson, McLaine | South Warren | 37 | 10 | 118 |
| 4 | Utley, Allie | Franklin-Simpson | 30 | 9 | 99 |
| 5 | Rose, Brooklyn | Carroll County | 22 | 9 | 71 |
| 6 | Abner, Jordyn | George Rogers Clark | 36 | 9 | 104 |
| 7 | Romain, Adrienne | Paducah Tilghman | 36 | 8 | 98 |
| 8 | Forbes, Elizabeth | Casey County | 28 | 8 | 86 |
| 9 | Woosley, Josslyn | Male | 34 | 8 | 97 |
| 10 | Lashley, Jozie | Oldham County | 38 | 8 | 119 |
| 11 | Cox, Kaylee | Shelby County | 22 | 8 | 83 |
| 12 | Stoltz, Mackenzie G | Madisonville-North Hopkins | 36 | 8 | 113 |
| 13 | Webb, Olivia | Carlisle County | 30 | 8 | 80 |
| 14 | Golden, Tatum | Paul Laurence Dunbar | 24 | 8 | 65 |
| 15 | Hess, Abigail | Pike County Central | 38 | 7 | 116 |
| 16 | Davidson, Carly | Henry County | 25 | 7 | 93 |
| 17 | Napier, Ella | Powell County | 25 | 7 | 76 |
| 18 | Carter, Allie | Whitefield Academy | 18 | 7 | 49 |
| 19 | Knifley, Aubreigh | Campbellsville | 23 | 6 | 73 |
| 20 | Bennett, Ayden | Henderson County | 40 | 6 | 138 |
| 21 | Class, Bailee | Highlands | 35 | 6 | 90 |
| 22 | Williamson, Briley | Pike County Central | 37 | 6 | 88 |
| 23 | McCoy, Caleigh | Phelps | 20 | 6 | 61 |
| 24 | Longwell, Chloe | Clinton County | 39 | 6 | 129 |
| 25 | Creech, Chloy | Wolfe County | 32 | 6 | 99 |
| 26 | Lisenbee, Ella | Harlan | 27 | 6 | 93 |
| 27 | Sharp, Gracelee | Butler | 19 | 6 | 59 |
| 28 | Kouns, Kyli | Boyd County | 34 | 6 | 123 |
| 29 | Sipple, Makylee | Phelps | 20 | 6 | 58 |
| 30 | Music, Molly | Paintsville | 28 | 6 | 83 |
| 31 | Fleming, Riley | Shelby Valley | 30 | 6 | 90 |
| 32 | Ross, Shyanne | Harrison County | 37 | 6 | 120 |
| 33 | Hoskins, Taylan | Perry County Central | 31 | 6 | 94 |
| 34 | Hunt, Rylli | Model | 22 | 6 | 63 |
| 35 | Carver, Abry | Muhlenberg County | 30 | 5 | 91 |
| 36 | Poole, Addley | Marshall County | 38 | 5 | 100 |
| 37 | Wever, Aliyah | Model | 23 | 5 | 74 |
| 38 | Fowler, Alli | Simon Kenton | 28 | 5 | 91 |
| 39 | Anderson, Ally | Allen County-Scottsville | 31 | 5 | 105 |
| 40 | Dixon, Alyssa | Perry County Central | 31 | 5 | 95 |
| 41 | Fetcher, Bailey | DuPont Manual | 30 | 5 | 93 |
| 42 | Jones, Bree | Lawrence County | 33 | 5 | 99 |
| 43 | Snowden, Callee | Estill County | 29 | 5 | 96 |
| 44 | Kretzer, Edie | Eastern | 32 | 5 | 97 |
| 45 | Pearson, Elise | Henry Clay | 25 | 5 | 74 |
| 46 | Farley, Ella | Harlan | 27 | 5 | 95 |
| 47 | Krebs, Emma | Fairdale | 27 | 5 | 68 |
| 48 | Hidrogo, Eva | Portland Christian | 35 | 5 | 107 |
| 49 | Edging, Gracyn | Carlisle County | 30 | 5 | 76 |
| 50 | Mooney, Hailey | Paducah Tilghman | 36 | 5 | 95 |
Base on Balls|
| 1 | Adcock, Avery | Christian County | 35 | 37 | 88 |
| 2 | Delong, Mayson | Johnson Central | 36 | 35 | 99 |
| 3 | Staley, Audrey | Union County | 35 | 32 | 103 |
| 4 | Ross, Madyson | Villa Madonna | 23 | 32 | 44 |
| 5 | Borders, Hadley | South Warren | 36 | 31 | 88 |
| 6 | Burczyk, Mackenzie | Henderson County | 41 | 31 | 119 |
| 7 | McAlarnis, Kyra | Knott County Central | 32 | 31 | 90 |
| 8 | Lashley, Jozie | Oldham County | 38 | 30 | 119 |
| 9 | Million, Abbi | Marion County | 20 | 29 | 40 |
| 10 | Patton, Reaghan | Wolfe County | 32 | 29 | 93 |
| 11 | Kemp, Anna | Henderson County | 40 | 28 | 118 |
| 12 | McGuire , Haley | Frederick Douglass | 32 | 28 | 85 |
| 13 | Jackson, Addison | Harlan | 27 | 27 | 77 |
| 14 | Rice, Emmie | South Laurel | 32 | 27 | 83 |
| 15 | Vahle, Addison | West Jessamine | 33 | 26 | 108 |
| 16 | Mooney, Hailey | Paducah Tilghman | 36 | 26 | 95 |
| 17 | Dalton, Kylie | Southwestern | 29 | 26 | 86 |
| 18 | Wellman, Bryna | Raceland | 31 | 25 | 94 |
| 19 | Dials, Josie | Johnson Central | 36 | 25 | 100 |
| 20 | Schumacher, Sydney | Dixie Heights | 23 | 25 | 45 |
| 21 | Harris, Allicen | Marshall County | 37 | 24 | 105 |
| 22 | Frazier, Bailey | South Laurel | 32 | 24 | 101 |
| 23 | Reed, Cora | Berea | 24 | 24 | 77 |
| 24 | Stevens, Emma | Anderson County | 34 | 24 | 108 |
| 25 | Olivigni, Isabella | Gallatin County | 30 | 24 | 85 |
| 26 | Combs, Mallory | Hazard | 28 | 24 | 83 |
| 27 | Vincent, Mollie | Cumberland County | 30 | 24 | 81 |
| 28 | Hatch, Olivia | Bellevue | 29 | 24 | 63 |
| 29 | Rice, Rosemary | Villa Madonna | 23 | 24 | 64 |
| 30 | Ralston, Shelby | Ludlow | 21 | 24 | 54 |
| 31 | Meece, Virginia | Bellevue | 21 | 24 | 36 |
| 32 | Hess, Abigail | Pike County Central | 38 | 23 | 116 |
| 33 | Philpot, Alyssa | Elizabethtown | 23 | 23 | 57 |
| 34 | Batts, Aubrey | Oldham County | 38 | 23 | 121 |
| 35 | Huff, Cali | Greenwood | 39 | 23 | 110 |
| 36 | Cotton, Chloe | Villa Madonna | 23 | 23 | 65 |
| 37 | Estes, Gracie | Green County | 30 | 23 | 89 |
| 38 | Hughes, Isabella | Bath County | 37 | 23 | 106 |
| 39 | Baldwin, Kendell | Paris | 26 | 23 | 59 |
| 40 | Smith, Kloie | Franklin-Simpson | 34 | 23 | 95 |
| 41 | Schehr, Kylee | Bellevue | 27 | 23 | 65 |
| 42 | Minix, Maci | Magoffin County | 24 | 23 | 40 |
| 43 | Brown, Payton | Highlands | 36 | 23 | 94 |
| 44 | Maggard, Kendall | Model | 23 | 23 | 58 |
| 45 | Colvin, Jenna | Bracken County | 36 | 23 | 110 |
| 46 | McMinn, Camrynn | Paducah Tilghman | 36 | 22 | 83 |
| 47 | Carl, Emma | North Laurel | 36 | 22 | 112 |
| 48 | Curry, Lylah | Taylor County | 36 | 22 | 97 |
| 49 | Scott, Piper | Portland Christian | 29 | 22 | 81 |
| 50 | Walker , Brynlee | East Carter | 31 | 22 | 80 |
Slugging Percentage(hitting a minimum of 9 games)
|
| 1 | Lashley, Jozie | Oldham County | 38 | 1.487 | 74 | 119 | 21 | 8 | 22 | 177 |
| 2 | Hudson, McLaine | South Warren | 37 | 1.390 | 73 | 118 | 11 | 10 | 20 | 164 |
| 3 | Napier, Ella | Powell County | 25 | 1.342 | 48 | 76 | 13 | 7 | 9 | 102 |
| 4 | McCoy, Caleigh | Phelps | 20 | 1.311 | 38 | 61 | 12 | 6 | 6 | 80 |
| 5 | Ogden, Layla | South Warren | 38 | 1.256 | 62 | 117 | 13 | 0 | 24 | 147 |
| 6 | Carter, Allie | Whitefield Academy | 18 | 1.224 | 28 | 49 | 6 | 7 | 4 | 60 |
| 7 | Dempsey, Abigayle | Owen County | 19 | 1.218 | 31 | 55 | 10 | 1 | 8 | 67 |
| 8 | Adcock, Avery | Christian County | 35 | 1.205 | 50 | 88 | 11 | 3 | 13 | 106 |
| 9 | Kincaid, Hailey | DuPont Manual | 29 | 1.175 | 42 | 80 | 6 | 2 | 14 | 94 |
| 10 | Herndon, Emerson | Calloway County | 9 | 1.154 | 8 | 13 | 1 | 0 | 2 | 15 |
| 11 | Rose, Brooklyn | Carroll County | 22 | 1.141 | 42 | 71 | 12 | 9 | 3 | 81 |
| 12 | McGuire , Haley | Frederick Douglass | 32 | 1.141 | 47 | 85 | 20 | 0 | 10 | 97 |
| 13 | McAlarnis, Kyra | Knott County Central | 32 | 1.133 | 45 | 90 | 11 | 2 | 14 | 102 |
| 14 | Hopkins, Payton | Allen County-Scottsville | 30 | 1.133 | 36 | 75 | 5 | 4 | 12 | 85 |
| 15 | Schumacher, Sydney | Dixie Heights | 23 | 1.111 | 25 | 45 | 8 | 1 | 5 | 50 |
| 16 | Newman, Annie | Daviess County | 31 | 1.111 | 53 | 99 | 4 | 4 | 15 | 110 |
| 17 | Brown, Payton | Highlands | 36 | 1.106 | 50 | 94 | 14 | 5 | 10 | 104 |
| 18 | Bryant, Addison | Woodford County | 30 | 1.098 | 47 | 92 | 14 | 2 | 12 | 101 |
| 19 | Music, Rylan | Lafayette | 32 | 1.097 | 44 | 93 | 13 | 3 | 13 | 102 |
| 20 | Stoltz, Mackenzie G | Madisonville-North Hopkins | 36 | 1.097 | 50 | 113 | 7 | 8 | 17 | 124 |
| 21 | Kratzer, Cam | Villa Madonna | 23 | 1.082 | 57 | 73 | 15 | 2 | 1 | 79 |
| 22 | Million, Abbi | Marion County | 20 | 1.075 | 21 | 40 | 7 | 0 | 5 | 43 |
| 23 | Cox, Madison | Montgomery County | 24 | 1.073 | 34 | 82 | 9 | 0 | 15 | 88 |
| 24 | Fetcher, Bailey | DuPont Manual | 30 | 1.043 | 50 | 93 | 10 | 5 | 9 | 97 |
| 25 | Tingle, Paige | Fairdale | 23 | 1.032 | 41 | 62 | 10 | 5 | 1 | 64 |
| 26 | Jackson, Addison | Harlan | 27 | 1.026 | 39 | 77 | 7 | 3 | 9 | 79 |
| 27 | Sullivan, McKenzie | Dayton | 17 | 1.023 | 24 | 44 | 10 | 4 | 1 | 45 |
| 28 | Johnson, Kyndall | Bracken County | 31 | 1.010 | 49 | 96 | 17 | 2 | 9 | 97 |
| 29 | Oliver, Kylee | East Jessamine | 33 | 1.009 | 59 | 112 | 7 | 4 | 13 | 113 |
| 30 | Carl, Emma | North Laurel | 36 | 1.009 | 54 | 112 | 15 | 4 | 12 | 113 |
| 31 | Wolfe, Addison | Ashland Blazer | 12 | 1.000 | 5 | 8 | 1 | 1 | 0 | 8 |
| 32 | Hines, Qia | Central | 10 | 1.000 | 20 | 26 | 6 | 0 | 0 | 26 |
| 33 | Cundiff, Preslee | Lee County | 19 | 1.000 | 22 | 45 | 6 | 4 | 3 | 45 |
| 34 | Batts, Aubrey | Oldham County | 38 | 0.992 | 61 | 121 | 18 | 4 | 11 | 120 |
| 35 | Ross, Shyanne | Harrison County | 37 | 0.992 | 55 | 120 | 10 | 6 | 14 | 119 |
| 36 | Steele, Maddy | Greenup County | 32 | 0.989 | 47 | 95 | 10 | 2 | 11 | 94 |
| 37 | Dalton, Kylie | Southwestern | 29 | 0.988 | 48 | 86 | 21 | 2 | 4 | 85 |
| 38 | Newton, Kaylen | Spencer County | 24 | 0.987 | 37 | 79 | 10 | 11 | 3 | 78 |
| 39 | Hunt, Rylli | Model | 22 | 0.984 | 35 | 63 | 6 | 6 | 3 | 62 |
| 40 | McGowan, Rylen | Russell County | 29 | 0.978 | 46 | 90 | 7 | 1 | 11 | 88 |
| 41 | Swafford, Jayme | Knox Central | 19 | 0.968 | 34 | 63 | 9 | 3 | 4 | 61 |
| 42 | Hounshell, Emily | Garrard County | 24 | 0.961 | 36 | 77 | 11 | 3 | 7 | 74 |
| 43 | Nichols, Savannah | Valley | 12 | 0.958 | 14 | 24 | 5 | 2 | 0 | 23 |
| 44 | Clark, Madison | Shelby County | 22 | 0.957 | 39 | 70 | 11 | 4 | 3 | 67 |
| 45 | Huff, Cali | Greenwood | 39 | 0.955 | 47 | 110 | 11 | 1 | 15 | 105 |
| 46 | Rice, Emmie | South Laurel | 32 | 0.952 | 29 | 83 | 5 | 0 | 15 | 79 |
