2026 Boys Volleyball Stat Leaders
April 16, 2026
Boys Volleyball Stats
Print
Compiled: Jun 16, 2026 3:03 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Top 50 Kills(playing a minimum of 7 games)
|
| 1 | Miller, Gage | Collins | 65 | 373 | 5.74 |
| 2 | Kaai, Nehemiah | Simon Kenton | 48 | 232 | 4.83 |
| 3 | Millar, Gray | Henry Clay | 70 | 337 | 4.81 |
| 4 | VanDyke, Caleb | Marion County | 67 | 291 | 4.34 |
| 5 | Codey, Briley | St. Xavier | 81 | 342 | 4.22 |
| 6 | Haubenreich, Tom | Tates Creek | 69 | 286 | 4.14 |
| 7 | Porter, Joshua | DeSales | 78 | 306 | 3.92 |
| 8 | Dadisman, Cole | Danville Christian | 38 | 142 | 3.74 |
| 9 | Gleason, Max | Western Hills | 64 | 236 | 3.69 |
| 10 | Diaz, Esteban | Paul Laurence Dunbar | 91 | 333 | 3.66 |
| 11 | Dees, Derek | Oldham County | 64 | 220 | 3.44 |
| 12 | Moye, Madden | Adair County | 66 | 221 | 3.35 |
| 13 | Mattingly, Noble | Pulaski County | 57 | 187 | 3.28 |
| 14 | Carrillo, Ethan | Franklin County | 70 | 223 | 3.19 |
| 15 | Miller, Max | West Jessamine | 82 | 258 | 3.15 |
| 16 | Smith , Corrie | Pleasure Ridge Park | 68 | 211 | 3.10 |
| 17 | Bolling, William | Letcher County Central | 79 | 245 | 3.10 |
| 18 | Brooks, Avery | South Warren | 50 | 153 | 3.06 |
| 19 | Dean, Jackson | Adair County | 72 | 218 | 3.03 |
| 20 | Rushing, Jonah | Danville Christian | 57 | 172 | 3.02 |
| 21 | Chambers, Thomas | Eastern | 44 | 132 | 3.00 |
| 22 | Budlove, Tyler | Central Hardin | 54 | 156 | 2.89 |
| 23 | Trosper, Kaylen | Greenwood | 53 | 152 | 2.87 |
| 24 | Cato, Logan | South Warren | 51 | 146 | 2.86 |
| 25 | Kielman, Cannon | Fleming County | 51 | 141 | 2.76 |
| 26 | Bakken, Walter "Walt" | St. Xavier | 81 | 220 | 2.72 |
| 27 | Childers, Daelen | North Bullitt | 92 | 250 | 2.72 |
| 28 | Subba, Shayal | Tates Creek | 69 | 187 | 2.71 |
| 29 | Pack, Aiden | Powell County | 61 | 165 | 2.70 |
| 30 | Willis, Clay | South Warren | 44 | 119 | 2.70 |
| 31 | Gregory, Anthony | John Hardin | 72 | 194 | 2.69 |
| 32 | Kuhn, Chase | Trinity (Louisville) | 86 | 225 | 2.62 |
| 33 | Gentner, Logan | Trinity (Louisville) | 56 | 146 | 2.61 |
| 34 | Devers, Micah | Thomas Nelson | 60 | 156 | 2.60 |
| 35 | Blount, Oliver | Brown | 35 | 91 | 2.60 |
| 36 | Krintz, Kyle | West Jessamine | 77 | 199 | 2.58 |
| 37 | Neace, Jacob | Buckhorn | 63 | 160 | 2.54 |
| 38 | Robinson, Tyler | Perry County Central | 55 | 139 | 2.53 |
| 39 | Hunt, Tyler | Lafayette | 76 | 186 | 2.45 |
| 40 | Vest, Bryer | Casey County | 50 | 122 | 2.44 |
| 41 | Marsh, Ben | Lafayette | 61 | 147 | 2.41 |
| 42 | Getsy, Thomas | Calvary Christian | 75 | 180 | 2.40 |
| 43 | Lawson, Ashton | Letcher County Central | 79 | 188 | 2.38 |
| 44 | Nolan, Landon | Powell County | 61 | 145 | 2.38 |
| 45 | Sinkhorn, Shawn | Walton-Verona | 74 | 172 | 2.32 |
| 46 | Kidd, Max | Ryle | 72 | 167 | 2.32 |
| 47 | White, Alex | John Hardin | 70 | 162 | 2.31 |
| 48 | Weber, Riley | DeSales | 73 | 167 | 2.29 |
| 49 | Frey, Oliver | Southwestern | 56 | 126 | 2.25 |
| 50 | Kightlinger, Brooks | Oldham County | 82 | 183 | 2.23 |
Top 50 Blocks(playing a minimum of 7 games)
|
| 1 | Rosier, Fabio | Doss | 36 | 39 | 38 | 77 | 2.14 |
| 2 | Silbanuz, Lorsten | Doss | 36 | 27 | 26 | 53 | 1.47 |
| 3 | Webb, Rodrigo | Doss | 30 | 21 | 21 | 42 | 1.40 |
| 4 | Sinkhorn, Shawn | Walton-Verona | 74 | 95 | 0 | 95 | 1.28 |
| 5 | Turpin, Isaac | Eastern | 48 | 28 | 32 | 60 | 1.25 |
| 6 | Johnson, Kameron | Boone County | 50 | 56 | 6 | 62 | 1.24 |
| 7 | Erhahon, Jayden | Seneca | 47 | 19 | 35 | 54 | 1.15 |
| 8 | Lozano , Hyrum | Walton-Verona | 62 | 69 | 0 | 69 | 1.11 |
| 9 | Moran, Malachi | Pleasure Ridge Park | 70 | 77 | 0 | 77 | 1.10 |
| 10 | Ndiaye, Seydina | Lafayette | 75 | 22 | 58 | 80 | 1.07 |
| 11 | Sorrell , Owen | Waggener | 47 | 36 | 14 | 50 | 1.06 |
| 12 | Mott, Devan | Ballard | 37 | 19 | 20 | 39 | 1.05 |
| 13 | Mooreman, Rodney | Fern Creek | 81 | 73 | 10 | 83 | 1.02 |
| 14 | Mbani, Henoc | Eastern | 45 | 18 | 27 | 45 | 1.00 |
| 15 | Dean, Jackson | Adair County | 72 | 50 | 21 | 71 | 0.99 |
| 16 | Neace, Jacob | Buckhorn | 63 | 58 | 1 | 59 | 0.94 |
| 17 | Eversole, Malacci | Doss | 31 | 15 | 14 | 29 | 0.94 |
| 18 | Wohlleb, Carson | Trinity (Louisville) | 21 | 7 | 12 | 19 | 0.90 |
| 19 | Campbell, Lucas | Fleming County | 50 | 41 | 3 | 44 | 0.88 |
| 20 | Franklin, Jayden | Pleasure Ridge Park | 70 | 60 | 1 | 61 | 0.87 |
| 21 | Hobbs, Holden | Paul Laurence Dunbar | 79 | 28 | 40 | 68 | 0.86 |
| 22 | Barnes, Luke | Casey County | 56 | 31 | 16 | 47 | 0.84 |
| 23 | Dadisman, Cole | Danville Christian | 38 | 17 | 15 | 32 | 0.84 |
| 24 | McKinney, Isaac | St. Xavier | 66 | 6 | 49 | 55 | 0.83 |
| 25 | Roth, William | St. Xavier | 51 | 6 | 34 | 40 | 0.78 |
| 26 | Bolling, William | Letcher County Central | 79 | 35 | 25 | 60 | 0.76 |
| 27 | Taylor, Alijah | Moore | 37 | 22 | 6 | 28 | 0.76 |
| 28 | Gleason, Max | Western Hills | 64 | 20 | 28 | 48 | 0.75 |
| 29 | Alex, Begley | Buckhorn | 57 | 42 | 0 | 42 | 0.74 |
| 30 | Mangione, Clayton | Henry Clay | 83 | 17 | 44 | 61 | 0.73 |
| 31 | Henderson, Sean | Moore | 37 | 17 | 10 | 27 | 0.73 |
| 32 | Bakken, Walter "Walt" | St. Xavier | 81 | 11 | 47 | 58 | 0.72 |
| 33 | Wimsatt, Blay | Frederick Douglass | 69 | 50 | 0 | 50 | 0.72 |
| 34 | Frank, Seth | Fern Creek | 75 | 45 | 8 | 53 | 0.71 |
| 35 | Haley, Kane | St. Xavier | 51 | 11 | 25 | 36 | 0.71 |
| 36 | Mahoney, Micah | Thomas Nelson | 60 | 29 | 13 | 42 | 0.70 |
| 37 | Kidd, Max | Ryle | 72 | 18 | 32 | 50 | 0.69 |
| 38 | Barker, Anthony | Whitefield Academy | 50 | 27 | 7 | 34 | 0.68 |
| 39 | Buckner, Micah | Eastern | 48 | 10 | 22.5 | 32.5 | 0.68 |
| 40 | Wilson, Caleb | Central Hardin | 47 | 31 | 1 | 32 | 0.68 |
| 41 | Lindon Lowry, John David | West Jessamine | 81 | 19 | 35 | 54 | 0.67 |
| 42 | Ratliff, Luke | Tates Creek | 79 | 32 | 21 | 53 | 0.67 |
| 43 | Budlove, Tyler | Central Hardin | 54 | 31 | 5 | 36 | 0.67 |
| 44 | Unuakhalu, Usifo | Franklin County | 68 | 11 | 34 | 45 | 0.66 |
| 45 | Hockman, Blake | Central Hardin | 53 | 32 | 3 | 35 | 0.66 |
| 46 | Chambers, Thomas | Eastern | 44 | 12 | 17 | 29 | 0.66 |
| 47 | Nash, Henry | Trinity (Louisville) | 78 | 19 | 32 | 51 | 0.65 |
| 48 | Johnson, Blake | Paul Laurence Dunbar | 66 | 12 | 31 | 43 | 0.65 |
| 49 | Hammond, Jordan | Ballard | 37 | 14 | 10 | 24 | 0.65 |
| 50 | Karrer, Blake | Frederick Douglass | 69 | 44 | 0 | 44 | 0.64 |
Top 50 Assists(playing a minimum of 7 games)
|
| 1 | Kendall, Cruz | Collins | 65 | 692 | 10.65 |
| 2 | Nguyen, Bryan | South Warren | 51 | 516 | 10.12 |
| 3 | Lotze, Isaac | St. Xavier | 69 | 625 | 9.06 |
| 4 | Brey, Calvin | DeSales | 78 | 658 | 8.44 |
| 5 | Carmona, Adan | West Jessamine | 79 | 633 | 8.01 |
| 6 | Pascua, Lander | Franklin County | 72 | 542 | 7.53 |
| 7 | Liang, Isaac | Henry Clay | 83 | 613 | 7.39 |
| 8 | Patel, Shiv | Western Hills | 64 | 473 | 7.39 |
| 9 | Shalash, Qasem | Tates Creek | 84 | 615 | 7.32 |
| 10 | Gerlack, Camden | Trinity (Louisville) | 74 | 535 | 7.23 |
| 11 | AlKaragholi, Abdulrahman | Lafayette | 76 | 537 | 7.07 |
| 12 | Alo, Henry | Simon Kenton | 45 | 310 | 6.89 |
| 13 | Moore, Christopher | Eastern | 48 | 327 | 6.81 |
| 14 | Hammons, Brian | North Bullitt | 97 | 651 | 6.71 |
| 15 | Brigance, Noah | Ohio County | 61 | 399 | 6.54 |
| 16 | Gossage, Ben | Casey County | 46 | 299 | 6.50 |
| 17 | Lopera, John Peter | Adair County | 72 | 461 | 6.40 |
| 18 | Mata, Luis | Paul Laurence Dunbar | 91 | 547 | 6.01 |
| 19 | Kim, Joseph | John Hardin | 74 | 431 | 5.82 |
| 20 | Amburgey, Colby | Letcher County Central | 54 | 298 | 5.52 |
| 21 | Hmung, Daniel | Greenwood | 53 | 290 | 5.47 |
| 22 | Heater, Daniel | Fleming County | 55 | 289 | 5.25 |
| 23 | Fugate, River | Powell County | 60 | 311 | 5.18 |
| 24 | Murr, Louis | St. Xavier | 49 | 252 | 5.14 |
| 25 | Encarnacion, Xavier | Pleasure Ridge Park | 70 | 354 | 5.06 |
| 26 | Kondo, Ryota | Ryle | 73 | 355 | 4.86 |
| 27 | Patel, Shubh | Southwestern | 62 | 301 | 4.85 |
| 28 | Gurung, Shayel | Seneca | 47 | 227 | 4.83 |
| 29 | Karrer, Blake | Frederick Douglass | 69 | 331 | 4.80 |
| 30 | Stith, Jude | Central Hardin | 51 | 245 | 4.80 |
| 31 | Lawson, Braydon | Oldham County | 85 | 370 | 4.35 |
| 32 | Puckett, Bryson | Trinity (Louisville) | 69 | 280 | 4.06 |
| 33 | Lawhorn, Caden | Casey County | 20 | 80 | 4.00 |
| 34 | Nauert, Turner | Whitefield Academy | 50 | 194 | 3.88 |
| 35 | Martin, Beckett | Danville Christian | 57 | 215 | 3.77 |
| 36 | Riordan, Ethan | DeSales | 17 | 63 | 3.71 |
| 37 | Wilson, Channing | Scott | 81 | 291 | 3.59 |
| 38 | Swearingen, Carrick | Fern Creek | 81 | 289 | 3.57 |
| 39 | Reh, Tee | Iroquois | 54 | 193 | 3.57 |
| 40 | Stropko, Andrew | Ryle | 70 | 229 | 3.27 |
| 41 | Gabbard, Harrison | Pulaski County | 57 | 179 | 3.14 |
| 42 | Clifton, Tristan | Walton-Verona | 74 | 231 | 3.12 |
| 43 | Randall, Maddox | Pulaski County | 57 | 178 | 3.12 |
| 44 | Massengale, Joseph | Calvary Christian | 75 | 231 | 3.08 |
| 45 | House, Gregory | Frederick Douglass | 71 | 208 | 2.93 |
| 46 | Roszkowski, Hunter | Calvary Christian | 75 | 218 | 2.91 |
| 47 | Bennett, Lochlann | St. Xavier | 11 | 32 | 2.91 |
| 48 | Hitchcock, Liam | Danville Christian | 18 | 52 | 2.89 |
| 49 | Lo, Ka | Greenwood | 33 | 95 | 2.88 |
| 50 | Kuryla, Maddox | Boone County | 32 | 91 | 2.84 |
Top 50 Digs(playing a minimum of 7 games)
|
| 1 | Blount, Oliver | Brown | 35 | 290 | 8.29 |
| 2 | Fletcher, Tylor | Brown | 49 | 332 | 6.78 |
| 3 | Dalisay, Ivan | Seneca | 47 | 300 | 6.38 |
| 4 | Allen, Turner | Greenwood | 53 | 334 | 6.30 |
| 5 | Honeycutt, Wyatt | John Hardin | 70 | 387 | 5.53 |
| 6 | Vitato, Austin | Brown | 51 | 278 | 5.45 |
| 7 | Smith , Corrie | Pleasure Ridge Park | 68 | 323 | 4.75 |
| 8 | Sharpe, Cameron | Brown | 47 | 215 | 4.57 |
| 9 | Dearing, Landon | Brown | 35 | 149 | 4.26 |
| 10 | Bolin, Janson | Powell County | 61 | 245 | 4.02 |
| 11 | Rodriguez, Carlos | Brown | 10 | 40 | 4.00 |
| 12 | Jones, Ayden | Brown | 28 | 108 | 3.86 |
| 13 | Browning , Ethan | Frederick Douglass | 71 | 273 | 3.85 |
| 14 | Alcorn, Mark David | Danville Christian | 14 | 53 | 3.79 |
| 15 | Neace, Jacob | Buckhorn | 63 | 234 | 3.71 |
| 16 | Tetzel , Ethan | Scott | 75 | 267 | 3.56 |
| 17 | Nolan, Landon | Powell County | 61 | 215 | 3.52 |
| 18 | Freese, Cohen | West Jessamine | 82 | 280 | 3.41 |
| 19 | vera, Yuskyel | Seneca | 47 | 157 | 3.34 |
| 20 | Kaai, Nehemiah | Simon Kenton | 48 | 157 | 3.27 |
| 21 | Scroggins, Ian | Calvary Christian | 68 | 221 | 3.25 |
| 22 | Devers, Micah | Thomas Nelson | 60 | 195 | 3.25 |
| 23 | Constantino, Adian | Thomas Nelson | 54 | 174 | 3.22 |
| 24 | Murphy, Camden | Tates Creek | 82 | 255 | 3.11 |
| 25 | Wilson , Rai Mon | Seneca | 47 | 143 | 3.04 |
| 26 | Chavez, Manuel | Paul Laurence Dunbar | 88 | 265 | 3.01 |
| 27 | Martin, Beckett | Danville Christian | 57 | 171 | 3.00 |
| 28 | Bourke, Wyatt | Oldham County | 83 | 248 | 2.99 |
| 29 | Robinson, Tyler | Perry County Central | 55 | 164 | 2.98 |
| 30 | Muan, Emmanuel | South Warren | 47 | 139 | 2.96 |
| 31 | Dees, Derek | Oldham County | 64 | 189 | 2.95 |
| 32 | Payne, James | Southern | 39 | 115 | 2.95 |
| 33 | Lawson, Ashton | Letcher County Central | 79 | 232 | 2.94 |
| 34 | Nartker, Nicholas | Simon Kenton | 48 | 139 | 2.90 |
| 35 | Franklin, Jayden | Pleasure Ridge Park | 70 | 202 | 2.89 |
| 36 | Millar, Gray | Henry Clay | 70 | 201 | 2.87 |
| 37 | Martin, Sean | Franklin County | 71 | 203 | 2.86 |
| 38 | Getsy, Thomas | Calvary Christian | 75 | 213 | 2.84 |
| 39 | Cloyd, Ethan | Brown | 25 | 71 | 2.84 |
| 40 | Lilly, Bryson | Frederick Douglass | 71 | 200 | 2.82 |
| 41 | Ishida, Jin | Southwestern | 58 | 163 | 2.81 |
| 42 | Moran, Malachi | Pleasure Ridge Park | 70 | 192 | 2.74 |
| 43 | Carmona, Adan | West Jessamine | 79 | 216 | 2.73 |
| 44 | Kemper, Collin | Ryle | 66 | 180 | 2.73 |
| 45 | Powell, Jake | Central Hardin | 44 | 118 | 2.68 |
| 46 | Patel, Shubh | Southwestern | 62 | 165 | 2.66 |
| 47 | Puckett, Hunter | North Bullitt | 91 | 240 | 2.64 |
| 48 | Moser, Dominic | Seneca | 47 | 123 | 2.62 |
| 49 | Brooks, Eli | North Bullitt | 96 | 251 | 2.61 |
| 50 | Mattingly, Noble | Pulaski County | 57 | 149 | 2.61 |
Top 50 Service Aces(playing a minimum of 7 games)
|
| 1 | Silbanuz, Lorsten | Doss | 36 | 103 | 2.86 |
| 2 | Riordan, Ethan | DeSales | 17 | 25 | 1.47 |
| 3 | Kaai, Nehemiah | Simon Kenton | 48 | 68 | 1.42 |
| 4 | Lawson, Ashton | Letcher County Central | 79 | 108 | 1.37 |
| 5 | Durham, Hayden | Ballard | 40 | 48 | 1.20 |
| 6 | Porter, Joshua | DeSales | 78 | 93 | 1.19 |
| 7 | Hammond, Jordan | Ballard | 37 | 41 | 1.11 |
| 8 | Nartker, Nicholas | Simon Kenton | 48 | 52 | 1.08 |
| 9 | Gregory, Anthony | John Hardin | 72 | 72 | 1.00 |
| 10 | Blount, Oliver | Brown | 35 | 35 | 1.00 |
| 11 | Ferioli, Andrea | Ohio County | 48 | 47 | 0.98 |
| 12 | Mitchell, Liam | Eastern | 28 | 27 | 0.96 |
| 13 | Chambers, Thomas | Eastern | 44 | 42 | 0.95 |
| 14 | Encarnacion, Xavier | Pleasure Ridge Park | 70 | 66 | 0.94 |
| 15 | Stith, Jude | Central Hardin | 51 | 48 | 0.94 |
| 16 | Kendall, Cruz | Collins | 65 | 59 | 0.91 |
| 17 | Saloc, Mizael | Waggener | 47 | 43 | 0.91 |
| 18 | Royalty, Reese | Danville Christian | 10 | 9 | 0.90 |
| 19 | Alo, Henry | Simon Kenton | 45 | 39 | 0.87 |
| 20 | Clifton, Tristan | Walton-Verona | 74 | 64 | 0.86 |
| 21 | Brey, Calvin | DeSales | 78 | 66 | 0.85 |
| 22 | Moore, Christopher | Eastern | 48 | 41 | 0.85 |
| 23 | Simmonds, Hayden | Ohio County | 55 | 46 | 0.84 |
| 24 | Codey, Briley | St. Xavier | 81 | 67 | 0.83 |
| 25 | Mangi, Nyok | Moore | 30 | 25 | 0.83 |
| 26 | Weber, Riley | DeSales | 73 | 60 | 0.82 |
| 27 | Kondo, Ryota | Ryle | 73 | 60 | 0.82 |
| 28 | Swearingen, Carrick | Fern Creek | 81 | 66 | 0.81 |
| 29 | Patel, Shiv | Western Hills | 64 | 52 | 0.81 |
| 30 | Nguyen, Trustin | Ballard | 43 | 35 | 0.81 |
| 31 | Carrillo, Ethan | Franklin County | 70 | 55 | 0.79 |
| 32 | Hanks, Jett | Scott | 81 | 64 | 0.79 |
| 33 | Neace, Jacob | Buckhorn | 63 | 50 | 0.79 |
| 34 | Orner, Owen | Ballard | 28 | 22 | 0.79 |
| 35 | Amburgey, Colby | Letcher County Central | 54 | 42 | 0.78 |
| 36 | Liang, Isaac | Henry Clay | 83 | 64 | 0.77 |
| 37 | Stringer, Darrion | Western | 26 | 20 | 0.77 |
| 38 | Webb, Rodrigo | Doss | 30 | 23 | 0.77 |
| 39 | Perry, Zylen | Butler | 31 | 24 | 0.77 |
| 40 | Roebuck, Reed | South Warren | 51 | 39 | 0.76 |
| 41 | Nauert, Turner | Whitefield Academy | 50 | 38 | 0.76 |
| 42 | Gabbard, Harrison | Pulaski County | 57 | 43 | 0.75 |
| 43 | Denniston, Carter | Pulaski County | 57 | 42 | 0.74 |
| 44 | Eversole, Malacci | Doss | 31 | 23 | 0.74 |
| 45 | Diaz, Esteban | Paul Laurence Dunbar | 91 | 66 | 0.73 |
| 46 | Lawson, Aydan | Letcher County Central | 78 | 57 | 0.73 |
| 47 | Turpin, Isaac | Eastern | 48 | 35 | 0.73 |
| 48 | Hodges, Aurion | Ballard | 44 | 32 | 0.73 |
| 49 | Turcios, Oscar | Moore | 37 | 27 | 0.73 |
| 50 | Hall, Levi | Trinity (Whitesville) | 26 | 19 | 0.73 |
Top 50 Team Sets Won(playing a minimum of 7 games)
|
| 1 | St. Xavier | 30 | 80 |
| 2 | Ryle | 22 | 56 |
| 3 | South Warren | 19 | 48 |
| 4 | West Jessamine | 27 | 68 |
| 5 | DeSales | 27 | 65 |
| 6 | Oldham County | 27 | 64 |
| 7 | Casey County | 17 | 38 |
| 8 | Tates Creek | 25 | 55 |
| 9 | Letcher County Central | 21 | 46 |
| 10 | Brown | 16 | 35 |
| 11 | Doss | 11 | 24 |
| 12 | Eastern | 17 | 37 |
| 13 | Powell County | 18 | 39 |
| 14 | Danville Christian | 20 | 43 |
| 15 | Simon Kenton | 15 | 32 |
| 16 | Calvary Christian | 23 | 49 |
| 17 | North Bullitt | 28 | 59 |
| 18 | Lafayette | 22 | 44 |
| 19 | Fern Creek | 27 | 54 |
| 20 | Trinity (Louisville) | 31 | 61 |
| 21 | Paul Laurence Dunbar | 26 | 51 |
| 22 | DuPont Manual | 19 | 37 |
| 23 | Iroquois | 18 | 35 |
| 24 | Western Hills | 21 | 40 |
| 25 | John Hardin | 22 | 41 |
| 26 | Henry Clay | 26 | 46 |
| 27 | Ohio County | 20 | 35 |
| 28 | Greenwood | 17 | 29 |
| 29 | Frederick Douglass | 24 | 40 |
| 30 | Pleasure Ridge Park | 27 | 44 |
| 31 | Seneca | 18 | 29 |
| 32 | Adair County | 24 | 37 |
| 33 | Walton-Verona | 22 | 32 |
| 34 | Collins | 18 | 25 |
| 35 | Central Hardin | 18 | 24 |
| 36 | Moore | 15 | 20 |
| 37 | Male | 16 | 21 |
| 38 | Southwestern | 20 | 26 |
| 39 | Pulaski County | 18 | 23 |
| 40 | Marion County | 21 | 26 |
| 41 | Thomas Nelson | 17 | 20 |
| 42 | Waggener | 18 | 20 |
| 43 | Ballard | 15 | 16 |
| 44 | Perry County Central | 16 | 17 |
| 45 | Whitefield Academy | 17 | 18 |
| 46 | Boone County | 13 | 13 |
| 47 | Franklin County | 26 | 25 |
| 48 | Scott | 26 | 25 |
| 49 | Fleming County | 18 | 16 |
| 50 | Jenkins | 9 | 8 |
Top 50 Team Sets Lost(playing a minimum of 7 games)
|
| 1 | St. Xavier | 30 | 4 |
| 2 | South Warren | 19 | 3 |
| 3 | West Jessamine | 27 | 20 |
| 4 | Ryle | 22 | 17 |
| 5 | Oldham County | 27 | 22 |
| 6 | Eastern | 17 | 14 |
| 7 | Trinity (Louisville) | 31 | 28 |
| 8 | DeSales | 27 | 27 |
| 9 | Fern Creek | 27 | 28 |
| 10 | Danville Christian | 20 | 21 |
| 11 | Pleasure Ridge Park | 27 | 29 |
| 12 | Doss | 11 | 12 |
| 13 | Casey County | 17 | 19 |
| 14 | Brown | 16 | 18 |
| 15 | Simon Kenton | 15 | 17 |
| 16 | Western Hills | 21 | 24 |
| 17 | Tates Creek | 25 | 29 |
| 18 | Calvary Christian | 23 | 27 |
| 19 | DuPont Manual | 19 | 23 |
| 20 | Powell County | 18 | 22 |
| 21 | Iroquois | 18 | 22 |
| 22 | Ohio County | 20 | 26 |
| 23 | Greenwood | 17 | 24 |
| 24 | Henry Clay | 26 | 37 |
| 25 | Lafayette | 22 | 32 |
| 26 | Frederick Douglass | 24 | 35 |
| 27 | Adair County | 24 | 35 |
| 28 | North Bullitt | 28 | 41 |
| 29 | Moore | 15 | 22 |
| 30 | John Hardin | 22 | 33 |
| 31 | Central Hardin | 18 | 27 |
| 32 | Paul Laurence Dunbar | 26 | 40 |
| 33 | Seneca | 18 | 28 |
| 34 | Male | 16 | 25 |
| 35 | Letcher County Central | 21 | 33 |
| 36 | Waggener | 18 | 29 |
| 37 | Southwestern | 20 | 36 |
| 38 | Franklin County | 26 | 47 |
| 39 | Whitefield Academy | 17 | 32 |
| 40 | Pulaski County | 18 | 34 |
| 41 | Walton-Verona | 22 | 42 |
| 42 | Marion County | 21 | 41 |
| 43 | Ballard | 15 | 30 |
| 44 | WEB DuBois | 13 | 28 |
| 45 | Fleming County | 18 | 39 |
| 46 | Collins | 18 | 40 |
| 47 | Southern | 15 | 34 |
| 48 | Scott | 26 | 59 |
| 49 | Western | 16 | 37 |
| 50 | Jenkins | 9 | 21 |
Top 50 Team Kills(playing a minimum of 7 games)
|
| 1 | St. Xavier | 84 | 1103 | 13.1 |
| 2 | South Warren | 51 | 636 | 12.5 |
| 3 | Trinity (Louisville) | 89 | 1020 | 11.5 |
| 4 | DeSales | 92 | 994 | 10.8 |
| 5 | Ryle | 73 | 762 | 10.4 |
| 6 | Oldham County | 86 | 883 | 10.3 |
| 7 | West Jessamine | 88 | 877 | 10.0 |
| 8 | Collins | 65 | 643 | 9.9 |
| 9 | Henry Clay | 83 | 820 | 9.9 |
| 10 | Eastern | 51 | 503 | 9.9 |
| 11 | Lafayette | 76 | 735 | 9.7 |
| 12 | Franklin County | 72 | 689 | 9.6 |
| 13 | Western Hills | 64 | 609 | 9.5 |
| 14 | Danville Christian | 64 | 608 | 9.5 |
| 15 | Tates Creek | 84 | 789 | 9.4 |
| 16 | Casey County | 57 | 529 | 9.3 |
| 17 | Paul Laurence Dunbar | 91 | 842 | 9.3 |
| 18 | North Bullitt | 100 | 908 | 9.1 |
| 19 | Greenwood | 53 | 477 | 9.0 |
| 20 | Frederick Douglass | 75 | 652 | 8.7 |
| 21 | Pulaski County | 57 | 494 | 8.7 |
| 22 | Adair County | 72 | 616 | 8.6 |
| 23 | Powell County | 61 | 519 | 8.5 |
| 24 | Ohio County | 61 | 503 | 8.2 |
| 25 | John Hardin | 74 | 607 | 8.2 |
| 26 | Simon Kenton | 49 | 401 | 8.2 |
| 27 | Letcher County Central | 79 | 639 | 8.1 |
| 28 | Calvary Christian | 76 | 604 | 7.9 |
| 29 | Brown | 53 | 412 | 7.8 |
| 30 | Iroquois | 57 | 424 | 7.4 |
| 31 | Fern Creek | 82 | 593 | 7.2 |
| 32 | Marion County | 67 | 479 | 7.1 |
| 33 | Central Hardin | 51 | 364 | 7.1 |
| 34 | Southwestern | 62 | 420 | 6.8 |
| 35 | Fleming County | 55 | 369 | 6.7 |
| 36 | Thomas Nelson | 60 | 394 | 6.6 |
| 37 | Perry County Central | 58 | 373 | 6.4 |
| 38 | Pleasure Ridge Park | 73 | 468 | 6.4 |
| 39 | Whitefield Academy | 50 | 286 | 5.7 |
| 40 | Scott | 84 | 474 | 5.6 |
| 41 | Buckhorn | 63 | 355 | 5.6 |
| 42 | Seneca | 57 | 318 | 5.6 |
| 43 | Walton-Verona | 74 | 400 | 5.4 |
| 44 | Boone County | 50 | 249 | 5.0 |
| 45 | Waggener | 49 | 237 | 4.8 |
| 46 | Moore | 42 | 202 | 4.8 |
| 47 | Western | 49 | 216 | 4.4 |
| 48 | Southern | 45 | 196 | 4.4 |
| 49 | Ballard | 46 | 193 | 4.2 |
| 50 | Doss | 36 | 139 | 3.9 |
Top 50 Team Blocks(playing a minimum of 7 games)
|
| 1 | Doss | 36 | 131 | 132 | 263 | 7.3 |
| 2 | Eastern | 51 | 77 | 130.5 | 207.5 | 4.1 |
| 3 | St. Xavier | 84 | 53 | 249 | 302 | 3.6 |
| 4 | Casey County | 57 | 148 | 48 | 196 | 3.4 |
| 5 | Walton-Verona | 74 | 251 | 0 | 251 | 3.4 |
| 6 | Lafayette | 76 | 40 | 182 | 222 | 2.9 |
| 7 | Paul Laurence Dunbar | 91 | 69 | 186 | 255 | 2.8 |
| 8 | Trinity (Louisville) | 89 | 85 | 159 | 244 | 2.7 |
| 9 | Seneca | 57 | 45 | 109 | 154 | 2.7 |
| 10 | Ballard | 46 | 65 | 58 | 123 | 2.7 |
| 11 | Waggener | 49 | 93 | 38 | 131 | 2.7 |
| 12 | Central Hardin | 51 | 114 | 15 | 129 | 2.5 |
| 13 | Fern Creek | 82 | 168 | 38 | 206 | 2.5 |
| 14 | Henry Clay | 83 | 48 | 154 | 202 | 2.4 |
| 15 | West Jessamine | 88 | 46 | 165 | 211 | 2.4 |
| 16 | Western Hills | 64 | 41 | 110 | 151 | 2.4 |
| 17 | Tates Creek | 84 | 108 | 83 | 191 | 2.3 |
| 18 | Ryle | 73 | 45 | 120 | 165 | 2.3 |
| 19 | Frederick Douglass | 75 | 166 | 0 | 166 | 2.2 |
| 20 | Boone County | 50 | 88 | 21 | 109 | 2.2 |
| 21 | Pleasure Ridge Park | 73 | 152 | 3 | 155 | 2.1 |
| 22 | Oldham County | 86 | 42 | 136 | 178 | 2.1 |
| 23 | Thomas Nelson | 60 | 80 | 44 | 124 | 2.1 |
